Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 460 | Adan Hortian | 0:16:03 | M | 1 | SM20-24 | 1 | 3:13 | Waterloo |
2 | 461 | Jasons Shabadoo | 0:16:59 | M | 2 | SM20-24 | 2 | 3:24 | |
3 | 375 | SOLOMON TSEWAMESKEL | 0:17:17 | M | 3 | SM20-24 | 3 | 3:27 | |
4 | 402 | ALLAN MAZUR | 0:17:30 | M | 4 | SM40-44 | 1 | 3:30 | KITCHENER |
5 | 354 | Michael Archibald | 0:17:42 | M | 5 | SM45-49 | 1 | 3:32 | Kitchener |
6 | 372 | Dave Rutherford | 0:18:01 | M | 6 | SM40-44 | 2 | 3:36 | Waterloo |
7 | 457 | Chris Costa | 0:18:08 | M | 7 | SM25-29 | 1 | 3:38 | Waterloo |
8 | 427 | Thomas DeVries | 0:18:55 | M | 8 | SM13-15 | 1 | 3:47 | London |
9 | 361 | PETER HOFFMANN | 0:18:56 | M | 9 | SM50-54 | 1 | 3:47 | WATERLOO |
10 | 469 | Jeremy Leite | 0:19:13 | M | 10 | SM13-15 | 2 | 3:51 | London |
11 | 473 | Ivan Jagas | 0:19:14 | M | 11 | SM40-44 | 3 | 3:51 | Kitchener |
12 | 475 | Jacob Jagas | 0:19:14 | M | 12 | SM13-15 | 3 | 3:51 | Kitchener |
13 | 447 | Costas Farassoglou | 0:19:20 | M | 13 | SM25-29 | 2 | 3:52 | Mississauga |
14 | 462 | Jodi Wendlend | 0:19:28 | F | 1 | SF20-24 | 1 | 3:54 | Waterloo |
15 | 373 | DENNIS SMITH | 0:19:33 | M | 14 | SM20-24 | 4 | 3:55 | KITCHENER |
16 | 448 | Oleg Strilyaniy | 0:19:43 | M | 15 | SM40-44 | 4 | 3:57 | Toronto |
17 | 437 | Brian Hunter | 0:19:56 | M | 16 | SM50-54 | 2 | 3:59 | Kitchener |
18 | 451 | Viktor Sytarchuk | 0:20:12 | M | 17 | SM16-19 | 1 | 4:02 | Toronto |
19 | 453 | Ryan Weschka | 0:20:13 | M | 18 | SM25-29 | 3 | 4:03 | Kitchener |
20 | 450 | Nadiya Sytarchuk | 0:20:38 | F | 2 | SF40-44 | 1 | 4:08 | Toronto |
21 | 360 | Graham Dunn | 0:20:47 | M | 19 | SM30-34 | 1 | 4:09 | Waterloo |
22 | 358 | Vince Cerullo | 0:20:47 | M | 20 | SM35-39 | 1 | 4:09 | Waterloo |
23 | 376 | STEVE VOSBURGH | 0:20:57 | M | 21 | SM45-49 | 2 | 4:11 | WATERLOO |
24 | 385 | ADAM BROCK | 0:21:04 | M | 22 | SM25-29 | 4 | 4:13 | WATERLOO |
25 | 466 | Chris Snow | 0:21:18 | M | 23 | SM16-19 | 2 | 4:16 | Cambridge |
26 | 371 | David Read | 0:21:34 | M | 24 | SM50-54 | 3 | 4:19 | Wingham |
27 | 365 | DONALD MACLEOD | 0:21:45 | M | 25 | SM35-39 | 2 | 4:21 | ELMIRA |
28 | 476 | John Cooper | 0:21:46 | M | 26 | SM55-59 | 1 | 4:21 | Waterloo |
29 | 359 | DOUG CUNNINGHAM | 0:21:50 | M | 27 | SM55-59 | 2 | 4:22 | WATERLOO |
30 | 388 | Paul Cocker | 0:22:07 | M | 28 | SM30-34 | 2 | 4:25 | Kitchener |
31 | 455 | Annalison Wierstra | 0:22:14 | F | 3 | SF25-29 | 1 | 4:27 | Cambridge |
32 | 357 | MICHAEL BURNS | 0:22:30 | M | 29 | SM45-49 | 3 | 4:30 | WATERLOO |
33 | 428 | Jennifer DeVries | 0:22:34 | F | 4 | SF13-15 | 1 | 4:31 | London |
34 | 362 | STEFFEN KAMPE | 0:22:36 | M | 30 | SM65-69 | 1 | 4:31 | |
35 | 377 | STEVE WING | 0:22:55 | M | 31 | SM35-39 | 3 | 4:35 | KITCHENER |
36 | 472 | Warren Barlow | 0:23:07 | M | 32 | SM35-39 | 4 | 4:37 | Cambridge |
37 | 478 | Connie Kraemer | 0:23:07 | F | 5 | SF30-34 | 1 | 4:37 | Waterloo |
38 | 474 | Tina Jagas | 0:23:10 | F | 6 | SF40-44 | 2 | 4:38 | Kitchener |
39 | 414 | DANA KRAJCIR | 0:23:15 | F | 7 | SF20-24 | 2 | 4:39 | WATERLOO |
40 | 383 | PETER BEYNON | 0:23:16 | M | 33 | SM30-34 | 3 | 4:39 | WATERLOO |
41 | 459 | Christina MacDonald | 0:23:26 | F | 8 | SF25-29 | 2 | 4:41 | Cambridge |
42 | 439 | Jennifer Roy | 0:23:26 | F | 9 | SFW-140 | 1 | 4:41 | Waterloo |
43 | 438 | Colin Roy | 0:23:27 | M | 34 | SMW+200 | 1 | 4:41 | Waterloo |
44 | 441 | Sam Zelin | 0:23:51 | M | 35 | SM65-69 | 2 | 4:46 | Guelph |
45 | 422 | Christina Barr | 0:23:52 | F | 10 | SF13-15 | 2 | 4:46 | Waterloo |
46 | 468 | Roger Rudolph | 0:24:04 | M | 36 | SM40-44 | 5 | 4:49 | Cambridge |
47 | 471 | Mark Obermeyer | 0:24:05 | M | 37 | SM45-49 | 4 | 4:49 | Kitchener |
48 | 355 | HARVEY BORMAN | 0:24:06 | M | 38 | SM50-54 | 4 | 4:49 | WATERLOO |
49 | 454 | Allison Moore | 0:24:10 | F | 11 | SF25-29 | 3 | 4:50 | Kitchener |
50 | 440 | Dave Fitzpatrick | 0:24:15 | M | 39 | SM45-49 | 5 | 4:51 | Baden |
51 | 480 | Lindsay Oldham | 0:24:17 | F | 12 | SF16-19 | 1 | 4:51 | |
52 | 433 | Megan Poss | 0:24:17 | F | 13 | SF20-24 | 3 | 4:51 | Montreal |
53 | 406 | STEPHEN ROBINSON | 0:24:24 | M | 40 | SM30-34 | 4 | 4:53 | ELMIRA |
54 | 425 | Claire Allen | 0:24:24 | F | 14 | SF20-24 | 4 | 4:53 | Waterloo |
55 | 374 | COLLEEN STEWART | 0:24:25 | F | 15 | SF50-54 | 1 | 4:53 | WELLAND |
56 | 391 | LYN FOX | 0:24:28 | F | 16 | SF30-34 | 2 | 4:54 | WATERLOO |
57 | 418 | Rhonda Hawkings | 0:24:29 | F | 17 | SF45-49 | 1 | 4:54 | Waterloo |
58 | 424 | Chris Gallinaro | 0:24:31 | M | 41 | SM20-24 | 5 | 4:54 | Waterloo |
59 | 382 | NATASHA BEYNON | 0:24:33 | F | 18 | SF20-24 | 5 | 4:55 | WATERLOO |
60 | 449 | Joscelyn Noll | 0:24:39 | F | 19 | SF13-15 | 3 | 4:56 | Waterloo |
61 | 434 | Jeff Poss | 0:24:46 | M | 42 | SM45-49 | 6 | 4:57 | Waterloo |
62 | 456 | Danny Millar | 0:24:51 | M | 43 | SM40-44 | 6 | 4:58 | Tavistock |
63 | 426 | Michael DeVries | 0:24:56 | M | 44 | SM55-59 | 3 | 4:59 | London |
64 | 363 | TODD LETTS | 0:25:10 | M | 45 | SMW-200 | 1 | 5:02 | WATERLOO |
65 | 368 | Katie McGuane | 0:25:20 | F | 20 | SF25-29 | 4 | 5:04 | Waterloo |
66 | 470 | Joyce Man | 0:25:20 | F | 21 | SF25-29 | 5 | 5:04 | Cambridge |
67 | 364 | JACKIE MACK | 0:25:26 | F | 22 | SF30-34 | 3 | 5:05 | WATERLOO |
68 | 401 | Peter Matutat | 0:25:31 | M | 46 | SMW-200 | 2 | 5:06 | Kitchener |
69 | 367 | Kelley McClinchey | 0:25:43 | F | 23 | SF30-34 | 4 | 5:09 | Kitchener |
70 | 431 | Karin Young | 0:25:46 | F | 24 | SF35-39 | 1 | 5:09 | Kitchener |
71 | 432 | Robert Young | 0:25:46 | M | 47 | SM35-39 | 5 | 5:09 | Kitchener |
72 | 477 | Cynthia Brown | 0:25:56 | F | 25 | SF30-34 | 5 | 5:11 | Kitchener |
73 | 370 | RENA ORR | 0:26:04 | F | 26 | SF45-49 | 2 | 5:13 | STRATFORD |
74 | 416 | Leasa Barclay | 0:26:17 | F | 27 | SF40-44 | 3 | 5:15 | Stratford |
75 | 463 | Evan Risko | 0:26:22 | M | 48 | SM20-24 | 6 | 5:16 | Waterloo |
76 | 465 | James Black | 0:26:29 | M | 49 | SM50-54 | 5 | 5:18 | Cambridge |
77 | 379 | WHITLEY WOLFE | 0:26:31 | F | 28 | SF-12 | 1 | 5:18 | KITCHENER |
78 | 435 | Stephanie Curtis | 0:26:31 | F | 29 | SF20-24 | 6 | 5:18 | Kitchener |
79 | 430 | Colleen Forde | 0:26:33 | F | 30 | SF20-24 | 7 | 5:19 | Kitchener |
80 | 442 | Derek Seymour | 0:26:35 | M | 50 | SMW+200 | 2 | 5:19 | Waterloo |
81 | 387 | Katherine Campbell | 0:27:02 | F | 31 | SF20-24 | 8 | 5:24 | |
82 | 378 | CINDY WOLFE | 0:27:43 | F | 32 | SF45-49 | 3 | 5:33 | KITCHENER |
83 | 408 | DUKE SETO | 0:27:48 | M | 51 | SM40-44 | 7 | 5:34 | CAMBRIDGE |
84 | 392 | JENN GILMOUR | 0:28:10 | F | 33 | SF-12 | 2 | 5:38 | WATERLOO |
85 | 423 | Darrun Bartels | 0:28:11 | M | 52 | SM35-39 | 6 | 5:38 | Waterloo |
86 | 411 | Michelle Tonellato | 0:28:13 | F | 34 | SF30-34 | 6 | 5:39 | Kitchener |
87 | 417 | Craig Dinsmore | 0:28:25 | M | 53 | SMW+200 | 3 | 5:41 | Kitchener |
88 | 390 | Anne Fischer | 0:28:29 | F | 35 | SFW+140 | 1 | 5:42 | |
89 | 458 | Sherry Sauder | 0:28:37 | F | 36 | SF35-39 | 2 | 5:43 | Kitchener |
90 | 393 | LOIS GILMOUR | 0:28:40 | F | 37 | SF35-39 | 3 | 5:44 | WATERLOO |
91 | 395 | COLE HAMILTON | 0:28:48 | F | 38 | SF20-24 | 9 | 5:46 | WATERLOO |
92 | 389 | DARCY DAVIE | 0:28:48 | F | 39 | SF20-24 | 10 | 5:46 | WATERLOO |
93 | 400 | PAUL LOBSINGER | 0:29:08 | M | 54 | SM40-44 | 8 | 5:50 | KITCHENER |
94 | 464 | Irene Edwards | 0:29:11 | F | 40 | SF50-54 | 2 | 5:50 | Cambridge |
95 | 467 | Sandra Darosa-Braja | 0:29:14 | F | 41 | SF35-39 | 4 | 5:51 | Cambridge |
96 | 409 | JOE SHEWCHUK | 0:29:23 | M | 55 | SM35-39 | 7 | 5:53 | KITCHENER |
97 | 394 | BROCK GREENHALGH | 0:29:29 | M | 56 | SMW+200 | 4 | 5:54 | WATERLOO |
98 | 479 | Lahring Schmidt | 0:29:43 | F | 42 | SF-12 | 3 | 5:57 | Conestogo |
99 | 419 | Joyce Gould | 0:30:18 | F | 43 | SF45-49 | 4 | 6:04 | Conestogo |
100 | 413 | Tina Yonemitsu | 0:30:53 | F | 44 | SFW+140 | 2 | 6:11 | Waterloo |
101 | 412 | Steve Yonemitsu | 0:30:54 | M | 57 | SMW+200 | 5 | 6:11 | Waterloo |
102 | 443 | Taucha Gretzinger | 0:31:16 | F | 45 | SF16-19 | 2 | 6:15 | Heidelberg |
103 | 398 | REBECCA HEIBEIN | 0:31:18 | F | 46 | SF20-24 | 11 | 6:16 | CAMBRIDGE |
104 | 405 | Lori Morin | 0:31:39 | F | 47 | SF40-44 | 4 | 6:20 | Waterloo |
105 | 356 | Ann Boyko | 0:31:39 | F | 48 | SF40-44 | 5 | 6:20 | Waterloo |
106 | 386 | BRONWYN BROCK | 0:31:46 | F | 49 | SF25-29 | 6 | 6:21 | WATERLOO |
107 | 452 | Iryna Sytarchuk | 0:32:23 | F | 50 | SF16-19 | 3 | 6:29 | Toronto |
108 | 446 | Jordan Schroecker | 0:33:00 | F | 51 | SF-12 | 4 | 6:36 | Waterloo |
109 | 396 | MARGARET HANCOCK | 0:33:19 | F | 52 | SF55-59 | 1 | 6:40 | WATERLOO |
110 | 420 | Sarah Macleod | 0:35:49 | F | 53 | SF30-34 | 7 | 7:10 | Elmira |
111 | 444 | Thomas Schroecker | 0:36:00 | M | 58 | SM25-29 | 5 | 7:12 | Waterloo |
112 | 410 | Jillian Tausky | 0:37:10 | F | 54 | SFW+140 | 3 | 7:26 | Waterloo |
113 | 445 | Shannon Schoecker | 0:56:00 | F | 55 | SF25-29 | 7 | 11:12 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.