# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 375 | SOLOMON TSEWAMESKEL | 0:27:27 | M | 1 | LM20-24 | 1 | 3:26 | |
2 | 490 | Chris Serran | 0:28:19 | M | 2 | LM35-39 | 1 | 3:32 | Guelph |
3 | 499 | Justin Hall | 0:28:32 | M | 3 | LM20-24 | 2 | 3:34 | London |
4 | 372 | Dave Rutherford | 0:30:00 | M | 4 | LM40-44 | 1 | 3:45 | Waterloo |
5 | 493 | Alan Ross | 0:30:04 | M | 5 | LM25-29 | 1 | 3:46 | Waterloo |
6 | 354 | Michael Archibald | 0:30:13 | M | 6 | LM45-49 | 1 | 3:47 | Kitchener |
7 | 495 | Pat Donnelly | 0:31:23 | M | 7 | LM50-54 | 1 | 3:55 | Cambridge |
8 | 491 | Costas Farassoglou | 0:31:51 | M | 8 | LM25-29 | 2 | 3:59 | Mississauga |
9 | 498 | Jason Erb | 0:31:54 | M | 9 | LM30-34 | 1 | 3:59 | Baden |
10 | 361 | PETER HOFFMANN | 0:31:59 | M | 10 | LM50-54 | 2 | 4:00 | WATERLOO |
11 | 373 | DENNIS SMITH | 0:32:52 | M | 11 | LM20-24 | 3 | 4:06 | KITCHENER |
12 | 415 | Joanna Fedy | 0:33:31 | F | 1 | LF20-24 | 1 | 4:11 | Waterloo |
13 | 371 | David Read | 0:35:12 | M | 12 | LM50-54 | 3 | 4:24 | Wingham |
14 | 358 | Vince Cerullo | 0:35:28 | M | 13 | LM35-39 | 2 | 4:26 | Waterloo |
15 | 360 | Graham Dunn | 0:35:28 | M | 14 | LM30-34 | 2 | 4:26 | Waterloo |
16 | 487 | Holger Kleinke | 0:35:30 | M | 15 | LM35-39 | 3 | 4:26 | Waterloo |
17 | 476 | John Cooper | 0:35:43 | M | 16 | LM55-59 | 1 | 4:28 | Waterloo |
18 | 376 | STEVE VOSBURGH | 0:36:21 | M | 17 | LM45-49 | 2 | 4:33 | WATERLOO |
19 | 357 | MICHAEL BURNS | 0:37:12 | M | 18 | LM45-49 | 3 | 4:39 | WATERLOO |
20 | 496 | Amber Darroch | 0:37:39 | F | 2 | LF20-24 | 2 | 4:42 | Fergus |
21 | 365 | DONALD MACLEOD | 0:37:45 | M | 19 | LM35-39 | 4 | 4:43 | ELMIRA |
22 | 603 | COLLEEN STEWART | 0:37:58 | F | 3 | LF50-54 | 1 | 4:45 | WELLAND |
23 | 359 | DOUG CUNNINGHAM | 0:38:11 | M | 20 | LM55-59 | 2 | 4:46 | WATERLOO |
24 | 478 | Connie Kraemer | 0:38:14 | F | 4 | LF30-34 | 1 | 4:47 | Waterloo |
25 | 484 | James Burrows | 0:38:26 | M | 21 | LMW-200 | 1 | 4:48 | Waterloo |
26 | 377 | STEVE WING | 0:38:54 | M | 22 | LM35-39 | 5 | 4:52 | KITCHENER |
27 | 472 | Warren Barlow | 0:39:24 | M | 23 | LM35-39 | 6 | 4:56 | Cambridge |
28 | 494 | Annalison Wierstra | 0:39:28 | F | 5 | LF25-29 | 1 | 4:56 | Cambridge |
29 | 486 | Eoghan Landy | 0:39:57 | M | 24 | LMW+200 | 1 | 5:00 | Waterloo |
30 | 601 | Barb Eddy | 0:40:01 | F | 6 | LF35-39 | 1 | 5:00 | Mannheim |
31 | 459 | Christina MacDonald | 0:40:24 | F | 7 | LF25-29 | 2 | 5:03 | Cambridge |
32 | 355 | HARVEY BORMAN | 0:40:33 | M | 25 | LM50-54 | 4 | 5:04 | WATERLOO |
33 | 471 | Mark Obermeyer | 0:40:46 | M | 26 | LM45-49 | 4 | 5:06 | Kitchener |
34 | 418 | Rhonda Hawkings | 0:41:07 | F | 8 | LF45-49 | 1 | 5:08 | Waterloo |
35 | 364 | JACKIE MACK | 0:41:29 | F | 9 | LF30-34 | 2 | 5:11 | WATERLOO |
36 | 449 | Joscelyn Noll | 0:42:04 | F | 10 | LF13-15 | 1 | 5:16 | Waterloo |
37 | 470 | Joyce Man | 0:42:08 | F | 11 | LF25-29 | 3 | 5:16 | Cambridge |
38 | 363 | TODD LETTS | 0:42:27 | M | 27 | LMW-200 | 2 | 5:18 | WATERLOO |
39 | 368 | Katie McGuane | 0:42:39 | F | 12 | LF25-29 | 4 | 5:20 | Waterloo |
40 | 367 | Kelley McClinchey | 0:42:46 | F | 13 | LF30-34 | 3 | 5:21 | Kitchener |
41 | 480 | Lindsay Oldham | 0:42:58 | F | 14 | LF16-19 | 1 | 5:22 | |
42 | 381 | Grant Salo | 0:43:28 | M | 28 | LM-12 | 1 | 5:26 | Waterloo |
43 | 432 | Robert Young | 0:44:06 | M | 29 | LM35-39 | 7 | 5:31 | Kitchener |
44 | 370 | RENA ORR | 0:44:11 | F | 15 | LF45-49 | 2 | 5:31 | STRATFORD |
45 | 416 | Leasa Barclay | 0:44:28 | F | 16 | LF40-44 | 1 | 5:34 | Stratford |
46 | 431 | Karin Young | 0:44:29 | F | 17 | LF35-39 | 2 | 5:34 | Kitchener |
47 | 485 | Shannon Churchill-Scot | 0:44:43 | F | 18 | LF40-44 | 2 | 5:35 | Kitchener |
48 | 436 | Angela Yeung | 0:44:58 | F | 19 | LF20-24 | 3 | 5:37 | Cambridge |
49 | 369 | Mike McLean | 0:44:58 | M | 30 | LM20-24 | 4 | 5:37 | Toronto |
50 | 483 | Ron Bonar | 0:45:15 | M | 31 | LM55-59 | 3 | 5:39 | Milton |
51 | 489 | Kristen Gill | 0:45:41 | F | 20 | LF25-29 | 5 | 5:43 | Waterloo |
52 | 379 | WHITLEY WOLFE | 0:46:07 | F | 21 | LF-12 | 1 | 5:46 | KITCHENER |
53 | 417 | Craig Dinsmore | 0:47:07 | M | 32 | LMW+200 | 2 | 5:53 | Kitchener |
54 | 482 | Holly Burrell | 0:47:27 | F | 22 | LF40-44 | 3 | 5:56 | Kitchener |
55 | 378 | CINDY WOLFE | 0:47:37 | F | 23 | LF45-49 | 3 | 5:57 | KITCHENER |
56 | 423 | Darrun Bartels | 0:47:42 | M | 33 | LM35-39 | 8 | 5:58 | Waterloo |
57 | 497 | Heather Smith | 0:47:56 | F | 24 | LF40-44 | 4 | 6:00 | |
58 | 442 | Derek Seymour | 0:49:34 | M | 34 | LMW+200 | 3 | 6:12 | Waterloo |
59 | 443 | Taucha Gretzinger | 0:49:34 | F | 25 | LF16-19 | 2 | 6:12 | Heidelberg |
60 | 380 | Glenn Gibson | 0:49:46 | M | 35 | LM50-54 | 5 | 6:13 | Kitchener |
61 | 479 | Lahring Schmidt | 0:50:32 | F | 26 | LF-12 | 2 | 6:19 | Conestogo |
62 | 356 | Ann Boyko | 0:50:53 | F | 27 | LF40-44 | 5 | 6:22 | Waterloo |
63 | 362 | STEFFEN KAMPE | 0:50:57 | M | 36 | LM65-69 | 1 | 6:22 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.