Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Mike Strano | 2:01:44 | M | 1 | 32 | Ultimate | 4:03 | Keswick | 20:38 | 20:01 | 19:48 | 19:49 | 20:30 | 20:58 |
2 | 1706 | Bradley Cunningham | 2:05:28 | M | 2 | 30 | Guest | 4:11 | Victoria | 20:41 | 20:00 | 19:49 | 20:31 | 21:49 | 22:38 |
3 | 21 | Tim Clarke | 2:14:17 | M | 3 | 34 | Ultimate | 4:29 | Toronto | 22:13 | 22:01 | 22:05 | 22:09 | 22:39 | 23:10 |
4 | 23 | Adam Johnston | 2:14:47 | M | 4 | 31 | Ultimate | 4:30 | Richmond Hill | 23:33 | 22:43 | 22:11 | 22:29 | 21:45 | 22:06 |
5 | 27 | April Boultbee | 2:16:14 | F | 1 | 33 | Ultimate | 4:32 | Toronto | 22:56 | 22:40 | 22:39 | 22:32 | 22:25 | 23:02 |
6 | 28 | Melanie Boultbee | 2:18:11 | F | 2 | 33 | Ultimate | 4:36 | Toronto | 23:07 | 22:51 | 22:42 | 22:40 | 23:07 | 23:44 |
7 | 24 | Steven Parke | 2:25:39 | M | 5 | 39 | Ultimate | 4:51 | Kitchener | 23:53 | 24:04 | 24:08 | 24:26 | 24:34 | 24:34 |
8 | 1707 | Tereza Macel | 2:27:52 | F | 3 | 31 | Guest | 4:56 | Toronto | 24:13 | 24:00 | 23:54 | 23:10 | 25:14 | 27:21 |
9 | 29 | Andrea Cobham | 2:32:32 | F | 4 | 30 | Ultimate | 5:05 | Toronto | 24:25 | 24:13 | 25:10 | 25:54 | 26:32 | 26:18 |
10 | 30 | Julie Stonehouse | 2:44:41 | F | 5 | 26 | Ultimate | 5:29 | Toronto | 25:56 | 26:32 | 27:22 | 27:49 | 28:22 | 28:40 |
11 | 20 | Dan Callaghan | 2:54:20 | M | 6 | 39 | Ultimate | 5:49 | Burton | 27:26 | 28:45 | 27:05 | 28:57 | 29:47 | 32:20 |
12 | 34 | Michelle Craddock | 2:55:00 | F | 6 | Relay | 5:50 | 29:27 | 28:35 | 28:26 | 28:57 | 29:31 | 30:04 | ||
13 | 36 | Phil Allan | 2:59:27 | M | 7 | Relay | 5:59 | 27:26 | 28:55 | 29:44 | 30:12 | 32:07 | 31:03 | ||
14 | 25 | Gideon Steinberg | 3:24:13 | M | 8 | 35 | Ultimate | 6:48 | Toronto | 29:35 | 29:38 | 30:43 | 32:40 | 37:20 | 44:17 |
15 | 35 | Scotty Weiler | 3:37:11 | M | 9 | Relay | 7:14 | 29:30 | 33:42 | 31:24 | 35:20 | 41:05 | 46:10 | ||
16 | 22 | Douglas Harder | 4:17:49 | M | 10 | 35 | Ultimate | 8:36 | Waterloo | 39:30 | 41:33 | 42:43 | 45:25 | 47:37 | 41:01 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.