Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 423 | Calvin Staples | 0:41:12 | M | 1 | LM25-29 | 1 | 3:12 | 0:41:12 | Kitchener |
2 | 404 | Ken Macalpine | 0:44:30 | M | 2 | LM35-39 | 1 | 3:27 | 0:44:30 | Waterloo |
3 | 465 | Kyle Aitken | 0:45:33 | M | 3 | LM30-34 | 1 | 3:32 | 0:45:30 | Mississauga |
4 | 434 | Paul Weigel | 0:46:20 | M | 4 | LMW-200 | 1 | 3:36 | 0:46:12 | Cambridge |
5 | 462 | Solomon Tsewameskel | 0:47:14 | M | 5 | LM20-24 | 1 | 3:40 | 0:47:13 | |
6 | 457 | Michael Archibald | 0:48:08 | M | 6 | LM45-49 | 1 | 3:44 | 0:48:07 | Kitchener |
7 | 468 | Dana Fox | 0:48:16 | M | 7 | LM45-49 | 2 | 3:45 | 0:48:15 | Waterloo |
8 | 449 | David Neaven | 0:50:55 | M | 8 | LM40-44 | 1 | 3:57 | 0:50:52 | Waterloo |
9 | 481 | Joe Sikora | 0:51:03 | M | 9 | LM50-54 | 1 | 3:58 | 0:50:59 | |
10 | 443 | Conrad Hewitt | 0:51:24 | M | 10 | LM40-44 | 2 | 4:00 | 0:51:21 | Waterloo |
11 | 444 | Ludek Vavak | 0:51:31 | M | 11 | LM50-54 | 2 | 4:00 | 0:51:30 | Brampton |
12 | 432 | Andrew Wall | 0:52:06 | M | 12 | LM35-39 | 2 | 4:03 | 0:51:54 | Cambridge |
13 | 451 | Paul Smith | 0:52:16 | M | 13 | LM45-49 | 3 | 4:04 | 0:52:13 | Kitchener |
14 | 412 | Steve Mota | 0:52:20 | M | 14 | LM40-44 | 3 | 4:04 | 0:52:15 | Dundas |
15 | 474 | Darryl Huras | 0:52:23 | M | 15 | LM30-34 | 2 | 4:04 | 0:52:21 | |
16 | 479 | Phil Demsey | 0:52:30 | M | 16 | LM30-34 | 3 | 4:05 | 0:52:30 | Waterloo |
17 | 446 | Wolfgang Schmidt | 0:52:39 | M | 17 | LM40-44 | 4 | 4:05 | 0:52:39 | |
18 | 355 | Andrew Bell | 0:52:46 | M | 18 | LM60-64 | 1 | 4:06 | 0:52:45 | Waterloo |
19 | 472 | Jason Scheir | 0:53:03 | M | 19 | LM30-34 | 4 | 4:07 | 0:53:01 | |
20 | 374 | Brent Densmore | 0:53:10 | M | 20 | LM35-39 | 3 | 4:08 | 0:53:07 | Elmira |
21 | 387 | Gary Gagne | 0:53:13 | M | 21 | LM35-39 | 4 | 4:08 | 0:53:10 | Kitchener |
22 | 476 | Denis Feeney | 0:53:25 | M | 22 | LM50-54 | 3 | 4:09 | 0:53:22 | Kitchener |
23 | 384 | Pedro Fernandes | 0:53:34 | M | 23 | LM40-44 | 5 | 4:10 | 0:53:29 | Hamilton |
24 | 366 | Greg Cartmell | 0:53:42 | M | 24 | LM16-19 | 1 | 4:10 | 0:53:37 | Waterloo |
25 | 392 | Tracy Greig | 0:53:48 | F | 1 | LF30-34 | 1 | 4:11 | 0:53:45 | |
26 | 458 | Francesco Guardiani | 0:54:51 | M | 25 | LM55-59 | 1 | 4:16 | 0:54:48 | Toronto |
27 | 391 | John Green | 0:55:16 | M | 26 | LM35-39 | 5 | 4:18 | 0:55:12 | Kitchener |
28 | 365 | Andrew Cartmell | 0:55:27 | M | 27 | LM45-49 | 4 | 4:18 | 0:55:27 | Waterloo |
29 | 421 | Ted Seyler | 0:55:29 | M | 28 | LM50-54 | 4 | 4:19 | 0:55:27 | |
30 | 414 | Steven Parke | 0:55:40 | M | 29 | LM35-39 | 6 | 4:19 | 0:55:32 | Kitchener |
31 | 442 | Bryan Maier | 0:55:43 | M | 30 | LMW+200 | 1 | 4:20 | 0:55:40 | Waterloo |
32 | 477 | Derek Atkins | 0:57:08 | M | 31 | LM40-44 | 6 | 4:26 | 0:57:06 | Stratford |
33 | 394 | John Hawkins | 0:57:28 | M | 32 | LMW-200 | 2 | 4:28 | 0:57:23 | Waterloo |
34 | 396 | Jeff Heipel | 0:57:42 | M | 33 | LM35-39 | 7 | 4:29 | 0:57:37 | Waterloo |
35 | 353 | Doug Barber | 0:57:50 | M | 34 | LM55-59 | 2 | 4:30 | 0:57:46 | |
36 | 410 | Dave Michielsen | 0:58:03 | M | 35 | LM40-44 | 7 | 4:31 | 0:58:00 | Waterloo |
37 | 464 | Vince Brooker | 0:58:17 | M | 36 | LMW-200 | 3 | 4:32 | 0:58:06 | Braintree |
38 | 455 | Jim Shepherd | 0:58:21 | M | 37 | LM40-44 | 8 | 4:32 | 0:58:00 | Kitchener |
39 | 427 | Steve Towns | 0:58:29 | M | 38 | LMW+200 | 2 | 4:33 | 0:58:25 | Cambridge |
40 | 475 | Chuck Kuepfer | 0:58:30 | M | 39 | LM30-34 | 5 | 4:33 | 0:58:19 | Listowel |
41 | 419 | Stephane Sanscartier | 0:58:36 | M | 40 | LM40-44 | 9 | 4:33 | 0:58:30 | Kitchener |
42 | 375 | Patrick Dietrich | 0:58:44 | M | 41 | LM40-44 | 10 | 4:34 | 0:58:41 | |
43 | 370 | Sue D'Aloisio | 0:58:48 | F | 2 | LF40-44 | 1 | 4:34 | 0:58:41 | Waterloo |
44 | 461 | Brian Hainsworth | 0:59:16 | M | 42 | LM25-29 | 2 | 4:36 | 0:59:07 | Kitchener |
45 | 398 | Brian Hunter | 0:59:43 | M | 43 | LM50-54 | 5 | 4:38 | 0:59:40 | Kitchener |
46 | 425 | Murray Stinson | 1:00:07 | M | 44 | LM45-49 | 5 | 4:40 | 1:00:01 | Guelph |
47 | 430 | Steve Vosburgh | 1:00:09 | M | 45 | LM45-49 | 6 | 4:40 | 1:00:05 | Waterloo |
48 | 478 | Ashley Taisey | 1:00:18 | F | 3 | LF16-19 | 1 | 4:41 | 0:59:50 | Kitchener |
49 | 463 | Pat Burke | 1:00:36 | M | 46 | LM40-44 | 11 | 4:42 | 1:00:24 | Hillsburgh |
50 | 407 | Laurie McGrath | 1:00:36 | F | 4 | LF35-39 | 1 | 4:42 | 1:00:32 | Baden |
51 | 450 | Karen Lamport | 1:00:44 | F | 5 | LF35-39 | 2 | 4:43 | 1:00:31 | Waterloo |
52 | 390 | Ron Gehl | 1:00:49 | M | 47 | LM55-59 | 3 | 4:43 | 1:00:45 | Kitchener |
53 | 359 | Andrea Brookfield | 1:00:54 | F | 6 | LFW-140 | 1 | 4:44 | 1:00:46 | Waterloo |
54 | 378 | Keith Drake | 1:01:04 | M | 48 | LM40-44 | 12 | 4:45 | 1:00:26 | |
55 | 380 | Carrie Edgeworth | 1:01:31 | F | 7 | LF20-24 | 1 | 4:47 | 1:01:23 | Waterloo |
56 | 418 | Juli-Ann Sannuto | 1:01:35 | F | 8 | LF35-39 | 3 | 4:47 | 1:01:28 | Guelph |
57 | 360 | Doug Brown | 1:01:44 | M | 49 | LM35-39 | 8 | 4:48 | 1:01:35 | Waterloo |
58 | 437 | Ed Wilson | 1:01:47 | M | 50 | LM50-54 | 6 | 4:48 | 1:01:27 | Kitchener |
59 | 361 | Michael Burns | 1:01:53 | M | 51 | LM45-49 | 7 | 4:48 | 1:01:47 | Waterloo |
60 | 389 | Dexter Geddes | 1:02:05 | M | 52 | LM45-49 | 8 | 4:49 | 1:01:36 | Kitchener |
61 | 377 | Rob Donelson | 1:02:08 | M | 53 | LM45-49 | 9 | 4:50 | 1:01:49 | Waterloo |
62 | 445 | Doug Cunningham | 1:02:21 | M | 54 | LM55-59 | 4 | 4:51 | 1:02:15 | Waterloo |
63 | 415 | Mike Patte | 1:02:44 | M | 55 | LM25-29 | 3 | 4:52 | 1:02:38 | Waterloo |
64 | 439 | Steve Wing | 1:02:59 | M | 56 | LM35-39 | 9 | 4:54 | 1:02:50 | Kitchener |
65 | 364 | Flo Carrier | 1:03:36 | F | 9 | LF50-54 | 1 | 4:56 | 1:03:26 | Kitchener |
66 | 480 | Rob Krueger | 1:03:42 | M | 57 | LMW-200 | 4 | 4:57 | 1:03:36 | Cambridge |
67 | 385 | Rick Filsinger | 1:03:47 | M | 58 | LM40-44 | 13 | 4:57 | 1:03:44 | Waterloo |
68 | 431 | David Wadley | 1:03:49 | M | 59 | LM45-49 | 10 | 4:57 | 1:03:36 | Kitchener |
69 | 426 | Jim Talbot | 1:04:01 | M | 60 | LM30-34 | 6 | 4:58 | 1:03:54 | Waterloo |
70 | 452 | Scotty Weler | 1:04:13 | M | 61 | LM30-34 | 7 | 4:59 | 1:03:57 | Kitchener |
71 | 459 | John Lyng | 1:04:24 | M | 62 | LM50-54 | 7 | 5:00 | 1:04:16 | Toronto |
72 | 405 | Alex Maksymec | 1:05:02 | M | 63 | LM40-44 | 14 | 5:03 | 1:04:55 | Brampton |
73 | 357 | Greg Billo | 1:06:19 | M | 64 | LM45-49 | 11 | 5:09 | 1:06:09 | Kitchener |
74 | 369 | Tessa Conaway | 1:06:22 | F | 10 | LF25-29 | 1 | 5:09 | 1:06:17 | Waterloo |
75 | 356 | Karen Berry-Spark | 1:06:37 | F | 11 | LF40-44 | 2 | 5:10 | 1:06:29 | Waterloo |
76 | 386 | Paul Fusari | 1:06:40 | M | 65 | LM35-39 | 10 | 5:11 | 1:06:18 | Waterloo |
77 | 473 | Ken Farrell | 1:06:53 | M | 66 | LM50-54 | 8 | 5:12 | 1:06:37 | Guelph |
78 | 382 | Patrick Etmanski | 1:07:05 | M | 67 | LMW+200 | 3 | 5:13 | 1:06:53 | Kitchener |
79 | 368 | Tracey Cockfield | 1:07:57 | F | 12 | LF35-39 | 4 | 5:17 | 1:07:35 | Kitchener |
80 | 453 | Pavily Harwood | 1:08:24 | M | 68 | LM30-34 | 8 | 5:19 | 1:08:03 | Kitchener |
81 | 438 | Judy Wilson | 1:09:01 | F | 13 | LF45-49 | 1 | 5:22 | 1:08:40 | Kitchener |
82 | 424 | Don Steeper | 1:09:14 | M | 69 | LM60-64 | 2 | 5:23 | 1:09:01 | |
83 | 351 | Dave Arnott | 1:09:49 | M | 70 | LM50-54 | 9 | 5:25 | 1:09:37 | Kitchener |
84 | 354 | Tim Bebenek | 1:10:13 | M | 71 | LMW-200 | 5 | 5:27 | 1:10:05 | Kitchener |
85 | 401 | Paul Kusiar | 1:10:32 | M | 72 | LM30-34 | 9 | 5:29 | 1:10:21 | Stratford |
86 | 350 | Heather Anderson | 1:10:32 | F | 14 | LF25-29 | 2 | 5:29 | 1:10:21 | Kitchener |
87 | 409 | Judy Meades | 1:11:07 | F | 15 | LF35-39 | 5 | 5:31 | 1:10:40 | Waterloo |
88 | 395 | Amie Hedges | 1:11:10 | F | 16 | LF20-24 | 2 | 5:32 | 1:11:00 | Harrow |
89 | 416 | Kim Rae | 1:11:13 | F | 17 | LF20-24 | 3 | 5:32 | 1:11:03 | Cambridge |
90 | 406 | Dianne McDowell | 1:11:13 | F | 18 | LF40-44 | 3 | 5:32 | 1:10:46 | Ayr |
91 | 469 | Sharon Kennedy | 1:11:37 | F | 19 | LF16-19 | 2 | 5:34 | 1:11:11 | Waterloo |
92 | 448 | Anne Schmidt | 1:11:44 | F | 20 | LF50-54 | 2 | 5:34 | 1:11:33 | Kitchener |
93 | 381 | Lianne Elliott | 1:11:49 | F | 21 | LF25-29 | 3 | 5:35 | 1:11:22 | Waterloo |
94 | 402 | Norm Leblond | 1:11:51 | M | 73 | LM35-39 | 11 | 5:35 | 1:11:30 | Waterloo |
95 | 379 | Arnie Dyck | 1:11:58 | M | 74 | LM50-54 | 10 | 5:35 | 1:11:31 | Waterloo |
96 | 400 | Natalia Kotchetova | 1:12:28 | F | 22 | LF30-34 | 2 | 5:38 | 1:12:19 | Kitchener |
97 | 399 | Lisa Keeping | 1:12:50 | F | 23 | LF35-39 | 6 | 5:39 | 1:12:41 | Waterloo |
98 | 358 | Mike Booth | 1:13:52 | M | 75 | LM55-59 | 5 | 5:44 | 1:13:41 | Waterloo |
99 | 372 | Adrian DeCoo | 1:14:38 | M | 76 | LM55-59 | 6 | 5:48 | 1:14:26 | Waterloo |
100 | 429 | Sharron Truszkowski | 1:14:58 | F | 24 | LF50-54 | 3 | 5:49 | 1:14:40 | Dundas |
101 | 435 | Carol Willmott | 1:15:04 | F | 25 | LFW+140 | 1 | 5:50 | 1:14:46 | Dundas |
102 | 373 | Melissa Denoble | 1:15:15 | F | 26 | LFW+140 | 2 | 5:51 | 1:15:03 | Waterloo |
103 | 454 | Mary Anne Turner | 1:15:23 | F | 27 | LFW+140 | 3 | 5:51 | 1:15:06 | Cambridge |
104 | 441 | Robert Young | 1:15:54 | M | 77 | LM35-39 | 12 | 5:54 | 1:15:24 | Kitchener |
105 | 440 | Karin Young | 1:15:54 | F | 28 | LF35-39 | 7 | 5:54 | 1:15:24 | Kitchener |
106 | 428 | Vicky Truemner | 1:16:23 | F | 29 | LF40-44 | 4 | 5:56 | 1:15:56 | Waterloo |
107 | 436 | Cheryl Wilson | 1:16:24 | F | 30 | LF35-39 | 8 | 5:56 | 1:15:57 | Waterloo |
108 | 471 | Sandy Linseman | 1:16:31 | F | 31 | LFNOAGE | 1 | 5:57 | 1:16:14 | Ariss |
109 | 388 | Anna Gallina | 1:16:31 | F | 32 | LF45-49 | 2 | 5:57 | 1:16:14 | Ariss |
110 | 413 | Jennifer Okum | 1:16:54 | F | 33 | LFW+140 | 4 | 5:58 | 1:16:44 | Waterloo |
111 | 411 | Sandye Moores | 1:17:14 | F | 34 | LFW+140 | 5 | 6:00 | 1:17:04 | Waterloo |
112 | 417 | Michael Richmond | 1:17:57 | M | 78 | LMW-200 | 6 | 6:03 | 1:17:28 | Waterloo |
113 | 376 | Sam Donais | 1:17:57 | F | 35 | LFW+140 | 6 | 6:03 | 1:17:28 | Cambridge |
114 | 393 | Bill Guenther | 1:19:00 | M | 79 | LM65-69 | 1 | 6:08 | 1:18:45 | Kitchener |
115 | 447 | Ron Wagner | 1:19:16 | M | 80 | LM50-54 | 11 | 6:09 | 1:18:53 | Kitchener |
116 | 467 | Joanna Ritchie | 1:20:29 | F | 36 | LF35-39 | 9 | 6:15 | 1:20:03 | Waterloo |
117 | 466 | Doug Hern | 1:20:29 | M | 81 | LM50-54 | 12 | 6:15 | 1:20:03 | Orton |
118 | 460 | Toni Lyng | 1:21:50 | F | 37 | LF50-54 | 4 | 6:21 | 1:21:36 | Toronto |
119 | 367 | Wendy Chandler | 1:26:45 | F | 38 | LF40-44 | 5 | 6:44 | 1:26:13 | Waterloo |
120 | 456 | Joanne Barber | 1:28:40 | F | 39 | LF50-54 | 5 | 6:53 | 1:28:17 | |
121 | 482 | Cynhia Hiebert | 1:37:54 | F | 40 | LF40-44 | 6 | 7:36 | 1:37:54 | Waterloo |
122 | 352 | Mary Bales | 1:39:30 | F | 41 | LF60-64 | 1 | 7:44 | 1:39:03 | Kitchener |
123 | 371 | Dianne Damman | 1:39:44 | F | 42 | LF45-49 | 3 | 7:45 | 1:39:24 | Waterloo |
124 | 470 | Elaine Cunningham | 1:45:25 | F | 43 | LFW+140 | 7 | 8:11 | 1:45:05 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.