Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Bob Jackman | 1:58:59 | M | 1 | 24 | Ultimate | 4:39 | Warwick | 24:01 | 24:13 | 23:00 | 23:24 | 24:21 |
2 | 1481 | Mike Strano | 2:03:16 | M | 2 | 33 | Guest | 4:49 | Keswick | 23:43 | 24:19 | 24:39 | 23:47 | 26:48 |
3 | 41 | Brad Cunningham | 2:03:43 | M | 3 | 31 | Ultimate | 4:50 | Victoria | 23:58 | 24:17 | 23:40 | 25:03 | 26:45 |
4 | 1691 | Peter Van Driel | 2:10:08 | M | 4 | Relay | 5:05 | 23:27 | 24:50 | 26:24 | 27:25 | 28:02 | ||
5 | 40 | Jeff Ashizawa | 2:23:51 | M | 5 | 40 | Ultimate | 5:37 | Waterloo | 26:16 | 27:48 | 28:32 | 30:09 | 31:06 |
6 | 44 | Steven Parke | 2:24:27 | M | 6 | 40 | Ultimate | 5:39 | Kitchener | 28:06 | 29:27 | 29:29 | 28:27 | 28:58 |
7 | 42 | Chris Duke | 2:30:12 | M | 7 | 40 | Ultimate | 5:52 | Guelph | 27:31 | 29:22 | 30:07 | 31:09 | 32:03 |
8 | 1471 | Katrina Cripps | 2:36:24 | F | 1 | 29 | Guest | 6:07 | Richmond Hill | 30:40 | 31:20 | 30:31 | 31:45 | 32:08 |
9 | 1692 | Andrea Dupont | 3:35:14 | F | 2 | Relay | 8:24 | 30:27 | 37:22 | 42:29 | 47:37 | 57:19 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.