# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
2 | 55 | Jon Belanger | 1:03:55 | M | 2 | 23 | Ultimate | 3:58 | Guelph |
4 | 54 | Jeff Ashizawa | 1:05:44 | M | 4 | 41 | Ultimate | 4:05 | Waterloo |
5 | 46 | Steve Formaneck | 1:06:32 | M | 5 | 27 | Ultimate | 4:08 | Kitchener |
6 | 45 | Chris Duke | 1:08:14 | M | 6 | 41 | Ultimate | 4:14 | Guelph |
7 | 39 | April Boultbee | 1:09:05 | F | 1 | 35 | Ultimate | 4:18 | Toronto |
8 | 38 | Joanne Bink | 1:09:43 | F | 2 | 41 | Ultimate | 4:20 | Waterloo |
10 | 56 | Steven Biggs | 1:10:26 | M | 8 | 35 | Ultimate | 4:23 | Ajax |
11 | 52 | Melanie Boultbee | 1:11:44 | F | 3 | 35 | Ultimate | 4:27 | Toronto |
16 | 49 | A. Duff McLaren | 1:32:12 | M | 13 | 58 | Ultimate | 5:44 | Toronto |
17 | 48 | Chris Kay | 1:32:12 | M | 14 | 22 | Ultimate | 5:44 | Toronto |
18 | 47 | Douglas Harder | 1:40:00 | M | 15 | 37 | Ultimate | 6:13 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.