Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Belanger | M | 23 | 11:25:17 | 1:25:15 | 0:57:55 | 2:12:09 | 1:03:55 | 2:09:11 | 0:36:53 | 2:59:59 | |||
2 | Jeff Ashizawa | M | 41 | 11:35:07 | 0:09:50 | 0:09:50 | 1:25:25 | 0:58:51 | 2:18:14 | 1:05:44 | 2:11:12 | 0:37:54 | 2:57:47 | |
3 | Steve Formaneck | M | 27 | 11:57:49 | 0:32:32 | 0:22:42 | 1:38:42 | 1:01:13 | 2:15:29 | 1:06:32 | 2:09:19 | 0:38:23 | 3:08:11 | |
4 | Chris Duke | M | 41 | 12:01:36 | 0:36:19 | 0:03:47 | 1:30:39 | 1:02:46 | 2:18:30 | 1:08:14 | 2:11:44 | 0:40:22 | 3:09:21 | |
5 | April Boultbee | F | 35 | 12:12:03 | 0:46:46 | 0:10:27 | 1:31:35 | 1:01:21 | 2:20:54 | 1:09:05 | 2:15:32 | 0:39:55 | 3:13:41 | |
6 | Joanne Bink | F | 40 | 12:23:59 | 0:58:42 | 0:11:56 | 1:32:02 | 1:02:40 | 2:24:27 | 1:09:43 | 2:20:17 | 0:40:54 | 3:13:56 | |
7 | Steven Biggs | M | 35 | 12:25:34 | 1:00:17 | 0:01:35 | 1:34:53 | 1:03:49 | 2:23:02 | 1:10:26 | 2:18:46 | 0:40:16 | 3:14:22 | |
8 | Melanie Boultbee | F | 35 | 12:46:16 | 1:20:59 | 0:20:42 | 1:37:03 | 1:02:41 | 2:27:30 | 1:11:44 | 2:17:00 | 0:41:07 | 3:29:11 | |
9 | A. Duff McLaren | M | 58 | 14:43:52 | 3:18:35 | 1:57:36 | 1:46:55 | 1:14:53 | 2:49:19 | 1:32:12 | 2:46:07 | 0:44:46 | 3:49:40 | |
10 | Chris Kay | M | 22 | 15:42:33 | 4:17:16 | 0:58:41 | 2:01:32 | 1:17:53 | 2:56:45 | 1:32:12 | 2:56:37 | 0:46:56 | 4:10:38 | |
11 | Douglas Harder | M | 37 | 20:34:13 | 9:08:56 | 4:51:40 | 2:14:41 | 1:36:51 | 4:02:55 | 1:40:00 | 3:55:31 | 1:01:11 | 6:03:04 | |
DNF | Bob Jackman | M | 25 | 2:33:20 | 1:32:13 | 1:01:07 | DNF |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.