Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Jon Belanger | 2:09:11 | M | 1 | 23 | Ultimate | 5:03 | Guelph | 25:17 | 25:34 | 25:31 | 26:33 | 26:16 |
2 | 46 | Steve Formaneck | 2:09:19 | M | 2 | 27 | Ultimate | 5:03 | Kitchener | 25:29 | 25:23 | 25:42 | 26:20 | 26:25 |
3 | 54 | Jeff Ashizawa | 2:11:12 | M | 3 | 41 | Ultimate | 5:08 | Waterloo | 26:03 | 26:14 | 26:10 | 26:20 | 26:25 |
4 | 45 | Chris Duke | 2:11:44 | M | 4 | 41 | Ultimate | 5:09 | Guelph | 25:32 | 25:58 | 26:07 | 26:44 | 27:23 |
5 | 39 | April Boultbee | 2:15:32 | F | 1 | 35 | Ultimate | 5:18 | Toronto | 27:06 | 27:23 | 27:11 | 26:38 | 27:14 |
7 | 52 | Melanie Boultbee | 2:17:00 | F | 2 | 35 | Ultimate | 5:21 | Toronto | 27:51 | 27:08 | 27:05 | 27:17 | 27:39 |
8 | 56 | Steven Biggs | 2:18:46 | M | 6 | 35 | Ultimate | 5:25 | Ajax | 27:14 | 28:08 | 27:33 | 27:48 | 28:03 |
9 | 38 | Joanne Bink | 2:20:17 | F | 3 | 41 | Ultimate | 5:29 | Waterloo | 27:38 | 27:49 | 28:00 | 28:24 | 28:26 |
13 | 49 | A. Duff McLaren | 2:46:07 | M | 10 | 58 | Ultimate | 6:29 | Toronto | 30:52 | 32:51 | 34:25 | 33:12 | 34:47 |
14 | 48 | Chris Kay | 2:56:37 | M | 11 | 22 | Ultimate | 6:54 | Toronto | 32:05 | 33:56 | 36:00 | 36:11 | 38:25 |
16 | 47 | Douglas Harder | 3:55:31 | M | 12 | 37 | Ultimate | 9:12 | Waterloo | 39:02 | 45:29 | 46:48 | 50:43 | 53:29 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.