Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 55 | Jon Belanger | 2:12:09 | M | 2 | 23 | Ultimate | 4:24 | Guelph | 22:15 | 22:18 | 22:12 | 21:56 | 21:51 | 21:37 |
3 | 46 | Steve Formaneck | 2:15:29 | M | 3 | 27 | Ultimate | 4:31 | Kitchener | 23:44 | 22:40 | 22:08 | 22:02 | 22:01 | 22:54 |
5 | 54 | Jeff Ashizawa | 2:18:14 | M | 5 | 41 | Ultimate | 4:36 | Waterloo | 22:28 | 22:32 | 22:31 | 22:35 | 23:39 | 24:29 |
6 | 45 | Chris Duke | 2:18:30 | M | 6 | 41 | Ultimate | 4:37 | Guelph | 22:26 | 22:34 | 22:51 | 23:01 | 23:35 | 24:03 |
7 | 39 | April Boultbee | 2:20:54 | F | 1 | 35 | Ultimate | 4:42 | Toronto | 23:54 | 23:24 | 23:18 | 23:18 | 23:33 | 23:27 |
9 | 56 | Steven Biggs | 2:23:02 | M | 7 | 35 | Ultimate | 4:46 | Ajax | 23:44 | 23:34 | 23:18 | 23:30 | 24:01 | 24:55 |
10 | 38 | Joanne Bink | 2:24:27 | F | 3 | 41 | Ultimate | 4:49 | Waterloo | 23:54 | 23:25 | 23:33 | 24:23 | 24:26 | 24:46 |
11 | 52 | Melanie Boultbee | 2:27:30 | F | 4 | 35 | Ultimate | 4:55 | Toronto | 23:54 | 23:24 | 23:18 | 24:19 | 25:43 | 26:52 |
14 | 49 | A. Duff McLaren | 2:49:19 | M | 9 | 58 | Ultimate | 5:39 | Toronto | 26:03 | 27:52 | 27:54 | 29:12 | 29:41 | 28:37 |
16 | 48 | Chris Kay | 2:56:45 | M | 10 | 22 | Ultimate | 5:54 | Toronto | 26:40 | 28:13 | 27:50 | 30:03 | 31:37 | 32:22 |
18 | 47 | Douglas Harder | 4:02:55 | M | 11 | 37 | Ultimate | 8:06 | Waterloo | 33:43 | 36:32 | 40:38 | 39:17 | 46:47 | 45:58 |
DNF | 51 | Bob Jackman | M | 12 | 25 | Ultimate | Warwick | 22:15 | 22:18 | 23:02 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.