Results: 2007 Re-Fridgee-Eighter 8 KM

Feb. 18, 2007 - Waterloo, ON   

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City
1 273 Mike Thorson 0:26:30 M 1 SM25-29 1 3:19 0:26:30 London
2 271 James Loaring 0:28:50 M 2 SM25-29 2 3:36 0:28:50 Harrow
3 269 Solomoa Tsowameskel 0:29:58 M 3 SM25-29 3 3:45 0:29:58 Kitchener
4 147 Dem Neumann 0:30:08 M 4 SM25-29 4 3:46 0:30:04 Waterloo
5 270 Francis Coral-Wesmount 0:30:25 M 5 SM16-19 1 3:48 0:30:23 Waterloo
6 275 Trevor Feeney 0:30:27 M 6 SM25-29 5 3:48 0:30:26 Kitchener
7 274 Dana Fox 0:31:14 M 7 SM45-49 1 3:54 0:31:12 Waterloo
8 246 Zachary Steinman 0:31:29 M 8 SM30-34 1 3:56 0:31:27 Waterloo
9 176 Dave Rutherford 0:32:10 M 9 SM40-44 1 4:01 0:32:07 Waterloo
10 67 Jason Erb 0:32:13 M 10 SM30-34 2 4:02 0:32:08 Baden
11 283 Cayle Castor 0:32:23 M 11 SM20-24 1 4:03 0:32:20 Waterloo
12 261 David Gostick 0:32:24 M 12 SM20-24 2 4:03 0:32:20 Penetang
13 234 Tim Annett 0:32:41 M 13 SM35-39 1 4:05 0:32:37 Waterloo
14 301 Veff Freeland 0:33:01 M 14 SM30-34 3 4:08 0:32:57 Stratford
15 232 Jeff Ashizawa 0:33:49 M 15 SM40-44 2 4:14 0:33:44 Waterloo
16 233 Joanne Bink 0:34:14 F 1 SF40-44 1 4:17 0:34:08 Waterloo
17 212 Bryan White 0:34:37 M 16 SM25-29 6 4:20 0:34:26 Aylmer
18 226 Joanna Fedy 0:35:14 F 2 SF20-24 1 4:24 0:35:11 Waterloo
19 277 Terry Arnold 0:35:58 M 17 SM16-19 2 4:30 0:35:53 Kitchener
20 98 Don Jones 0:36:07 M 18 SM50-54 1 4:31 0:36:01
21 99 Jennifer Jones 0:36:07 F 3 SF20-24 2 4:31 0:36:07
22 291 Speedy Gonsalves 0:36:09 M 19 SM40-44 3 4:31 0:36:02 Kitchener
23 25 Kim Bowerman 0:36:12 F 4 SF25-29 1 4:32 0:36:05 Guelph
24 191 Patrick Spence 0:36:25 M 20 SM30-34 4 4:33 0:36:21 Waterloo
25 91 Brian Heaney 0:36:28 M 21 SM35-39 2 4:34 0:36:21 Waterloo
26 133 Jason McDonald 0:36:39 M 22 SM-12 1 4:35 0:36:30 Elmira
27 63 Brent Drewry 0:36:45 M 23 SM40-44 4 4:36 0:36:37 Guelph
28 129 Bryan Maier 0:36:50 M 24 SMW+200 1 4:36 0:36:41 Waterloo
29 66 Kader El-Fityani 0:36:54 M 25 SM20-24 3 4:37 0:36:42 Waterloo
30 86 Derek Hall 0:37:05 M 26 SM35-39 3 4:38 0:36:55 Waterloo
31 299 Matt Code 0:37:16 M 27 SM30-34 5 4:40 0:37:16 Heathcote
32 152 David Paddock 0:37:20 M 28 SM45-49 2 4:40 0:37:01 Kitchener
33 175 Scott Ross 0:37:25 M 29 SM16-19 3 4:41 0:37:21 Waterloo
34 51 Scott Davidson 0:37:41 M 30 SM35-39 4 4:43 0:37:34 Cambridge
35 107 Dave Kennedy 0:37:49 M 31 SM40-44 5 4:44 0:37:39
36 217 Barb Young 0:37:54 F 5 SF40-44 2 4:44 0:37:51 Cambridge
37 259 Joe Spanier 0:37:59 M 32 SM16-19 4 4:45 0:37:53 Kitchener
38 260 Sebastian Henao-Arango 0:38:14 M 33 SM13-15 1 4:47 0:38:08 Kitchener
39 92 Sarah Heipel 0:38:18 F 6 SF25-29 2 4:47 0:37:59 Waterloo
40 202 Chuck Thompson 0:38:26 M 34 SMW-200 1 4:48 0:38:07 Kitchener
41 279 Cynthia Black 0:38:35 F 7 SF20-24 3 4:49 0:38:28 Petersburg
42 53 Lance Dawson 0:38:42 M 35 SM35-39 5 4:50 0:38:31 Waterloo
43 160 Jamie Puskas 0:38:52 M 36 SM45-49 3 4:52 0:38:49 Waterloo
44 265 Michael Reidy 0:39:20 M 37 SM55-59 1 4:55 0:39:14 Fergus
45 69 Rick Fielding 0:39:26 M 38 SM35-39 6 4:56 0:39:21 Ayr
46 281 Andrew Campbell 0:39:32 M 39 SM45-49 4 4:56 0:39:22 Kitchener
47 59 Brandon Dimmel 0:39:36 M 40 SM25-29 7 4:57 0:39:29 Guelph
48 244 Neil Thomson 0:39:37 M 41 SM50-54 2 4:57 0:39:27 Kitchener
49 282 Tim Robertson 0:39:40 M 42 SM50-54 3 4:58 0:38:59 Toronto
50 42 Bob Collin 0:39:47 M 43 SM55-59 2 4:58 0:39:29 Tottenham
51 62 David Downer 0:39:48 M 44 SM45-49 5 4:58 0:39:43 Oakville
52 256 Angela Courtemanche 0:39:59 F 8 SF35-39 1 5:00 0:39:57 Kitchener
53 78 Greg Glaister 0:40:16 M 45 SM30-34 6 5:02 0:40:12 Kitchener
54 73 Jordan Fritz 0:40:23 M 46 SM16-19 5 5:03 0:40:10 Kitchener
55 125 Patrick Leonard 0:40:38 M 47 SM35-39 7 5:05 0:40:26 Conestogo
56 240 Sheri Kitching-Robb 0:40:41 F 9 SF40-44 3 5:05 0:40:38 Waterloo
57 230 Dom MacLeod 0:40:49 M 48 SM40-44 6 5:06 0:40:40 Elmira
58 290 Janet Wickes 0:40:53 F 10 SF25-29 3 5:07 0:40:45 Waterloo
59 96 Kristine Hughes 0:41:01 F 11 SF25-29 4 5:08 0:40:44 Mississauga
60 55 Keith Dechert 0:41:15 M 49 SM60-64 1 5:09 0:41:11
61 303 Tony Martin 0:41:15 M 50 SM40-44 7 5:09 0:41:07
62 113 Mike Knell 0:41:36 M 51 SM60-64 2 5:12 0:41:27 Waterloo
63 54 Clinton Dechert 0:41:45 M 52 SM-12 2 5:13 0:41:41
64 38 Mick Chaney 0:41:47 M 53 SMW+200 2 5:13 0:41:34 Kitchener
65 84 Barry Gurski 0:41:50 M 54 SM25-29 8 5:14 0:41:34 Kitchener
66 294 Dave Belme 0:41:54 M 55 SM50-54 4 5:14 0:41:41 Stevensville
67 12 John Bachmann 0:42:03 M 56 SM55-59 3 5:15 0:41:49 Mississauga
68 166 Tanya Richardson 0:42:06 F 12 SF35-39 2 5:16 0:41:42 Guelph
69 288 Blake Cooper 0:42:12 M 57 SM25-29 9 5:16 0:42:06 Waterloo
70 228 Lyn Fox 0:42:17 F 13 SF30-34 1 5:17 0:42:06 Waterloo
71 280 Craig Sifton 0:42:20 M 58 SM25-29 10 5:18 0:42:20 Guelph
72 140 Kevin Moore 0:42:24 M 59 SMW-200 2 5:18 0:41:55 Georgetown
73 268 Jon Riegle 0:42:30 M 60 SM30-34 7 5:19 0:42:22 Kitchener
74 60 Lee Dollimore 0:42:45 M 61 SM45-49 6 5:21 0:42:22 Kitchener
75 170 Lloyd Roberts 0:42:48 M 62 SM13-15 2 5:21 0:42:35 Waterloo
76 87 Steve Hanley 0:42:48 M 63 SM25-29 11 5:21 0:42:37 Kitchener
77 620 Cameron Oliver 0:42:58 M 64 SM-12 3 5:22 0:42:58 Stratford
78 4 James Annis 0:43:11 M 65 SM50-54 5 5:24 0:42:35 Cambridge
79 249 Perry Nurse 0:43:12 M 66 SM45-49 7 5:24 0:43:01 Kitchener
80 285 Jim McGoo 0:43:14 M 67 SM50-54 6 5:24 0:42:26 Cambridge
81 16 Andrew Bearinger 0:43:18 M 68 SM25-29 12 5:25 0:43:11 Baden
82 264 Sarah Bell 0:43:27 F 14 SF16-19 1 5:26 0:43:13 Waterloo
83 39 Paul Church 0:43:42 M 69 SM25-29 13 5:28 0:43:32 Waterloo
84 141 Kyle Moore 0:43:48 M 70 SM13-15 3 5:28 0:43:39 Kitchener
85 219 Vicki Zandbergen 0:44:01 F 15 SF25-29 5 5:30 0:43:53 Kitchener
86 28 Bronwyn Brock 0:44:03 F 16 SF25-29 6 5:30 0:43:39 Waterloo
87 220 Bo Zheng 0:44:04 M 71 SM16-19 6 5:30 0:43:50 Kitchener
88 171 Wayde Robson 0:44:05 M 72 SM40-44 8 5:31 0:43:31 Kitchener
89 74 Karen Geoffrey 0:44:17 F 17 SF35-39 3 5:32 0:43:58 Kitchener
90 223 John Duff 0:44:26 M 73 SM40-44 9 5:33 0:44:11 Kitchener
91 101 Kristina Joyce 0:44:27 F 18 SF25-29 7 5:33 0:44:13 Guelph
92 106 Susie Kelland 0:44:29 F 19 SF20-24 4 5:34 0:44:16 Waterloo
93 227 Kim Siegers 0:44:34 F 20 SF35-39 4 5:34 0:44:14
94 159 Frank Preston 0:44:38 M 74 SM55-59 4 5:35 0:44:27 Waterloo
95 139 James Moore 0:44:40 M 75 SM65-69 1 5:35 0:44:30 Kitchener
96 31 Kevin Buckley 0:44:40 M 76 SM30-34 8 5:35 0:44:26 Kitchener
97 117 Donna Kuntz 0:44:40 F 21 SF25-29 8 5:35 0:44:26 Kitchener
98 116 Madelaine Kulcke 0:44:46 F 22 SF35-39 5 5:36 0:44:46 Waterloo
99 196 Lori Stephen 0:44:47 F 23 SFW-140 1 5:36 0:44:30 Kitchener
100 72 Linda Franz 0:44:58 F 24 SF45-49 1 5:37 0:44:49 Waterloo
101 178 Clayton Sampson 0:44:59 M 77 SM40-44 10 5:37 0:44:49 Woodstock
102 150 Christopher Nowak 0:45:00 M 78 SMW+200 3 5:38 0:44:57 Kitchener
103 89 Brad Hause 0:45:05 M 79 SM40-44 11 5:38 0:44:55 Ayr
104 267 Dhananjai Borwankar 0:45:10 M 80 SM30-34 9 5:39 0:44:43 Toronto
105 181 Lynn Schulz 0:45:32 F 25 SF35-39 6 5:42 0:45:20 Kitchener
106 32 Tom Cahill 0:45:35 M 81 SM50-54 7 5:42 0:45:24 Kitchener
107 190 Kristin Spark 0:45:41 F 26 SF16-19 2 5:43 0:45:28 Waterloo
108 136 D'Arcy McLaren 0:45:44 M 82 SM25-29 14 5:43 0:45:18 Fergus
109 297 Vy Waller 0:45:59 F 27 SF50-54 1 5:45 0:45:52 Waterloo
110 90 Rhonda Hawkings 0:46:01 F 28 SF45-49 2 5:45 0:45:34 Waterloo
111 188 Natalie Smith 0:46:07 F 29 SFW+140 1 5:46 0:45:09 Waterloo
112 241 Jill Fisher 0:46:08 F 30 SF45-49 3 5:46 0:45:29 Rockwood
113 300 Douglas Morton 0:46:08 M 83 SM40-44 12 5:46 0:46:00
114 199 David Taylor 0:46:14 M 84 SMW-200 3 5:47 0:45:50 Elmira
115 238 Douglas Brohman 0:46:14 M 85 SM50-54 8 5:47 0:45:59 Elmira
116 272 Tara Archibald 0:46:45 F 31 SF20-24 5 5:51 0:46:15 Kitchener
117 9 Peter Aultman 0:46:50 M 86 SM40-44 13 5:51 0:46:30
118 105 Stewart Kelland 0:46:53 M 87 SM55-59 5 5:52 0:46:40 Waterloo
119 172 Annemarie Rodgers 0:46:56 F 32 SF25-29 9 5:52 0:46:48 Kitchener
120 11 Ingrid Bachmann 0:47:02 F 33 SF25-29 10 5:53 0:46:50 Kitchener
121 94 Stephanie Holtz 0:47:06 F 34 SFW+140 2 5:53 0:46:48 Ayr
122 82 Dianne Green 0:47:08 F 35 SF40-44 4 5:54 0:46:49 Kitchener
123 108 Karin Kennedy 0:47:14 F 36 SF40-44 5 5:54 0:46:59
124 118 Teresa Lake 0:47:18 F 37 SF20-24 6 5:55 0:46:53 Arthur
125 161 Kirstie Puskas 0:47:22 F 38 SF20-24 7 5:55 0:47:16 Waterloo
126 168 Erin Riley 0:47:27 F 39 SF30-34 2 5:56 0:46:57 Waterloo
127 58 Suzanne Dietrich 0:47:31 F 40 SF30-34 3 5:56 0:47:03 Kitchener
128 295 Peter Hughes 0:47:31 M 88 SM50-54 9 5:56 0:47:13 Kitchener
129 179 Peter Schaefer 0:47:31 M 89 SMW-200 4 5:56 0:47:14 Kitchener
130 243 Carol Cook 0:47:32 F 41 SF45-49 4 5:56 0:47:10 Baden
131 203 Heidi Valee 0:47:33 F 42 SF35-39 7 5:57 0:47:02 Kitchener
132 169 Jim Rivard 0:47:39 M 90 SM40-44 14 5:57 0:47:28 Ayr
133 14 Leasa Barclay 0:47:48 F 43 SF40-44 6 5:58 0:47:10 Stratford
134 29 Kelly Brown 0:47:49 F 44 SF35-39 8 5:59 0:47:14 Fergus
135 263 Allison Cranston 0:47:55 F 45 SF16-19 3 5:59 0:47:36 Cambridge
136 167 Carolyn Riley 0:47:58 F 46 SF20-24 8 6:00 0:47:28 Waterloo
137 41 Tracey Cockfield 0:47:59 F 47 SF35-39 9 6:00 0:47:42 Kitchener
138 289 John Clark 0:48:03 M 91 SM45-49 8 6:00 0:47:22 Burlington
139 209 Vanessa Webster 0:48:08 F 48 SF25-29 11 6:01 0:47:46 Waterloo
140 177 Grant Salo 0:48:09 M 92 SM-12 4 6:01 0:48:00 Waterloo
141 22 Jason Bonikowsky 0:48:10 M 93 SM25-29 15 6:01 0:47:25 Kitchener
142 119 Curtis Langford 0:48:13 M 94 SM45-49 9 6:02 0:47:53 Woodstock
143 194 Robert Steele 0:48:14 M 95 SM40-44 15 6:02 0:47:38 Kitchener
144 52 Scott Davis 0:48:14 M 96 SM45-49 10 6:02 0:47:38 Waterloo
145 201 Kevin Thaler 0:48:19 M 97 SMW-200 5 6:02 0:47:34 Breslau
146 18 Adam Bender 0:48:33 M 98 SM25-29 16 6:04 0:47:48 Barrie
147 104 Ken Keesmaat 0:48:38 M 99 SM35-39 8 6:05 0:48:23 Guelph
148 198 Chris Tank 0:48:39 M 100 SM35-39 9 6:05 0:48:07 Waterloo
149 57 Sarah Dempster 0:48:46 F 49 SF30-34 4 6:06 0:48:30 Kitchener
150 131 Dave Mayer 0:48:48 M 101 SM35-39 10 6:06 0:48:33 Waterloo
151 149 Mark Niesner 0:48:49 M 102 SM35-39 11 6:06 0:48:24 Guelph
152 192 Rena Spevack 0:48:49 F 50 SF50-54 2 6:06 0:48:12 Stratford
153 50 Annette Dandyk 0:49:01 F 51 SF50-54 3 6:08 0:48:25 Waterloo
154 248 Gertie Clement-Blair 0:49:04 F 52 SF50-54 4 6:08 0:48:32 Guelph
155 218 Joyce Young 0:49:05 F 53 SF35-39 10 6:08 0:48:45 Kitchener
156 250 Cathy Sweeney 0:49:06 F 54 SF50-54 5 6:08 0:48:30 Kitchener
157 180 Vanessa Schultz 0:49:08 F 55 SF30-34 5 6:08 0:48:34 Kitchener
158 10 Brian Bachert 0:49:15 M 103 SM55-59 6 6:09 0:48:57 Kitchener
159 5 June Armstrong 0:49:23 F 56 SF45-49 5 6:10 0:49:06 Waterloo
160 103 Hank Keesmaat 0:49:25 M 104 SM60-64 3 6:11 0:49:10 Ancaster
161 21 Keri Beu 0:49:27 F 57 SF30-34 6 6:11 0:49:00 Baden
162 145 Lisa Murtha 0:49:29 F 58 SF30-34 7 6:11 0:49:01 Kitchener
163 229 Olivia Hughes 0:49:34 F 59 SF16-19 4 6:12 0:49:16 Kitchener
164 47 Margery Cruise 0:49:39 F 60 SF55-59 1 6:12 0:49:22 Tottenham
165 276 Barry Ruby 0:49:45 M 105 SM40-44 16 6:13 0:49:29 Tavistock
166 30 Kayt Bryans 0:49:50 F 61 SF25-29 12 6:14 0:49:05 Barrie
167 71 Kristi Fox 0:49:51 F 62 SF35-39 11 6:14 0:49:40 Wateroo
168 237 Anne Schmidt 0:49:52 F 63 SF50-54 6 6:14 0:49:25 Kitchener
169 164 Sandra Reginato 0:49:53 F 64 SF35-39 12 6:14 0:49:18 Guelph
170 174 Sue Rosebush 0:49:56 F 65 SFW+140 3 6:14 0:49:18 Guelph
171 262 William Morrow 0:50:01 M 106 SM25-29 17 6:15 0:49:17 Cambridge
172 121 Heather Lehman 0:50:07 F 66 SF35-39 13 6:16 0:49:44 Kitchener
173 102 Mike Joyce 0:50:09 M 107 SM55-59 7 6:16 0:49:56 Hillsburgh
174 27 Dave Brighton 0:50:11 M 108 SMW+200 4 6:16 0:49:43 Hanover
175 252 Unknown see timer 0:50:13 6:17 0:50:13
176 296 Margaret-Ann Sullivan 0:50:17 F 67 SF30-34 8 6:17 0:49:43 Tavistock
177 255 Steve Breen 0:50:23 M 109 SM40-44 17 6:18 0:49:54 Kitchener
178 221 Patty Zurbrigg 0:50:23 F 68 SF30-34 9 6:18 0:50:02 Listowel
179 278 Sue Palmer 0:50:23 F 69 SF40-44 7 6:18 0:50:04 Waterloo
180 151 Andy Orso 0:50:36 M 110 SMW+200 5 6:20 0:50:10 Kitchener
181 184 Tanya Shephard 0:50:37 F 70 SF25-29 13 6:20 0:50:04 Sarnia
182 128 William Mactaggart 0:50:59 M 111 SM35-39 12 6:22 0:50:28 Guelph
183 239 Bill Robb 0:51:02 M 112 SMW+200 6 6:23 0:50:50 Waterloo
184 251 Doug Wood 0:51:02 M 113 SM40-44 18 6:23 0:50:39 Waterloo
185 75 Glenn Gibson 0:51:09 M 114 SM50-54 10 6:24 0:50:59 Kitchener
186 205 Sherri Watkinson 0:51:13 F 71 SF40-44 8 6:24 0:50:34
187 197 Deborah Strand 0:51:14 F 72 SF35-39 14 6:24 0:50:34 Wellesley
188 97 Laura Jackson 0:51:17 F 73 SF25-29 14 6:25 0:50:43 Sarnia
189 187 Anita Smith 0:51:17 F 74 SF45-49 6 6:25 0:51:00 Waterloo
190 231 Mary Chevreau 0:51:17 F 75 SF45-49 7 6:25 0:51:00 Waterloo
191 257 Taryn Rehkopf 0:51:18 F 76 SF25-29 15 6:25 0:50:52 Waterloo
192 258 Greg Latimer 0:51:18 M 115 SM20-24 4 6:25 0:50:51 London
193 124 Barbette Leonard 0:51:36 F 77 SF35-39 15 6:27 0:51:25 Conestogo
194 186 Mark Shulman 0:51:46 M 116 SM50-54 11 6:28 0:51:38 Woodstock
195 143 Laurna Morrissey 0:52:00 F 78 SF40-44 9 6:30 0:51:33 Waterloo
196 146 Bob Nelson 0:52:00 M 117 SM60-64 4 6:30 0:51:32 Waterloo
197 6 Lisa Arnold 0:52:01 F 79 SF35-39 16 6:30 0:51:34 Waterloo
198 127 Michele Mactaggart 0:52:17 F 80 SF35-39 17 6:32 0:51:46 Guelph
199 286 Sherry Sauder 0:52:40 F 81 SF35-39 18 6:35 0:52:04 Kitchener
200 287 Jaime Farwell 0:52:40 F 82 SF25-29 16 6:35 0:52:04 Waterloo
201 76 Sandra Gibson 0:52:55 F 83 SF35-39 19 6:37 0:52:28 Kitchener
202 153 Shelley Parker 0:53:18 F 84 SF30-34 10 6:40 0:52:32 Cambridge
203 215 Anne Wyllie 0:53:19 F 85 SF50-54 7 6:40 0:52:33 Kitchener
204 668 Dominique Whelan 0:53:21 F 86 SF45-49 8 6:40 0:53:21 Kitchener
205 266 Ron Wagner 0:53:27 M 118 SM55-59 8 6:41 0:52:54 Kitchener
206 3 Scott Allen 0:53:27 M 119 SM30-34 10 6:41 0:52:55 Kitchener
207 15 Rhonda Bauer 0:53:34 F 87 SF35-39 20 6:42 0:53:04 Kitchener
208 110 Bill King 0:53:34 M 120 SM60-64 5 6:42 0:53:03 Kitchener
209 65 Erica Dybenko 0:53:37 F 88 SF25-29 17 6:42 0:53:04 Caledon
210 183 Daniel Shaw 0:53:38 M 121 SM25-29 18 6:42 0:53:05 Caledon
211 48 Jennifer Curtis 0:53:38 F 89 SF25-29 18 6:42 0:53:08 Hamilton
212 245 Kristy Boyev 0:53:42 F 90 SF25-29 19 6:43 0:53:05 Waterloo
213 33 Lisa Callaghan 0:53:42 F 91 SF30-34 11 6:43 0:53:06 Waterloo
214 193 Kathleen Stankowitsch 0:53:50 F 92 SF35-39 21 6:44 0:53:20 Waterloo
215 37 Linda Chamberland 0:54:07 F 93 SF20-24 9 6:46 0:53:27 Cambridge
216 1 Maureen Ahern 0:54:08 F 94 SF40-44 10 6:46 0:53:27 Kitchener
217 165 Eric Richards 0:54:12 M 122 SMW+200 7 6:46 0:53:30 Kitchener
218 95 Bonnie Howard 0:54:41 F 95 SF25-29 20 6:50 0:54:16 Waterloo
219 26 Stefania Bradley 0:54:43 F 96 SF40-44 11 6:50 0:53:46 Milton
220 46 Melissa Crone 0:54:45 F 97 SF35-39 22 6:51 0:54:20 Waterloo
221 195 Julie Steffler 0:54:49 F 98 SF20-24 10 6:51 0:54:12 Kitchener
222 36 Barb Cassivi 0:54:50 F 99 SF40-44 12 6:51 0:54:31 Waterloo
223 93 Brenda Hodasy 0:55:23 F 100 SFW+140 4 6:55 0:55:04 Waterloo
224 142 Kelly Morkin 0:55:23 F 101 SF25-29 21 6:55 0:54:50 Corunna
225 210 Jennifer Weiss 0:55:25 F 102 SF25-29 22 6:56 0:55:25 Kitchener
226 213 Julia White 0:55:38 F 103 SF35-39 23 6:57 0:55:08 Kitchener
227 34 Mary Corry 0:55:47 F 104 SF45-49 9 6:58 0:55:18 Kitchener
228 85 Jack Hahn 0:56:03 M 123 SM70+ 1 7:00 0:55:42 Waterloo
229 134 Chris McKinnon 0:56:13 M 124 SMW+200 8 7:02 0:56:03 Kitchener
230 135 Melissa McKinnon 0:56:13 F 105 SF25-29 23 7:02 0:56:04 Kitchener
231 8 Stephanie Asbury 0:56:15 F 106 SF35-39 24 7:02 0:55:47 Kitchener
232 17 Lisa Bedrosian 0:56:21 F 107 SF45-49 10 7:03 0:55:52 Waterloo
233 88 Erin Hatton 0:56:45 F 108 SF30-34 12 7:06 0:56:17 Kitchener
234 45 Shannon Craig 0:56:49 F 109 SF30-34 13 7:06 0:56:16 Kitchener
235 77 Lyndsey Gilbert 0:56:49 F 110 SF25-29 24 7:06 0:56:16 Waterloo
236 211 Karin Wendorf 0:56:50 F 111 SF25-29 25 7:06 0:56:21 Waterloo
237 137 Erin Mew 0:57:10 F 112 SF25-29 26 7:09 0:56:14 Cambridge
238 2 Erkan Akyuz 0:57:11 M 125 SM35-39 13 7:09 0:56:45 Petersburg
239 114 Pauline Krenosky 0:57:11 F 113 SF30-34 14 7:09 0:56:46 Petersburg
240 126 Kate Leone 0:57:31 F 114 SF25-29 27 7:11 0:57:00 Kitchener
241 242 Nicolee Martin 0:57:32 F 115 SF25-29 28 7:12 0:57:00 Baden
242 19 Lindsey Berlett 0:57:39 F 116 SF20-24 11 7:12 0:57:18 Listowel
243 173 Erika Romanowski 0:58:26 F 117 SF30-34 15 7:18 0:58:05 Waterloo
244 222 Kelly Hoffman 0:58:26 F 118 SF35-39 25 7:18 0:58:05 Waterloo
245 24 Claudine Boterman 0:58:26 F 119 SF35-39 26 7:18 0:58:05 Kitchener
246 64 Lois Dunlop 0:59:13 F 120 SF30-34 16 7:24 0:58:49 Kitchener
247 100 Nancy Joseph 1:01:21 F 121 SF30-34 17 7:40 1:00:46 Kitchener
248 123 Chantelle Leidl 1:01:21 F 122 SF25-29 29 7:40 1:00:47 Guelph
249 144 Deb Moscal 1:01:35 F 123 SF50-54 8 7:42 1:01:10 Kitchener
250 23 Kim Borho 1:02:02 F 124 SF25-29 30 7:45 1:01:46 Waterloo
251 112 Amanda1 Kling 1:02:02 F 125 SF25-29 31 7:45 1:01:46 Waterloo
252 182 Harold Scott 1:02:14 M 126 SM55-59 9 7:47 1:01:43 Cambridge
253 148 Jason Nicholson 1:02:53 M 127 SM30-34 11 7:52 0:57:25 Drayton
254 200 Deborah Taylor 1:03:01 F 126 SF50-54 9 7:53 1:02:19 Kitchener
255 208 Kimberly Webb-Owen 1:03:01 F 127 SF35-39 27 7:53 1:02:19 Kitchener
256 13 Carolina Banuelos 1:03:18 F 128 SF20-24 12 7:55 1:02:59 Guelph
257 70 Barb Fletcher 1:03:33 F 129 SF40-44 13 7:57 1:03:11 Listowel
258 44 Colleen Cox 1:03:43 F 130 SF35-39 28 7:58 1:03:09 Cambridge
259 115 Kelly Kreutzweiser 1:04:05 F 131 SF30-34 18 8:01 1:03:31 Kitchener
260 156 Heather Pearson 1:04:10 F 132 SF40-44 14 8:01 1:03:33 Conestogo
261 83 Andrea Gumz 1:05:42 F 133 SF25-29 32 8:13 1:00:35 Kitchener
262 236 Carlos Silva 1:06:12 M 128 SM70+ 2 8:16 1:05:48 Kitchener
263 284 Ann Jordan 1:07:41 F 134 SF40-44 15 8:28 1:07:03 Elora
264 254 Brenda Nowak 1:10:07 F 135 SF45-49 11 8:46 1:09:42 Waterloo
265 111 Liana Kinzie 1:13:55 F 136 SF40-44 16 9:14 1:13:17 Kitchener
266 214 Janet Whitwam 1:24:13 F 137 SF40-44 17 10:32 1:23:31 Kitchener
267 235 Crystal Greenough 1:24:14 F 138 SF55-59 2 10:32 1:23:31 Waterloo
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.