# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 489 | Robert Beck | 0:09:54 | M | 1 | TM50-54 | 1 | 3:58 | 0:09:53 | Hamilton |
2 | 30 | unknown see timer | 0:09:59 | M | 2 | TMNOAGE | 1 | 4:00 | 0:09:58 | |
3 | 356 | Luke Bendus | 0:10:00 | M | 3 | TMW+200 | 1 | 4:00 | 0:09:55 | Cambridge |
4 | 498 | Scott Allin | 0:10:36 | M | 4 | TM20-24 | 1 | 4:14 | 0:10:26 | Waterloo |
5 | 378 | Dan Daigle | 0:10:45 | M | 5 | TM20-24 | 2 | 4:18 | 0:10:43 | Waterloo |
6 | 442 | Aidan Rutherford | 0:11:10 | M | 6 | TM10-12 | 1 | 4:28 | 0:11:06 | Waterloo |
7 | 432 | Christopher Nowak | 0:11:42 | M | 7 | TMW+200 | 2 | 4:41 | 0:11:39 | Kitchener |
8 | 459 | Lucas Topolie | 0:12:11 | M | 8 | TM16-19 | 1 | 4:52 | 0:11:58 | Waterloo |
9 | 381 | Vince D'Angelo | 0:12:12 | M | 9 | TM16-19 | 2 | 4:53 | 0:11:47 | Hamilton |
10 | 390 | Benjamin Greenwood | 0:12:26 | M | 10 | TM13-15 | 1 | 4:58 | 0:12:25 | Cambridge |
11 | 475 | Joshua Sauve | 0:12:28 | M | 11 | TM10-12 | 2 | 4:59 | 0:12:17 | Waterloo |
12 | 421 | Emily McKay | 0:12:37 | F | 1 | TF10-12 | 1 | 5:03 | 0:12:16 | Waterloo |
13 | 420 | Benjamin McKay | 0:12:52 | M | 12 | TM-9 | 1 | 5:09 | 0:12:30 | Waterloo |
14 | 422 | Jim McKay | 0:12:52 | M | 13 | TM45-49 | 1 | 5:09 | 0:12:31 | Waterloo |
15 | 392 | Jonathan Greenwood | 0:12:57 | M | 14 | TM10-12 | 3 | 5:11 | 0:12:57 | Cambridge |
16 | 490 | Keith Reycraft | 0:13:05 | M | 15 | TM40-44 | 1 | 5:14 | 0:12:28 | Kitchener |
17 | 453 | Jesse Summers | 0:13:08 | M | 16 | TM-9 | 2 | 5:15 | 0:12:59 | Waterloo |
18 | 494 | Nathan Hawkes | 0:13:12 | M | 17 | TM16-19 | 3 | 5:17 | 0:12:59 | Kitchener |
19 | 492 | Alexander Brouwers | 0:13:12 | M | 18 | TM16-19 | 4 | 5:17 | 0:12:54 | Kitchener |
20 | 493 | Xander Harker | 0:13:18 | M | 19 | TM10-12 | 4 | 5:19 | 0:13:15 | Banden |
21 | 495 | Brandon Hartman | 0:13:23 | M | 20 | TM16-19 | 5 | 5:21 | 0:13:04 | Cobourg |
22 | 382 | Leighton Davison | 0:13:31 | M | 21 | TM16-19 | 6 | 5:24 | 0:13:19 | Waterloo |
23 | 481 | Andrew Whynot | 0:13:31 | M | 22 | TM45-49 | 2 | 5:24 | 0:13:28 | London |
24 | 474 | kathy Sauve | 0:13:34 | F | 2 | TF40-44 | 1 | 5:26 | 0:13:24 | Waterloo |
25 | 393 | Amilcar Grot | 0:13:39 | M | 23 | TM20-24 | 3 | 5:28 | 0:13:27 | Waterloo |
26 | 452 | Jaxson Summers | 0:13:41 | M | 24 | TM-9 | 3 | 5:28 | 0:13:34 | Waterloo |
27 | 456 | Robert Summers | 0:13:42 | M | 25 | TM30-34 | 1 | 5:29 | 0:13:34 | Waterloo |
28 | 496 | Reed Bracken | 0:13:43 | M | 26 | TM16-19 | 7 | 5:29 | 0:13:26 | Waterloo |
29 | 430 | Carlos Naranio | 0:13:43 | M | 27 | TM16-19 | 8 | 5:29 | 0:13:31 | Waterloo |
30 | 417 | Scott McCahill | 0:13:43 | M | 28 | TM16-19 | 9 | 5:29 | 0:13:32 | Waterloo |
31 | 361 | Mitchell Bosch | 0:13:45 | M | 29 | TMW+200 | 3 | 5:30 | 0:13:34 | Waterloo |
32 | 405 | Saxon Lindsey | 0:13:45 | M | 30 | TM16-19 | 10 | 5:30 | 0:13:33 | Markham |
33 | 435 | Mike Piccinin | 0:13:49 | M | 31 | TM-9 | 4 | 5:32 | 0:13:21 | Kitchener |
34 | 473 | Chris D'Aloisio | 0:13:58 | M | 32 | TM16-19 | 11 | 5:35 | 0:13:49 | Waterloo |
35 | 471 | Emilio D'Aloisio | 0:13:59 | M | 33 | TM45-49 | 3 | 5:36 | 0:13:50 | Waterloo |
36 | 387 | Drew Galpin | 0:14:02 | M | 34 | TM16-19 | 12 | 5:37 | 0:13:49 | Kitchener |
37 | 391 | Carla Greenwood | 0:14:08 | F | 3 | TF40-44 | 2 | 5:39 | 0:14:01 | Cambridge |
38 | 479 | Rebecca Truner | 0:14:35 | F | 4 | TF13-15 | 1 | 5:50 | 0:14:21 | Cambridge |
39 | 485 | Adam Hermosilla | 0:14:43 | M | 35 | TM10-12 | 5 | 5:53 | 0:14:09 | Brampton |
40 | 499 | Wayne Montgomery | 0:14:44 | M | 36 | TM20-24 | 4 | 5:54 | 0:14:34 | Waterloo |
41 | 436 | Luke Pinder | 0:14:46 | M | 37 | TM20-24 | 5 | 5:54 | 0:14:34 | Waterloo |
42 | 457 | Christopher Taylor | 0:14:55 | M | 38 | TM10-12 | 6 | 5:58 | 0:14:31 | Elmira |
43 | 440 | Peter Quinney | 0:15:03 | M | 39 | TM20-24 | 6 | 6:01 | 0:14:39 | Waterloo |
44 | 497 | Laura Bootzang | 0:15:03 | F | 5 | TF20-24 | 1 | 6:01 | 0:14:38 | Aylmer |
45 | 468 | David Zivoin | 0:15:12 | M | 40 | TM20-24 | 7 | 6:05 | 0:14:50 | Waterloo |
46 | 477 | Carmen Graves | 0:15:17 | F | 6 | TF-9 | 1 | 6:07 | 0:14:54 | Waterloo |
47 | 556 | Kirsten Grohs | 0:15:24 | F | 7 | TF20-24 | 2 | 6:10 | 0:15:10 | Waterloo |
48 | 434 | Mario Piccinin | 0:15:33 | M | 41 | TM40-44 | 2 | 6:13 | 0:14:57 | Kitchener |
49 | 446 | Katie Sheridan | 0:15:37 | F | 8 | TF20-24 | 3 | 6:15 | 0:15:25 | Waterloo |
50 | 377 | Andrea Cross | 0:15:38 | F | 9 | TF20-24 | 4 | 6:15 | 0:15:26 | Waterloo |
51 | 469 | Lynn Schultz | 0:15:41 | F | 10 | TF35-39 | 1 | 6:16 | 0:15:12 | Kitchener |
52 | 470 | Connor Schulz | 0:15:41 | M | 42 | TM-9 | 5 | 6:16 | 0:15:12 | Kitchener |
53 | 352 | Tami Ali | 0:15:42 | F | 11 | TF40-44 | 3 | 6:17 | 0:15:20 | Kitchener |
54 | 351 | Lauryn Ali | 0:15:42 | F | 12 | TF-9 | 2 | 6:17 | 0:15:20 | Kitchener |
55 | 400 | Kurtis Hoover | 0:15:45 | M | 43 | TM-9 | 6 | 6:18 | 0:15:36 | Heidelberg |
56 | 399 | Dave Hoover | 0:15:45 | M | 44 | TM40-44 | 3 | 6:18 | 0:15:36 | Heidelberg |
57 | 482 | Signey Schmidt | 0:15:51 | F | 13 | TF13-15 | 2 | 6:20 | 0:15:24 | Conestogo |
58 | 369 | Karli Campbell | 0:16:16 | F | 14 | TF16-19 | 1 | 6:30 | 0:16:03 | Waterloo |
59 | 379 | Giannina D'Angelo | 0:16:25 | F | 15 | TF13-15 | 3 | 6:34 | 0:15:58 | Hamilton |
60 | 368 | Shane Burns | 0:16:38 | M | 45 | TM16-19 | 13 | 6:39 | 0:16:22 | Burlington |
61 | 437 | Joshua Pirie | 0:16:38 | M | 46 | TM16-19 | 14 | 6:39 | 0:16:18 | Cambridge |
62 | 355 | Lydia Barros | 0:17:02 | F | 16 | TF20-24 | 5 | 6:49 | 0:16:45 | Guelph |
63 | 454 | John Summers | 0:17:07 | M | 47 | TM55-59 | 1 | 6:51 | 0:16:58 | Waterloo |
64 | 455 | Kaden Summers | 0:17:07 | M | 48 | TM-9 | 7 | 6:51 | 0:16:58 | Waterloo |
65 | 374 | Chrystal Colquhoun | 0:17:18 | F | 17 | TF25-29 | 1 | 6:55 | 0:16:47 | Kitchener |
66 | 389 | Chris Graham | 0:17:18 | M | 49 | TM20-24 | 8 | 6:55 | 0:16:56 | Waterloo |
67 | 412 | William Mallett | 0:17:49 | M | 50 | TM-9 | 8 | 7:08 | 0:17:13 | Guelph |
68 | 425 | Jonah McPhee | 0:18:02 | M | 51 | TM-9 | 9 | 7:13 | 0:17:26 | Waterloo |
69 | 410 | Mayra Mallett | 0:18:03 | F | 18 | TF35-39 | 2 | 7:13 | 0:17:27 | Guelph |
70 | 424 | John McPhee | 0:18:04 | M | 52 | TM45-49 | 4 | 7:14 | 0:17:27 | Waterloo |
71 | 555 | Vanessa Muzzo | 0:18:15 | F | 19 | TF20-24 | 6 | 7:18 | 0:18:01 | Waterloo |
72 | 380 | Tina D'Angelo | 0:18:28 | F | 20 | TF40-44 | 4 | 7:23 | 0:18:00 | Hamilton |
73 | 554 | Spencer Bateman | 0:19:03 | M | 53 | TMW+200 | 4 | 7:37 | 0:18:50 | Waterloo |
74 | 364 | Wayne Brock | 0:19:05 | M | 54 | TMW+200 | 5 | 7:38 | 0:18:50 | Waterloo |
75 | 445 | Patricia Shaw | 0:20:10 | F | 21 | TF40-44 | 5 | 8:04 | 0:19:32 | Waterloo |
76 | 466 | Nancy Wiegand | 0:20:39 | F | 22 | TF65-69 | 1 | 8:16 | 0:20:11 | Kitchener |
77 | 397 | Cheryl Hoover | 0:20:43 | F | 23 | TF35-39 | 3 | 8:17 | 0:20:34 | Heidelberg |
78 | 398 | Corinne Hoover | 0:20:43 | F | 24 | TF-9 | 3 | 8:17 | 0:20:34 | Heidelberg |
79 | 488 | Morris Hoover | 0:20:44 | M | 55 | TM60-64 | 1 | 8:18 | 0:20:34 | Wiarton |
80 | 411 | Viridiana Mallett | 0:20:45 | F | 25 | TF10-12 | 2 | 8:18 | 0:20:09 | Guelph |
81 | 409 | Maureen Mallett | 0:20:46 | F | 26 | TF10-12 | 3 | 8:18 | 0:20:10 | Guelph |
82 | 408 | Colin Mallett | 0:21:09 | M | 56 | TM45-49 | 5 | 8:28 | 0:20:34 | Guelph |
83 | 310 | Katie McLay | 0:21:49 | F | 27 | TF-9 | 4 | 8:44 | 0:21:16 | Waterloo |
84 | 309 | Joey McLay | 0:21:50 | M | 57 | TM-9 | 10 | 8:44 | 0:21:17 | Waterloo |
85 | 308 | Rusty McLay | 0:21:53 | M | 58 | TM40-44 | 4 | 8:45 | 0:21:19 | Waterloo |
86 | 478 | Cleo Graves | 0:21:54 | F | 28 | TF-9 | 5 | 8:46 | 0:21:30 | Waterloo |
87 | 476 | Theresa Fitzgerald | 0:21:54 | F | 29 | TF40-44 | 6 | 8:46 | 0:21:30 | Waterloo |
88 | 486 | Janice Campbell | 0:22:27 | F | 30 | TFW+140 | 1 | 8:59 | 0:21:57 | |
89 | 487 | James Campbell | 0:22:28 | M | 59 | TMW+200 | 6 | 8:59 | 0:21:57 | |
90 | 426 | Mary McPhee | 0:22:54 | F | 31 | TF-9 | 6 | 9:10 | 0:22:18 | Waterloo |
91 | 484 | Andrea Chappell | 0:22:54 | F | 32 | TF45-49 | 1 | 9:10 | 0:22:19 | Waterloo |
92 | 362 | Connie Bouzane | 0:23:06 | F | 33 | TFW+140 | 2 | 9:14 | 0:22:27 | Kitchener |
93 | 461 | Taunya Van Allen | 0:23:06 | F | 34 | TFW+140 | 3 | 9:14 | 0:22:28 | Kitchener |
94 | 460 | Barbie Van Allen | 0:23:44 | F | 35 | TF55-59 | 1 | 9:30 | 0:23:06 | Listowel |
95 | 360 | Greg Borovilos | 0:26:31 | M | 60 | TMW+200 | 7 | 10:36 | 0:26:13 | Waterloo |
96 | 465 | AJ Werdover | 0:26:31 | M | 61 | TMW+200 | 8 | 10:36 | 0:26:20 | Waterloo |
97 | 447 | Drew Silverstein | 0:26:38 | M | 62 | TMW+200 | 9 | 10:39 | 0:26:22 | Kitchener |
98 | 448 | Michael Simmons | 0:26:41 | M | 63 | TM16-19 | 15 | 10:40 | 0:26:20 | Waterloo |
99 | 376 | Jordan Cozzi | 0:26:42 | M | 64 | TM16-19 | 16 | 10:41 | 0:26:24 | Waterloo |
100 | 366 | Danny Brown | 0:26:59 | M | 65 | TM16-19 | 17 | 10:48 | 0:26:46 | Waterloo |
101 | 416 | Jeremy Mazzocato | 0:27:03 | M | 66 | TM16-19 | 18 | 10:49 | 0:26:51 | Hamilton |
102 | 462 | Jordan Vanhorn | 0:30:48 | M | 67 | TM20-24 | 9 | 12:19 | 0:30:24 | Waterloo |
103 | 375 | Steve Cormack | 0:30:53 | M | 68 | TMW+200 | 10 | 12:21 | 0:30:29 | Waterloo |
104 | 441 | Giancarlo Rapanaro | 0:31:12 | M | 69 | TM20-24 | 10 | 12:29 | 0:30:48 | Waterloo |
105 | 401 | Mike Ion | 0:31:12 | M | 70 | TMW-200 | 1 | 12:29 | 0:30:48 | Waterloo |
106 | 413 | Chris Mamo | 0:31:12 | M | 71 | TMW-200 | 2 | 12:29 | 0:30:47 | Waterloo |
107 | 438 | Casey Potter | 0:31:15 | M | 72 | TM20-24 | 11 | 12:30 | 0:30:57 | Waterloo |
108 | 395 | Dustin Hayman | 0:31:15 | M | 73 | TM16-19 | 19 | 12:30 | 0:30:51 | Waterloo |
109 | 464 | Travis Vaughan | 0:31:16 | M | 74 | TM20-24 | 12 | 12:30 | 0:30:50 | Waterloo |
110 | 423 | Donnie McKenzie | 0:31:16 | M | 75 | TM16-19 | 20 | 12:30 | 0:31:05 | Waterloo |
111 | 363 | Michael Braiden | 0:31:19 | M | 76 | TMW-200 | 3 | 12:32 | 0:31:05 | Waterloo |
112 | 449 | JB Sless | 0:31:34 | M | 77 | TMW+200 | 11 | 12:38 | 0:31:09 | Waterloo |
113 | 358 | Daniel Bishop | 0:31:35 | M | 78 | TM16-19 | 21 | 12:38 | 0:31:13 | Waterloo |
114 | 407 | Ryan Lynch | 0:32:06 | M | 79 | TM20-24 | 13 | 12:50 | 0:32:06 | Waterloo |
115 | 450 | Kyle Somerville | 0:32:06 | M | 80 | TMW+200 | 12 | 12:50 | 0:31:43 | Waterloo |
116 | 431 | Ian Norle | 0:32:32 | M | 81 | TMW+200 | 13 | 13:01 | 0:32:22 | Waterloo |
117 | 404 | Troy Leach | 0:32:33 | M | 82 | TMW-200 | 4 | 13:01 | 0:32:22 | Waterloo |
118 | 350 | Samuel Aird | 0:32:59 | M | 83 | TMW+200 | 14 | 13:12 | 0:32:39 | Waterloo |
119 | 444 | Jordan Schaus | 0:36:53 | M | 84 | TMW+200 | 15 | 14:45 | 0:36:42 | Waterloo |
120 | 451 | Courtney Stephen | 0:40:01 | M | 85 | TM16-19 | 22 | 16:00 | 0:39:37 | Waterloo |
121 | 353 | Taurean Allen | 0:40:01 | M | 86 | TMW+200 | 16 | 16:00 | 0:39:37 | Waterloo |
122 | 559 | Amilcar Grot | 0:40:16 | M | 87 | TM20-24 | 14 | 16:06 | 0:40:16 | Amsterda |
123 | 428 | Chad Migraw | 0:40:56 | M | 88 | TM16-19 | 23 | 16:22 | 0:40:37 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.