| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 206 | Aaron Putman | 1:12:15 | M | 9 | Relay | 4:29 | |||
| 19 | 208 | Peter Van Driel | 1:15:50 | M | 16 | Relay | 4:43 | |||
| 25 | 205 | Vincent Charbonneau | 1:21:03 | M | 19 | Relay | 5:02 | |||
| 29 | 202 | Blyth Gill | 1:25:46 | M | 22 | Relay | 5:20 | |||
| 37 | 203 | Marcel Avalos | 1:30:11 | M | 29 | Relay | 5:36 | |||
| 53 | 201 | Madelain Kulcke | 1:46:37 | F | 14 | Relay | 6:37 | |||
| 59 | 207 | Sandra Karl | 1:53:10 | F | 18 | Relay | 7:02 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.