Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Runners' Choice Distance Dudes | 13:44:43 | 1:31:06 | 1:07:19 | 2:26:07 | 1:15:50 | 2:23:36 | 0:39:20 | 4:21:25 | |||
2 | CrossFit Kitchener 2 | 14:27:34 | 0:42:51 | 0:42:51 | 1:48:31 | 1:07:08 | 2:27:49 | 1:30:11 | 3:07:59 | 0:48:03 | 3:37:53 | |
2 | 3 | Runners' Choice Distance Divas | 15:11:05 | 1:26:22 | 0:43:31 | 2:03:09 | 1:18:07 | 2:49:38 | 1:53:10 | 2:54:45 | 0:51:28 | 3:20:48 |
2 | 4 | CrossFit Kitchener 1 | 16:07:37 | 2:22:54 | 0:56:32 | 2:00:52 | 1:05:31 | 3:33:24 | 1:25:46 | 3:21:37 | 0:42:39 | 3:57:48 |
2 | 5 | Putman Pacers | 16:16:14 | 2:31:31 | 0:08:37 | 2:02:27 | 1:18:15 | 3:26:29 | 1:12:15 | 2:42:32 | 0:45:30 | 4:48:46 |
2 | 6 | Monumental Effort | 16:34:14 | 2:49:31 | 0:18:00 | 2:48:58 | 1:03:11 | 3:04:59 | 1:21:03 | 2:34:50 | 0:39:30 | 5:01:43 |
7 | Boot Camp | 18:50:18 | 5:05:35 | 2:16:04 | 2:14:21 | 1:22:04 | 4:18:51 | 1:46:37 | 3:13:48 | 0:53:46 | 5:00:51 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.