| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 208 | Dave Rutherford | 2:23:36 | M | 9 | Relay | 5:37 | 28:37 | 28:52 | 27:36 | 27:44 | 30:48 | |||
| 17 | 205 | Geoff Sheppard | 2:34:50 | M | 15 | Relay | 6:03 | 28:10 | 31:34 | 30:44 | 31:46 | 32:38 | |||
| 21 | 206 | Jim Simpson | 2:42:32 | M | 17 | Relay | 6:21 | 29:17 | 29:43 | 34:17 | 34:15 | 35:01 | |||
| 41 | 203 | Laura Howell | 3:07:59 | F | 15 | Relay | 7:21 | 34:43 | 35:13 | 36:22 | 39:35 | 42:09 | |||
| 44 | 201 | Mary Maloney-Burns | 3:13:48 | F | 17 | Relay | 7:34 | 38:33 | 42:11 | 44:29 | 33:46 | 34:51 | |||
| 50 | 202 | Glenda Rahn | 3:21:37 | F | 18 | Relay | 7:53 | 35:03 | 37:12 | 39:04 | 44:21 | 45:59 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.