| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 208 | Dave Rutherford | 2:26:07 | M | 8 | Relay | 4:52 | 24:23 | 24:10 | 23:53 | 24:05 | 24:21 | 25:18 | |||
| 10 | 203 | Jamie Arnold | 2:27:49 | M | 9 | Relay | 4:56 | 23:26 | 23:37 | 23:57 | 24:29 | 25:32 | 26:51 | |||
| 22 | 207 | Michelle Craddock | 2:49:38 | F | 7 | Relay | 5:39 | 27:50 | 26:59 | 27:36 | 28:09 | 28:37 | 30:29 | |||
| 33 | 205 | Vincent Charbonneau | 3:04:59 | M | 23 | Relay | 6:10 | 26:21 | 28:55 | 29:50 | 31:51 | 32:26 | 35:37 | |||
| 43 | 206 | Ed Andringa | 3:26:29 | M | 31 | Relay | 6:53 | 30:01 | 31:44 | 32:02 | 34:19 | 35:31 | 42:54 | |||
| 52 | 201 | Heather Heij | 4:18:51 | F | 15 | Relay | 8:38 | 39:52 | 39:58 | 42:07 | 45:42 | 48:16 | 42:58 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.