| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 208 | Colin Rhodes | 1:31:06 | M | 7 | Relay | 4:19 | |||
| 31 | 203 | Rick Green | 1:48:31 | M | 24 | Relay | 5:09 | |||
| 47 | 202 | Tatania Stroud | 2:00:52 | F | 12 | Relay | 5:44 | |||
| 53 | 206 | Sharon Navarro | 2:02:27 | F | 15 | Relay | 5:48 | |||
| 55 | 207 | Vicki Zandbergen | 2:03:09 | F | 16 | Relay | 5:50 | |||
| 61 | 201 | Cheryl Wilson | 2:14:21 | F | 19 | Relay | 6:22 | |||
| 73 | 205 | Martin Vaillancourt | 2:48:58 | M | 46 | Relay | 8:01 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.