| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 203 | Lance Mittleholtz | 3:37:53 | M | 11 | Relay | 5:10 | 1:39:41 | 1:58:12 | |||
| 24 | 202 | Michelle Spencer | 3:57:48 | F | 7 | Relay | 5:38 | 1:47:59 | 2:09:49 | |||
| 51 | 201 | Bruce Lowe | 5:00:51 | M | 37 | Relay | 7:08 | 2:21:15 | 2:39:36 | |||
| 52 | 205 | Bill Traynor | 5:01:43 | M | 38 | Relay | 7:09 | 2:12:18 | 2:49:25 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.