Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Will Jaroszynski | 0:09:19 | M | 1 | TM35-39 | 1 | 3:44 | 0:09:18 | Waterloo |
2 | 165 | Steve Woolner | 0:10:24 | M | 2 | TMW+200 | 1 | 4:10 | 0:10:01 | Waterloo |
3 | 102 | Benjamin McKay | 0:10:38 | M | 3 | TM10-12 | 1 | 4:15 | 0:10:36 | Waterloo |
4 | 64 | Terry Ibele | 0:10:40 | M | 4 | TM50-54 | 1 | 4:16 | 0:10:37 | Waterloo |
5 | 104 | Jim McKay | 0:10:43 | M | 5 | TM50-54 | 2 | 4:17 | 0:10:43 | Waterloo |
6 | 150 | Luke Thompson | 0:10:44 | M | 6 | TMW+200 | 2 | 4:18 | 0:10:21 | London |
7 | 160 | Remone Whitley | 0:11:12 | M | 7 | TMW-200 | 1 | 4:29 | 0:10:48 | Toronto |
8 | 101 | Pat McGarry | 0:11:14 | M | 8 | TMW-200 | 2 | 4:30 | 0:10:50 | Hamilton |
9 | 69 | Shane Kelley | 0:11:29 | M | 9 | TMW+200 | 3 | 4:36 | 0:11:04 | Waterloo |
10 | 186 | Xander Harker | 0:12:08 | M | 10 | TM10-12 | 2 | 4:51 | 0:12:05 | Baden |
11 | 61 | Taylor Hehn | 0:12:11 | M | 11 | TM13-15 | 1 | 4:52 | 0:12:06 | Kitchener |
12 | 15 | Darren Boersema | 0:12:13 | M | 12 | TM30-34 | 1 | 4:53 | 0:12:09 | Chatham |
13 | 60 | Bailey Hehn | 0:12:16 | F | 1 | TF10-12 | 1 | 4:54 | 0:12:10 | Kitchener |
14 | 46 | Steve Fantham | 0:12:34 | M | 13 | TMW-200 | 3 | 5:02 | 0:12:12 | London |
15 | 171 | Josh Abbott | 0:12:42 | M | 14 | TM10-12 | 3 | 5:05 | 0:12:26 | Waterloo |
16 | 146 | Jeff St. Louis | 0:12:42 | M | 15 | TMW-200 | 4 | 5:05 | 0:12:16 | Burlington |
17 | 149 | Rob Tersigni | 0:12:42 | M | 16 | TMW-200 | 5 | 5:05 | 0:12:17 | Peterborough |
18 | 124 | Kirsten Pendlebury | 0:13:10 | F | 2 | TF13-15 | 1 | 5:16 | 0:12:52 | Waterloo |
19 | 163 | Ben Winger | 0:13:11 | M | 17 | TM10-12 | 4 | 5:16 | 0:13:08 | Waterloo |
20 | 164 | Lowell Winger | 0:13:11 | M | 18 | TM40-44 | 1 | 5:16 | 0:13:08 | Waterloo |
21 | 184 | Carmen Graves | 0:13:16 | F | 3 | TF10-12 | 2 | 5:18 | 0:13:09 | Waterloo |
22 | 119 | Christopher Nowak | 0:13:32 | M | 19 | TMW+200 | 4 | 5:25 | 0:13:31 | Kitchener |
23 | 48 | Jane Forgay | 0:13:43 | F | 4 | TF50-54 | 1 | 5:29 | 0:13:26 | Waterloo |
24 | 182 | Jason Todd | 0:13:47 | M | 20 | TM20-24 | 1 | 5:31 | 0:13:42 | Ancaster |
25 | 120 | Felix Odum | 0:13:48 | M | 21 | TMW+200 | 5 | 5:31 | 0:13:16 | Toronto |
26 | 98 | Kimberly McCarten | 0:13:50 | F | 5 | TF13-15 | 2 | 5:32 | 0:13:31 | Burlington |
27 | 177 | Kristen Mandala | 0:13:54 | F | 6 | TF16-19 | 1 | 5:34 | 0:13:34 | Toronto |
28 | 178 | Kennedy Lai | 0:13:54 | F | 7 | TF10-12 | 3 | 5:34 | 0:13:45 | Kitchener |
29 | 179 | Taneah Ugwuegbula | 0:13:55 | F | 8 | TF10-12 | 4 | 5:34 | 0:13:46 | Kitchener |
30 | 12 | Kennedy Benoit | 0:14:11 | F | 9 | TF10-12 | 5 | 5:40 | 0:14:06 | Chatham |
31 | 84 | Dennis Lyte | 0:14:59 | M | 22 | TMW-200 | 6 | 6:00 | 0:14:23 | Burlington |
32 | 147 | Mark Surya | 0:15:09 | M | 23 | TMW+200 | 6 | 6:04 | 0:14:45 | Burlington |
33 | 83 | Vince Luciani | 0:15:09 | M | 24 | TMW+200 | 7 | 6:04 | 0:14:44 | Oakville |
34 | 582 | Kaitlyn Fabian | 0:15:10 | F | 10 | TF-9 | 1 | 6:04 | 0:15:04 | Kitchener |
35 | 74 | Wendy Kukuric | 0:15:11 | F | 11 | TF35-39 | 1 | 6:04 | 0:14:56 | Kitchener |
36 | 125 | Don Pendlebury | 0:15:13 | M | 25 | TM50-54 | 3 | 6:05 | 0:14:54 | Waterloo |
37 | 141 | Nicholas Schooley | 0:15:14 | M | 26 | TM10-12 | 5 | 6:06 | 0:15:09 | Waterloo |
38 | 159 | Lauren Waters | 0:15:21 | F | 12 | TF-9 | 2 | 6:08 | 0:15:06 | Guelph |
39 | 55 | Jason Hatzes | 0:15:44 | M | 27 | TMW-200 | 7 | 6:18 | 0:15:03 | Pickering |
40 | 28 | Mike Campbell | 0:15:48 | M | 28 | TMW-200 | 8 | 6:19 | 0:15:22 | |
41 | 189 | Emily Stacy | 0:15:48 | F | 13 | TF-9 | 3 | 6:19 | 0:15:32 | Guelph |
42 | 56 | Nathan Hawkes | 0:15:48 | M | 29 | TMW+200 | 8 | 6:19 | 0:15:23 | Cambridge |
43 | 77 | Gavin LaForce | 0:15:49 | M | 30 | TMW-200 | 9 | 6:20 | 0:15:09 | Caledonia |
44 | 90 | Mike Massel | 0:16:00 | M | 31 | TMW+200 | 9 | 6:24 | 0:15:33 | London |
45 | 41 | Jeremy Deneau | 0:16:02 | M | 32 | TMW+200 | 10 | 6:25 | 0:15:37 | Windsor |
46 | 583 | Gillian Fabian | 0:16:07 | F | 14 | TF-9 | 4 | 6:27 | 0:16:00 | Kitchener |
47 | 126 | Grayson Peters | 0:16:15 | M | 33 | TM-9 | 1 | 6:30 | 0:15:30 | Plattsville |
48 | 176 | Kelly McCarten | 0:16:20 | F | 15 | TF45-49 | 1 | 6:32 | 0:15:59 | Toronto |
49 | 97 | Kerry McCarten | 0:16:20 | F | 16 | TF45-49 | 2 | 6:32 | 0:16:00 | Burlington |
50 | 116 | Jason Nelson | 0:16:28 | M | 34 | TM35-39 | 2 | 6:35 | 0:16:07 | Waterloo |
51 | 88 | David Mash | 0:16:28 | M | 35 | TM35-39 | 3 | 6:35 | 0:16:05 | Kitchener |
52 | 89 | Erin Mash | 0:16:35 | F | 17 | TF35-39 | 2 | 6:38 | 0:16:11 | Kitchener |
53 | 73 | Kira Krusky | 0:16:41 | F | 18 | TFW+140 | 1 | 6:40 | 0:16:28 | Cambridge |
54 | 191 | Stewart Allan | 0:16:46 | M | 36 | TM45-49 | 1 | 6:42 | 0:16:32 | Kitchener |
55 | 192 | Megan Allan | 0:16:46 | F | 19 | TF10-12 | 6 | 6:42 | 0:16:32 | Kitchener |
56 | 173 | Sidney Evans | 0:16:48 | F | 20 | TF-9 | 5 | 6:43 | 0:16:31 | Waterloo |
57 | 172 | Tracy Evans | 0:16:48 | F | 21 | TF35-39 | 3 | 6:43 | 0:16:31 | Waterloo |
58 | 157 | Isabel Walford | 0:16:49 | F | 22 | TF-9 | 6 | 6:44 | 0:16:31 | Waterloo |
59 | 187 | Amanda Goll | 0:16:49 | F | 23 | TF25-29 | 1 | 6:44 | 0:16:08 | Waterloo |
60 | 158 | Penny Walford | 0:16:50 | F | 24 | TF40-44 | 1 | 6:44 | 0:16:31 | Waterloo |
61 | 188 | Julie Goll | 0:16:52 | F | 25 | TF25-29 | 2 | 6:45 | 0:16:12 | Waterloo |
62 | 127 | Sarah Peters | 0:16:53 | F | 26 | TF35-39 | 4 | 6:45 | 0:16:08 | Plattsville |
63 | 36 | Ann Croucher | 0:16:55 | F | 27 | TF40-44 | 2 | 6:46 | 0:16:50 | Guelph |
64 | 107 | Janet Mills | 0:17:09 | F | 28 | TF35-39 | 5 | 6:52 | 0:16:57 | Kitchener |
65 | 183 | Cleo Graves | 0:17:22 | F | 29 | TF-9 | 7 | 6:57 | 0:17:14 | Waterloo |
66 | 135 | Lorenzo Rodriguez | 0:17:24 | M | 37 | TM-9 | 2 | 6:58 | 0:17:11 | Cambridge |
67 | 133 | Chrissy Robbins | 0:17:24 | F | 30 | TF30-34 | 1 | 6:58 | 0:17:12 | Cambridge |
68 | 134 | Emerson Rodriguez | 0:17:25 | M | 38 | TM-9 | 3 | 6:58 | 0:17:11 | Cambridge |
69 | 153 | Bettina Urban | 0:17:25 | F | 31 | TF35-39 | 6 | 6:58 | 0:17:04 | Kitchener |
70 | 185 | Theresa Fitzgerald | 0:17:39 | F | 32 | TF40-44 | 3 | 7:04 | 0:17:32 | Waterloo |
71 | 136 | Lincoln Rosebush | 0:17:43 | M | 39 | TM10-12 | 6 | 7:05 | 0:17:22 | Guelph |
72 | 49 | Drew Galpin | 0:17:56 | M | 40 | TMW+200 | 11 | 7:10 | 0:17:31 | Waterloo |
73 | 6 | Luis Aranguren | 0:17:57 | M | 41 | TMW+200 | 12 | 7:11 | 0:17:15 | Milton |
74 | 110 | Dave Montoya | 0:17:57 | M | 42 | TMW+200 | 13 | 7:11 | 0:17:15 | Burlington |
75 | 181 | Calin Good | 0:18:05 | M | 43 | TM-9 | 4 | 7:14 | 0:17:49 | Waterloo |
76 | 170 | Hannah Weiler | 0:18:08 | F | 33 | TF-9 | 8 | 7:15 | 0:17:53 | Waterloo |
77 | 169 | Cayla Weiler | 0:18:09 | F | 34 | TF-9 | 9 | 7:16 | 0:17:54 | Waterloo |
78 | 168 | Sara-Lynn Weiler | 0:18:10 | F | 35 | TF35-39 | 7 | 7:16 | 0:17:54 | Waterloo |
79 | 108 | Jason Mills | 0:18:23 | M | 44 | TM35-39 | 4 | 7:21 | 0:18:11 | Kitchener |
80 | 109 | Katie Mills | 0:18:23 | F | 36 | TF-9 | 10 | 7:21 | 0:18:12 | Kitchener |
81 | 16 | Greg Borovilos | 0:19:17 | M | 45 | TMW+200 | 14 | 7:43 | 0:18:52 | Waterloo |
82 | 58 | Andrew Heeley | 0:19:18 | M | 46 | TMW+200 | 15 | 7:43 | 0:18:52 | Waterdown |
83 | 34 | Joe Cortese | 0:19:18 | M | 47 | TMW+200 | 16 | 7:43 | 0:18:52 | Georgetown |
84 | 3 | Amy Anderson | 0:19:37 | F | 37 | TF45-49 | 3 | 7:51 | 0:19:23 | Waterloo |
85 | 25 | Kristen Busse | 0:20:04 | F | 38 | TF-9 | 11 | 8:02 | 0:19:50 | Maryhill |
86 | 27 | Sylvia Busse | 0:20:07 | F | 39 | TF35-39 | 8 | 8:03 | 0:19:52 | Maryhill |
87 | 53 | Liz Hadland | 0:20:25 | F | 40 | TF45-49 | 4 | 8:10 | 0:20:12 | Waterloo |
88 | 115 | Jake Nelson | 0:20:38 | M | 48 | TM-9 | 5 | 8:15 | 0:20:20 | Waterloo |
89 | 67 | Eric Johnson | 0:21:01 | M | 49 | TMW+200 | 17 | 8:24 | 0:20:19 | Toronto |
90 | 39 | Mike Decicco | 0:21:06 | M | 50 | TMW+200 | 18 | 8:26 | 0:20:22 | London |
91 | 155 | Craig Walford | 0:21:29 | M | 51 | TM40-44 | 2 | 8:36 | 0:21:10 | Waterloo |
92 | 156 | Hailey Walford | 0:21:29 | F | 41 | TF-9 | 12 | 8:36 | 0:21:10 | Waterloo |
93 | 21 | Aynsley Brett | 0:21:41 | F | 42 | TF-9 | 13 | 8:40 | 0:21:21 | Waterloo |
94 | 22 | Carey Brett | 0:21:41 | M | 52 | TM30-34 | 2 | 8:40 | 0:21:21 | Waterloo |
95 | 92 | Patricia Matutat | 0:21:57 | F | 43 | TF35-39 | 9 | 8:47 | 0:21:35 | Kitchener |
96 | 94 | Ryan Matutat | 0:21:57 | M | 53 | TM-9 | 6 | 8:47 | 0:21:35 | Kitchener |
97 | 148 | Blake Taylor | 0:22:03 | M | 54 | TM-9 | 7 | 8:49 | 0:21:41 | Waterloo |
98 | 8 | Lisa Bater | 0:22:04 | F | 44 | TF40-44 | 4 | 8:50 | 0:21:42 | Waterloo |
99 | 26 | Lauren Busse | 0:22:09 | F | 45 | TF-9 | 14 | 8:52 | 0:21:55 | Maryhill |
100 | 167 | Bob Busse | 0:22:10 | M | 55 | TM40-44 | 3 | 8:52 | 0:21:55 | Maryhill |
101 | 80 | Joshua Leveck | 0:22:28 | M | 56 | TM-9 | 8 | 8:59 | 0:22:09 | Waterloo |
102 | 78 | Catherine Leveck | 0:22:32 | F | 46 | TF30-34 | 2 | 9:01 | 0:22:12 | Waterloo |
103 | 81 | Madeleine Leveck | 0:22:33 | F | 47 | TF-9 | 15 | 9:01 | 0:22:13 | Waterloo |
104 | 79 | David Leveck | 0:22:33 | M | 57 | TM30-34 | 3 | 9:01 | 0:22:13 | Waterloo |
105 | 117 | Luke Nelson | 0:23:14 | M | 58 | TM-9 | 9 | 9:18 | 0:22:54 | Waterloo |
106 | 114 | Carolyn Nelson | 0:23:15 | F | 48 | TF35-39 | 10 | 9:18 | 0:22:56 | Waterloo |
107 | 91 | Alison Matutat | 0:23:20 | F | 49 | TF-9 | 16 | 9:20 | 0:22:59 | Kitchener |
108 | 144 | Amy Sonnenberg | 0:23:41 | F | 50 | TF30-34 | 3 | 9:28 | 0:23:21 | Elmira |
109 | 145 | Cole Sonnenberg | 0:23:41 | M | 59 | TM-9 | 10 | 9:28 | 0:23:21 | Elmira |
110 | 175 | C Krahn | 0:23:56 | F | 51 | TF50-54 | 2 | 9:34 | 0:23:41 | Waterloo |
111 | 11 | Joyce Benninger | 0:25:08 | F | 52 | TF45-49 | 5 | 10:03 | 0:24:52 | Hanover |
112 | 161 | Nancy Wiegand | 0:25:42 | F | 53 | TF70+ | 1 | 10:17 | 0:25:31 | Kitchener |
113 | 137 | Donna Ross | 0:25:43 | F | 54 | TF65-69 | 1 | 10:17 | 0:25:32 | Kitchener |
114 | 154 | Matt Vonk | 0:26:30 | M | 60 | TMW+200 | 19 | 10:36 | 0:25:44 | Burlington |
115 | 29 | Scott Campbell | 0:26:31 | M | 61 | TMW-200 | 10 | 10:36 | 0:25:48 | Cambridge |
116 | 38 | Ben Davidson | 0:26:36 | M | 62 | TMW+200 | 20 | 10:38 | 0:25:57 | Cambridge |
117 | 99 | Julie McCombe | 0:26:55 | F | 55 | TF35-39 | 11 | 10:46 | 0:26:33 | Waterloo |
118 | 111 | Rachel Morell | 0:26:55 | F | 56 | TF-9 | 17 | 10:46 | 0:26:36 | Waterloo |
119 | 190 | Tim Thaler | 0:26:57 | M | 63 | TM50-54 | 4 | 10:47 | 0:26:26 | Heidelberg |
120 | 193 | Martin Weatherall | 0:28:38 | M | 64 | TM45-49 | 2 | 11:27 | 0:28:07 | Waterloo |
121 | 180 | Cadelle Good | 0:29:25 | F | 57 | TF-9 | 18 | 11:46 | 0:29:09 | Waterloo |
122 | 24 | Shane Burns | 0:30:53 | M | 65 | TMW-200 | 11 | 12:21 | 0:30:18 | Burlington |
123 | 66 | Russ Jirgens | 0:30:55 | M | 66 | TMW-200 | 12 | 12:22 | 0:30:17 | Burlington |
124 | 139 | Alex Sanchez | 0:30:55 | M | 67 | TMW+200 | 21 | 12:22 | 0:30:20 | Toronto |
125 | 7 | Spencer Bateman | 0:31:11 | M | 68 | TMW+200 | 22 | 12:28 | 0:30:29 | Toronto |
126 | 51 | Chris Graham | 0:31:11 | M | 69 | TMW+200 | 23 | 12:28 | 0:30:29 | Waterloo |
127 | 113 | Carlos Naranjo | 0:31:20 | M | 70 | TMW-200 | 13 | 12:32 | 0:31:20 | Pickering |
128 | 43 | Greg Dix | 0:31:28 | M | 71 | TMW+200 | 24 | 12:35 | 0:30:49 | Brantford |
129 | 106 | Marco Michetti | 0:31:31 | M | 72 | TMW-200 | 14 | 12:36 | 0:30:43 | Oakville |
130 | 31 | Kee Joon Chung | 0:31:31 | M | 73 | TMW-200 | 15 | 12:36 | 0:30:43 | Toronto |
131 | 162 | Tyrrel Wilson | 0:31:32 | M | 74 | TMW-200 | 16 | 12:37 | 0:30:49 | Hamilton |
132 | 9 | Mark Baxter | 0:31:33 | M | 75 | TMW-200 | 17 | 12:37 | 0:30:48 | Waterloo |
133 | 72 | Mike Krajewski | 0:31:34 | M | 76 | TMW-200 | 18 | 12:38 | 0:30:54 | Waterloo |
134 | 128 | Wylie Phillips | 0:31:34 | M | 77 | TMW+200 | 25 | 12:38 | 0:30:56 | |
135 | 138 | Simon Ryder-Burbidge | 0:31:34 | M | 78 | TMW+200 | 26 | 12:38 | 0:30:49 | Kingston |
136 | 2 | Cory Allen | 0:31:35 | M | 79 | TMW-200 | 19 | 12:38 | 0:31:01 | Toronto |
137 | 132 | Giancarlo Rapanaro | 0:31:36 | M | 80 | TMW+200 | 27 | 12:38 | 0:30:57 | |
138 | 4 | Colin Andrews | 0:31:36 | M | 81 | TMW+200 | 28 | 12:38 | 0:30:57 | Hanover |
139 | 142 | Drew Silverstein | 0:31:37 | M | 82 | TMW+200 | 29 | 12:39 | 0:30:54 | Waterloo |
140 | 122 | Nate O'Halloran | 0:31:37 | M | 83 | TMW+200 | 30 | 12:39 | 0:30:54 | Windsor |
141 | 130 | Steve Ples | 0:31:39 | M | 84 | TMW+200 | 31 | 12:40 | 0:30:56 | Milton |
142 | 47 | Matt Fisher | 0:32:17 | M | 85 | TMW+200 | 32 | 12:55 | 0:31:36 | Brampton |
143 | 140 | Nick Sapone | 0:32:18 | M | 86 | TMW+200 | 33 | 12:55 | 0:31:37 | Toronto |
144 | 40 | Isaac Dell | 0:33:43 | M | 87 | TMW+200 | 34 | 13:29 | 0:33:07 | |
145 | 71 | George Kourtesiotis | 0:33:43 | M | 88 | TMW+200 | 35 | 13:29 | 0:32:58 | Toronto |
146 | 65 | Ben Ivany | 0:35:07 | M | 89 | TMW+200 | 36 | 14:03 | 0:34:30 | |
147 | 105 | Don McKenzie | 0:42:05 | M | 90 | TMW+200 | 37 | 16:50 | 0:42:05 | Georgetown |
148 | 37 | Dan Daigle | 0:55:04 | M | 91 | TMW-200 | 20 | 22:02 | 0:55:04 | Hamilton |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.