Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Parker Thomlinson | 0:09:10 | M | 1 | TM13-15 | 1 | 3:40 | 0:09:09 | Toronto | |
2 | 49 | Ben Ing | 0:09:22 | M | 2 | TM10-12 | 1 | 3:45 | 0:09:22 | Toronto | |
3 | 58 | John Albert | 0:09:40 | M | 3 | TM55-59 | 1 | 3:52 | 0:09:39 | Toronto | |
4 | 131 | Korbett Cator | 0:09:41 | M | 4 | TM10-12 | 2 | 3:52 | 0:09:40 | Kitchener | |
5 | 48 | Evelene Vanelsberg | 0:10:02 | F | 1 | TF13-15 | 1 | 4:01 | 0:10:01 | Toronto | |
6 | 35 | Serguei Raspopov | 0:10:16 | M | 5 | TM45-49 | 1 | 4:06 | 0:10:15 | Toronto | |
7 | 12 | Terry Ibele | 0:10:25 | M | 6 | TM50-54 | 1 | 4:10 | 0:10:24 | Waterloo | |
8 | 183 | Tyler Riehl | 0:10:36 | M | 7 | TM20-24 | 1 | 4:14 | 0:10:27 | ||
9 | 182 | James Smith | 0:10:49 | M | 8 | TM20-24 | 2 | 4:20 | 0:10:40 | ||
10 | 55 | Benet Avery | 0:10:44 | F | 2 | TF10-12 | 1 | 4:18 | 0:10:43 | Toronto | |
11 | 130 | Spencer Pitre | 0:10:46 | M | 9 | TM-9 | 1 | 4:18 | 0:10:44 | Kitchener | |
12 | 181 | Dan Burns | 0:10:56 | M | 10 | TM20-24 | 3 | 4:22 | 0:10:48 | ||
13 | 34 | Bohdan Hrotovytskyy | 0:10:49 | M | 11 | TM-9 | 2 | 4:20 | 0:10:49 | Toronto | |
14 | 136 | Fraser Morrison | 0:10:55 | M | 12 | TM10-12 | 3 | 4:22 | 0:10:53 | Waterloo | |
15 | 53 | Taylor Hehn | 0:10:57 | M | 13 | TM13-15 | 2 | 4:23 | 0:10:56 | Kitchener | |
16 | 57 | Madison Hogg | 0:11:01 | F | 3 | TF13-15 | 2 | 4:24 | 0:10:58 | Toronto | |
17 | 56 | Julia Bratuz Rodas | 0:11:12 | F | 4 | TF13-15 | 3 | 4:29 | 0:11:09 | Toronto | |
18 | 135 | Maddy Bowman | 0:11:18 | F | 5 | TF10-12 | 2 | 4:31 | 0:11:17 | Waterloo | |
19 | 70 | Josh Fritz | 0:11:31 | M | 14 | TM16-19 | 1 | 4:36 | 0:11:21 | Sault St. Marie | |
20 | 10 | Tim De Visser | 0:11:36 | M | 15 | TM-9 | 3 | 4:38 | 0:11:34 | Kitchener | |
21 | 134 | Kyle Mackenzie | 0:11:37 | M | 16 | TM10-12 | 4 | 4:39 | 0:11:35 | St. Agatha | |
22 | 165 | Braden Sartori | 0:11:55 | M | 17 | TM16-19 | 2 | 4:46 | 0:11:35 | Lamilton | |
23 | 54 | Christine Thomlinson | 0:11:50 | F | 6 | TF40-44 | 1 | 4:44 | 0:11:48 | Toronto | |
24 | 52 | Michelle Hehn | 0:11:57 | F | 7 | TF40-44 | 2 | 4:47 | 0:11:56 | Kitchener | |
25 | 718 | Eric Mccallum | 0:12:11 | M | 18 | TMW+200 | 1 | 4:52 | 0:12:01 | Mississauga | |
26 | 51 | Bailey Hehn | 0:12:03 | F | 8 | TF10-12 | 3 | 4:49 | 0:12:02 | Kitchener | |
27 | 18 | Jason Dibenedetto | 0:12:05 | M | 19 | TM10-12 | 5 | 4:50 | 0:12:03 | Kitchener | |
28 | 133 | Olivia Lupsa | 0:12:06 | F | 9 | TF-9 | 1 | 4:50 | 0:12:04 | Kitchener | |
29 | 45 | Dominic Dibenedetto | 0:12:12 | M | 20 | TM10-12 | 6 | 4:53 | 0:12:10 | Drumbo | |
30 | 157 | Derek Milroy | 0:12:30 | M | 21 | TM-9 | 4 | 5:00 | 0:12:28 | Kitchener | |
31 | 106 | Riley Tripp | 0:13:12 | M | 22 | TMW-200 | 1 | 5:17 | 0:12:54 | Kingston | |
32 | 32 | Christopher Nowak | 0:13:03 | M | 23 | TMW+200 | 2 | 5:13 | 0:13:01 | Kitchener | |
33 | 61 | Mack Thompson | 0:13:31 | M | 24 | TMW-200 | 2 | 5:24 | 0:13:06 | Waterloo | |
34 | 43 | Kaitlyn Pereira | 0:13:14 | F | 10 | TF-9 | 2 | 5:18 | 0:13:12 | Waterloo | |
35 | 118 | Ethan Loft | 0:13:32 | M | 25 | TMW-200 | 3 | 5:25 | 0:13:14 | London | |
36 | 44 | Sydney Pereira | 0:13:17 | M | 26 | TM40-44 | 1 | 5:19 | 0:13:15 | Waterloo | |
37 | 173 | Jill Martin | 0:14:18 | F | 11 | TFW-140 | 1 | 5:43 | 0:13:44 | ||
38 | 137 | Georgia Marshall | 0:14:00 | F | 12 | TF10-12 | 4 | 5:36 | 0:13:58 | Kitchener | |
39 | 76 | Steve Fantham | 0:14:21 | M | 27 | TMW-200 | 4 | 5:44 | 0:14:03 | London | |
40 | 151 | Alex Anthony | 0:14:21 | M | 28 | TMW+200 | 3 | 5:44 | 0:14:05 | Waterloo | |
41 | 122 | Jesse Collins | 0:14:33 | M | 29 | TMW+200 | 4 | 5:49 | 0:14:05 | Waterloo | |
42 | 110 | Alex Browers | 0:14:29 | M | 30 | TMW+200 | 5 | 5:48 | 0:14:10 | Hastings | |
43 | 164 | Livi Bowman | 0:14:12 | F | 13 | TF-9 | 3 | 5:41 | 0:14:10 | Waterloo | |
44 | 175 | Avery Martin | 0:14:47 | M | 31 | TM13-15 | 3 | 5:55 | 0:14:14 | ||
45 | 69 | Michael Melanda | 0:14:38 | M | 32 | TMW+200 | 6 | 5:51 | 0:14:19 | Burlington | |
46 | 161 | Mike Reyno | 0:14:39 | M | 33 | TM40-44 | 2 | 5:52 | 0:14:28 | Kitchener | |
47 | 160 | Madison Reyno | 0:14:39 | F | 14 | TF10-12 | 5 | 5:52 | 0:14:28 | Kitchener | |
48 | 6 | Adrian Rosu | 0:14:52 | M | 34 | TMW+200 | 7 | 5:57 | 0:14:30 | Breslau | |
49 | 82 | Drew Gulpin | 0:15:06 | M | 35 | TMW+200 | 8 | 6:02 | 0:14:46 | Waterloo | |
50 | 149 | Jamie Tyo | 0:15:21 | M | 36 | TM35-39 | 1 | 6:08 | 0:14:48 | Waterloo | |
51 | 169 | Austin Reusch | 0:15:26 | M | 37 | TM16-19 | 3 | 6:10 | 0:14:57 | Burlington | |
52 | 46 | Neil Lusby | 0:15:13 | M | 38 | TM45-49 | 2 | 6:05 | 0:15:04 | Oakville | |
53 | 9 | Curtis Mcgoey | 0:15:12 | M | 39 | TM10-12 | 7 | 6:05 | 0:15:06 | Kitchener | |
54 | 178 | Stuart Allan | 0:15:11 | M | 40 | TM45-49 | 3 | 6:04 | 0:15:06 | ||
55 | 179 | Megan Allan | 0:15:11 | F | 15 | TF10-12 | 6 | 6:04 | 0:15:06 | Kitchener | |
56 | 156 | Dan Cummins | 0:15:29 | M | 41 | TM40-44 | 3 | 6:12 | 0:15:15 | Kitchener | |
57 | 37 | Andrea Lemberg | 0:15:21 | F | 16 | TF45-49 | 1 | 6:08 | 0:15:20 | Kitchener | |
58 | 1 | Caroline Mansell | 0:15:38 | F | 17 | TFW-140 | 2 | 6:15 | 0:15:22 | Waterloo | |
59 | 42 | Mary Musselman | 0:15:38 | F | 18 | TF16-19 | 1 | 6:15 | 0:15:32 | Waterloo | |
60 | 47 | Laura Blake | 0:15:39 | F | 19 | TF25-29 | 1 | 6:16 | 0:15:33 | Kitchener | |
61 | 8 | Amy Dunbar | 0:15:47 | F | 20 | TF25-29 | 2 | 6:19 | 0:15:34 | Kitchener | |
62 | 19 | Penny Walford | 0:15:52 | F | 21 | TF40-44 | 3 | 6:21 | 0:15:36 | Waterloo | |
63 | 13 | Chloe Vincent | 0:15:50 | F | 22 | TF-9 | 4 | 6:20 | 0:15:38 | Waterloo | |
64 | 7 | Katie Mills | 0:15:48 | F | 23 | TF-9 | 5 | 6:19 | 0:15:39 | Kitchener | |
65 | 15 | Sherilyn Vincent | 0:15:51 | F | 24 | TF40-44 | 4 | 6:20 | 0:15:39 | Waterloo | |
66 | 11 | Laurie Heideman | 0:15:52 | F | 25 | TF40-44 | 5 | 6:21 | 0:15:40 | Waterloo | |
67 | 83 | Mike Webb | 0:16:07 | M | 42 | TMW+200 | 9 | 6:27 | 0:15:47 | London | |
68 | 84 | Kyle Swanson | 0:16:07 | M | 43 | TMW+200 | 10 | 6:27 | 0:15:47 | Cambridge | |
69 | 77 | Sam Montazeri | 0:16:07 | M | 44 | TMW+200 | 11 | 6:27 | 0:15:48 | Richmondhill | |
70 | 90 | Darian Waite | 0:16:16 | M | 45 | TMW+200 | 12 | 6:30 | 0:15:51 | King City | |
71 | 180 | Caroline Silveira | 0:16:10 | F | 26 | TF25-29 | 3 | 6:28 | 0:15:55 | ||
72 | 170 | Matt Digout | 0:16:16 | M | 46 | TM16-19 | 4 | 6:30 | 0:15:56 | Brantford | |
73 | 5 | Diana Reid | 0:16:25 | F | 27 | TF16-19 | 2 | 6:34 | 0:16:02 | Kitchener | |
74 | 21 | Katelyn Mielke | 0:16:33 | F | 28 | TF10-12 | 7 | 6:37 | 0:16:17 | Waterloo | |
75 | 119 | Eric Guiltinan | 0:16:41 | M | 47 | TMW-200 | 5 | 6:40 | 0:16:20 | London | |
76 | 29 | Hailey Walford | 0:16:33 | F | 29 | TF-9 | 6 | 6:37 | 0:16:22 | Waterloo | |
77 | 14 | Lexis Vincent | 0:16:35 | F | 30 | TF-9 | 7 | 6:38 | 0:16:24 | Waterloo | |
78 | 16 | Michael Vincent | 0:16:35 | M | 48 | TM40-44 | 4 | 6:38 | 0:16:24 | Waterloo | |
79 | 24 | Becca Swan | 0:17:02 | F | 31 | TF-9 | 8 | 6:49 | 0:16:31 | Fergus | |
80 | 23 | Michelle Swan | 0:17:04 | F | 32 | TF35-39 | 1 | 6:50 | 0:16:34 | Fergus | |
81 | 155 | Kim Kerr | 0:17:02 | F | 33 | TF40-44 | 6 | 6:49 | 0:16:47 | Kitchener | |
82 | 120 | Lance Freeman | 0:17:27 | M | 49 | TM20-24 | 4 | 6:59 | 0:17:02 | Mississauga | |
83 | 104 | Caslan Newbrough | 0:17:30 | M | 50 | TMW-200 | 6 | 7:00 | 0:17:09 | Waterloo | |
84 | 17 | Max Dibenedetto | 0:17:31 | M | 51 | TM-9 | 5 | 7:00 | 0:17:30 | Kitchener | |
85 | 31 | Leah Macmillan | 0:17:39 | F | 34 | TF-9 | 9 | 7:04 | 0:17:32 | Waterloo | |
86 | 30 | Kevin Macmillan | 0:17:40 | M | 52 | TM40-44 | 5 | 7:04 | 0:17:33 | Waterloo | |
87 | 150 | Milly Kuljanin | 0:17:40 | F | 35 | TF25-29 | 4 | 7:04 | 0:17:35 | Kitchener | |
88 | 147 | Shelby Sylvest | 0:17:39 | F | 36 | TF20-24 | 1 | 7:04 | 0:17:35 | Kitchener | |
89 | 40 | Katie Brubacher | 0:18:31 | F | 37 | TF-9 | 10 | 7:24 | 0:17:36 | Elmira | |
90 | 41 | Hailey Brubacher | 0:18:31 | F | 38 | TF-9 | 11 | 7:24 | 0:17:36 | Elmira | |
91 | 38 | Becky Brubacher | 0:18:32 | F | 39 | TF30-34 | 1 | 7:25 | 0:17:37 | Elmira | |
92 | 39 | Luke Brubacher | 0:18:32 | M | 53 | TM30-34 | 1 | 7:25 | 0:17:37 | Elmira | |
93 | 148 | Jake Dekoning | 0:17:39 | M | 54 | TM-9 | 6 | 7:04 | 0:17:37 | Kitchener | |
94 | 27 | Lisa Bater | 0:17:43 | F | 40 | TFW+140 | 1 | 7:05 | 0:17:39 | Waterloo | |
95 | 28 | Blake Taylor | 0:17:43 | M | 55 | TM-9 | 7 | 7:05 | 0:17:40 | Waterloo | |
96 | 2 | Orla Ormsby | 0:17:49 | F | 41 | TF40-44 | 7 | 7:08 | 0:17:41 | Waterloo | |
97 | 158 | Justin Nuhn | 0:18:20 | M | 56 | TM25-29 | 1 | 7:20 | 0:18:03 | Kitchener | |
98 | 159 | Melissa Nuhn | 0:18:21 | F | 42 | TF25-29 | 5 | 7:20 | 0:18:03 | Kitchener | |
99 | 3 | Eilish Conaway | 0:18:37 | F | 43 | TF10-12 | 8 | 7:27 | 0:18:30 | Waterloo | |
100 | 4 | Aiveen Conaway | 0:18:38 | F | 44 | TF-9 | 12 | 7:27 | 0:18:31 | Waterloo | |
101 | 26 | Emma Duca | 0:19:46 | F | 45 | TF16-19 | 3 | 7:54 | 0:19:31 | Waterloo | |
102 | 144 | Chris Read | 0:20:10 | M | 57 | TMW+200 | 13 | 8:04 | 0:19:33 | Waterloo | |
103 | 145 | Sam Read | 0:20:13 | M | 58 | TM-9 | 8 | 8:05 | 0:19:37 | Waterloo | |
104 | 163 | Rachel Morrell | 0:20:57 | F | 46 | TF-9 | 13 | 8:23 | 0:20:46 | Waterloo | |
105 | 162 | Julie Mccombe | 0:20:57 | F | 47 | TF35-39 | 2 | 8:23 | 0:20:46 | Waterloo | |
106 | 22 | Jason Swan | 0:22:15 | M | 59 | TM35-39 | 2 | 8:54 | 0:21:35 | Fergus | |
107 | 25 | Hannah Swan | 0:22:15 | F | 48 | TF-9 | 14 | 8:54 | 0:21:36 | Fergus | |
108 | 85 | Karl Prudhomme | 0:22:14 | M | 60 | TMW+200 | 14 | 8:54 | 0:21:46 | Burlington | |
109 | 166 | Delbert Williams | 0:22:14 | M | 61 | TMW+200 | 15 | 8:54 | 0:21:55 | ||
110 | 715 | Jackson Yanchus | 0:22:21 | M | 62 | TMW+200 | 16 | 8:56 | 0:21:56 | Waterloo | |
111 | 125 | Mark Vander Doelen | 0:22:21 | M | 63 | TMW-200 | 7 | 8:56 | 0:21:57 | Milton | |
112 | 113 | Greg Nyhof | 0:22:27 | M | 64 | TMW+200 | 17 | 8:59 | 0:22:01 | Georgetown | |
113 | 172 | Chelsea Harker | 0:23:24 | F | 49 | TF-9 | 15 | 9:22 | 0:22:45 | ||
114 | 171 | Lachlan Harker | 0:23:33 | M | 65 | TM-9 | 9 | 9:25 | 0:22:55 | Baden | |
115 | 174 | Angela Martin | 0:24:58 | F | 50 | TFW+140 | 2 | 9:59 | 0:24:23 | ||
116 | 109 | Mitchell Bosch | 0:25:37 | M | 66 | TMW-200 | 8 | 10:15 | 0:24:53 | Langley | |
117 | 95 | Sydney Odum | 0:25:33 | M | 67 | TMW-200 | 9 | 10:13 | 0:25:01 | Pickering | |
118 | 168 | Ben Fwany | 0:25:44 | M | 68 | TM20-24 | 5 | 10:18 | 0:25:01 | ||
119 | 105 | Scott Campbell | 0:25:37 | M | 69 | TMW-200 | 10 | 10:15 | 0:25:07 | Cambridge | |
120 | 176 | Brett Smith | 0:25:51 | M | 70 | TM55-59 | 2 | 10:20 | 0:25:08 | ||
121 | 177 | Lynn Benoit-Smith | 0:25:51 | F | 51 | TFW+140 | 3 | 10:20 | 0:25:08 | ||
122 | 116 | Alex Sanchez | 0:25:36 | M | 71 | TMW+200 | 18 | 10:14 | 0:25:09 | Rexdale | |
123 | 99 | Russ Jirgens | 0:25:33 | M | 72 | TMW-200 | 11 | 10:13 | 0:25:13 | Brampton | |
124 | 81 | Tommy Griffiths | 0:25:37 | M | 73 | TMW+200 | 19 | 10:15 | 0:25:16 | Richmondhill | |
125 | 72 | Jordan Schulz | 0:25:38 | M | 74 | TMW-200 | 12 | 10:15 | 0:25:17 | Waterloo | |
126 | 115 | Chris Fanelli | 0:25:37 | M | 75 | TMW-200 | 13 | 10:15 | 0:25:17 | Oakville | |
127 | 93 | Felix Odum | 0:25:36 | M | 76 | TMW-200 | 14 | 10:14 | 0:25:17 | Pickering | |
128 | 78 | Carlos Naranjo | 0:25:37 | M | 77 | TMW-200 | 15 | 10:15 | 0:25:18 | Waterloo | |
129 | 102 | Tsauc Dedl | 0:26:07 | M | 78 | TMW+200 | 20 | 10:27 | 0:25:24 | Niagara | |
130 | 86 | Andrew Mcwhinnic | 0:25:50 | M | 79 | TMW+200 | 21 | 10:20 | 0:25:30 | Waterloo | |
131 | 112 | Josh Pirie | 0:26:47 | M | 80 | TMW+200 | 22 | 10:43 | 0:26:04 | Cambridge | |
132 | 129 | Tanner Philp | 0:28:06 | M | 81 | TMW-200 | 16 | 11:14 | 0:27:35 | Burlington | |
133 | 63 | Marcus Nese | 0:28:02 | M | 82 | TMW+200 | 23 | 11:13 | 0:27:36 | Peterbourough | |
134 | 66 | Brad Berry | 0:28:08 | M | 83 | TMW+200 | 24 | 11:15 | 0:27:39 | Windsor | |
135 | 123 | Jeff Vanier | 0:28:08 | M | 84 | TMW+200 | 25 | 11:15 | 0:27:39 | Toronto | |
136 | 64 | Zach Scotto | 0:28:06 | M | 85 | TM20-24 | 6 | 11:14 | 0:27:40 | Port Elgin | |
137 | 59 | Luis Aeanguren | 0:28:12 | M | 86 | TMW+200 | 26 | 11:17 | 0:27:45 | Milton | |
138 | 75 | Warren Gilmore | 0:28:27 | M | 87 | TMW+200 | 27 | 11:23 | 0:27:58 | Hamilton | |
139 | 80 | Chris Ackie | 0:28:28 | M | 88 | TMW+200 | 28 | 11:23 | 0:28:03 | Cambridge | |
140 | 103 | Zach Hoare | 0:28:48 | M | 89 | TMW+200 | 29 | 11:31 | 0:28:17 | Cambridge | |
141 | 60 | Mike Solanki | 0:28:48 | M | 90 | TM16-19 | 5 | 11:31 | 0:28:26 | St. Catherines | |
142 | 100 | Dolle Egan | 0:28:48 | M | 91 | TMW+200 | 30 | 11:31 | 0:28:26 | Belleville | |
143 | 127 | Richard Vu | 0:28:49 | M | 92 | TMW-200 | 17 | 11:32 | 0:28:28 | Mississauga | |
144 | 89 | Kelvin Muamba | 0:29:07 | M | 93 | TMW+200 | 31 | 11:39 | 0:28:32 | Mississauga | |
145 | 74 | Rich Ochran | 0:29:06 | M | 94 | TMW+200 | 32 | 11:38 | 0:28:33 | Waterloo | |
146 | 114 | Travis Eman | 0:29:08 | M | 95 | TMW+200 | 33 | 11:39 | 0:28:35 | Brampton | |
147 | 142 | Anna Wienburg | 0:30:32 | F | 52 | TF-9 | 16 | 12:13 | 0:30:32 | Waterloo | |
148 | 87 | Eric Morelli | 0:31:54 | M | 96 | TMW-200 | 18 | 12:46 | 0:31:22 | Burlington | |
149 | 67 | James Fracas | 0:31:56 | M | 97 | TMW-200 | 19 | 12:46 | 0:31:26 | Waterloo | |
150 | 98 | Ben Miller | 0:31:56 | M | 98 | TMW-200 | 20 | 12:46 | 0:31:27 | Milton | |
151 | 97 | Julton John | 0:31:58 | M | 99 | TMW-200 | 21 | 12:47 | 0:31:27 | Waterloo | |
152 | 107 | Marco Michetti | 0:31:56 | M | 100 | TMW-200 | 22 | 12:46 | 0:31:29 | Oakville | |
153 | 88 | Ronnis Pfoffor | 0:34:24 | M | 101 | TMW-200 | 23 | 13:46 | 0:33:50 | Kitchener | |
154 | 96 | Anton Bennett | 0:34:21 | M | 102 | TMW-200 | 24 | 13:44 | 0:33:56 | Toronto | |
155 | 124 | Dillon Campbell | 0:34:35 | M | 103 | TMW-200 | 25 | 13:50 | 0:34:01 | Whitby | |
156 | 71 | Ryan Hamilton | 0:34:39 | M | 104 | TMW+200 | 34 | 13:52 | 0:34:07 | Belleville | |
157 | 117 | Nick Sapone | 0:34:37 | M | 105 | TMW+200 | 35 | 13:51 | 0:34:08 | Richmondhill | |
158 | 167 | Jeremy Deneau | 0:34:37 | M | 106 | TM20-24 | 7 | 13:51 | 0:34:09 | Waterloo | |
159 | 94 | Rashad Latouche | 0:34:35 | M | 107 | TMW+200 | 36 | 13:50 | 0:34:10 | Whitby | |
160 | 20 | Isabel Walford | 0:39:57 | F | 53 | TF10-12 | 9 | 15:59 | 0:39:58 | Waterloo | |
161 | 132 | David Kamski | 0:52:16 | M | 108 | TM10-12 | 8 | 20:54 | 0:52:17 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.