Year | Distance | Age/Gender Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Age | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336 | Marcus Noble | 0:17:00.8 | M | 1 | M16-19 | 1 | 17 | 3:24 | 0:17:00 | Cambridge | |
2 | 22 | Robert Brouillette | 0:17:00.8 | M | 2 | M20-24 | 1 | 20 | 3:24 | 0:17:00 | Cambridge | |
3 | 52 | Sean Delanghe | 0:17:30.5 | M | 3 | M25-29 | 1 | 27 | 3:30 | 0:17:30 | Clarksburg | |
4 | 178 | Matthew Melnik | 0:17:55.8 | M | 4 | M20-24 | 2 | 23 | 3:35 | 0:17:55 | Waterloo | |
5 | 110 | Will Hicks | 0:17:56.3 | M | 5 | M20-24 | 3 | 24 | 3:35 | 0:17:56 | Cambridge | |
6 | 201 | Brendan Patton | 0:18:27.5 | M | 6 | M16-19 | 2 | 16 | 3:42 | 0:18:27 | Cambridge | |
7 | 340 | Peter Van Driel | 0:18:29.3 | M | 7 | M30-34 | 1 | 34 | 3:42 | 0:18:28 | Waterloo | |
8 | 207 | Jason Price | 0:18:35.0 | M | 8 | M35-39 | 1 | 37 | 3:43 | 0:18:35 | Kitchener | |
9 | 229 | Joey Silva | 0:18:35.8 | M | 9 | M16-19 | 3 | 16 | 3:43 | 0:18:35 | Cambridge | |
10 | 17 | Curtis Bona | 0:19:04.0 | M | 10 | M13-15 | 1 | 13 | 3:49 | 0:19:04 | Cambridge | |
11 | 286 | Jason Holzscherer | 0:19:13.3 | M | 11 | M13-15 | 2 | 15 | 3:51 | 0:19:13 | Innerkip | |
12 | 335 | Riny Kooymans | 0:19:28.5 | M | 12 | M55-59 | 1 | 55 | 3:54 | 0:19:25 | Brantford | |
13 | 343 | Monica Lou | 0:19:40.0 | F | 1 | F25-29 | 1 | 26 | 3:56 | 0:19:35 | Oakville | |
14 | 114 | Benjamin Hilliker | 0:19:44.0 | M | 13 | M35-39 | 2 | 35 | 3:57 | 0:19:41 | London | |
15 | 318 | George Aitkin | 0:19:46.6 | M | 14 | M60-64 | 1 | 60 | 3:57 | 0:19:45 | Cambridge | |
16 | 75 | Ernest Forster | 0:19:47.5 | M | 15 | M50-54 | 1 | 54 | 3:58 | 0:19:46 | Kitchener | |
17 | 220 | Dave Rutherford | 0:19:53.3 | M | 16 | M45-49 | 1 | 48 | 3:59 | 0:19:43 | Waterloo | |
18 | 208 | Lubor Ptacek | 0:19:54.0 | M | 17 | M45-49 | 2 | 45 | 3:59 | 0:19:53 | Waterloo | |
19 | 314 | Catherine Sukkau | 0:19:58.3 | F | 2 | F20-24 | 1 | 24 | 4:00 | 0:19:58 | St. Catharines | |
20 | 276 | Brian Wetzler | 0:19:59.5 | M | 18 | M35-39 | 3 | 35 | 4:00 | 0:19:58 | Waterloo | |
21 | 99 | Sean Harrington | 0:20:17.0 | M | 19 | M20-24 | 4 | 21 | 4:03 | 0:20:15 | Meaford | |
22 | 33 | Korbett Cator | 0:20:18.5 | M | 20 | M-12 | 1 | 11 | 4:04 | 0:20:18 | Kitchener | |
23 | 342 | Ian Cunningham | 0:20:20.0 | M | 21 | M35-39 | 4 | 36 | 4:04 | 0:20:18 | Cambridge | |
24 | 143 | Mike Kuhl | 0:20:26.5 | M | 22 | M40-44 | 1 | 44 | 4:05 | 0:20:26 | Kitchener | |
25 | 121 | Philip Huynh | 0:20:32.0 | M | 23 | M16-19 | 4 | 16 | 4:06 | 0:20:32 | Cambridge | |
26 | 157 | Paul Lupinacci | 0:20:33.8 | M | 24 | M45-49 | 3 | 48 | 4:07 | 0:20:32 | Campbellville | |
27 | 331 | Mary Orr | 0:20:35.5 | F | 3 | F16-19 | 1 | 16 | 4:07 | 0:20:35 | Brantford | |
28 | 325 | Steven Stewart | 0:20:46.8 | M | 25 | M30-34 | 2 | 31 | 4:09 | 0:20:43 | Kitchener | |
29 | 98 | Andy Harrington | 0:20:53.3 | M | 26 | M50-54 | 2 | 50 | 4:11 | 0:20:52 | Meaford | |
30 | 45 | Simon Crowley | 0:20:58.8 | M | 27 | M16-19 | 5 | 16 | 4:12 | 0:20:56 | Waterloo | |
31 | 225 | Emma Segato | 0:20:59.5 | F | 4 | F13-15 | 1 | 15 | 4:12 | 0:20:58 | Ayr | |
32 | 279 | Gillian Willard | 0:21:01.8 | F | 5 | F20-24 | 2 | 23 | 4:12 | 0:20:58 | Kitchener | |
33 | 290 | Brad Freer | 0:21:05.0 | M | 28 | M30-34 | 3 | 30 | 4:13 | 0:20:56 | Kitchener | |
34 | 309 | Kelly Groh | 0:21:06.0 | M | 29 | M40-44 | 2 | 44 | 4:13 | 0:21:06 | Kitchener | |
35 | 221 | Luke Salata | 0:21:07.0 | M | 30 | M13-15 | 3 | 14 | 4:13 | 0:21:07 | Kitchener | |
36 | 131 | Robert Kahlmeier | 0:21:16.3 | M | 31 | M50-54 | 3 | 50 | 4:15 | 0:21:14 | Kitchener | |
37 | 144 | Kenneth Law | 0:21:17.5 | M | 32 | M25-29 | 2 | 29 | 4:16 | 0:21:10 | Markham | |
38 | 270 | Jack Watson | 0:21:18.8 | M | 33 | M50-54 | 4 | 51 | 4:16 | 0:21:17 | Guelph | |
39 | 111 | Owen Hill-Ring | 0:21:26.3 | M | 34 | M-12 | 2 | 11 | 4:17 | 0:21:26 | St. Jacons | |
40 | 323 | Speedy Gonsalez | 0:21:27.0 | M | 35 | M45-49 | 4 | 48 | 4:17 | 0:21:25 | Kitchener | |
41 | 194 | Chance Newell | 0:21:35.8 | M | 36 | M16-19 | 6 | 16 | 4:19 | 0:21:35 | Waterloo | |
42 | 329 | Andrew Smith | 0:21:36.5 | M | 37 | M25-29 | 3 | 25 | 4:19 | 0:21:24 | Elmira | |
43 | 138 | Tyler Klemp | 0:21:46.3 | M | 38 | M25-29 | 4 | 25 | 4:21 | 0:21:44 | Woodstock | |
44 | 341 | Larry Hardman | 0:21:51.8 | M | 39 | M55-59 | 2 | 56 | 4:22 | 0:21:50 | Cambridge | |
45 | 119 | Amanda Hutchings | 0:21:54.8 | F | 6 | F16-19 | 2 | 16 | 4:23 | 0:21:54 | Cambridge | |
46 | 253 | Caleb Timm | 0:21:55.8 | M | 40 | M-12 | 3 | 11 | 4:23 | 0:21:53 | Kitchener | |
47 | 320 | Craig Eastbrook | 0:21:56.3 | M | 41 | M25-29 | 5 | 29 | 4:23 | 0:21:56 | Cambridge | |
48 | 246 | Peter Szabo | 0:22:05.0 | M | 42 | M25-29 | 6 | 27 | 4:25 | 0:21:57 | Cambridge | |
49 | 321 | Jim Woodyard | 0:22:05.8 | M | 43 | M45-49 | 5 | 47 | 4:25 | 0:22:03 | Guelph | |
50 | 210 | Michaela Quirk | 0:22:05.8 | F | 7 | F13-15 | 2 | 13 | 4:25 | 0:22:05 | Waterloo | |
51 | 38 | Todd Collard | 0:22:15.8 | M | 44 | M40-44 | 3 | 40 | 4:27 | 0:22:12 | Napanee | |
52 | 3 | Mackenzie Annis | 0:22:17.1 | F | 8 | F13-15 | 3 | 13 | 4:27 | 0:22:17 | Waterloo | |
53 | 212 | David Read | 0:22:22.8 | M | 45 | M60-64 | 2 | 61 | 4:29 | 0:22:22 | Wingham | |
54 | 7 | Jeff Baker | 0:22:24.5 | M | 46 | M40-44 | 4 | 44 | 4:29 | 0:22:22 | Guelph | |
55 | 54 | Stephen Deschamp | 0:22:26.5 | M | 47 | M20-24 | 5 | 23 | 4:29 | 0:22:18 | Waterloo | |
56 | 74 | Dakota Forshaw | 0:22:32.5 | M | 48 | M13-15 | 4 | 14 | 4:30 | 0:22:31 | Cambridge | |
57 | 222 | Steven Schmidt | 0:22:39.3 | M | 49 | M40-44 | 5 | 44 | 4:32 | 0:22:37 | Waterloo | |
58 | 82 | Dan Gordon | 0:22:42.5 | M | 50 | M25-29 | 7 | 26 | 4:32 | 0:22:32 | Kitchener | |
59 | 165 | Dusan Mataruga | 0:22:43.3 | M | 51 | M45-49 | 6 | 46 | 4:33 | 0:22:35 | Kitchener | |
60 | 295 | Kevin Buter | 0:22:44.5 | M | 52 | M40-44 | 6 | 40 | 4:33 | 0:22:41 | St. Clements | |
61 | 452 | Ray Emoff | 0:22:47.6 | M | 53 | M40-44 | 7 | 43 | 4:34 | 0:22:45 | Orangeville | |
62 | 334 | Olena Koulik | 0:22:48.1 | F | 9 | F25-29 | 2 | 25 | 4:34 | 0:22:43 | Waterloo | |
63 | 296 | Tyler Ballantyne | 0:22:48.5 | M | 54 | M-12 | 4 | 10 | 4:34 | 0:22:45 | St. Clements | |
64 | 31 | Gary Cassel | 0:22:55.5 | M | 55 | M40-44 | 8 | 44 | 4:35 | 0:22:46 | Cambridge | |
65 | 53 | Jason Deneault | 0:23:01.1 | M | 56 | M35-39 | 5 | 35 | 4:36 | 0:22:50 | Kitchener | |
66 | 284 | Greg Van Horn | 0:23:01.3 | M | 57 | M55-59 | 3 | 58 | 4:36 | 0:22:52 | Kitchener | |
67 | 42 | Cory Coulson | 0:23:03.5 | M | 58 | M30-34 | 4 | 33 | 4:37 | 0:22:55 | Cambridge | |
68 | 324 | Billy Hafner | 0:23:07.3 | M | 59 | M25-29 | 8 | 28 | 4:37 | 0:23:07 | Kitchener | |
69 | 247 | Curtis Taylor | 0:23:15.8 | M | 60 | M25-29 | 9 | 26 | 4:39 | 0:23:10 | Cambridge | |
70 | 319 | Karen Geoffrey | 0:23:30.3 | F | 10 | F45-49 | 1 | 45 | 4:42 | 0:23:28 | Kitchener | |
71 | 195 | Chris Nezny | 0:23:33.5 | M | 61 | M30-34 | 5 | 32 | 4:43 | 0:22:57 | Kitchener | |
72 | 12 | Devon Bauman | 0:23:36.0 | M | 62 | M-12 | 5 | 11 | 4:43 | 0:23:33 | Waterloo | |
73 | 149 | Erik Lemberg | 0:23:42.8 | M | 63 | M-12 | 6 | 11 | 4:45 | 0:23:42 | Kitchener | |
74 | 235 | Julie Smith | 0:23:42.8 | F | 11 | F40-44 | 1 | 41 | 4:45 | 0:23:42 | Port Elgin | |
75 | 326 | Flo Currier | 0:23:46.0 | F | 12 | F60-64 | 1 | 61 | 4:45 | 0:23:40 | Kitchener | |
76 | 190 | Carla Nehring | 0:23:47.3 | F | 13 | F50-54 | 1 | 51 | 4:45 | 0:23:44 | Bright | |
77 | 230 | Tica Simmons | 0:23:53.4 | F | 14 | F45-49 | 2 | 45 | 4:47 | 0:23:11 | Guelph | |
78 | 16 | Chris Bignell | 0:23:54.0 | M | 64 | M25-29 | 10 | 27 | 4:47 | 0:23:46 | Kitchener | |
79 | 26 | Dave Bullock | 0:23:54.3 | M | 65 | M35-39 | 6 | 35 | 4:47 | 0:23:47 | Waterloo | |
80 | 218 | Melvin Rose | 0:23:55.3 | M | 66 | M60-64 | 3 | 61 | 4:47 | 0:23:51 | Cambridge | |
81 | 308 | Jim Eso | 0:24:04.8 | M | 67 | M50-54 | 5 | 53 | 4:49 | 0:23:50 | Waterloo | |
82 | 306 | Denise Hvang | 0:24:07.0 | F | 15 | F16-19 | 3 | 19 | 4:49 | 0:23:50 | Waterloo | |
83 | 327 | Ken Currier | 0:24:07.8 | M | 68 | M60-64 | 4 | 63 | 4:50 | 0:24:02 | Kitchener | |
84 | 30 | Shaun Carr | 0:24:10.5 | M | 69 | M25-29 | 11 | 26 | 4:50 | 0:24:03 | Waterloo | |
85 | 106 | Taylor Hehn | 0:24:24.3 | M | 70 | M13-15 | 5 | 15 | 4:53 | 0:24:24 | Kitchener | |
86 | 281 | Mitch Wilson | 0:24:26.0 | M | 71 | M45-49 | 7 | 47 | 4:53 | 0:24:14 | Waterloo | |
87 | 101 | Sarah Heesaker | 0:24:33.3 | F | 16 | F20-24 | 3 | 22 | 4:55 | 0:24:22 | Waterloo | |
88 | 120 | Chris Hutchinson | 0:24:41.8 | M | 72 | M25-29 | 12 | 27 | 4:56 | 0:24:35 | New Hamburg | |
89 | 167 | Connor Mavin | 0:24:42.3 | M | 73 | M16-19 | 7 | 16 | 4:56 | 0:24:38 | Kitchener | |
90 | 215 | Maddy Rivard | 0:24:43.8 | F | 17 | F16-19 | 4 | 16 | 4:57 | 0:24:42 | Ayr | |
91 | 39 | Emma Collard | 0:24:49.8 | F | 18 | F13-15 | 4 | 13 | 4:58 | 0:24:47 | Napanee | |
92 | 189 | Madeline Murphy | 0:24:57.8 | F | 19 | F50-54 | 2 | 53 | 5:00 | 0:24:57 | Cambridge | |
93 | 267 | Richard Visser | 0:25:00.3 | M | 74 | M45-49 | 8 | 45 | 5:00 | 0:24:54 | Kitchener | |
94 | 263 | Heather Van Haren | 0:25:04.8 | F | 20 | F20-24 | 4 | 21 | 5:01 | 0:24:47 | Waterloo | |
95 | 245 | Joe Sutherland | 0:25:05.3 | M | 75 | M45-49 | 9 | 45 | 5:01 | 0:24:37 | Kitchener | |
96 | 156 | Mikkola Lukianchuk | 0:25:07.3 | M | 76 | M40-44 | 9 | 44 | 5:01 | 0:25:04 | Woodstock | |
97 | 113 | Rachel Hilliker | 0:25:08.5 | F | 21 | F35-39 | 1 | 35 | 5:02 | 0:24:58 | London | |
98 | 164 | Dan Martin | 0:25:14.0 | M | 77 | M30-34 | 6 | 30 | 5:03 | 0:25:08 | Kitchener | |
99 | 163 | Tracy Mann | 0:25:14.0 | F | 22 | F40-44 | 2 | 42 | 5:03 | 0:25:02 | Waterloo | |
100 | 345 | John Kearsley | 0:25:15.8 | M | 78 | M25-29 | 13 | 25 | 5:03 | 0:25:08 | Elmira | |
101 | 223 | Keenan Schmidt | 0:25:16.6 | M | 79 | M13-15 | 6 | 14 | 5:03 | 0:25:00 | Conestogo | |
102 | 307 | Ted Lam | 0:25:19.8 | M | 80 | M20-24 | 6 | 20 | 5:04 | 0:25:09 | Waterloo | |
103 | 294 | David Cole | 0:25:25.1 | M | 81 | M45-49 | 10 | 48 | 5:05 | 0:25:11 | Waterloo | |
104 | 105 | Tim Hehn | 0:25:31.3 | M | 82 | M40-44 | 10 | 41 | 5:06 | 0:25:27 | Kitchener | |
105 | 275 | Robert Weech | 0:25:48.8 | M | 83 | M40-44 | 11 | 40 | 5:10 | 0:25:45 | Waterloo | |
106 | 104 | Bailey Hehn | 0:25:53.1 | F | 23 | F-12 | 1 | 12 | 5:11 | 0:25:49 | Kitchener | |
107 | 169 | Kathleen Mccauley | 0:25:57.1 | F | 24 | F45-49 | 3 | 49 | 5:11 | 0:25:46 | Waterloo | |
108 | 330 | Kari Lewis | 0:26:03.8 | F | 25 | F45-49 | 4 | 45 | 5:13 | 0:26:02 | Guelph | |
109 | 151 | Chantal Lieu | 0:26:07.8 | F | 26 | F13-15 | 5 | 15 | 5:14 | 0:25:37 | Cambridge | |
110 | 254 | Rebekah Timm | 0:26:24.5 | F | 27 | F16-19 | 5 | 16 | 5:17 | 0:26:16 | Kitchener | |
111 | 155 | Nicole Love | 0:26:31.8 | F | 28 | F20-24 | 5 | 23 | 5:18 | 0:26:14 | Waterloo | |
112 | 103 | Michelle Hehn | 0:26:33.0 | F | 29 | F40-44 | 3 | 44 | 5:19 | 0:26:29 | Kitchener | |
113 | 333 | Frank Esson | 0:26:35.8 | M | 84 | M70+ | 1 | 72 | 5:19 | 0:26:31 | Bradford | |
114 | 51 | Kira Degraaf | 0:26:40.3 | F | 30 | F20-24 | 6 | 24 | 5:20 | 0:26:13 | Cambridge | |
115 | 97 | John Hardy | 0:26:45.0 | M | 85 | M60-64 | 5 | 63 | 5:21 | 0:26:26 | Woodstock | |
116 | 285 | Janice Holzscherer | 0:26:51.6 | F | 31 | F50-54 | 3 | 50 | 5:22 | 0:26:23 | Innerkip | |
117 | 188 | Hilda Mundiya | 0:26:52.3 | F | 32 | F45-49 | 5 | 45 | 5:22 | 0:26:40 | Cambridge | |
118 | 250 | John Thibodeau | 0:26:57.0 | M | 86 | M45-49 | 11 | 46 | 5:23 | 0:26:42 | Cambridge | |
119 | 310 | Cody Joone | 0:26:57.3 | M | 87 | M13-15 | 7 | 15 | 5:23 | 0:26:43 | Cambridge | |
120 | 311 | Wayne Joone | 0:26:58.0 | M | 88 | M40-44 | 12 | 44 | 5:24 | 0:26:43 | Cambridge | |
121 | 95 | Mike Hamilton | 0:26:58.0 | M | 89 | M25-29 | 14 | 27 | 5:24 | 0:26:38 | Waterloo | |
122 | 93 | Rebecca Hall | 0:27:14.3 | F | 33 | F30-34 | 1 | 34 | 5:27 | 0:27:01 | Kitchener | |
123 | 89 | Brock Greenhalgh | 0:27:17.0 | M | 90 | M40-44 | 13 | 43 | 5:27 | 0:27:07 | Kitchener | |
124 | 170 | Marlene Mcfarlane | 0:27:20.3 | F | 34 | F60-64 | 2 | 61 | 5:28 | 0:27:18 | Port Elgin | |
125 | 146 | Ben Lee | 0:27:22.8 | M | 91 | M13-15 | 8 | 14 | 5:29 | 0:26:52 | Cambridge | |
126 | 269 | Hayley Vuylsteke | 0:27:26.0 | F | 35 | F20-24 | 7 | 23 | 5:29 | 0:27:22 | Woodstock | |
127 | 328 | Sabrina Friend | 0:27:35.6 | F | 36 | F25-29 | 3 | 27 | 5:31 | 0:27:24 | Kitchener | |
128 | 162 | Maria Maika | 0:27:37.0 | M | 92 | M16-19 | 8 | 19 | 5:31 | 0:27:16 | Carp | |
129 | 248 | Dave Taylor | 0:27:45.0 | M | 93 | M50-54 | 6 | 50 | 5:33 | 0:27:39 | Elmira | |
130 | 266 | Edwin Vane | 0:27:46.0 | M | 94 | M30-34 | 7 | 32 | 5:33 | 0:27:46 | Waterloo | |
131 | 265 | Jessica Vane | 0:27:46.3 | F | 37 | F30-34 | 2 | 31 | 5:33 | 0:27:40 | Waterloo | |
132 | 193 | Christopher Nelson | 0:27:47.5 | M | 95 | M30-34 | 8 | 31 | 5:34 | 0:27:31 | Breslau | |
133 | 11 | Aurora Bates | 0:27:48.3 | F | 38 | F30-34 | 3 | 33 | 5:34 | 0:27:27 | Waterloo | |
134 | 197 | Christopher Nowak | 0:27:48.5 | M | 96 | M50-54 | 7 | 50 | 5:34 | 0:27:48 | Kitchener | |
135 | 337 | Paula Quarrie | 0:27:49.5 | F | 39 | F45-49 | 6 | 48 | 5:34 | 0:27:20 | Cambridge | |
136 | 88 | Beth Grant | 0:27:51.8 | F | 40 | F55-59 | 1 | 55 | 5:34 | 0:27:33 | East Garafraxa | |
137 | 70 | Karen Fangrad | 0:28:03.5 | F | 41 | F35-39 | 2 | 38 | 5:37 | 0:27:47 | Kitchener | |
138 | 132 | Maciej Kalisiak | 0:28:27.3 | M | 97 | M35-39 | 7 | 39 | 5:41 | 0:27:58 | Waterloo | |
139 | 148 | Andrea Lemberg | 0:28:31.0 | F | 42 | F45-49 | 7 | 49 | 5:42 | 0:28:27 | Kitchener | |
140 | 28 | Mandi Butcher | 0:28:39.3 | F | 43 | F30-34 | 4 | 31 | 5:44 | 0:28:35 | Kitchener | |
141 | 176 | Michelle Mcvey | 0:28:39.8 | F | 44 | F35-39 | 3 | 36 | 5:44 | 0:28:21 | Woodstock | |
142 | 44 | Justin Crew | 0:28:40.3 | M | 98 | M13-15 | 9 | 14 | 5:44 | 0:28:28 | Kitchener | |
143 | 206 | Kate Plowman | 0:28:41.3 | F | 45 | F35-39 | 4 | 35 | 5:44 | 0:28:29 | Toronto | |
144 | 60 | Rosie Dietrich | 0:28:43.8 | F | 46 | F30-34 | 5 | 33 | 5:45 | 0:28:37 | Cambridge | |
145 | 305 | Equal Choi | 0:28:47.0 | M | 99 | M20-24 | 7 | 20 | 5:45 | 0:28:36 | Waterloo | |
146 | 256 | Doreta Topan | 0:28:49.8 | F | 47 | F16-19 | 6 | 16 | 5:46 | 0:28:36 | Cambridge | |
147 | 40 | Rebecca Connolly | 0:28:50.5 | F | 48 | F16-19 | 7 | 16 | 5:46 | 0:28:21 | Cambridge | |
148 | 77 | Dawn Frier | 0:28:51.8 | F | 49 | F40-44 | 4 | 43 | 5:46 | 0:28:44 | Waterloo | |
149 | 297 | Melissa Denoble | 0:28:53.0 | F | 50 | F35-39 | 5 | 38 | 5:47 | 0:28:47 | Kitchener | |
150 | 183 | Kelly Moore | 0:28:54.5 | M | 100 | M30-34 | 9 | 33 | 5:47 | 0:28:46 | Cambridge | |
151 | 198 | Alana Ostaff | 0:29:01.0 | F | 51 | F20-24 | 8 | 22 | 5:48 | 0:28:50 | Thunder Bay | |
152 | 224 | Anthony Scian | 0:29:02.3 | M | 101 | M45-49 | 12 | 49 | 5:48 | 0:28:24 | Waterloo | |
153 | 147 | Nicola Leishman | 0:29:03.3 | F | 52 | F30-34 | 6 | 30 | 5:49 | 0:28:49 | Cambridge | |
154 | 86 | Karen Graham | 0:29:03.6 | F | 53 | F25-29 | 4 | 27 | 5:49 | 0:28:59 | Tillsonburg | |
155 | 136 | Laurie Kirwin | 0:29:04.0 | F | 54 | F45-49 | 8 | 49 | 5:49 | 0:28:59 | Courtland | |
156 | 34 | David Chmilowskyj | 0:29:09.3 | M | 102 | M45-49 | 13 | 45 | 5:50 | 0:28:51 | Caledon East | |
157 | 43 | Adrian Crew | 0:29:10.5 | M | 103 | M35-39 | 8 | 39 | 5:50 | 0:28:58 | Kitchener | |
158 | 182 | Matthew Mesich | 0:29:13.3 | M | 104 | M16-19 | 9 | 17 | 5:51 | 0:28:55 | Guelph | |
159 | 291 | Lisa Freer | 0:29:14.0 | F | 55 | F25-29 | 5 | 28 | 5:51 | 0:29:01 | Woodstock | |
160 | 196 | Monica Noseworthy | 0:29:27.0 | F | 56 | F30-34 | 7 | 33 | 5:53 | 0:29:03 | Cambridge | |
161 | 137 | John Klassen | 0:29:32.3 | M | 105 | M40-44 | 14 | 42 | 5:54 | 0:29:10 | New Hamburg | |
162 | 64 | Richelle Dupingay | 0:29:34.5 | F | 57 | F25-29 | 6 | 29 | 5:55 | 0:29:09 | Kitchener | |
163 | 180 | Nickolas Mesich | 0:29:35.1 | M | 106 | M13-15 | 10 | 13 | 5:55 | 0:29:16 | Guelph | |
164 | 527 | Josie Makcrow | 0:29:35.8 | F | 58 | F16-19 | 8 | 16 | 5:55 | 0:29:35 | Cambridge | |
165 | 313 | Matthew Bisch | 0:29:37.0 | M | 107 | M-12 | 7 | 10 | 5:55 | 0:29:37 | Kitchener | |
166 | 216 | Jim Roberts | 0:29:37.5 | M | 108 | M55-59 | 4 | 57 | 5:56 | 0:29:21 | Kitchener | |
167 | 255 | Martin Toenders | 0:29:38.0 | M | 109 | M55-59 | 5 | 59 | 5:56 | 0:29:17 | Waterloo | |
168 | 41 | Amy Cottenie | 0:29:39.0 | F | 59 | F35-39 | 6 | 38 | 5:56 | 0:29:31 | Kitchener | |
169 | 145 | Brad Leask | 0:29:39.3 | M | 110 | M35-39 | 9 | 35 | 5:56 | 0:29:17 | Hanover | |
170 | 287 | Lori Hehn | 0:29:39.8 | F | 60 | F35-39 | 7 | 39 | 5:56 | 0:29:26 | Cambridge | |
171 | 293 | Owen Cole | 0:29:41.0 | M | 111 | M-12 | 8 | 11 | 5:56 | 0:29:27 | Waterloo | |
172 | 85 | Matteo Gordon | 0:29:49.5 | M | 112 | M-12 | 9 | 8 | 5:58 | 0:29:22 | Kitchener | |
173 | 84 | Jeff Gordon | 0:29:49.5 | M | 113 | M45-49 | 14 | 45 | 5:58 | 0:29:22 | Kitchener | |
174 | 292 | Karen (No Last Name) | 0:29:54.0 | F | 61 | F25-29 | 7 | 29 | 5:59 | 0:29:35 | Waterloo | |
175 | 141 | Ulrike Kruger | 0:29:56.3 | F | 62 | F50-54 | 4 | 51 | 5:59 | 0:29:45 | Milton | |
176 | 9 | Rachel Baker | 0:29:56.6 | F | 63 | F25-29 | 8 | 25 | 5:59 | 0:29:35 | Kitchener | |
177 | 127 | Phil Jaroszynski | 0:30:14.3 | M | 114 | M55-59 | 6 | 58 | 6:03 | 0:29:40 | Guelph | |
178 | 413 | Laura Renton | 0:30:15.0 | F | 64 | F16-19 | 9 | 16 | 6:03 | 0:30:14 | Cambridge | |
179 | 217 | Don Rooke | 0:30:18.8 | M | 115 | M50-54 | 8 | 51 | 6:04 | 0:30:06 | Ottawa | |
180 | 96 | Megan Hamilton | 0:30:20.0 | F | 65 | F25-29 | 9 | 27 | 6:04 | 0:29:58 | Waterloo | |
181 | 241 | John Steinke | 0:30:20.3 | M | 116 | M45-49 | 15 | 46 | 6:04 | 0:30:04 | Cambridge | |
182 | 129 | Andrea Jennings | 0:30:20.3 | F | 66 | F30-34 | 8 | 30 | 6:04 | 0:29:54 | Stratford | |
183 | 130 | Natasha Jennings | 0:30:21.0 | F | 67 | F30-34 | 9 | 30 | 6:04 | 0:29:55 | Stratford | |
184 | 94 | Grant Hallas | 0:30:24.3 | M | 117 | M25-29 | 15 | 27 | 6:05 | 0:30:06 | Waterloo | |
185 | 273 | Grace Weech | 0:30:26.5 | F | 68 | F-12 | 2 | 11 | 6:05 | 0:30:22 | Waterloo | |
186 | 154 | Michelle Logan | 0:30:29.3 | F | 69 | F25-29 | 10 | 28 | 6:06 | 0:29:59 | Cambridge | |
187 | 140 | Michael Kolodziej | 0:30:29.6 | M | 118 | M30-34 | 10 | 31 | 6:06 | 0:29:58 | Cambridge | |
188 | 107 | Evaleen Hellinga | 0:30:30.5 | F | 70 | F20-24 | 9 | 20 | 6:06 | 0:30:20 | Waterloo | |
189 | 243 | Taylor Stone | 0:30:31.5 | F | 71 | F20-24 | 10 | 20 | 6:06 | 0:30:21 | Listowel | |
190 | 274 | Dillon Weech | 0:30:34.0 | M | 119 | M-12 | 10 | 8 | 6:07 | 0:30:29 | Waterloo | |
191 | 244 | Paul Suggitt | 0:30:42.0 | M | 120 | M40-44 | 15 | 44 | 6:08 | 0:30:24 | Kitchener | |
192 | 8 | David Baker | 0:30:55.0 | M | 121 | M55-59 | 7 | 55 | 6:11 | 0:30:34 | Mitchell | |
193 | 440 | Anne Da Nova | 0:30:59.0 | F | 72 | F35-39 | 8 | 39 | 6:12 | 0:30:44 | ||
194 | 47 | Jeanette Dale | 0:31:01.3 | F | 73 | F40-44 | 5 | 42 | 6:12 | 0:30:46 | Stratford | |
195 | 298 | Isaac Ng | 0:31:03.5 | M | 122 | M16-19 | 10 | 19 | 6:13 | 0:30:46 | Waterloo | |
196 | 231 | Peter Slade | 0:31:13.0 | M | 123 | M55-59 | 8 | 55 | 6:15 | 0:30:58 | Mississauga | |
197 | 35 | Lisa Chominiec | 0:31:19.0 | F | 74 | F20-24 | 11 | 23 | 6:16 | 0:31:08 | Cambridge | |
198 | 184 | Kaitlin Moore | 0:31:21.0 | F | 75 | F25-29 | 11 | 26 | 6:16 | 0:31:07 | Waterloo | |
199 | 100 | Erin Harwood | 0:31:24.8 | F | 76 | F30-34 | 10 | 31 | 6:17 | 0:31:00 | Guelph | |
200 | 123 | Laura Ingriselli | 0:31:24.8 | F | 77 | F16-19 | 10 | 17 | 6:17 | 0:31:07 | Heidelberg | |
201 | 81 | Paul Gilbert | 0:31:26.6 | M | 124 | M55-59 | 9 | 55 | 6:17 | 0:31:08 | Cambridge | |
202 | 209 | Leanne Purdy | 0:31:28.3 | F | 78 | F30-34 | 11 | 34 | 6:18 | 0:30:59 | Cambridge | |
