Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dustin Bell | 0:09:14 | M | 1 | TM25-29 | 1 | 3:42 | 0:09:09 | Waterloo | |
2 | 43 | Erik Lemberg | 0:09:56 | M | 2 | TM10-12 | 1 | 3:58 | 0:09:54 | Kitchener | |
3 | 35 | David Kamski | 0:09:57 | M | 3 | TM10-12 | 2 | 3:59 | 0:09:55 | Waterloo | |
4 | 55 | Spencer Pitre | 0:10:24 | M | 4 | TM10-12 | 3 | 4:10 | 0:10:22 | Kitchener | |
5 | 175 | Amelia Matthews | 0:10:32 | F | 1 | TF10-12 | 1 | 4:13 | 0:10:30 | Waterloo | |
6 | 32 | Terry Ibele | 0:10:45 | M | 5 | TM50-54 | 1 | 4:18 | 0:10:43 | Waterloo | |
7 | 173 | Jonathan Fugelsang | 0:10:55 | M | 6 | TM40-44 | 1 | 4:22 | 0:10:50 | Waterloo | |
8 | 41 | Matt Lasswell | 0:11:04 | M | 7 | TM20-24 | 1 | 4:26 | 0:10:48 | waterloo | |
9 | 58 | David Read | 0:11:34 | M | 8 | TM60-64 | 1 | 4:38 | 0:11:30 | Wingham | |
10 | 66 | Ella Vandongen | 0:11:44 | F | 2 | TF-9 | 1 | 4:42 | 0:11:42 | Kitchener | |
11 | 8 | Maddy Bowman | 0:11:59 | F | 3 | TF13-15 | 1 | 4:48 | 0:11:56 | Waterloo | |
12 | 170 | Rik Takaya | 0:12:04 | M | 9 | TM-9 | 1 | 4:50 | 0:12:02 | Kitchener | |
13 | 176 | Owen Bennett | 0:12:25 | M | 10 | TM-9 | 2 | 4:58 | 0:12:24 | Kitchener | |
14 | 171 | Hide Takaya | 0:12:30 | M | 11 | TM45-49 | 1 | 5:00 | 0:12:28 | Kitchener | |
15 | 120 | Eric MCCALLUM | 0:12:40 | M | 12 | TM20-24 | 2 | 5:04 | 0:12:15 | Waterloo | |
16 | 74 | Matt Yorke | 0:12:42 | M | 13 | TM10-12 | 4 | 5:05 | 0:12:33 | Elmira | |
17 | 116 | Ethan LOFT | 0:12:47 | M | 14 | TM16-19 | 1 | 5:07 | 0:12:23 | Waterloo | |
18 | 31 | Michelle Hehn | 0:12:48 | F | 4 | TF45-49 | 1 | 5:07 | 0:12:45 | Kitchener | |
19 | 17 | Jason DiBenedetto | 0:12:51 | M | 15 | TM10-12 | 5 | 5:08 | 0:12:43 | Kitchener | |
20 | 157 | Mack THOMPSON | 0:12:57 | M | 16 | TM16-19 | 2 | 5:11 | 0:12:33 | Waterloo | |
21 | 57 | Zigmund Prylowski | 0:13:04 | M | 17 | TM10-12 | 6 | 5:14 | 0:12:57 | Kitchener | |
22 | 30 | Bailey Hehn | 0:13:06 | F | 5 | TF13-15 | 2 | 5:14 | 0:13:02 | Kitchener | |
23 | 7 | Livi Bowman | 0:13:26 | F | 6 | TF10-12 | 2 | 5:22 | 0:13:23 | Waterloo | |
24 | 67 | Debora VanNIjnatten | 0:13:38 | F | 7 | TF45-49 | 2 | 5:27 | 0:13:25 | Waterloo | |
25 | 109 | Zac HOARE | 0:13:41 | M | 18 | TM20-24 | 3 | 5:28 | 0:13:16 | Waterloo | |
26 | 34 | Maddy Jaroszynski | 0:14:00 | F | 8 | TF10-12 | 3 | 5:36 | 0:13:54 | London | |
27 | 179 | Gavin Lusby | 0:14:01 | M | 19 | TM-9 | 3 | 5:36 | 0:13:52 | Oakville | |
28 | 52 | Christopher Nowak | 0:14:04 | M | 20 | TMW+200 | 1 | 5:38 | 0:14:01 | Kitchener | |
29 | 36 | Lydia Kinsman | 0:14:15 | F | 9 | TF25-29 | 1 | 5:42 | 0:14:10 | Waterloo | |
30 | 29 | Natasha Guz | 0:14:21 | F | 10 | TFW+140 | 1 | 5:44 | 0:14:15 | Brantford | |
31 | 188 | Brayden Ehgoetz Marten | 0:14:28 | M | 21 | TM16-19 | 3 | 5:47 | 0:13:21 | Stratford | |
32 | 16 | JAKE DEKONING | 0:14:48 | M | 22 | TM-9 | 4 | 5:55 | 0:14:46 | KITCHENER | |
33 | 65 | TRACY URQUHART | 0:14:48 | F | 11 | TF40-44 | 1 | 5:55 | 0:14:46 | KITCHENER | |
34 | 172 | Matthew Frey | 0:14:50 | M | 23 | TMNOAGE | 1 | 5:56 | 0:14:47 | Waterloo | |
35 | 178 | Neil Lusby | 0:14:58 | M | 24 | TM45-49 | 2 | 5:59 | 0:14:49 | Oakville | |
36 | 145 | Austin REUSCH | 0:15:04 | M | 25 | TM20-24 | 4 | 6:02 | 0:14:37 | Waterloo | |
37 | 2 | Malcolm Almeida | 0:15:17 | M | 26 | TM-9 | 5 | 6:07 | 0:15:13 | Waterloo | |
38 | 56 | Josh Prylowski | 0:15:40 | M | 27 | TM-9 | 6 | 6:16 | 0:15:17 | Kitchener | |
39 | 39 | Connor Koehler | 0:15:40 | M | 28 | TM10-12 | 7 | 6:16 | 0:15:18 | Kitchener | |
40 | 28 | Giles Guz | 0:15:44 | M | 29 | TMW+200 | 2 | 6:18 | 0:15:30 | Brantford | |
41 | 1 | Erin Almeida | 0:15:46 | F | 12 | TF35-39 | 1 | 6:18 | 0:15:42 | Waterloo | |
42 | 51 | Michelle Mutongi | 0:16:44 | F | 13 | TF10-12 | 4 | 6:42 | 0:16:32 | Breslau | |
43 | 60 | Tracy Snoddon | 0:16:44 | F | 14 | TF50-54 | 1 | 6:42 | 0:16:30 | Waterloo | |
44 | 25 | Sakura Fujii | 0:16:57 | F | 15 | TF10-12 | 5 | 6:47 | 0:16:09 | Waterloo | |
45 | 40 | Finn Koehler | 0:17:09 | M | 30 | TM-9 | 7 | 6:52 | 0:16:47 | kitchener | |
46 | 48 | Katie Mills | 0:17:11 | F | 16 | TF10-12 | 6 | 6:52 | 0:16:55 | Kitchener | |
47 | 68 | Lexis Vincent | 0:17:11 | F | 17 | TF-9 | 2 | 6:52 | 0:16:55 | Waterloo | |
48 | 183 | Stewart Allan | 0:17:16 | M | 31 | TM45-49 | 3 | 6:54 | 0:17:05 | Kitchener | |
49 | 182 | Megan Allan | 0:17:16 | F | 18 | TF13-15 | 3 | 6:54 | 0:17:05 | Kitchener | |
50 | 20 | Paige Doherty | 0:17:17 | F | 19 | TF20-24 | 1 | 6:55 | 0:16:19 | Stratford | |
51 | 3 | Kyle Armstrong | 0:17:17 | M | 32 | TM20-24 | 5 | 6:55 | 0:16:19 | Stratford | |
52 | 38 | Colleen Koehler | 0:17:21 | F | 20 | TF45-49 | 3 | 6:56 | 0:16:58 | kitchener | |
53 | 177 | Alison Hett | 0:17:29 | F | 21 | TF45-49 | 4 | 7:00 | 0:17:03 | Kitchener | |
54 | 24 | Miyuki Fujii | 0:17:42 | F | 22 | TF45-49 | 5 | 7:05 | 0:16:54 | Waterloo | |
55 | 73 | Kathryn Yorke | 0:17:43 | F | 23 | TF35-39 | 2 | 7:05 | 0:17:32 | Elmira | |
56 | 169 | Kim Kerr | 0:17:46 | F | 24 | TF40-44 | 2 | 7:06 | 0:17:32 | Kitchener | |
57 | 18 | Max DiBenedetto | 0:17:49 | M | 33 | TM10-12 | 8 | 7:08 | 0:17:40 | Kitchener | |
58 | 45 | Leah MacMillan | 0:17:56 | F | 25 | TF-9 | 3 | 7:10 | 0:17:45 | Waterloo | |
59 | 44 | Kevin MacMillan | 0:17:58 | M | 34 | TM40-44 | 2 | 7:11 | 0:17:46 | Waterloo | |
60 | 185 | Megan Leonard | 0:18:44 | F | 26 | TF-9 | 4 | 7:30 | 0:18:37 | Conestogo | |
61 | 186 | Barb Leonard | 0:18:44 | F | 27 | TF40-44 | 3 | 7:30 | 0:18:37 | conestogo | |
62 | 189 | Kaylena Ehgoetz Marten | 0:18:48 | F | 28 | TF20-24 | 2 | 7:31 | 0:17:42 | Waterloo | |
63 | 27 | Yujiro Fujii | 0:19:27 | M | 35 | TM-9 | 8 | 7:47 | 0:18:37 | Waterloo | |
64 | 26 | Tomoyuki Fujii | 0:19:28 | M | 36 | TM40-44 | 3 | 7:47 | 0:18:38 | Waterloo | |
65 | 64 | Roseanne Toronchuk | 0:20:46 | F | 29 | TF55-59 | 1 | 8:18 | 0:20:27 | Conestogo | |
66 | 63 | Unknown Name | 0:20:46 | M | 37 | TM25-29 | 2 | 8:18 | 0:20:27 | Conestogo | |
67 | 62 | Katie Toronchuk | 0:20:47 | F | 30 | TF25-29 | 2 | 8:19 | 0:20:27 | Conestogo | |
68 | 47 | Janet Mills | 0:21:03 | F | 31 | TF35-39 | 3 | 8:25 | 0:20:46 | Kitchener | |
69 | 37 | Naomi Knischewsky | 0:21:18 | F | 32 | TFW+140 | 2 | 8:31 | 0:21:01 | Kitchener | |
70 | 71 | Colin Yardley | 0:21:21 | M | 38 | TM35-39 | 1 | 8:32 | 0:21:03 | Kitchener | |
71 | 46 | Katie McGarry | 0:22:27 | F | 33 | TF25-29 | 3 | 8:59 | 0:22:05 | Waterloo | |
72 | 163 | Darian WAITE | 0:22:40 | M | 39 | TM16-19 | 4 | 9:04 | 0:22:13 | Waterloo | |
73 | 79 | Marcus ARKARAKAS | 0:22:57 | M | 40 | TM16-19 | 5 | 9:11 | 0:22:24 | Waterloo | |
74 | 94 | Joe CORTESE | 0:22:57 | M | 41 | TM20-24 | 6 | 9:11 | 0:22:15 | Waterloo | |
75 | 119 | Michael MASSEL | 0:22:57 | M | 42 | TM20-24 | 7 | 9:11 | 0:22:13 | Waterloo | |
76 | 114 | James LAWSON | 0:24:30 | M | 43 | TM20-24 | 8 | 9:48 | 0:23:55 | Waterloo | |
77 | 90 | Scott CAMPBELL | 0:25:17 | M | 44 | TM20-24 | 9 | 10:07 | 0:24:38 | Waterloo | |
78 | 99 | James FRACAS | 0:25:17 | M | 45 | TM20-24 | 10 | 10:07 | 0:24:46 | Waterloo | |
79 | 105 | Tommy GRIFFITHS | 0:25:22 | M | 46 | TM20-24 | 11 | 10:09 | 0:25:22 | Waterloo | |
80 | 23 | Russel Espiritu | 0:25:53 | F | 34 | TFW+140 | 3 | 10:21 | 0:25:39 | Waterloo | |
81 | 123 | Ben MILLAR | 0:26:04 | M | 47 | TM20-24 | 12 | 10:26 | 0:25:33 | Waterloo | |
82 | 110 | Julien JOHN | 0:26:06 | M | 48 | TM20-24 | 13 | 10:26 | 0:25:34 | Waterloo | |
83 | 15 | Krystal Damm | 0:26:12 | F | 35 | TF25-29 | 4 | 10:29 | 0:25:50 | ||
84 | 49 | Michelle Missere | 0:26:14 | F | 36 | TF30-34 | 1 | 10:30 | 0:25:51 | Fergus | |
85 | 98 | Mark FIDANI | 0:26:22 | M | 49 | TM20-24 | 14 | 10:33 | 0:25:50 | Waterloo | |
86 | 174 | Lynn Benoit-Smith | 0:26:32 | F | 37 | TF60-64 | 1 | 10:37 | 0:25:38 | Chatham | |
87 | 187 | Berett Smith | 0:26:33 | M | 50 | TM60-64 | 2 | 10:37 | 0:25:40 | Chatham | |
88 | 133 | Felix ODUM | 0:27:53 | M | 51 | TM20-24 | 15 | 11:09 | 0:27:27 | Waterloo | |
89 | 122 | Marco MICHETTI | 0:27:58 | M | 52 | TM20-24 | 16 | 11:11 | 0:27:25 | Waterloo | |
90 | 127 | Ese MRABURE AJUFO | 0:28:45 | M | 53 | TM20-24 | 17 | 11:30 | 0:28:13 | Waterloo | |
91 | 129 | Mike NAGY | 0:28:48 | M | 54 | TM20-24 | 18 | 11:31 | 0:28:14 | Waterloo | |
92 | 115 | Kyle LEES | 0:28:53 | M | 55 | TM20-24 | 19 | 11:33 | 0:28:18 | Waterloo | |
93 | 75 | Chris ACKIE | 0:29:02 | M | 56 | TM20-24 | 20 | 11:37 | 0:28:19 | Waterloo | |
94 | 128 | Kelvin MUAMBA | 0:29:03 | M | 57 | TM16-19 | 6 | 11:37 | 0:28:35 | Waterloo | |
95 | 104 | Emerson GOURDET | 0:29:36 | M | 58 | TM16-19 | 7 | 11:50 | 0:28:40 | Waterloo | |
96 | 86 | Edward CADOUGAN | 0:29:37 | M | 59 | TM16-19 | 8 | 11:51 | 0:28:40 | Waterloo | |
97 | 165 | Shalmar WALTERS | 0:29:37 | M | 60 | TM16-19 | 9 | 11:51 | 0:28:41 | Waterloo | |
98 | 164 | Cordelle WALDEN | 0:29:37 | M | 61 | TM16-19 | 10 | 11:51 | 0:29:37 | Waterloo | |
99 | 154 | Austin SPILOTRO | 0:29:38 | M | 62 | TM16-19 | 11 | 11:51 | 0:29:07 | Waterloo | |
100 | 84 | Kwaku BOATENG | 0:29:40 | M | 63 | TM16-19 | 12 | 11:52 | 0:28:44 | Waterloo | |
101 | 151 | Zach SCOTTO | 0:29:57 | M | 64 | TM20-24 | 21 | 11:59 | 0:29:09 | Waterloo | |
102 | 138 | William PITT-DOE | 0:30:08 | M | 65 | TM16-19 | 13 | 12:03 | 0:29:11 | Waterloo | |
103 | 106 | Eric GUILTINAN | 0:30:33 | M | 66 | TM20-24 | 22 | 12:13 | 0:30:01 | Waterloo | |
104 | 96 | Isaac DELL | 0:30:33 | M | 67 | TM20-24 | 23 | 12:13 | 0:30:02 | Waterloo | |
105 | 10 | Daljit Chagar | 0:31:34 | F | 38 | TF55-59 | 2 | 12:38 | 0:30:41 | Waterloo | |
106 | 107 | Colin HALL | 0:31:37 | M | 68 | TM16-19 | 14 | 12:39 | 0:30:52 | Waterloo | |
107 | 156 | Nicolas THERRIEN | 0:31:38 | M | 69 | TM20-24 | 24 | 12:39 | 0:31:02 | Waterloo | |
108 | 100 | Lance FREEMAN | 0:31:40 | M | 70 | TM20-24 | 25 | 12:40 | 0:31:13 | Waterloo | |
109 | 148 | Jordan SAMEK | 0:31:40 | M | 71 | TM16-19 | 15 | 12:40 | 0:31:02 | Waterloo | |
110 | 85 | Dustin BOLEY | 0:31:44 | M | 72 | TM16-19 | 16 | 12:42 | 0:31:07 | Waterloo | |
111 | 132 | Greg NYHOF | 0:31:46 | M | 73 | TM20-24 | 26 | 12:42 | 0:31:08 | Waterloo | |
112 | 131 | Coelin NEWBROUGH | 0:31:47 | M | 74 | TM20-24 | 27 | 12:43 | 0:31:11 | Waterloo | |
113 | 126 | Eric MORELLI | 0:31:47 | M | 75 | TM16-19 | 17 | 12:43 | 0:31:14 | Waterloo | |
114 | 87 | Brandon CALVER | 0:31:47 | M | 76 | TM16-19 | 18 | 12:43 | 0:31:16 | Waterloo | |
115 | 139 | Anthony PIZZUTI | 0:31:49 | M | 77 | TM20-24 | 28 | 12:44 | 0:31:09 | Waterloo | |
116 | 162 | Richard VU | 0:31:49 | M | 78 | TM20-24 | 29 | 12:44 | 0:31:19 | Waterloo | |
117 | 168 | Craig YEBOAH | 0:31:51 | M | 79 | TM16-19 | 19 | 12:44 | 0:31:24 | Waterloo | |
118 | 144 | Nick REMPEL | 0:31:51 | M | 80 | TM16-19 | 20 | 12:44 | 0:31:14 | Waterloo | |
119 | 121 | Eric McCORMICK | 0:31:52 | M | 81 | TM16-19 | 21 | 12:45 | 0:31:15 | Waterloo | |
120 | 152 | Taylor SMITH | 0:32:00 | M | 82 | TM20-24 | 30 | 12:48 | 0:31:25 | Waterloo | |
121 | 153 | Stuart SMITH | 0:32:01 | M | 83 | TM16-19 | 22 | 12:48 | 0:31:20 | Waterloo | |
122 | 103 | Brett GOLDING | 0:32:02 | M | 84 | TM16-19 | 23 | 12:49 | 0:31:09 | Waterloo | |
123 | 149 | Braden SARTORI | 0:32:09 | M | 85 | TM20-24 | 31 | 12:52 | 0:31:29 | Waterloo | |
124 | 143 | Luke REEVES | 0:32:11 | M | 86 | TM16-19 | 24 | 12:52 | 0:31:20 | Waterloo | |
125 | 142 | Chris REDDY | 0:32:11 | M | 87 | TM16-19 | 25 | 12:52 | 0:31:22 | Waterloo | |
126 | 184 | Tommy Griffiths | 0:32:16 | M | 88 | TM20-24 | 32 | 12:54 | 0:31:48 | Waterloo | |
127 | 136 | Ronnie PFEFFER | 0:32:17 | M | 89 | TM20-24 | 33 | 12:55 | 0:31:31 | Waterloo | |
128 | 135 | Nakas ONYEKA | 0:32:17 | M | 90 | TM16-19 | 26 | 12:55 | 0:31:34 | Waterloo | |
129 | 89 | Dillon CAMPBELL | 0:32:19 | M | 91 | TM20-24 | 34 | 12:56 | 0:31:33 | Waterloo | |
130 | 42 | Christina Leibovitz | 0:32:23 | F | 39 | TF50-54 | 2 | 12:57 | 0:31:30 | Guelph | |
131 | 117 | Thomas MAJKA | 0:32:42 | M | 92 | TM20-24 | 35 | 13:05 | 0:31:58 | Waterloo | |
132 | 97 | Jeremy DENEAU | 0:32:49 | M | 93 | TM20-24 | 36 | 13:08 | 0:32:06 | Waterloo | |
133 | 108 | Chad HARDWOOD | 0:32:50 | M | 94 | TM16-19 | 27 | 13:08 | 0:32:01 | Waterloo | |
134 | 130 | Marcus NESE | 0:32:52 | M | 95 | TM16-19 | 28 | 13:09 | 0:32:09 | Waterloo | |
135 | 167 | Jackson YANCHUS | 0:32:54 | M | 96 | TM16-19 | 29 | 13:10 | 0:32:01 | Waterloo | |
136 | 160 | Brock VANDERMEER | 0:32:54 | M | 97 | TM16-19 | 30 | 13:10 | 0:32:02 | Waterloo | |
137 | 146 | Andrew RICHARDS | 0:32:55 | M | 98 | TM16-19 | 31 | 13:10 | 0:32:11 | Waterloo | |
138 | 147 | Nathaniel ROUSE | 0:32:56 | M | 99 | TM16-19 | 32 | 13:10 | 0:32:13 | Waterloo | |
139 | 134 | Chucks OKAFOR | 0:32:57 | M | 100 | TM20-24 | 37 | 13:11 | 0:32:16 | Waterloo | |
140 | 113 | Rashad LATOUCHE | 0:34:09 | M | 101 | TM20-24 | 38 | 13:40 | 0:33:27 | Waterloo | |
141 | 77 | Luis ARANGUREN | 0:34:16 | M | 102 | TM20-24 | 39 | 13:42 | 0:33:33 | Waterloo | |
142 | 59 | Kaitlyn Schenck | 0:35:47 | F | 40 | TF16-19 | 1 | 14:19 | 0:35:02 | Kitchener | |
143 | 21 | Laura Doyle | 0:35:48 | F | 41 | TF20-24 | 3 | 14:19 | 0:35:12 | Guelph | |
144 | 14 | Melissa Dally | 0:35:48 | F | 42 | TF16-19 | 2 | 14:19 | 0:35:11 | ||
145 | 11 | Bree Chaput | 0:35:48 | F | 43 | TF20-24 | 4 | 14:19 | 0:35:11 | Guelph | |
146 | 9 | Courtney Bruce | 0:35:48 | F | 44 | TF20-24 | 5 | 14:19 | 0:35:11 | Orillia | |
147 | 54 | Heather Pajne | 0:35:48 | F | 45 | TF16-19 | 3 | 14:19 | 0:35:10 | ||
148 | 53 | Leeana Osei | 0:35:48 | F | 46 | TF20-24 | 6 | 14:19 | 0:35:10 | Toronto | |
149 | 13 | Nadine Chomyc | 0:35:48 | F | 47 | TF20-24 | 7 | 14:19 | 0:35:09 | Barrie | |
150 | 50 | Nicole Morrison | 0:35:49 | F | 48 | TF16-19 | 4 | 14:20 | 0:35:04 | Hamilton | |
151 | 5 | Doreen Bonsu | 0:35:49 | F | 49 | TF20-24 | 8 | 14:20 | 0:35:11 | Oakville | |
152 | 33 | Samantha Jacobs | 0:35:49 | F | 50 | TF20-24 | 9 | 14:20 | 0:35:10 | Enniskillen | |
153 | 19 | Sarah Dillion | 0:35:49 | F | 51 | TF16-19 | 5 | 14:20 | 0:35:10 | Welland | |
154 | 61 | Alex Spadaro | 0:35:49 | F | 52 | TF16-19 | 6 | 14:20 | 0:35:11 | Grimsby | |
155 | 70 | Katrina Ward | 0:35:49 | F | 53 | TF20-24 | 10 | 14:20 | 0:35:11 | Surrey | |
156 | 72 | Kim Yeldon | 0:35:49 | F | 54 | TF20-24 | 11 | 14:20 | 0:35:04 | Ottawa |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.