# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1086 | James Watson | 0:38:55 | M | 1 | QM20-24 | 1 | 3:41 | Toronto | |
2 | 1006 | Nick Burt | 0:40:43 | M | 2 | QM20-24 | 2 | 3:52 | Kitchener | |
3 | 1021 | Jason Erb | 0:41:01 | M | 3 | QM40-44 | 1 | 3:53 | Baden | |
4 | 1037 | Fraser Hutton | 0:42:17 | M | 4 | QM30-34 | 1 | 4:01 | Elmira | |
5 | 1041 | Holger Kleinke | 0:43:10 | M | 5 | QM45-49 | 1 | 4:06 | Waterloo | |
6 | 1074 | Catherine Sukkau | 0:45:57 | F | 1 | QF25-29 | 1 | 4:21 | Waterloo | |
7 | 1001 | Tyler Ballantyne | 0:48:47 | M | 6 | QM-12 | 1 | 4:37 | ||
8 | 1027 | Paul Gonsalves | 0:49:18 | M | 7 | QM45-49 | 2 | 4:40 | Kitchener | |
9 | 1088 | Karen Deane | 0:51:33 | F | 2 | QF20-24 | 1 | 4:53 | Waterloo | |
10 | 1076 | John Tukums | 0:52:06 | M | 8 | QMW-200 | 1 | 4:56 | Waterloo | |
11 | 1014 | Maggie Dixon | 0:52:46 | F | 3 | QF30-34 | 1 | 5:00 | Milton | |
12 | 1061 | Enrique Portela | 0:52:51 | M | 9 | QMW-200 | 2 | 5:01 | Kitchener | |
13 | 1012 | Cory Claypole | 0:53:02 | M | 10 | QM35-39 | 1 | 5:02 | London | |
14 | 1049 | Nicole Love | 0:53:29 | F | 4 | QF25-29 | 2 | 5:04 | Waterloo | |
15 | 1013 | John Cress | 0:53:44 | M | 11 | QM55-59 | 1 | 5:06 | ||
16 | 1072 | Hilco Stevens | 0:54:36 | M | 12 | QMW-200 | 3 | 5:11 | Elmira | |
17 | 1039 | Ryan Karl | 0:55:12 | M | 13 | QM13-15 | 1 | 5:14 | Waterloo | |
18 | 1075 | Lindsey Thomson | 0:55:20 | F | 5 | QF35-39 | 1 | 5:15 | Toronto | |
19 | 1029 | Rebecca Hall | 0:55:24 | F | 6 | QF35-39 | 2 | 5:15 | Kitchener | |
20 | 1091 | Garth Snyder | 0:55:29 | M | 14 | QM25-29 | 1 | 5:16 | Toronto | |
21 | 1055 | Wendy McKay | 0:55:29 | F | 7 | QF55-59 | 1 | 5:16 | ||
22 | 1062 | David Proulx | 0:55:37 | M | 15 | QM30-34 | 2 | 5:16 | Waterloo | |
23 | 1051 | Alannah Martin | 0:56:16 | F | 8 | QF25-29 | 3 | 5:20 | ||
24 | 1038 | Nelly Iliev | 0:56:24 | F | 9 | QF45-49 | 1 | 5:21 | Kitchener | |
25 | 1036 | Krista Hicks | 0:57:02 | F | 10 | QF35-39 | 3 | 5:24 | Kitchener | |
26 | 1067 | Candy Shrigley | 0:58:11 | F | 11 | QF45-49 | 2 | 5:31 | Kitchener | |
27 | 1068 | Ed Shrigley | 0:58:11 | M | 16 | QM50-54 | 1 | 5:31 | Kitchener | |
28 | 1064 | Kathleen Roulston | 0:58:50 | F | 12 | QF60-64 | 1 | 5:35 | Toronto | |
29 | 1078 | Tyler Van Ooteghem | 0:59:05 | M | 17 | QMW-200 | 4 | 5:36 | Waterloo | |
30 | 1028 | Brock Greenhalgh | 1:00:39 | M | 18 | QMW+200 | 1 | 5:45 | Kitchener | |
31 | 1030 | Lorraine Hammond | 1:00:42 | F | 13 | QF45-49 | 3 | 5:45 | Guelph | |
32 | 1040 | Liza Karuga | 1:00:42 | F | 14 | QF30-34 | 2 | 5:45 | Waterloo | |
33 | 1090 | Brenda Feeney | 1:01:48 | F | 15 | QF55-59 | 2 | 5:52 | Kitchener | |
34 | 1031 | Kevin Heimpel | 1:01:52 | M | 19 | QM55-59 | 2 | 5:52 | Waterloo | |
35 | 1066 | Joanne Selves | 1:02:08 | F | 16 | QF55-59 | 3 | 5:53 | Stratford | |
36 | 1010 | Sean Christie | 1:03:37 | M | 20 | QMW+200 | 2 | 6:02 | Huntsville | |
37 | 1082 | Kevin Wakem | 1:03:59 | M | 21 | QM35-39 | 2 | 6:04 | Wellesley | |
38 | 1045 | Joshua Leveck | 1:04:44 | M | 22 | QM-12 | 2 | 6:08 | Waterloo | |
39 | 1033 | Greg Hetherington | 1:05:39 | M | 23 | QM16-19 | 1 | 6:13 | Scarborough | |
40 | 1063 | Lori Robinson | 1:06:23 | F | 17 | QF25-29 | 4 | 6:18 | Toronto | |
41 | 1058 | Jillian Mulroy | 1:06:40 | F | 18 | QF20-24 | 2 | 6:19 | Kitchener | |
42 | 1071 | William Spaetzel | 1:07:01 | M | 24 | QMW+200 | 3 | 6:21 | Kitchener | |
43 | 1003 | Natalie Becker | 1:07:12 | F | 19 | QF20-24 | 3 | 6:22 | Waterloo | |
44 | 1002 | Donna Becker | 1:07:12 | F | 20 | QF45-49 | 4 | 6:22 | Waterloo | |
45 | 1004 | Viviane Bossy | 1:07:43 | F | 21 | QF40-44 | 1 | 6:25 | Kitchener | |
46 | 1085 | Angela Weber | 1:07:43 | F | 22 | QF30-34 | 3 | 6:25 | Paris | |
47 | 1026 | Danielle Gelinas | 1:07:59 | F | 23 | QF50-54 | 1 | 6:27 | Cambridge | |
48 | 1022 | Jeanie Flanagan | 1:08:34 | F | 24 | QF45-49 | 5 | 6:30 | Cambridge | |
49 | 1042 | Kathryn Kuwabara | 1:09:01 | F | 25 | QF35-39 | 4 | 6:33 | Kitchener | |
50 | 1019 | Carolyn Edwards | 1:09:40 | F | 26 | QF55-59 | 4 | 6:36 | Waterloo | |
51 | 1020 | Kenneth Edwards | 1:09:40 | M | 25 | QM60-64 | 1 | 6:36 | Waterloo | |
52 | 1059 | Christopher Nowak | 1:10:03 | M | 26 | QMW+200 | 4 | 6:38 | Kitchener | |
53 | 1056 | Tricia McRae | 1:10:49 | F | 27 | QF45-49 | 6 | 6:43 | Guelph | |
54 | 1084 | Joanna Wardzinski | 1:11:11 | F | 28 | QFW-170 | 1 | 6:45 | Kitchener | |
55 | 1053 | Louise Martin | 1:11:24 | F | 29 | QF55-59 | 5 | 6:46 | Waterloo | |
56 | 1017 | Marcus Drury | 1:11:51 | M | 27 | QM60-64 | 2 | 6:49 | Waterloo | |
57 | 1050 | Phyllis MacLeod | 1:12:41 | F | 30 | QF45-49 | 7 | 6:53 | Cambridge | |
58 | 1046 | Bonnie Levesque | 1:13:15 | F | 31 | QF50-54 | 2 | 6:57 | ||
59 | 1060 | Klaus Padaric | 1:13:16 | M | 28 | QMW+200 | 5 | 6:57 | Heidelberg | |
60 | 1081 | Diane Wakem | 1:13:31 | F | 32 | QF40-44 | 2 | 6:58 | Wellesley | |
61 | 1044 | David Leveck | 1:13:42 | M | 29 | QM35-39 | 3 | 6:59 | Waterloo | |
62 | 1023 | Yaruby Franco | 1:14:22 | F | 33 | QF35-39 | 5 | 7:03 | Waterloo | |
63 | 1089 | Carol Cressman | 1:14:30 | F | 34 | QF55-59 | 6 | 7:04 | ||
64 | 1070 | Lorie Silverthorne | 1:14:52 | F | 35 | QF50-54 | 3 | 7:06 | ||
65 | 1015 | Jordan Dolson | 1:15:23 | F | 36 | QF30-34 | 4 | 7:09 | Guelph | |
66 | 1007 | Aletha Campbell | 1:19:36 | F | 37 | QF30-34 | 5 | 7:33 | ||
67 | 1048 | Katie Linton | 1:22:33 | F | 38 | QF25-29 | 5 | 7:50 | Toronto | |
68 | 1047 | Jon Linton | 1:22:53 | M | 30 | QM60-64 | 3 | 7:51 | Toronto | |
69 | 1083 | Katharina Walton | 1:23:48 | 7:57 | Elmira | |||||
70 | 1034 | Leslie Hetherington | 1:23:54 | F | 39 | QF50-54 | 4 | 7:57 | Scarborough | |
71 | 1087 | Jennifer Smith | 1:24:02 | F | 40 | QFW-170 | 2 | 7:58 | Kitchener | |
72 | 1043 | Marcus Lepkowski | 1:26:49 | M | 31 | QM35-39 | 4 | 8:14 | Kitchener | |
73 | 1057 | Anita Medeiros | 1:28:20 | F | 41 | QF40-44 | 3 | 8:22 | Erin | |
74 | 1054 | Melissa Martz | 1:34:58 | F | 42 | QF35-39 | 6 | 9:00 | Kitchener | |
75 | 1024 | Karen Galbraith | 1:46:12 | F | 43 | QF55-59 | 7 | 10:04 | Atwood | |
76 | 1025 | Tori Galbraith-Smith | 1:46:12 | F | 44 | QF16-19 | 1 | 10:04 | Southampton | |
77 | 1032 | Gregory Herringer | 1:50:08 | M | 32 | QM70+ | 1 | 10:26 | Guelph | |
78 | 1069 | Barb Siemon | 2:05:23 | F | 45 | QF50-54 | 5 | 11:53 | Gowanstown | |
79 | 1052 | Janet Martin | 2:05:23 | F | 46 | QF40-44 | 4 | 11:53 | Harriston |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.