Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1078 | Jonathan Gascho | 0:16:13 | M | 1 | SM20-24 | 1 | 4:03 | Kitchener | |
2 | 1082 | Malcolm Good | 0:17:36 | M | 2 | SM20-24 | 2 | 4:24 | Waterloo | |
3 | 75 | Nick Hann | 0:18:10 | M | 3 | SM20-24 | 3 | 4:32 | ||
4 | 1196 | Brian Wetzler | 0:18:30 | M | 4 | SM35-39 | 1 | 4:38 | Kitchener | |
5 | 1031 | Max Britton | 0:18:38 | M | 5 | SM13-15 | 1 | 4:40 | Stratford | |
6 | 1029 | Josh Britton | 0:18:52 | M | 6 | SM16-19 | 1 | 4:43 | Stratford | |
7 | 1009 | Mark Anderton | 0:19:10 | M | 7 | SM30-34 | 1 | 4:48 | Cambridge | |
8 | 1018 | Laura Bland | 0:19:11 | F | 1 | SF30-34 | 1 | 4:48 | Cambridge | |
9 | 1242 | Joshua Belgrave | 0:19:14 | M | 8 | SM13-15 | 2 | 4:48 | BURLINGTON | |
10 | 1043 | Chloe Contois | 0:19:27 | F | 2 | SF13-15 | 1 | 4:52 | Mitchell | |
11 | 1160 | Reid Oliver | 0:19:28 | M | 9 | SM13-15 | 3 | 4:52 | Baden | |
12 | 1141 | Trevor Merchant | 0:20:24 | M | 10 | SM20-24 | 4 | 5:06 | Linwood | |
13 | 1008 | Rowan Alexander | 0:20:45 | M | 11 | SM-12 | 1 | 5:11 | Listowel | |
14 | 1020 | Benjamin Bogias | 0:20:56 | M | 12 | SM-12 | 2 | 5:14 | Cambridge | |
15 | 1064 | Christopher Fernandes | 0:20:57 | M | 13 | SM30-34 | 2 | 5:14 | Waterloo | |
16 | 1227 | Michael Ringwood | 0:21:00 | M | 14 | SMW+200 | 1 | 5:15 | Waterloo | |
17 | 1071 | Sandor Fulop | 0:21:09 | M | 15 | SM35-39 | 2 | 5:17 | Kitchener | |
18 | 1077 | Jenna Gascho | 0:21:13 | F | 3 | SF16-19 | 1 | 5:18 | Kitchener | |
19 | 1030 | Kevin Britton | 0:21:15 | M | 16 | SM50-54 | 1 | 5:19 | Stratford | |
20 | 1120 | Dylan Kuntz | 0:21:22 | M | 17 | SM13-15 | 4 | 5:20 | Kitchener | |
21 | 1096 | Taylor Hehn | 0:21:23 | M | 18 | SM16-19 | 2 | 5:21 | Kitchener | |
22 | 1074 | Paige Garbutt | 0:21:47 | F | 4 | SF20-24 | 1 | 5:27 | Waterloo | |
23 | 1217 | Angela Walmsley | 0:22:01 | F | 5 | SF13-15 | 2 | 5:30 | Milverton | |
24 | 1174 | Brandy Riches | 0:22:05 | F | 6 | SF40-44 | 1 | 5:31 | Lynden | |
25 | 1109 | Tracey James-Britton | 0:22:26 | F | 7 | SF45-49 | 1 | 5:36 | Stratford | |
26 | 1112 | Stephen Keenan-Chyc | 0:22:29 | M | 19 | SM50-54 | 2 | 5:37 | Cambridge | |
27 | 1216 | Aaron Walmsley | 0:22:32 | M | 20 | SM13-15 | 5 | 5:38 | Milverton | |
28 | 1013 | Jacob Bakker | 0:22:38 | M | 21 | SM-12 | 3 | 5:40 | Waterloo | |
29 | 1113 | Thomas Keenan-Chyc | 0:22:42 | M | 22 | SM-12 | 4 | 5:40 | Cambridge | |
30 | 1015 | Devon Bauman | 0:22:45 | M | 23 | SM13-15 | 6 | 5:41 | Waterloo | |
31 | 1205 | Shalyn Fluttert | 0:23:00 | F | 8 | SF-12 | 1 | 5:45 | ||
32 | 1092 | Heather Healy | 0:23:27 | F | 9 | SF40-44 | 2 | 5:52 | Waterloo | |
33 | 1044 | Maddy Cormier | 0:23:30 | F | 10 | SF25-29 | 1 | 5:52 | Baden | |
34 | 1179 | Erik Spek | 0:23:35 | M | 24 | SM35-39 | 3 | 5:54 | ||
35 | 1104 | Robert Humphreys | 0:23:40 | M | 25 | SM60-64 | 1 | 5:55 | Waterloo | |
36 | 1225 | Tarha Keen | 0:23:43 | F | 11 | SF13-15 | 3 | 5:56 | Stratford | |
37 | 1097 | Tim Hehn | 0:23:52 | M | 26 | SM40-44 | 1 | 5:58 | Kitchener | |
38 | 1006 | Angie Alexander | 0:23:53 | F | 12 | SF35-39 | 1 | 5:58 | Listowel | |
39 | 1093 | Sarah Heesaker | 0:23:53 | F | 13 | SF25-29 | 2 | 5:58 | Waterloo | |
40 | 1237 | Sasha Ahrens | 0:23:59 | M | 27 | SM-12 | 5 | 6:00 | London | |
41 | 1241 | Matteo Gordon | 0:24:03 | M | 28 | SM-12 | 6 | 6:01 | KITCHENER | |
42 | 1176 | Joanne Ross | 0:24:14 | F | 14 | SF35-39 | 2 | 6:04 | ||
43 | 1094 | Bailey Hehn | 0:24:21 | F | 15 | SF13-15 | 4 | 6:05 | Kitchener | |
44 | 1014 | Sarah Bakker | 0:24:23 | F | 16 | SF-12 | 2 | 6:06 | Waterloo | |
45 | 1095 | Michelle Hehn | 0:24:29 | F | 17 | SF45-49 | 2 | 6:07 | Kitchener | |
46 | 1106 | Terry Ibele | 0:24:42 | M | 29 | SM55-59 | 1 | 6:10 | Waterloo | |
47 | 1007 | Kyra Alexander | 0:24:50 | F | 18 | SF-12 | 3 | 6:12 | Listowel | |
48 | 1203 | Chloe Hehn | 0:25:10 | F | 19 | SF-12 | 4 | 6:18 | Cambridge | |
49 | 1028 | Paul Braun | 0:25:11 | M | 30 | SM50-54 | 3 | 6:18 | Kitchener | |
50 | 1032 | Tiim Burkhart | 0:25:12 | M | 31 | SMW+200 | 2 | 6:18 | London | |
51 | 1002 | Gabe Ahrens | 0:25:27 | M | 32 | SM-12 | 7 | 6:22 | London | |
52 | 1017 | Sasha Bejjany | 0:25:32 | F | 20 | SF40-44 | 3 | 6:23 | Baden | |
53 | 1099 | Harrison Hignett | 0:25:33 | M | 33 | SM30-34 | 3 | 6:23 | Waterloo | |
54 | 1076 | Jamie Gascho | 0:25:40 | M | 34 | SM20-24 | 5 | 6:25 | Kitchener | |
55 | 1181 | Vince Spinelli | 0:25:44 | M | 35 | SMW+200 | 3 | 6:26 | Waterloo | |
56 | 1138 | Laura McEwan | 0:25:45 | F | 21 | SF20-24 | 2 | 6:26 | Kitchener | |
57 | 1087 | Darius Hahn | 0:25:58 | M | 36 | SM16-19 | 3 | 6:30 | Kitchener | |
58 | 1073 | Kaitlin Garbutt | 0:25:58 | F | 22 | SFW-170 | 1 | 6:30 | Waterloo | |
59 | 1150 | Owen Moore | 0:26:02 | M | 37 | SM-12 | 8 | 6:30 | Baden | |
60 | 1159 | Christopher Nowak | 0:26:07 | M | 38 | SMW+200 | 4 | 6:32 | Kitchener | |
61 | 1024 | Carmen Bouffard | 0:26:09 | F | 23 | SF40-44 | 4 | 6:32 | Baden | |
62 | 1053 | Seth Eadie | 0:26:22 | M | 39 | SM13-15 | 7 | 6:36 | Kitchener | |
63 | 1223 | Nancy Halliday | 0:26:22 | F | 24 | SF50-54 | 1 | 6:36 | Stratford | |
64 | 1081 | Ethan Gilbert | 0:26:23 | M | 40 | SM-12 | 9 | 6:36 | Baden | |
65 | 1188 | Jordan Totzke | 0:26:25 | M | 41 | SMW+200 | 5 | 6:36 | Waterloo | |
66 | 1051 | Sam Dramnitzke | 0:26:31 | M | 42 | SM13-15 | 8 | 6:38 | Baden | |
67 | 1012 | Fred Bakker | 0:26:32 | M | 43 | SM50-54 | 4 | 6:38 | Waterloo | |
68 | 1224 | Janet Keen | 0:26:32 | F | 25 | SF45-49 | 3 | 6:38 | Stratford | |
69 | 1209 | Stephanie Ringwood | 0:26:36 | F | 26 | SF40-44 | 5 | 6:39 | Waterloo | |
70 | 1083 | Laura Govanis | 0:26:41 | F | 27 | SF35-39 | 3 | 6:40 | Waterloo | |
71 | 1001 | Desmond Ahrens | 0:27:02 | M | 44 | SM-12 | 10 | 6:46 | London | |
72 | 1232 | Crystal Hundt | 0:27:10 | F | 28 | SF35-39 | 4 | 6:48 | Stratford | |
73 | 1221 | Kelly Hargreaves | 0:27:14 | F | 29 | SF45-49 | 4 | 6:48 | Cambridge | |
74 | 1226 | Unknown See Timer | 0:27:17 | 6:49 | ||||||
75 | 1239 | Caleigh Spencer | 0:27:20 | F | 30 | SF-12 | 5 | 6:50 | KITCHENER | |
76 | 1240 | Tim Spencer | 0:27:22 | M | 45 | SM40-44 | 2 | 6:50 | KITCHENER | |
77 | 1021 | Tripho Bogias | 0:27:24 | M | 46 | SMW-200 | 1 | 6:51 | Cambridge | |
78 | 1231 | Ben Harrison | 0:27:29 | M | 47 | SM35-39 | 4 | 6:52 | Woodstock | |
79 | 1246 | Hannah Sukkau | 0:27:31 | F | 31 | SF20-24 | 3 | 6:53 | ||
80 | 1128 | Lucas Lloyd-Bee | 0:27:32 | M | 48 | SM-12 | 11 | 6:53 | Kitchener | |
81 | 1016 | Gavin Bee | 0:27:33 | M | 49 | SM35-39 | 5 | 6:53 | Kitchener | |
82 | 1124 | Meghan Langill | 0:27:36 | F | 32 | SF30-34 | 2 | 6:54 | Whitby | |
83 | 1115 | Bayley Kerbs | 0:27:39 | M | 50 | SM13-15 | 9 | 6:55 | Kitchener | |
84 | 1050 | Melanie Dirks | 0:27:47 | F | 33 | SF35-39 | 5 | 6:57 | Whitby | |
85 | 1152 | Kellie Morrison | 0:27:48 | F | 34 | SF40-44 | 6 | 6:57 | Kitchener | |
86 | 1247 | Catherine Schmidt | 0:27:50 | F | 35 | SF25-29 | 3 | 6:58 | ||
87 | 1245 | Marguerite Sheehan | 0:27:52 | F | 36 | SF50-54 | 2 | 6:58 | ||
88 | 1079 | Patty Gascho | 0:28:02 | F | 37 | SF55-59 | 1 | 7:00 | Kitchener | |
89 | 1171 | Hunter Schmidt | 0:28:03 | M | 51 | SM13-15 | 10 | 7:01 | KITCHENER | |
90 | 1011 | Peter Azevedo | 0:28:10 | M | 52 | SM13-15 | 11 | 7:02 | Kitchener | |
91 | 1192 | Ethan Warden | 0:28:14 | M | 53 | SM-12 | 12 | 7:04 | Baden | |
92 | 1168 | Jon Potts | 0:28:15 | M | 54 | SMW+200 | 6 | 7:04 | Baden | |
93 | 1167 | Jacob Potts | 0:28:21 | M | 55 | SM13-15 | 12 | 7:05 | Baden | |
94 | 1169 | Joshua Potts | 0:28:22 | M | 56 | SM13-15 | 13 | 7:06 | Baden | |
95 | 1126 | Crystal Lavigne | 0:28:26 | F | 38 | SF30-34 | 3 | 7:06 | Kitchener | |
96 | 1098 | Tyson Hergott | 0:28:35 | M | 57 | SM-12 | 13 | 7:09 | Kitchener | |
97 | 1195 | Frankie Wende | 0:28:36 | M | 58 | SM20-24 | 6 | 7:09 | Kitchener | |
98 | 1135 | Alyse Martin | 0:28:45 | F | 39 | SF20-24 | 4 | 7:11 | Kitchener | |
99 | 1194 | Frank Wende | 0:28:48 | M | 59 | SM50-54 | 5 | 7:12 | Kitchener | |
100 | 1061 | Blake Fenlon | 0:28:50 | M | 60 | SM-12 | 14 | 7:12 | Kitchener | |
101 | 1234 | Kathy Amorim | 0:28:51 | F | 40 | SF16-19 | 2 | 7:13 | ||
102 | 1235 | Kayla Amorim | 0:28:57 | F | 41 | SF20-24 | 5 | 7:14 | KITCHENER | |
103 | 1084 | Elaine Greig | 0:29:04 | F | 42 | SF30-34 | 4 | 7:16 | Kitchener | |
104 | 1156 | Al Mueller | 0:29:05 | M | 61 | SM50-54 | 6 | 7:16 | Waterloo | |
105 | 1108 | Debbie Iwanyzki | 0:29:06 | F | 43 | SF45-49 | 5 | 7:16 | Wilsonville | |
106 | 1157 | Mikayla Mueller | 0:29:18 | F | 44 | SF16-19 | 3 | 7:20 | Waterloo | |
107 | 1075 | David Gascho | 0:29:24 | M | 62 | SM55-59 | 2 | 7:21 | Kitchener | |
108 | 1039 | Steve Carter | 0:29:50 | M | 63 | SM35-39 | 6 | 7:28 | Kitchener | |
109 | 1038 | Cindy Carter | 0:29:51 | F | 45 | SF35-39 | 6 | 7:28 | Kitchener | |
110 | 1139 | Miranda McKinley | 0:29:51 | F | 46 | SF25-29 | 4 | 7:28 | Waterloo | |
111 | 1060 | Scott Evans | 0:29:51 | M | 64 | SMW+200 | 7 | 7:28 | Waterloo | |
112 | 1134 | Jennifer Markovic | 0:29:53 | F | 47 | SF35-39 | 7 | 7:28 | Waterloo | |
113 | 1023 | Nicole Boncheff | 0:29:54 | F | 48 | SF20-24 | 6 | 7:28 | Toronto | |
114 | 1114 | Ross Keiller | 0:29:54 | M | 65 | SM20-24 | 7 | 7:28 | Hamilton | |
115 | 1238 | Jason Ahrens | 0:29:56 | M | 66 | SMW+200 | 8 | 7:29 | London | |
116 | 1027 | Becky Branton | 0:29:57 | F | 49 | SF25-29 | 5 | 7:29 | Drayton | |
117 | 1123 | Sam Lalonde | 0:29:58 | M | 67 | SM35-39 | 7 | 7:30 | Waterloo | |
118 | 1122 | Ruby Lalonde | 0:30:01 | F | 50 | SF-12 | 6 | 7:30 | Waterloo | |
119 | 1236 | Nick Febel | 0:30:02 | M | 68 | SM30-34 | 4 | 7:30 | PLATTSVILLE | |
120 | 1045 | Jacob Cornwall | 0:30:05 | M | 69 | SM16-19 | 4 | 7:31 | Heidelberg | |
121 | 1222 | Mhari Reid | 0:30:08 | F | 51 | SF16-19 | 4 | 7:32 | Elmira | |
122 | 1130 | Emilija Makaji | 0:30:10 | F | 52 | SFW-170 | 2 | 7:32 | Kitchener | |
123 | 1145 | Kate Mittelholtz | 0:30:16 | F | 53 | SF-12 | 7 | 7:34 | Kitchener | |
124 | 1146 | Lance Mittelholtz | 0:30:18 | M | 70 | SM40-44 | 3 | 7:34 | Kitchener | |
125 | 1107 | Troy Irving | 0:30:29 | M | 71 | SMW+200 | 9 | 7:37 | Kitchener | |
126 | 1019 | Joseph Boehm | 0:30:40 | M | 72 | SM13-15 | 14 | 7:40 | Waterloo | |
127 | 1133 | Ben Markle | 0:30:53 | M | 73 | SM13-15 | 15 | 7:43 | Waterloo | |
128 | 1066 | Aiden Fox Ivey | 0:31:13 | M | 74 | SM-12 | 15 | 7:48 | Waterloo | |
129 | 1184 | Christine Taylor | 0:31:25 | F | 54 | SFW+170 | 1 | 7:51 | Kitchener | |
130 | 1040 | Stephanie Censner | 0:31:33 | F | 55 | SFW+170 | 2 | 7:53 | Cambridge | |
131 | 1003 | Unknown See Timer | 0:31:54 | 7:58 | ||||||
132 | 1034 | Owen Cairns | 0:31:58 | M | 75 | SM-12 | 16 | 8:00 | Brantford | |
133 | 1005 | Unknown See Timer | 0:31:59 | 8:00 | ||||||
134 | 1202 | Lori Hehn | 0:31:59 | F | 56 | SF40-44 | 7 | 8:00 | Cambridge | |
135 | 1118 | Sarah Kondo | 0:32:00 | F | 57 | SF35-39 | 8 | 8:00 | Brantford | |
136 | 1110 | Ethan Keenan-Chyc | 0:32:12 | M | 76 | SM-12 | 17 | 8:03 | Cambridge | |
137 | 1111 | Karen Keenan-Chyc | 0:32:16 | F | 58 | SF45-49 | 6 | 8:04 | Cambridge | |
138 | 1143 | Beth Mittelholtz | 0:32:22 | F | 59 | SF-12 | 8 | 8:06 | Kitchener | |
139 | 1144 | Joanne Mittelholtz | 0:32:30 | F | 60 | SF40-44 | 8 | 8:08 | Kitchener | |
140 | 1140 | Tanya McPherson | 0:32:30 | F | 61 | SFW-170 | 3 | 8:08 | Waterloo | |
141 | 1190 | Joshua Voth | 0:32:44 | M | 77 | SM25-29 | 1 | 8:11 | Waterloo | |
142 | 1132 | Chris Mallett | 0:32:51 | M | 78 | SM55-59 | 3 | 8:13 | Cambridge | |
143 | 1198 | Amy Willard-Brown | 0:33:03 | F | 62 | SF40-44 | 9 | 8:16 | Cambridge | |
144 | 1197 | Brooklyn Willard | 0:33:04 | F | 63 | SF-12 | 9 | 8:16 | Cambridge | |
145 | 1219 | Katie Walther | 0:33:08 | F | 64 | SF25-29 | 6 | 8:17 | Waterloo | |
146 | 1191 | Amy Walther | 0:33:11 | F | 65 | SF20-24 | 7 | 8:18 | Waterloo | |
147 | 1180 | Victoria Spinelli | 0:33:12 | F | 66 | SFW-170 | 4 | 8:18 | Waterloo | |
148 | 1243 | Jonathan Tang | 0:33:14 | M | 79 | SM20-24 | 8 | 8:18 | Mississauga | |
149 | 1042 | Klarissa Cluett | 0:33:15 | F | 67 | SFW-170 | 5 | 8:19 | Kitchener | |
150 | 1248 | Dongwei Liu | 0:33:17 | M | 80 | SM20-24 | 9 | 8:19 | Toronto | |
151 | 1129 | Susannah Lubberts | 0:33:18 | F | 68 | SF25-29 | 7 | 8:20 | Kitchener | |
152 | 1033 | Jeremy C | 0:33:18 | M | 81 | SMW-200 | 2 | 8:20 | Waterloo | |
153 | 1047 | Alana Cui | 0:33:31 | F | 69 | SF20-24 | 8 | 8:23 | Mississauga | |
154 | 1089 | Wade Halliday | 0:33:35 | M | 82 | SM45-49 | 1 | 8:24 | Baden | |
155 | 1088 | Kolton Halliday | 0:33:36 | M | 83 | SM-12 | 18 | 8:24 | Baden | |
156 | 1170 | Zishan Qiu | 0:33:39 | F | 70 | SF20-24 | 9 | 8:25 | Waterloo | |
157 | 1025 | Elsa Boyden | 0:33:39 | F | 71 | SF45-49 | 7 | 8:25 | Oakville | |
158 | 1213 | Noelle Hall | 0:33:44 | F | 72 | SF45-49 | 8 | 8:26 | WATERLOO | |
159 | 1214 | Sadie Hall | 0:33:45 | F | 73 | SF-12 | 10 | 8:26 | WATERLOO | |
160 | 1137 | Cole McDiarmid | 0:34:05 | M | 84 | SM20-24 | 10 | 8:31 | Midhurst | |
161 | 1153 | Paul Morrison | 0:34:05 | M | 85 | SM20-24 | 11 | 8:31 | Midhurst | |
162 | 1154 | Tim Morrison | 0:34:26 | M | 86 | SM40-44 | 4 | 8:36 | Kitchener | |
163 | 1090 | Amanda Hamilton | 0:34:31 | F | 74 | SF30-34 | 5 | 8:38 | Monkton | |
164 | 1056 | Josh Ens | 0:34:34 | M | 87 | SM-12 | 19 | 8:38 | Waterloo | |
165 | 1054 | Amanda Ens | 0:34:35 | F | 75 | SF20-24 | 10 | 8:39 | Midhurst | |
166 | 1055 | Brienne Ens | 0:34:38 | F | 76 | SF20-24 | 11 | 8:40 | Midhurst | |
167 | 1059 | Wendy Ens | 0:34:38 | F | 77 | SF45-49 | 9 | 8:40 | Midhurst | |
168 | 1057 | Ralph Ens | 0:34:43 | M | 88 | SM45-49 | 2 | 8:41 | Midhurst | |
169 | 1010 | Julius Avelar | 0:34:49 | M | 89 | SM50-54 | 7 | 8:42 | Cambridge | |
170 | 1117 | Sherry Koman | 0:34:52 | F | 78 | SF35-39 | 9 | 8:43 | Waterloo | |
171 | 1052 | Lisa Eadie | 0:34:52 | F | 79 | SF40-44 | 10 | 8:43 | Kitchener | |
172 | 1058 | Tracey Ens | 0:34:53 | F | 80 | SF45-49 | 10 | 8:43 | Waterloo | |
173 | 1068 | Grant Fox Ivey | 0:34:56 | M | 90 | SM-12 | 20 | 8:44 | Waterloo | |
174 | 1069 | Julie Fox Ivey | 0:34:59 | F | 81 | SF35-39 | 10 | 8:45 | Waterloo | |
175 | 1072 | Jennifer Gadoua | 0:36:34 | F | 82 | SF35-39 | 11 | 9:08 | Kitchener | |
176 | 1101 | Claire Hills-Denyer | 0:36:57 | F | 83 | SF45-49 | 11 | 9:14 | Burlington | |
177 | 1199 | Marcia Wilson | 0:36:59 | F | 84 | SF50-54 | 3 | 9:15 | Kitchener | |
178 | 1037 | Martha Capener | 0:37:01 | F | 85 | SF-12 | 11 | 9:15 | Burlington | |
179 | 1100 | Terezinha Hignett | 0:37:04 | F | 86 | SF30-34 | 6 | 9:16 | Waterloo | |
180 | 1193 | Terresa Warga | 0:37:33 | F | 87 | SF35-39 | 12 | 9:23 | Baden | |
181 | 1085 | Aiden Guta | 0:37:37 | M | 91 | SM-12 | 21 | 9:24 | Baden | |
182 | 1102 | Neil Hines | 0:37:39 | M | 92 | SM60-64 | 2 | 9:25 | Burlington | |
183 | 1187 | Chris Tillery | 0:37:48 | M | 93 | SM35-39 | 8 | 9:27 | Burlington | |
184 | 1206 | Karlyssa Fluttert | 0:37:50 | F | 88 | SF16-19 | 5 | 9:28 | ||
185 | 1208 | Abby Lichti | 0:37:54 | F | 89 | SF16-19 | 6 | 9:28 | ||
186 | 1204 | Kristin Zinger | 0:38:02 | F | 90 | SF35-39 | 13 | 9:30 | Kitchener | |
187 | 1207 | Samantha Robinson | 0:38:02 | F | 91 | SF16-19 | 7 | 9:30 | ||
188 | 1149 | Hannah Moore | 0:38:06 | F | 92 | SF-12 | 12 | 9:32 | Baden | |
189 | 1142 | Jennifer Mielcarek | 0:38:21 | F | 93 | SF30-34 | 7 | 9:35 | Kitchener | |
190 | 1049 | Natalie Debrouwer | 0:38:23 | F | 94 | SFW+170 | 3 | 9:36 | Kitchener | |
191 | 1067 | Declan Fox Ivey | 0:38:42 | M | 94 | SM-12 | 22 | 9:40 | Waterloo | |
192 | 1070 | Richard Fox Ivey | 0:38:45 | M | 95 | SM35-39 | 9 | 9:41 | Waterloo | |
193 | 1211 | Cheryl Schmehl | 0:39:01 | F | 95 | SF35-39 | 14 | 9:45 | Cambridge | |
194 | 1212 | Tyler Schmehl | 0:39:02 | M | 96 | SM-12 | 23 | 9:46 | Cambridge | |
195 | 1182 | Kody Szymanski | 0:39:19 | F | 96 | SF20-24 | 12 | 9:50 | Kitchener | |
196 | 1080 | Samantha Germanakos | 0:39:21 | F | 97 | SF25-29 | 8 | 9:50 | Waterloo | |
197 | 1131 | Teodora Makaji | 0:39:24 | F | 98 | SF25-29 | 9 | 9:51 | Kitchener | |
198 | 1230 | Sarah Hillier | 0:39:26 | F | 99 | SFNOAGE | 1 | 9:52 | Cambridge | |
199 | 1166 | Julie Picken | 0:39:28 | F | 100 | SF30-34 | 8 | 9:52 | Kitchener | |
200 | 1228 | Brad Hillier | 0:39:31 | M | 97 | SM50-54 | 8 | 9:53 | CAMBRIDGE | |
201 | 1229 | Laura Hillier | 0:39:31 | F | 101 | SF20-24 | 13 | 9:53 | CAMBRIDGE | |
202 | 1172 | Marlene Rheaume | 0:39:32 | F | 102 | SF30-34 | 9 | 9:53 | Kitchener | |
203 | 1062 | Kayla Fenlon | 0:39:32 | F | 103 | SF-12 | 13 | 9:53 | Kitchener | |
204 | 1200 | Joe Zantinge | 0:39:45 | M | 98 | SMW+200 | 10 | 9:56 | Palmerston | |
205 | 1201 | Violet Zantinge | 0:39:49 | F | 104 | SFW+170 | 4 | 9:57 | Palmerston | |
206 | 1148 | Graham Moore | 0:40:52 | M | 99 | SM40-44 | 5 | 10:13 | Baden | |
207 | 1215 | Alison Hoskins | 0:41:02 | F | 105 | SFW+170 | 5 | 10:16 | ||
208 | 1086 | Lajos Guta | 0:41:07 | M | 100 | SM45-49 | 3 | 10:17 | Baden | |
209 | 1036 | Andy Capener | 0:41:44 | M | 101 | SM45-49 | 4 | 10:26 | Burlington | |
210 | 1119 | Alana Krause | 0:42:42 | F | 106 | SFW+170 | 6 | 10:40 | Waterloo | |
211 | 1233 | Unknown See Timer | 0:42:46 | 10:42 | ||||||
212 | 1063 | Tammy Fenlon | 0:43:16 | F | 107 | SF40-44 | 11 | 10:49 | Kitchener | |
213 | 1155 | Elaine Mowbray | 0:47:37 | F | 108 | SF65-69 | 1 | 11:54 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.