# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Fraser Hutton | 0:32:57 | M | 1 | LM30-34 | 1 | 4:07 | Elmira | |
2 | 9 | Jesse Bergman | 0:36:03 | M | 2 | LM35-39 | 1 | 4:30 | Guelph | |
3 | 40 | Jeff Martin | 0:36:32 | M | 3 | LM40-44 | 1 | 4:34 | Waterloo | |
4 | 49 | Annika Nicholson | 0:37:19 | F | 1 | LF35-39 | 1 | 4:40 | Kitchener | |
5 | 73 | Nick Hann | 0:37:44 | M | 4 | LM20-24 | 1 | 4:43 | Waterloo | |
6 | 71 | Filip Smialek | 0:38:50 | M | 5 | LM25-29 | 1 | 4:51 | Mississauga | |
7 | 1 | Adalberto Alfaro | 0:41:21 | M | 6 | LM30-34 | 2 | 5:10 | Kitchener | |
8 | 66 | Vicki Zandbergen | 0:42:06 | F | 2 | LF35-39 | 2 | 5:16 | Kitchener | |
9 | 5 | Brent Banda-Ay | 0:42:53 | M | 7 | LM40-44 | 2 | 5:22 | Fergus | |
10 | 38 | Phil Laramie | 0:45:04 | M | 8 | LM45-49 | 1 | 5:38 | Waterloo | |
11 | 13 | Doug Cunningham | 0:45:38 | M | 9 | LM65-69 | 1 | 5:42 | Waterloo | |
12 | 72 | Sheri Walmsley | 0:46:15 | F | 3 | LF35-39 | 3 | 5:47 | Milverton | |
13 | 23 | Cory George | 0:46:22 | M | 10 | LM35-39 | 2 | 5:48 | Waterloo | |
14 | 36 | Yohan Laffitte | 0:46:35 | M | 11 | LM20-24 | 2 | 5:49 | Wendover | |
15 | 58 | Uli Schmill | 0:46:36 | M | 12 | LM20-24 | 3 | 5:50 | Waterloo | |
16 | 17 | Heather Elliott | 0:47:18 | F | 4 | LF25-29 | 1 | 5:55 | Brantford | |
17 | 45 | Thomas Morrison | 0:48:10 | M | 13 | LM20-24 | 4 | 6:01 | Kitchener | |
18 | 28 | Carey Hulls | 0:48:11 | M | 14 | LM16-19 | 1 | 6:01 | Waterloo | |
19 | 68 | Brody Hehn | 0:48:15 | M | 15 | LM-12 | 1 | 6:02 | Cambridge | |
20 | 57 | Stephen Robinson | 0:49:13 | M | 16 | LM40-44 | 3 | 6:09 | Waterloo | |
21 | 11 | Dustin Blackall | 0:49:59 | M | 17 | LM16-19 | 2 | 6:15 | Ilderton | |
22 | 34 | Annie Krueger | 0:50:00 | F | 5 | LF16-19 | 1 | 6:15 | Ilderton | |
23 | 21 | Lauren Fulop | 0:50:05 | F | 6 | LF35-39 | 4 | 6:16 | Kitchener | |
24 | 70 | Willy Fluttert | 0:52:17 | M | 18 | LMW-200 | 1 | 6:32 | ||
25 | 55 | Carter Raslovetzky | 0:52:24 | M | 19 | LM13-15 | 1 | 6:33 | Kitchener | |
26 | 54 | Ben Raslovetzky | 0:52:26 | M | 20 | LM35-39 | 3 | 6:33 | Kitchener | |
27 | 42 | Nicoya Martins | 0:52:38 | F | 7 | LF16-19 | 2 | 6:35 | Thornhill | |
28 | 44 | Paul Mora | 0:52:55 | M | 21 | LM45-49 | 2 | 6:37 | Toronto | |
29 | 69 | Aaron Nagel | 0:53:11 | M | 22 | LM13-15 | 2 | 6:39 | Cambridge | |
30 | 50 | Sophia Ognibene | 0:53:32 | F | 8 | LF-12 | 1 | 6:42 | Toronto | |
31 | 61 | Linda Umbrico | 0:53:42 | F | 9 | LF50-54 | 1 | 6:43 | Kitchener | |
32 | 20 | Paul Fenlon | 0:53:53 | M | 23 | LM40-44 | 4 | 6:44 | Kitchener | |
33 | 22 | Alejandra Garavito | 0:54:38 | F | 10 | LF20-24 | 1 | 6:50 | Oakville | |
34 | 41 | Alwyn Martins | 0:54:44 | M | 24 | LM55-59 | 1 | 6:50 | Thornhill | |
35 | 6 | Fortius Banda-Ay | 0:54:49 | M | 25 | LM13-15 | 3 | 6:51 | Fergus | |
36 | 47 | Tyler Murray | 0:55:31 | M | 26 | LM13-15 | 4 | 6:56 | London | |
37 | 56 | Perry Rickert | 0:58:13 | M | 27 | LM50-54 | 1 | 7:17 | Elmira | |
38 | 51 | Craig Parker | 1:01:55 | M | 28 | LM45-49 | 3 | 7:44 | Kitchener | |
39 | 4 | Averyl Banda-Ay | 1:03:32 | F | 11 | LF16-19 | 3 | 7:56 | Fergus | |
40 | 59 | Kaitlyn Stafford | 1:05:05 | F | 12 | LF16-19 | 4 | 8:08 | London | |
41 | 46 | Brad Murray | 1:05:06 | M | 29 | LM16-19 | 3 | 8:08 | London | |
42 | 43 | Jessica Mavin | 1:06:37 | F | 13 | LF25-29 | 2 | 8:20 | Kitchener | |
43 | 26 | Andrew Heij | 1:08:42 | M | 30 | LM30-34 | 3 | 8:35 | Waterloo | |
44 | 27 | Heather Heij | 1:08:43 | F | 14 | LFW+170 | 1 | 8:35 | Waterloo | |
45 | 60 | Roxanne Sutherland | 1:08:52 | F | 15 | LF35-39 | 5 | 8:36 | London | |
46 | 25 | Kellie Griffin | 1:09:00 | F | 16 | LF35-39 | 6 | 8:38 | London | |
47 | 64 | Tanya Williams | 1:10:28 | F | 17 | LF40-44 | 1 | 8:48 | Waterloo | |
48 | 8 | Robin Belanger | 1:10:30 | M | 31 | LM20-24 | 5 | 8:49 | Waterloo | |
49 | 7 | Joel Barrett | 1:10:32 | M | 32 | LM20-24 | 6 | 8:49 | Kitchener | |
50 | 39 | Pamela Longworth | 1:10:34 | F | 18 | LFW-170 | 1 | 8:49 | Cambridge | |
51 | 32 | Brianna Israel | 1:10:35 | F | 19 | LF30-34 | 1 | 8:49 | Guelph | |
52 | 37 | Anand Langalia | 1:11:11 | M | 33 | LM16-19 | 4 | 8:54 | Mississauga | |
53 | 12 | Aletha Campbell | 1:11:33 | F | 20 | LFW+170 | 2 | 8:57 | ||
54 | 74 | Katie Isaak | 1:15:19 | F | 21 | LFW+170 | 3 | 9:25 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.