Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Jack Platana | 0:09:24 | M | 1 | TM13-15 | 1 | 3:46 | 0:09:22 | Toronto |
2 | 168 | Matt Yorke | 0:09:24 | M | 2 | TM10-12 | 1 | 3:46 | 0:09:23 | Elmira |
3 | 60 | Jacob Hickey | 0:09:38 | M | 3 | TM13-15 | 2 | 3:51 | 0:09:37 | Toronto |
4 | 71 | Matthew Jennings | 0:09:59 | M | 4 | TM10-12 | 2 | 4:00 | 0:09:57 | Toronto |
5 | 25 | Chloe Contois | 0:10:16 | F | 1 | TF13-15 | 1 | 4:06 | 0:10:16 | Mitchell |
6 | 37 | Tim De Visser | 0:10:28 | M | 5 | TM10-12 | 3 | 4:11 | 0:10:27 | Kitchener |
7 | 176 | Matt Lasswell | 0:10:30 | M | 6 | TM25-29 | 1 | 4:12 | 0:10:27 | Burlington |
8 | 9 | Hadyn Barkley | 0:10:37 | M | 7 | TM10-12 | 4 | 4:15 | 0:10:37 | Kitchener |
9 | 68 | Rebecca Ing | 0:10:41 | F | 2 | TF13-15 | 2 | 4:16 | 0:10:39 | Toronto |
10 | 180 | Derek Milroy | 0:10:41 | M | 8 | TM10-12 | 5 | 4:16 | 0:10:40 | Kitchener |
11 | 4 | John Albert | 0:10:57 | M | 9 | TM55-59 | 1 | 4:23 | 0:10:54 | Toronto |
12 | 72 | Sarah Jennings | 0:11:00 | F | 3 | TF-9 | 1 | 4:24 | 0:10:58 | Toronto |
13 | 171 | Finn Matthews | 0:11:10 | M | 10 | TM10-12 | 6 | 4:28 | 0:11:10 | Elmira |
14 | 111 | Meghan Morrison | 0:11:12 | F | 4 | TF10-12 | 1 | 4:29 | 0:11:10 | Toronto |
15 | 106 | Isabella Monaghan Chow | 0:11:16 | F | 5 | TF13-15 | 3 | 4:30 | 0:11:14 | Toronto |
16 | 159 | Ella Vandongen | 0:11:19 | F | 6 | TF10-12 | 2 | 4:32 | 0:11:18 | Kitchener |
17 | 35 | Emily Currah | 0:11:21 | F | 7 | TF10-12 | 3 | 4:32 | 0:11:18 | Toronto |
18 | 152 | Emma Stevenson | 0:11:25 | F | 8 | TF13-15 | 4 | 4:34 | 0:11:22 | Toronto |
19 | 135 | David Read | 0:11:27 | M | 11 | TM60-64 | 1 | 4:35 | 0:11:26 | Wingham |
20 | 66 | Terry Ibele | 0:11:35 | M | 12 | TM55-59 | 2 | 4:38 | 0:11:34 | Waterloo |
21 | 103 | Ben Mills | 0:11:36 | M | 13 | TM-9 | 1 | 4:38 | 0:11:29 | Kitchener |
22 | 123 | Sal Paradise | 0:11:42 | M | 14 | TM65-69 | 1 | 4:41 | 0:11:39 | Fergus |
23 | 3 | Devonte Al Dandachi | 0:12:08 | M | 15 | TM10-12 | 7 | 4:51 | 0:12:06 | Kitchener |
24 | 117 | Christopher Nowak | 0:12:49 | M | 16 | TMW+200 | 1 | 5:08 | 0:12:48 | Kitchener |
25 | 53 | Ava Graham | 0:12:53 | F | 9 | TF10-12 | 4 | 5:09 | 0:12:51 | Wellesley |
26 | 165 | Julia Wielowieyski | 0:13:40 | F | 10 | TF-9 | 2 | 5:28 | 0:13:35 | Mississauga |
27 | 178 | Dylan Rounois | 0:14:00 | F | 11 | TF20-24 | 1 | 5:36 | 0:13:51 | Waterloo |
28 | 110 | Kellie Morrison | 0:14:00 | F | 12 | TF40-44 | 1 | 5:36 | 0:13:54 | Kitchener |
29 | 177 | Madeline McClenaghan | 0:14:15 | F | 13 | TF20-24 | 2 | 5:42 | 0:14:07 | |
30 | 76 | William Kalisiak | 0:14:19 | M | 17 | TM10-12 | 8 | 5:44 | 0:14:07 | Waterloo |
31 | 27 | Andrew Cummins | 0:14:24 | M | 18 | TM-9 | 2 | 5:46 | 0:13:57 | Kitchener |
32 | 173 | Ally Edmondson | 0:14:50 | F | 14 | TF16-19 | 1 | 5:56 | 0:14:41 | Waterloo |
33 | 172 | Emily Ferguson | 0:14:50 | F | 15 | TF16-19 | 2 | 5:56 | 0:14:41 | Waterloo |
34 | 164 | Jerry Wielowieyski | 0:14:54 | M | 19 | TM40-44 | 1 | 5:58 | 0:14:49 | Mississauga |
35 | 174 | Sara Kisman | 0:14:54 | F | 16 | TF55-59 | 1 | 5:58 | 0:14:48 | Belgrave |
36 | 10 | Morgan Baxter | 0:15:11 | F | 17 | TF20-24 | 3 | 6:04 | 0:15:07 | Toronto |
37 | 31 | Dan Cummins | 0:15:14 | M | 20 | TM45-49 | 1 | 6:06 | 0:14:48 | Kitchener |
38 | 5 | Ben Almond | 0:15:27 | M | 21 | TMW+200 | 2 | 6:11 | 0:14:52 | London |
39 | 57 | Sarah Harland | 0:15:38 | F | 18 | TF10-12 | 5 | 6:15 | 0:15:29 | Milton |
40 | 179 | Janice Fittler | 0:16:02 | F | 19 | TF45-49 | 1 | 6:25 | 0:15:59 | Kitchener |
41 | 175 | Chelsea Harker | 0:16:05 | F | 20 | TF-9 | 3 | 6:26 | 0:16:02 | Baden |
42 | 81 | Eric Koman | 0:16:28 | M | 22 | TM10-12 | 9 | 6:35 | 0:16:20 | Waterloo |
43 | 127 | Sarah Peng | 0:16:32 | F | 21 | TF10-12 | 6 | 6:37 | 0:16:29 | Waterloo |
44 | 89 | Emily Linton | 0:16:48 | F | 22 | TF20-24 | 4 | 6:43 | 0:16:43 | Mitchell |
45 | 36 | Luc De Visser | 0:16:52 | M | 23 | TM-9 | 3 | 6:45 | 0:16:47 | Kitchener |
46 | 142 | Stephanie Ropp | 0:17:02 | F | 23 | TF35-39 | 1 | 6:49 | 0:16:43 | Cambridge |
47 | 104 | Katie Mills | 0:17:07 | F | 24 | TF10-12 | 7 | 6:51 | 0:16:58 | Kitchener |
48 | 181 | Kira Milroy | 0:17:20 | F | 25 | TF10-12 | 8 | 6:56 | 0:17:18 | Kitchener |
49 | 113 | Tim Morrison | 0:17:21 | M | 24 | TM40-44 | 2 | 6:56 | 0:17:15 | Kitchener |
50 | 46 | Sherry Freund | 0:20:18 | F | 26 | TF50-54 | 1 | 8:07 | 0:20:09 | Waterloo |
51 | 151 | Heidi Stadel Kan | 0:20:18 | F | 27 | TF40-44 | 2 | 8:07 | 0:19:28 | Waterloo |
52 | 77 | Akira Kan | 0:20:19 | M | 25 | TM-9 | 4 | 8:08 | 0:19:29 | Waterloo |
53 | 170 | Lee De Souza | 0:22:55 | M | 26 | TM30-34 | 1 | 9:10 | 0:22:31 | Kitchener |
54 | 163 | Kirsten Watson | 0:23:18 | F | 28 | TF35-39 | 2 | 9:19 | 0:22:53 | Waterloo |
55 | 30 | Claire Cummins | 0:24:38 | F | 29 | TF13-15 | 5 | 9:51 | 0:24:11 | Waterloo |
56 | 84 | Graydon Large | 0:24:39 | M | 27 | TM13-15 | 3 | 9:52 | 0:24:20 | Waterloo |
57 | 32 | Denise Cummins | 0:25:06 | F | 30 | TFNOAGE | 1 | 10:02 | 0:24:35 | Kitchener |
58 | 28 | Angela Cummins | 0:25:07 | F | 31 | TF-9 | 4 | 10:03 | 0:24:35 | Kitchener |
59 | 29 | Charles Cummins | 0:26:10 | M | 28 | TM40-44 | 3 | 10:28 | 0:25:39 | Waterloo |
60 | 33 | Emily Cummins | 0:27:37 | F | 32 | TF10-12 | 9 | 11:03 | 0:27:05 | Waterloo |
61 | 34 | Maria Cummins | 0:27:39 | F | 33 | TF40-44 | 3 | 11:04 | 0:27:07 | Waterloo |
62 | 129 | Tanner Philp | 0:27:59 | M | 29 | TMW-200 | 1 | 11:12 | 0:27:21 | Burlington |
63 | 86 | Cheryl Lifford | 0:28:00 | F | 34 | TF20-24 | 5 | 11:12 | 0:27:31 | Kitchener |
64 | 87 | Kim Lifford | 0:28:00 | F | 35 | TF50-54 | 2 | 11:12 | 0:27:31 | Waterloo |
65 | 88 | Raymond Lifford | 0:28:01 | M | 30 | TM55-59 | 3 | 11:12 | 0:27:32 | Waterloo |
66 | 122 | Carson Ouellette | 0:29:45 | M | 31 | TMW-200 | 2 | 11:54 | 0:29:01 | Windsor |
67 | 85 | Sean Lemke | 0:30:09 | M | 32 | TM10-12 | 10 | 12:04 | 0:29:58 | Waterloo |
68 | 45 | Joline Freund | 0:30:11 | F | 36 | TF70+ | 1 | 12:04 | 0:30:00 | Waterloo |
69 | 40 | Russel Espiritu | 0:30:17 | F | 37 | TFW-140 | 1 | 12:07 | 0:29:45 | Waterloo |
70 | 105 | Asante Mizan | 0:31:05 | M | 33 | TMW+200 | 3 | 12:26 | 0:30:13 | Brooklyn |
71 | 52 | Emerson Gourdet | 0:31:05 | M | 34 | TMW+200 | 4 | 12:26 | 0:30:24 | Scarborough |
72 | 12 | Daniel Bennett | 0:31:07 | M | 35 | TMW-200 | 3 | 12:27 | 0:30:23 | Scarborough |
73 | 15 | Edward Cadougan | 0:31:09 | M | 36 | TMW+200 | 5 | 12:28 | 0:30:25 | Scarborough |
74 | 114 | Marcus Nese | 0:31:10 | M | 37 | TMW+200 | 6 | 12:28 | 0:30:18 | Peterborough |
75 | 42 | James Fracas | 0:31:12 | M | 38 | TMW-200 | 4 | 12:29 | 0:30:18 | Waterloo |
76 | 8 | Marcus Arkarakas | 0:31:12 | M | 39 | TMW+200 | 7 | 12:29 | 0:30:20 | Richmond Hill |
77 | 65 | Jordan Huzevka | 0:32:05 | M | 40 | TMW+200 | 8 | 12:50 | 0:31:31 | Sarnia |
78 | 98 | Nathan Mesher | 0:32:05 | M | 41 | TMW-200 | 5 | 12:50 | 0:31:13 | Waterloo |
79 | 54 | Lindsay Graham | 0:33:25 | F | 38 | TF20-24 | 6 | 13:22 | 0:33:04 | Waterloo |
80 | 143 | Irena Rynkiewicz | 0:33:27 | F | 39 | TF16-19 | 3 | 13:23 | 0:32:52 | Waterloo |
81 | 101 | Amanda Milanis | 0:33:27 | F | 40 | TF16-19 | 4 | 13:23 | 0:33:07 | Waterloo |
82 | 126 | Heather Payne | 0:33:29 | F | 41 | TF20-24 | 7 | 13:24 | 0:32:54 | Waterloo |
83 | 39 | Sarah Dillon | 0:33:30 | F | 42 | TF16-19 | 5 | 13:24 | 0:32:58 | Waterloo |
84 | 124 | Melissa Pare | 0:33:30 | F | 43 | TF16-19 | 6 | 13:24 | 0:32:55 | Waterloo |
85 | 112 | Nicole Morrison | 0:33:31 | F | 44 | TF16-19 | 7 | 13:24 | 0:32:56 | Waterloo |
86 | 150 | Alex Spadaro | 0:33:32 | F | 45 | TF20-24 | 8 | 13:25 | 0:32:56 | Waterloo |
87 | 97 | Hannah McGurk | 0:33:32 | F | 46 | TF16-19 | 8 | 13:25 | 0:33:08 | Waterloo |
88 | 21 | Julia Chambers | 0:33:33 | F | 47 | TF16-19 | 9 | 13:25 | 0:32:58 | Waterloo |
89 | 94 | Cori Marshall | 0:33:34 | F | 48 | TF16-19 | 10 | 13:26 | 0:33:09 | Waterloo |
90 | 95 | Alannah Martin | 0:33:35 | F | 49 | TF16-19 | 11 | 13:26 | 0:33:09 | Waterloo |
91 | 70 | Lauren Jamieson | 0:33:35 | F | 50 | TF16-19 | 12 | 13:26 | 0:33:15 | Waterloo |
92 | 145 | Kaitlyn Schenck | 0:33:36 | F | 51 | TF20-24 | 9 | 13:26 | 0:33:16 | Waterloo |
93 | 14 | Courtney Bruce | 0:33:36 | F | 52 | TF20-24 | 10 | 13:26 | 0:33:00 | Waterloo |
94 | 1 | Samuel Acheampong | 0:33:37 | M | 42 | TMW+200 | 9 | 13:27 | 0:33:02 | Brampton |
95 | 82 | Denver Kotack | 0:33:38 | M | 43 | TMW+200 | 10 | 13:27 | 0:33:02 | Oakville |
96 | 118 | Greg Nyhof | 0:33:39 | M | 44 | TMW+200 | 11 | 13:28 | 0:32:52 | Georgetown |
97 | 149 | Taylor Smith | 0:33:40 | M | 45 | TMW+200 | 12 | 13:28 | 0:32:53 | Brampton |
98 | 64 | Scott Hutter | 0:34:13 | M | 46 | TMW-200 | 6 | 13:41 | 0:33:30 | London |
99 | 134 | Jalen Price | 0:34:13 | M | 47 | TMW+200 | 13 | 13:41 | 0:33:30 | Hamilton |
100 | 92 | Mike Malanda | 0:34:49 | M | 48 | TMW+200 | 14 | 13:56 | 0:33:59 | Burlington |
101 | 136 | Chris Reddy | 0:34:52 | M | 49 | TMW+200 | 15 | 13:57 | 0:33:57 | Kitchener |
102 | 18 | Brendan Carey | 0:34:53 | M | 50 | TMW-200 | 7 | 13:57 | 0:34:07 | Ayr |
103 | 108 | Jack Moore | 0:35:12 | M | 51 | TMW+200 | 16 | 14:05 | 0:34:26 | Ajax |
104 | 153 | Matt Tait | 0:35:13 | M | 52 | TMW+200 | 17 | 14:05 | 0:34:20 | Brantford |
105 | 156 | Jon Timmons | 0:35:14 | M | 53 | TMW+200 | 18 | 14:06 | 0:34:21 | Mississauga |
106 | 102 | Ben Millar | 0:35:15 | M | 54 | TMW-200 | 8 | 14:06 | 0:34:19 | Campbellville |
107 | 48 | Matt Gillies | 0:36:27 | M | 55 | TMW+200 | 19 | 14:35 | 0:35:31 | Waterloo |
108 | 93 | Chase Malcolm | 0:36:27 | M | 56 | TMW-200 | 9 | 14:35 | 0:35:44 | Vancouver |
109 | 6 | Will Amoah | 0:36:29 | M | 57 | TMW-200 | 10 | 14:36 | 0:35:46 | Kitchener |
110 | 155 | Malcolm Thompson | 0:36:58 | M | 58 | TMW-200 | 11 | 14:47 | 0:36:16 | Hammonds Plains |
111 | 115 | Tre Nicholson | 0:37:07 | M | 59 | TMW-200 | 12 | 14:51 | 0:36:09 | Kitchener |
112 | 109 | Eric Morelli | 0:37:08 | M | 60 | TMW-200 | 13 | 14:51 | 0:36:15 | Burlington |
113 | 91 | Drew Mairleitner | 0:37:10 | M | 61 | TMW+200 | 20 | 14:52 | 0:36:11 | London |
114 | 121 | Nakas Onyeka | 0:37:12 | M | 62 | TMW+200 | 21 | 14:53 | 0:36:22 | Brampton |
115 | 83 | Jamie Lalonde | 0:37:13 | M | 63 | TMW+200 | 22 | 14:53 | 0:36:18 | Hamilton |
116 | 169 | John Zarafonitis | 0:37:18 | M | 64 | TMW+200 | 23 | 14:55 | 0:36:28 | Niagara Falls |
117 | 16 | Brandon Calver | 0:37:18 | M | 65 | TMW+200 | 24 | 14:55 | 0:36:28 | London |
118 | 116 | Petar Nikolic | 0:37:19 | M | 66 | TMW-200 | 14 | 14:56 | 0:36:25 | Waterloo |
119 | 78 | Rodrigue Kinga | 0:37:19 | M | 67 | TMW-200 | 15 | 14:56 | 0:36:36 | Guelph |
120 | 158 | Noah Usherwood | 0:37:19 | M | 68 | TMW-200 | 16 | 14:56 | 0:36:35 | Vancouver |
121 | 13 | Kwaku Boateng | 0:37:20 | M | 69 | TMW+200 | 25 | 14:56 | 0:36:35 | Milton |
122 | 137 | Nick Rempel | 0:37:25 | M | 70 | TMW+200 | 26 | 14:58 | 0:36:31 | London |
123 | 7 | Alessandro Arghittu | 0:37:26 | M | 71 | TMW-200 | 17 | 14:58 | 0:36:32 | St Catharines |
124 | 69 | Trevaughan James | 0:37:29 | M | 72 | TMW+200 | 27 | 15:00 | 0:36:47 | Whitby |
125 | 166 | Matt Williams | 0:37:31 | M | 73 | TMW+200 | 28 | 15:00 | 0:36:49 | Ajax |
126 | 17 | Dillon Campbell | 0:37:32 | M | 74 | TMW+200 | 29 | 15:01 | 0:36:55 | Whitby |
127 | 23 | Nav Cheema | 0:37:32 | M | 75 | TMW+200 | 30 | 15:01 | 0:36:44 | Brampton |
128 | 90 | Brian Lowrance | 0:37:33 | M | 76 | TMW+200 | 31 | 15:01 | 0:36:53 | Mississauga |
129 | 120 | Godfrey Onyeka | 0:37:33 | M | 77 | TMW+200 | 32 | 15:01 | 0:36:59 | Brampton |
130 | 24 | Jesse Collins | 0:37:35 | M | 78 | TMW+200 | 33 | 15:02 | 0:36:42 | Waterloo |
131 | 75 | Sukhneet Kahlon | 0:37:36 | M | 79 | TMW+200 | 34 | 15:02 | 0:36:38 | Brampton |
132 | 47 | Jake Gassler | 0:37:40 | M | 80 | TMW-200 | 18 | 15:04 | 0:36:44 | Mississauga |
133 | 154 | Mack Thompson | 0:37:41 | M | 81 | TMW-200 | 19 | 15:04 | 0:36:45 | Windsor |
134 | 167 | Craig Yeboah | 0:37:41 | M | 82 | TMW+200 | 35 | 15:04 | 0:36:46 | Brampton |
135 | 147 | Robbie Smith | 0:37:42 | M | 83 | TMW+200 | 36 | 15:05 | 0:36:54 | Newmarket |
136 | 26 | Ray Cruz | 0:37:43 | M | 84 | TMW+200 | 37 | 15:05 | 0:36:53 | Winnipeg |
137 | 2 | Sam Adams | 0:37:44 | M | 85 | TMW+200 | 38 | 15:06 | 0:36:46 | London |
138 | 148 | Stuart Smith | 0:37:45 | M | 86 | TMW+200 | 39 | 15:06 | 0:36:53 | Mississauga |
139 | 100 | Myles Methner | 0:37:46 | M | 87 | TMW+200 | 40 | 15:06 | 0:36:55 | Niagara Falls |
140 | 58 | Chad Harwood | 0:37:49 | M | 88 | TMW+200 | 41 | 15:08 | 0:36:53 | Mississauga |
141 | 50 | Brett Golding | 0:37:49 | M | 89 | TMW+200 | 42 | 15:08 | 0:36:52 | Dunnville |
142 | 107 | Sam Montazeri | 0:37:50 | M | 90 | TMW+200 | 43 | 15:08 | 0:36:56 | Richmond Hill |
143 | 160 | Mario Villamizar | 0:37:51 | M | 91 | TMW+200 | 44 | 15:08 | 0:36:59 | St Catharines |
144 | 61 | Jeremy Hodgins | 0:39:18 | M | 92 | TMW+200 | 45 | 15:43 | 0:38:21 | London |
145 | 157 | Jake Townend | 0:39:19 | M | 93 | TMW+200 | 46 | 15:44 | 0:38:21 | London |
146 | 56 | Brentyn Hall | 0:39:22 | M | 94 | TMW+200 | 47 | 15:45 | 0:38:24 | Toronto |
147 | 51 | Levondre Gordon | 0:39:24 | M | 95 | TMW-200 | 20 | 15:46 | 0:38:29 | Mississauga |
148 | 49 | Kurleigh Gittens | 0:39:25 | M | 96 | TMW-200 | 21 | 15:46 | 0:38:21 | Ottawa |
149 | 67 | Osayi Iguinuan | 0:39:45 | M | 97 | TMW+200 | 48 | 15:54 | 0:38:47 | Hamilton |
150 | 125 | Ida Patterson | 0:41:22 | F | 53 | TF70+ | 2 | 16:33 | 0:40:34 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.