Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Jonathan Redfearn | 0:26:11 | M | 1 | LM25-29 | 1 | 4:22 | Waterloo | |
2 | 8 | Jesse Bergman | 0:27:46 | M | 2 | LM35-39 | 1 | 4:38 | Guelph | |
3 | 37 | João Pedro Oliveira | 0:28:23 | M | 3 | LM25-29 | 2 | 4:44 | Francos | |
4 | 12 | Paul Braun | 0:28:38 | M | 4 | LM50-54 | 1 | 4:46 | Kitchener | |
5 | 15 | Patrick Campbell | 0:29:13 | M | 5 | LM55-59 | 1 | 4:52 | Guelph | |
6 | 36 | Annika Nicholson | 0:29:21 | F | 1 | LF35-39 | 1 | 4:54 | Kitchener | |
7 | 33 | Jeff Martin | 0:29:27 | M | 6 | LM40-44 | 1 | 4:54 | Waterloo | |
8 | 1222 | Claire Couper | 0:29:54 | F | 2 | LF40-44 | 1 | 4:59 | Rockwood | |
9 | 75 | Jennifer Schneider | 0:31:13 | F | 3 | LF30-34 | 1 | 5:12 | Guelph | |
10 | 67 | Scott Miller | 0:31:13 | M | 7 | LM35-39 | 2 | 5:12 | Kitchener | |
11 | 46 | Jody Rice | 0:31:51 | M | 8 | LM45-49 | 1 | 5:18 | Waterloo | |
12 | 1 | Adalberto Alfaro | 0:32:33 | M | 9 | LM30-34 | 1 | 5:26 | Kitchener | |
13 | 60 | Aaron Walmsley | 0:33:01 | M | 10 | LM13-15 | 1 | 5:30 | Milverton | |
14 | 57 | Dan Verbaan | 0:33:16 | M | 11 | LM25-29 | 3 | 5:33 | Baden | |
15 | 62 | Sheri Walmsley | 0:33:28 | F | 4 | LF35-39 | 2 | 5:35 | Milverton | |
16 | 56 | Rohit Sivakumar | 0:34:07 | M | 12 | LM25-29 | 4 | 5:41 | Waterloo | |
17 | 77 | Tim Martin | 0:34:16 | M | 13 | LM40-44 | 2 | 5:43 | Listowel | |
18 | 74 | Bob Gnay | 0:34:27 | M | 14 | LMW-200 | 1 | 5:44 | Kitchener | |
19 | 47 | Brandy Riches | 0:35:07 | F | 5 | LF40-44 | 2 | 5:51 | Lynden | |
20 | 79 | Jon Krafchek | 0:35:33 | M | 15 | LM60-64 | 1 | 5:56 | Waterloo | |
21 | 35 | Jeff Nagy | 0:36:28 | M | 16 | LM35-39 | 3 | 6:05 | Kitchener | |
22 | 61 | Angela Walmsley | 0:37:05 | F | 6 | LF16-19 | 1 | 6:11 | Milverton | |
23 | 63 | Frank Wende | 0:39:24 | M | 17 | LM50-54 | 2 | 6:34 | Kitchener | |
24 | 14 | Melanie Burgess | 0:39:31 | F | 7 | LF30-34 | 2 | 6:35 | Waterloo | |
25 | 28 | Sheri Koch | 0:39:46 | F | 8 | LF40-44 | 3 | 6:38 | Elmira | |
26 | 49 | Jo-anne Ross | 0:40:48 | F | 9 | LF35-39 | 3 | 6:48 | St Marys | |
27 | 64 | Frankie Wende | 0:41:01 | M | 18 | LM20-24 | 1 | 6:50 | Kitchener | |
28 | 19 | Karen Dillane | 0:41:58 | F | 10 | LF25-29 | 1 | 7:00 | London | |
29 | 52 | Katie Senaratna | 0:41:59 | F | 11 | LF30-34 | 3 | 7:00 | London | |
30 | 76 | Garth Dottin | 0:42:54 | M | 19 | LM35-39 | 4 | 7:09 | Kitchener | |
31 | 42 | Jacob Potts | 0:43:01 | M | 20 | LM13-15 | 2 | 7:10 | Baden | |
32 | 11 | Brooklynn Boyer | 0:43:38 | F | 12 | LF20-24 | 1 | 7:16 | St Agatha | |
33 | 54 | Erika Siegner | 0:43:40 | F | 13 | LF20-24 | 2 | 7:17 | St Agatha | |
34 | 66 | Markus Moos | 0:44:13 | M | 21 | LM35-39 | 5 | 7:22 | Kitchener | |
35 | 31 | Wyatt Kwan | 0:44:23 | M | 22 | LM30-34 | 2 | 7:24 | London | |
36 | 21 | Becky Earhart | 0:44:28 | F | 14 | LF25-29 | 2 | 7:25 | London | |
37 | 55 | Dan Sinclair | 0:45:51 | M | 23 | LMW+200 | 1 | 7:38 | Waterloo | |
38 | 73 | Jenna Merritt | 0:46:24 | F | 15 | LF30-34 | 4 | 7:44 | Kitchener | |
39 | 6 | Joel Barrett | 0:46:27 | M | 24 | LM20-24 | 2 | 7:44 | Kitchener | |
40 | 38 | Craig Parker | 0:47:14 | M | 25 | LM45-49 | 2 | 7:52 | Kitchener | |
41 | 72 | Sandra Queshel | 0:47:31 | F | 16 | LF45-49 | 1 | 7:55 | Kitchener | |
42 | 32 | Allison Kyle | 0:50:41 | F | 17 | LF25-29 | 3 | 8:27 | Embro | |
43 | 70 | Maclaughun Ellard | 0:50:49 | M | 26 | LM-12 | 1 | 8:28 | Kitchener | |
44 | 71 | Elai Mizrani | 0:50:52 | M | 27 | LM-12 | 2 | 8:29 | Waterloo | |
45 | 41 | Carrie Pollard-Jarrell | 0:51:00 | F | 18 | LF35-39 | 4 | 8:30 | Embro | |
46 | 44 | Joshua Potts | 0:51:33 | M | 28 | LMW-200 | 2 | 8:36 | Baden | |
47 | 43 | Jon Potts | 0:51:45 | M | 29 | LMW+200 | 2 | 8:38 | Baden | |
48 | 30 | Rebecca Kruisselbrink | 0:51:46 | F | 19 | LF30-34 | 5 | 8:38 | Baden | |
49 | 59 | Nathan Walker | 0:51:49 | M | 30 | LM-12 | 3 | 8:38 | Cambridge | |
50 | 50 | Kelly Roth | 0:52:09 | F | 20 | LF45-49 | 2 | 8:42 | Waterloo | |
51 | 69 | Melling Ellard | 0:52:41 | F | 21 | LF-12 | 1 | 8:47 | Kitchener | |
52 | 17 | Sarah Cheshire | 0:53:00 | F | 22 | LF25-29 | 4 | 8:50 | Cambridge | |
53 | 16 | Paul Cheshire | 0:53:14 | M | 31 | LM45-49 | 3 | 8:52 | Cambridge | |
54 | 1224 | Kevin Oconner | 0:54:54 | M | 32 | LM20-24 | 3 | 9:09 | ||
55 | 1223 | Amy Walther | 0:54:56 | F | 23 | LF30-34 | 6 | 9:09 | ||
56 | 80 | Susannah Lubberts | 0:54:57 | F | 24 | LF70+ | 1 | 9:10 | Kitchener | |
57 | 68 | Kyra Roth | 0:55:15 | F | 25 | LF45-49 | 3 | 9:12 | Waterloo | |
58 | 40 | Alice Pfeifer Hanov | 0:55:27 | F | 26 | LF30-34 | 7 | 9:14 | Waterloo | |
59 | 39 | Grace Parr | 0:56:09 | F | 27 | LFW-170 | 1 | 9:22 | Waterloo | |
60 | 18 | Octavian Constantinescu | 0:56:19 | M | 33 | LMW+200 | 3 | 9:23 | Kitchener | |
61 | 3 | Jordyn Anene | 0:57:23 | F | 28 | LF13-15 | 1 | 9:34 | Kitchener | |
62 | 2 | Jessie Anene | 0:57:30 | F | 29 | LF-12 | 2 | 9:35 | Kitchener | |
63 | 9 | Madeline Boshart | 0:58:10 | F | 30 | LF-12 | 3 | 9:42 | Cambridge | |
64 | 10 | Sarah Boshart | 0:58:17 | F | 31 | LF40-44 | 4 | 9:43 | Cambridge | |
65 | 4 | Brooke Ball | 0:58:40 | F | 32 | LF45-49 | 4 | 9:47 | Kitchener | |
66 | 5 | Ryder Ball | 0:58:43 | F | 33 | LF45-49 | 5 | 9:47 | Kitchener | |
67 | 34 | Jennine Moser | 1:00:04 | F | 34 | LF40-44 | 5 | 10:01 | Kitchener | |
68 | 53 | Tracy Shantz | 1:00:09 | F | 35 | LF40-44 | 6 | 10:02 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.