Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 0:34:34 | M | 1 | 24 | Ultimate | 3:27 | Cambridge | |||||||
4 | 19 | Mark Meyers | 0:41:02 | M | 4 | 53 | Ultimate | 4:06 | Waterloo | |||||||
5 | 103 | Angela Batsford-Mermans | 0:41:18 | F | 1 | 36 | Ultimate | 4:08 | Petawawa | |||||||
7 | 7 | Kyle den Bak | 0:42:33 | M | 5 | 34 | Ultimate | 4:15 | Ottawa | |||||||
8 | 24 | Patrick Voo | 0:43:21 | M | 6 | 46 | Ultimate | 4:20 | Barrie | |||||||
10 | 23 | Baoshi Sun | 0:43:41 | M | 8 | 40 | Ultimate | 4:22 | Waterloo | |||||||
12 | 5 | Patrick Campbell | 0:44:27 | M | 9 | 56 | Ultimate | 4:27 | Guelph | |||||||
13 | 124 | Vicki Zandbergen | 0:45:12 | F | 4 | 37 | Ultimate | 4:31 | Kitchener | |||||||
17 | 17 | Jack Kilislian | 0:46:15 | M | 13 | 46 | Ultimate | 4:38 | East York | |||||||
19 | 18 | Mark McDonald | 0:46:29 | M | 15 | 34 | Ultimate | 4:39 | Toronto | |||||||
21 | 25 | Nick Wagner | 0:46:55 | M | 17 | 30 | Ultimate | 4:42 | Kitchener | |||||||
22 | 26 | Rob Park | 0:47:22 | M | 18 | 53 | Ultimate | 4:44 | Waterloo | |||||||
23 | 12 | Ben Hack | 0:48:42 | M | 19 | 40 | Ultimate | 4:52 | Calgary | |||||||
24 | 101 | Joanne Bink | 0:48:44 | F | 5 | 49 | Ultimate | 4:52 | Waterloo | |||||||
25 | 15 | Patrick Kelly | 0:48:52 | M | 20 | 53 | Ultimate | 4:53 | Ottawa | |||||||
27 | 118 | Ashley Sametz | 0:49:19 | F | 6 | 32 | Ultimate | 4:56 | Kitchener | |||||||
28 | 117 | Cathy Putman | 0:49:25 | F | 7 | 41 | Ultimate | 4:56 | Ashburn | |||||||
30 | 13 | Andrew Heij | 0:49:52 | M | 23 | 35 | Ultimate | 4:59 | Waterloo | |||||||
31 | 112 | Rebecca Kruisselbrink | 0:50:20 | F | 8 | 32 | Ultimate | 5:02 | Baden | |||||||
32 | 122 | Nikkole Welsh | 0:50:20 | F | 9 | 33 | Ultimate | 5:02 | Stratford | |||||||
33 | 120 | Karen Tays | 0:50:21 | F | 10 | 34 | Ultimate | 5:02 | Callander | |||||||
35 | 110 | Hunter Kelly | 0:51:46 | F | 11 | 22 | Ultimate | 5:11 | Ottawa | |||||||
38 | 21 | Rich Peers | 0:52:17 | M | 27 | 45 | Ultimate | 5:14 | Kitchener | |||||||
42 | 6 | Giovanni Cisternino | 0:53:15 | M | 30 | 32 | Ultimate | 5:20 | Mount Hope | |||||||
44 | 8 | Andre Fortin | 0:54:48 | M | 32 | 38 | Ultimate | 5:29 | Val Caron | |||||||
46 | 16 | Christoph Kessel | 0:55:51 | M | 33 | 56 | Ultimate | 5:35 | Guelph | |||||||
47 | 105 | Amanda Booth | 0:55:56 | F | 14 | 50 | Ultimate | 5:36 | Kitchener | |||||||
48 | 109 | Jane Kearnan den Bak | 0:56:02 | F | 15 | 33 | Ultimate | 5:36 | Ottawa | |||||||
49 | 113 | Jodi Kalman | 0:56:37 | F | 16 | 51 | Ultimate | 5:40 | Waterloo | |||||||
50 | 104 | Sara Blanchett | 0:57:00 | F | 17 | 38 | Ultimate | 5:42 | Kitchener | |||||||
51 | 22 | Shimon Schwartz | 0:59:29 | M | 34 | 54 | Ultimate | 5:57 | Waterloo | |||||||
52 | 111 | Taylor Kelly | 0:59:42 | F | 18 | 24 | Ultimate | 5:58 | Ottawa | |||||||
53 | 106 | Jenny-lynn Fortin | 1:00:04 | F | 19 | 32 | Ultimate | 6:00 | Val Caron | |||||||
54 | 114 | Deirdre Large | 1:01:06 | F | 20 | 50 | Ultimate | 6:07 | Waterloo | |||||||
56 | 115 | Maureen Pecknold | 1:02:31 | F | 22 | 48 | Ultimate | 6:15 | Toronto | |||||||
57 | 108 | Tammy Hergott | 1:03:37 | F | 23 | 36 | Ultimate | 6:22 | Waterloo | |||||||
58 | 102 | Michelle Barnes | 1:04:06 | F | 24 | 46 | Ultimate | 6:25 | Palgrave | |||||||
61 | 10 | Wilf Goron | 1:04:50 | M | 37 | 61 | Ultimate | 6:29 | Wheatley | |||||||
63 | 3 | Chris Battaglia | 1:07:33 | M | 38 | 59 | Ultimate | 6:45 | Barrie |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.