# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 0:59:31 | M | 1 | 24 | Ultimate | 3:42 | Cambridge | ||||||||
5 | 19 | Mark Meyers | 1:10:15 | M | 4 | 53 | Ultimate | 4:22 | Waterloo | ||||||||
7 | 7 | Kyle den Bak | 1:12:58 | M | 6 | 34 | Ultimate | 4:32 | Ottawa | ||||||||
8 | 24 | Patrick Voo | 1:14:12 | M | 7 | 46 | Ultimate | 4:37 | Barrie | ||||||||
9 | 103 | Angela Batsford-Mermans | 1:14:20 | F | 2 | 36 | Ultimate | 4:37 | Petawawa | ||||||||
10 | 23 | Baoshi Sun | 1:16:25 | M | 8 | 40 | Ultimate | 4:45 | Waterloo | ||||||||
11 | 5 | Patrick Campbell | 1:18:05 | M | 9 | 56 | Ultimate | 4:51 | Guelph | ||||||||
12 | 25 | Nick Wagner | 1:19:05 | M | 10 | 30 | Ultimate | 4:55 | Kitchener | ||||||||
13 | 124 | Vicki Zandbergen | 1:19:56 | F | 3 | 37 | Ultimate | 4:58 | Kitchener | ||||||||
15 | 17 | Jack Kilislian | 1:22:24 | M | 11 | 46 | Ultimate | 5:07 | East York | ||||||||
16 | 15 | Patrick Kelly | 1:22:47 | M | 12 | 53 | Ultimate | 5:09 | Ottawa | ||||||||
18 | 110 | Hunter Kelly | 1:23:28 | F | 5 | 22 | Ultimate | 5:11 | Ottawa | ||||||||
19 | 101 | Joanne Bink | 1:24:34 | F | 6 | 49 | Ultimate | 5:15 | Waterloo | ||||||||
23 | 18 | Mark McDonald | 1:27:14 | M | 15 | 34 | Ultimate | 5:25 | Toronto | ||||||||
24 | 117 | Cathy Putman | 1:27:14 | F | 9 | 41 | Ultimate | 5:25 | Ashburn | ||||||||
25 | 12 | Ben Hack | 1:27:49 | M | 16 | 40 | Ultimate | 5:27 | Calgary | ||||||||
28 | 26 | Rob Park | 1:28:44 | M | 17 | 53 | Ultimate | 5:31 | Waterloo | ||||||||
29 | 13 | Andrew Heij | 1:31:14 | M | 18 | 35 | Ultimate | 5:40 | Waterloo | ||||||||
30 | 120 | Karen Tays | 1:31:19 | F | 12 | 34 | Ultimate | 5:40 | Callander | ||||||||
31 | 122 | Nikkole Welsh | 1:31:19 | F | 13 | 33 | Ultimate | 5:40 | Stratford | ||||||||
33 | 112 | Rebecca Kruisselbrink | 1:33:52 | F | 14 | 32 | Ultimate | 5:50 | Baden | ||||||||
34 | 16 | Christoph Kessel | 1:36:44 | M | 20 | 56 | Ultimate | 6:01 | Guelph | ||||||||
35 | 6 | Giovanni Cisternino | 1:37:42 | M | 21 | 32 | Ultimate | 6:04 | Mount Hope | ||||||||
37 | 109 | Jane Kearnan den Bak | 1:38:23 | F | 15 | 33 | Ultimate | 6:07 | Ottawa | ||||||||
38 | 21 | Rich Peers | 1:38:51 | M | 23 | 45 | Ultimate | 6:09 | Kitchener | ||||||||
39 | 8 | Andre Fortin | 1:39:41 | M | 24 | 38 | Ultimate | 6:12 | Val Caron | ||||||||
40 | 105 | Amanda Booth | 1:41:50 | F | 16 | 50 | Ultimate | 6:20 | Kitchener | ||||||||
41 | 118 | Ashley Sametz | 1:45:03 | F | 17 | 32 | Ultimate | 6:32 | Kitchener | ||||||||
42 | 111 | Taylor Kelly | 1:45:21 | F | 18 | 24 | Ultimate | 6:33 | Ottawa | ||||||||
44 | 106 | Jenny-lynn Fortin | 1:46:35 | F | 20 | 32 | Ultimate | 6:37 | Val Caron | ||||||||
45 | 22 | Shimon Schwartz | 1:47:36 | M | 25 | 54 | Ultimate | 6:41 | Waterloo | ||||||||
46 | 114 | Deirdre Large | 1:48:03 | F | 21 | 50 | Ultimate | 6:43 | Waterloo | ||||||||
47 | 104 | Sara Blanchett | 1:48:52 | F | 22 | 38 | Ultimate | 6:46 | Kitchener | ||||||||
48 | 2 | Ken B Anderson | 1:50:37 | M | 26 | 73 | Ultimate | 6:52 | Kitchener | ||||||||
49 | 113 | Jodi Kalman | 1:53:23 | F | 23 | 51 | Ultimate | 7:03 | Waterloo | ||||||||
50 | 115 | Maureen Pecknold | 1:56:04 | F | 24 | 48 | Ultimate | 7:13 | Toronto | ||||||||
51 | 108 | Tammy Hergott | 1:58:51 | F | 25 | 36 | Ultimate | 7:23 | Waterloo | ||||||||
52 | 10 | Wilf Goron | 2:00:09 | M | 27 | 61 | Ultimate | 7:28 | Wheatley | ||||||||
53 | 3 | Chris Battaglia | 2:03:13 | M | 28 | 59 | Ultimate | 7:39 | Barrie | ||||||||
54 | 102 | Michelle Barnes | 2:06:41 | F | 26 | 46 | Ultimate | 7:52 | Palgrave |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.