Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | Annika Nicholson | 0:44:30 | F | 1 | LF30-39 | 1 | 4:27 | 0:44:30 | Kitchener | 22:08 | 22:23 | |
2 | 428 | Dale Gommier | 0:45:00 | M | 1 | LM40-49 | 1 | 4:30 | 0:45:00 | Cambridge | 22:07 | 22:54 | |
3 | 390 | Chad McCallum | 0:46:20 | M | 2 | LM30-39 | 1 | 4:38 | 0:46:13 | Brussels | 22:56 | 23:17 | |
4 | 370 | Ian Grzegorczyk | 0:46:38 | M | 3 | LM20-29 | 1 | 4:40 | 0:46:28 | Waterloo | 23:00 | 23:28 | |
5 | 350 | Lumi Duca | 0:47:06 | F | 2 | LF40-49 | 1 | 4:43 | 0:47:04 | Waterloo | 23:16 | 23:49 | |
6 | 416 | Barbara Ward | 0:47:38 | F | 3 | LF40-49 | 2 | 4:46 | 0:47:37 | Kitchener | 23:15 | 24:22 | |
7 | 389 | Ryan Lynch | 0:48:31 | M | 4 | LM30-39 | 2 | 4:51 | 0:48:23 | Kitchener | 23:40 | 24:44 | |
8 | 362 | Merlin Frey | 0:49:42 | M | 5 | LM50-59 | 1 | 4:58 | 0:49:34 | Elmira | 24:33 | 25:02 | |
9 | 423 | Dwight Zinger | 0:50:15 | M | 6 | LM30-39 | 3 | 5:02 | 0:50:10 | Maryhill | 24:26 | 25:44 | |
10 | 340 | Chris Burris | 0:51:28 | M | 7 | LM50-59 | 2 | 5:09 | 0:51:25 | Waterloo | 25:19 | 26:07 | |
11 | 366 | Cory George | 0:51:32 | M | 8 | LM30-39 | 4 | 5:09 | 0:51:30 | Waterloo | 26:10 | 25:21 | |
12 | 411 | Curtis Taylor | 0:51:48 | M | 9 | LM30-39 | 5 | 5:11 | 0:51:10 | Kitchener | 25:21 | 25:49 | |
13 | 394 | Jon Milton | 0:53:06 | M | 10 | LM20-29 | 2 | 5:19 | 0:52:37 | Paris | 25:46 | 26:51 | |
14 | 395 | Chris Mintz | 0:53:09 | M | 11 | LM40-49 | 2 | 5:19 | 0:52:23 | Kitchener | 25:36 | 26:47 | |
15 | 417 | Tiarra Ward | 0:53:09 | F | 4 | LF16-19 | 1 | 5:19 | 0:53:00 | Kitchener | 26:02 | 26:59 | |
16 | 333 | Zachary Bauman | 0:53:38 | M | 12 | LM20-29 | 3 | 5:22 | 0:53:19 | Elmira | 26:18 | 27:02 | |
17 | 382 | Zally Kruger | 0:54:28 | F | 5 | LF30-39 | 2 | 5:27 | 0:54:13 | Waterloo | 26:49 | 27:25 | |
18 | 383 | Jon Krys | 0:54:31 | M | 13 | LM40-49 | 3 | 5:27 | 0:54:28 | New Hamburg | 25:50 | 28:39 | |
19 | 420 | Glen Whittall | 0:54:36 | M | 14 | LM50-59 | 3 | 5:28 | 0:54:36 | Cambridge | 26:32 | 28:04 | |
20 | 403 | Jodi Rosner | 0:55:34 | F | 6 | LF40-49 | 3 | 5:33 | 0:55:24 | Kitchener | 27:09 | 28:16 | |
21 | 336 | Dave Borch | 0:55:36 | M | 15 | LM30-39 | 6 | 5:34 | 0:54:56 | Kitchener | 26:41 | 28:16 | |
22 | 424 | Frank Wende | 0:56:05 | M | 16 | LM50-59 | 4 | 5:36 | 0:55:57 | Kitchener | 26:47 | 29:11 | |
23 | 414 | Alyssa Vink | 0:56:22 | F | 7 | LF20-29 | 1 | 5:38 | 0:55:54 | Paris | 27:25 | 28:29 | |
24 | 426 | Dave Harrison | 0:57:35 | M | 17 | LMNOAGE | 1 | 5:46 | 0:56:52 | Kitchener | 27:41 | 29:11 | |
25 | 391 | Greg McKinty | 0:57:46 | M | 18 | LM40-49 | 4 | 5:47 | 0:57:18 | Kitchener | 28:38 | 28:40 | |
26 | 421 | Nicole Zanardo | 0:58:12 | F | 8 | LFNOAGE | 1 | 5:49 | 0:58:07 | Cambridge | 28:16 | 29:51 | |
27 | 365 | Ronald Gehl | 0:58:39 | M | 19 | LM60-69 | 1 | 5:52 | 0:58:35 | Kitchener | 28:47 | 29:48 | |
28 | 327 | Thomas Alexander | 0:58:41 | M | 20 | LM50-59 | 5 | 5:52 | 0:58:30 | Fergus | 29:37 | 28:54 | |
29 | 338 | Dave Bruder | 0:59:11 | M | 21 | LM30-39 | 7 | 5:55 | 0:58:12 | Cambridge | 29:24 | 28:48 | |
30 | 385 | Vadim Lavric | 0:59:31 | M | 22 | LM30-39 | 8 | 5:57 | 0:59:29 | Kitchener | 27:28 | 32:01 | |
31 | 412 | Maryanne Turner | 1:00:26 | F | 9 | LF50-59 | 1 | 6:03 | 1:00:26 | Cambridge | 30:41 | 29:46 | |
32 | 343 | David Chiles | 1:00:33 | M | 23 | LM40-49 | 5 | 6:03 | 1:00:27 | Tavistock | 27:26 | 33:02 | |
33 | 375 | Annie Hollis | 1:00:36 | F | 10 | LF20-29 | 2 | 6:04 | 1:00:12 | Toronto | 29:22 | 30:51 | |
34 | 358 | Katie Fisher | 1:00:40 | F | 11 | LF20-29 | 3 | 6:04 | 1:00:16 | Waterloo | 29:22 | 30:55 | |
35 | 422 | Angela Zinger | 1:00:43 | F | 12 | LF30-39 | 3 | 6:04 | 1:00:32 | Maryhill | 29:39 | 30:54 | |
36 | 402 | Lynn Rogers | 1:00:44 | F | 13 | LF30-39 | 4 | 6:04 | 1:00:27 | New Dundee | 29:42 | 30:46 | |
37 | 425 | Adrien Desjardins | 1:01:01 | M | 24 | LM30-39 | 9 | 6:06 | 1:00:49 | Waterloo | 29:16 | 31:33 | |
38 | 348 | Michel Desjardins | 1:01:01 | M | 25 | LM60-69 | 2 | 6:06 | 1:00:49 | Waterloo | 29:15 | 31:34 | |
39 | 392 | Susan Midgley | 1:01:13 | F | 14 | LF50-59 | 2 | 6:07 | 1:01:04 | Cambridge | 29:28 | 31:36 | |
40 | 396 | Furqan Mirza | 1:02:19 | M | 26 | LM20-29 | 4 | 6:14 | 1:01:40 | Brampton | 27:50 | 33:50 | |
41 | 410 | Mark Stubbs | 1:02:28 | M | 27 | LM40-49 | 6 | 6:15 | 1:02:18 | Kitchener | 29:03 | 33:16 | |
42 | 326 | Carolyn Alexander | 1:03:30 | F | 15 | LF50-59 | 3 | 6:21 | 1:03:20 | Fergus | 33:20 | 30:00 | |
43 | 355 | Heidi Engelhardt | 1:03:39 | F | 16 | LF50-59 | 4 | 6:22 | 1:03:35 | Waterloo | 29:34 | 34:01 | |
44 | 361 | Heather Foell | 1:03:48 | F | 17 | LF20-29 | 4 | 6:23 | 1:03:24 | Guelph | 30:45 | 32:40 | |
45 | 334 | Joanna Beckwith | 1:03:52 | F | 18 | LF40-49 | 4 | 6:23 | 1:03:34 | Kitchener | 30:42 | 32:53 | |
46 | 386 | Nicola Leishman | 1:03:52 | F | 19 | LF30-39 | 5 | 6:23 | 1:03:29 | Cambridge | 30:47 | 32:43 | |
47 | 418 | Kyoji Watanabe | 1:04:11 | M | 28 | LM40-49 | 7 | 6:25 | 1:03:17 | Arthur | 30:35 | 32:42 | |
48 | 433 | Camilla Bouchet | 1:04:49 | F | 20 | LF30-39 | 6 | 6:29 | 1:04:44 | Kitchener | 30:15 | 34:30 | |
49 | 384 | Leisa Kuntz | 1:05:19 | F | 21 | LF50-59 | 5 | 6:32 | 1:04:47 | Waterloo | 32:07 | 32:40 | |
50 | 359 | Mikayla Flanagan | 1:05:23 | F | 22 | LF13-15 | 1 | 6:32 | 1:04:45 | Stratford | 31:34 | 33:11 | |
51 | 388 | Cynthia Low | 1:06:37 | F | 23 | LF20-29 | 5 | 6:40 | 1:06:25 | Kitchener | 31:47 | 34:38 | |
52 | 413 | Kim Veenstra | 1:07:36 | F | 24 | LF30-39 | 7 | 6:46 | 1:07:07 | Kitchener | 32:06 | 35:01 | |
53 | 409 | Kim Spink | 1:07:36 | F | 25 | LF40-49 | 5 | 6:46 | 1:07:04 | Cambridge | 32:52 | 34:12 | |
54 | 330 | Caleb Bauman | 1:08:04 | M | 29 | LM20-29 | 5 | 6:48 | 1:07:34 | Elmira | 30:17 | 37:17 | |
55 | 408 | Tracy Smith | 1:08:06 | F | 26 | LF50-59 | 6 | 6:49 | 1:07:27 | Shelburne | 33:25 | 34:03 | |
56 | 401 | Brad Robichaud | 1:08:26 | M | 30 | LM30-39 | 10 | 6:51 | 1:07:58 | Kitchener | 32:07 | 35:52 | |
57 | 332 | Stephanie Bauman | 1:08:50 | F | 27 | LF20-29 | 6 | 6:53 | 1:08:19 | Elmira | 34:27 | 33:52 | |
58 | 373 | Matthew Hendershott | 1:09:18 | M | 31 | LM40-49 | 8 | 6:56 | 1:08:28 | Guelph | 34:11 | 34:18 | |
59 | 331 | Rachel Bauman | 1:09:46 | F | 28 | LF40-49 | 6 | 6:59 | 1:09:15 | Elmira | 34:27 | 34:48 | |
60 | 328 | Lori Armstrong | 1:10:03 | F | 29 | LF50-59 | 7 | 7:00 | 1:09:53 | Fergus | 33:46 | 36:08 | |
61 | 400 | Alanna Robbins | 1:10:24 | F | 30 | LF20-29 | 7 | 7:02 | 1:09:44 | Waterloo | 33:55 | 35:49 | |
62 | 335 | Krystina Bednarowski | 1:10:27 | F | 31 | LF30-39 | 8 | 7:03 | 1:10:02 | Waterloo | 33:50 | 36:13 | |
63 | 378 | Carolyn Hutzal | 1:10:46 | F | 32 | LF30-39 | 9 | 7:05 | 1:10:06 | Kitchener | 33:33 | 36:34 | |
64 | 415 | Shalon Wagner | 1:11:45 | F | 33 | LF30-39 | 10 | 7:10 | 1:11:36 | Cambridge | 34:48 | 36:49 | |
65 | 352 | Alyssa Eckert | 1:12:39 | F | 34 | LF16-19 | 2 | 7:16 | 1:12:01 | Kitchener | 30:34 | 41:28 | |
66 | 427 | jenna Harrison | 1:12:39 | F | 35 | LF16-19 | 3 | 7:16 | 1:12:01 | Kitchener | 30:34 | 41:28 | |
67 | 354 | Ryan Eldred | 1:12:57 | M | 32 | LM30-39 | 11 | 7:18 | 1:12:16 | Kitchener | 35:01 | 37:15 | |
68 | 353 | Jessica Eldred | 1:12:59 | F | 36 | LF30-39 | 11 | 7:18 | 1:12:19 | Kitchener | 35:03 | 37:17 | |
69 | 431 | Tara Israel | 1:13:15 | F | 37 | LFNOAGE | 2 | 7:20 | 1:12:59 | Breslau | 34:20 | 38:39 | |
70 | 432 | Cristera Peter | 1:13:15 | F | 38 | LFNOAGE | 3 | 7:20 | 1:12:58 | Breslau | 34:20 | 38:39 | |
71 | 367 | Kari Gow | 1:13:19 | F | 39 | LF30-39 | 12 | 7:20 | 1:12:38 | Waterloo | 35:07 | 37:31 | |
72 | 364 | Angela Fuhrmann | 1:13:45 | F | 40 | LF40-49 | 7 | 7:22 | 1:13:23 | Kitchener | 35:19 | 38:04 | |
73 | 387 | Clara Lochner | 1:13:54 | F | 41 | LF16-19 | 4 | 7:23 | 1:13:16 | Ayr | 34:38 | 38:38 | |
74 | 357 | Adrienne Farrell | 1:14:11 | F | 42 | LF40-49 | 8 | 7:25 | 1:13:23 | Kitchener | 35:11 | 38:12 | |
75 | 346 | Sarah De Haan | 1:15:02 | F | 43 | LF30-39 | 13 | 7:30 | 1:14:19 | Bright | 34:29 | 39:50 | |
76 | 404 | Joey Ross Lam | 1:16:35 | M | 33 | LM20-29 | 6 | 7:40 | 1:15:56 | Scarborough | 35:07 | 40:49 | |
77 | 405 | Andrea Santi | 1:17:41 | F | 44 | LF30-39 | 14 | 7:46 | 1:17:36 | Waterloo | 36:49 | 40:48 | |
78 | 406 | Melissa Sawyer | 1:22:19 | F | 45 | LF20-29 | 8 | 8:14 | 1:22:10 | Kitchener | 40:20 | 41:50 | |
79 | 360 | Chariss Flint | 1:22:19 | F | 46 | LF30-39 | 15 | 8:14 | 1:22:13 | Kitchener | 38:33 | 43:40 | |
80 | 429 | Rebecca Turner | 1:24:51 | F | 47 | LF20-29 | 9 | 8:29 | 1:24:35 | Cambridge | 41:14 | 43:22 | |
81 | 399 | Sharon Pidduck | 1:30:33 | F | 48 | LF30-39 | 16 | 9:03 | 1:30:04 | Kitchener | 45:54 | 44:10 | |
82 | 369 | Sean Grant-Young | 1:30:34 | M | 34 | LM20-29 | 7 | 9:03 | 1:30:05 | Toronto | 45:54 | 44:12 | |
83 | 339 | Vicki Burgess | 1:31:54 | F | 49 | LF60-69 | 1 | 9:11 | 1:31:34 | Forest | 45:10 | 46:24 | |
84 | 381 | Melanie King | 1:32:20 | F | 50 | LF20-29 | 10 | 9:14 | 1:32:07 | Waterloo | 45:37 | 46:30 | |
85 | 351 | Sarah Dyck | 1:32:20 | F | 51 | LF20-29 | 11 | 9:14 | 1:32:07 | Waterloo | 45:38 | 46:29 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.