Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Robert Brouillette | 0:33:36 | M | 1 | LM20-24 | 1 | 3:22 | 0:33:36 | Cambridge | 8:07 | 8:31 | 8:28 | 8:32 | |
2 | 12 | Jesse Bergman | 0:39:10 | M | 2 | LM35-39 | 1 | 3:55 | 0:39:08 | Guelph | 9:35 | 9:49 | 10:00 | 9:46 | |
3 | 64 | Jeff Rowthorn | 0:39:22 | M | 3 | LM35-39 | 2 | 3:56 | 0:39:19 | Mount Hope | 9:34 | 9:52 | 10:02 | 9:52 | |
4 | 65 | Dave Rutherford | 0:39:28 | M | 4 | LM50-54 | 1 | 3:57 | 0:39:25 | Waterloo | 9:52 | 10:02 | 9:57 | 9:37 | |
5 | 2 | Syed Hamza Ali | 0:39:53 | M | 5 | LM20-24 | 2 | 3:59 | 0:39:49 | Mississauga | 9:21 | 10:08 | 10:18 | 10:03 | |
6 | 38 | Nick Hann | 0:40:35 | M | 6 | LM20-24 | 3 | 4:04 | 0:40:33 | Orangeville | 9:50 | 10:12 | 10:18 | 10:15 | |
7 | 53 | Chris McKinnon | 0:40:47 | M | 7 | LM35-39 | 3 | 4:05 | 0:40:43 | Waterloo | 9:53 | 10:13 | 10:27 | 10:12 | |
8 | 86 | Adam Wilson | 0:40:48 | M | 8 | LMW-200 | 1 | 4:05 | 0:40:33 | Toronto | 10:00 | 10:10 | 10:17 | 10:07 | |
9 | 52 | Ian McCreery | 0:40:54 | M | 9 | LM20-24 | 4 | 4:05 | 0:40:50 | Innerkip | 9:48 | 10:12 | 10:25 | 10:26 | |
10 | 17 | Patrick Campbell | 0:42:13 | M | 10 | LM55-59 | 1 | 4:13 | 0:42:10 | Guelph | 10:18 | 10:34 | 10:44 | 10:35 | |
11 | 44 | Holger Kleinke | 0:42:35 | M | 11 | LM45-49 | 1 | 4:16 | 0:42:33 | Waterloo | 10:34 | 10:35 | 10:45 | 10:40 | |
12 | 36 | Ian Grzegorczyk | 0:43:02 | M | 12 | LM20-24 | 5 | 4:18 | 0:43:02 | Waterloo | 10:18 | 10:53 | 11:13 | 10:38 | |
13 | 51 | George McCreery | 0:43:11 | M | 13 | LM20-24 | 6 | 4:19 | 0:43:07 | Innerkip | 10:05 | 10:51 | 11:26 | 10:47 | |
14 | 92 | Jennifer Schneider | 0:44:06 | F | 1 | LF30-34 | 1 | 4:25 | 0:44:05 | Guelph | 10:21 | 11:01 | 11:31 | 11:13 | |
15 | 16 | Wesley Bush | 0:45:13 | M | 14 | LMW+200 | 1 | 4:31 | 0:45:08 | Ancaster | 10:40 | 11:32 | 11:45 | 11:12 | |
16 | 97 | Emily Sanderson | 0:45:26 | F | 2 | LF20-24 | 1 | 4:33 | 0:45:21 | New Hamburg | 10:58 | 11:26 | 11:33 | 11:26 | |
17 | 27 | Lumi Duca | 0:45:31 | F | 3 | LF45-49 | 1 | 4:33 | 0:45:28 | Waterloo | 11:05 | 11:22 | 11:30 | 11:32 | |
18 | 49 | Julius Martin | 0:46:08 | M | 15 | LM25-29 | 1 | 4:37 | 0:46:06 | Buffalo | 11:16 | 11:31 | 11:52 | 11:28 | |
19 | 82 | Barbara Ward | 0:46:09 | F | 4 | LF45-49 | 2 | 4:37 | 0:46:08 | Kitchener | 11:09 | 11:32 | 11:50 | 11:38 | |
20 | 43 | Ryan Karl | 0:46:39 | M | 16 | LM13-15 | 1 | 4:40 | 0:46:36 | Waterloo | 11:03 | 11:25 | 12:23 | 11:46 | |
21 | 55 | Riley Mills | 0:46:55 | M | 17 | LM20-24 | 7 | 4:42 | 0:46:52 | New Hamburg | 11:06 | 11:41 | 12:16 | 11:51 | |
22 | 25 | Ben Crooks | 0:46:55 | M | 18 | LM16-19 | 1 | 4:42 | 0:46:46 | Waterloo | 12:07 | 11:40 | 11:42 | 11:17 | |
23 | 9 | Trish Benoit | 0:47:04 | F | 5 | LF35-39 | 1 | 4:42 | 0:47:01 | Waterloo | 11:48 | 11:56 | 11:50 | 11:28 | |
24 | 93 | Heather Borseellino | 0:47:40 | F | 6 | LF35-39 | 2 | 4:46 | 0:47:32 | Mount Hope | 11:26 | 11:57 | 12:18 | 11:52 | |
25 | 62 | Greg Reuel | 0:48:17 | M | 19 | LM25-29 | 2 | 4:50 | 0:48:09 | Waterloo | 11:21 | 12:02 | 12:25 | 12:22 | |
26 | 47 | Phil Laramie | 0:48:27 | M | 20 | LM45-49 | 2 | 4:51 | 0:48:20 | Waterloo | 11:45 | 12:09 | 12:06 | 12:22 | |
27 | 88 | Hahn Zhao | 0:48:38 | M | 21 | LM20-24 | 8 | 4:52 | 0:48:30 | Mississauga | 11:36 | 12:13 | 12:40 | 12:04 | |
28 | 61 | Troy Rathbone | 0:48:40 | M | 22 | LM45-49 | 3 | 4:52 | 0:48:26 | Waterloo | 12:12 | 12:01 | 12:25 | 11:50 | |
29 | 1 | Adalberto Alfaro | 0:48:48 | M | 23 | LMW-200 | 2 | 4:53 | 0:48:44 | Kitchener | 11:42 | 12:10 | 12:18 | 12:35 | |
30 | 33 | Ross Graham | 0:48:48 | M | 24 | LMW+200 | 2 | 4:53 | 0:48:45 | Kitchener | 11:37 | 12:23 | 12:46 | 12:00 | |
31 | 30 | Gabrielle Gagnon | 0:48:57 | F | 7 | LF16-19 | 1 | 4:54 | 0:48:48 | Vermilion Bay | 12:01 | 12:09 | 12:36 | 12:03 | |
32 | 95 | Ryan Good | 0:49:28 | M | 25 | LM25-29 | 3 | 4:57 | 0:49:23 | St. Jacobs | 11:51 | 12:05 | 12:41 | 12:48 | |
33 | 77 | Robin Taves | 0:49:31 | F | 8 | LF25-29 | 1 | 4:57 | 0:49:14 | Heidelberg | 11:44 | 12:19 | 12:36 | 12:38 | |
34 | 69 | Ashleigh Smith | 0:50:08 | F | 9 | LF20-24 | 2 | 5:01 | 0:50:01 | Waterloo | 12:21 | 12:34 | 12:38 | 12:30 | |
35 | 15 | Chris Burris | 0:50:34 | M | 26 | LM50-54 | 2 | 5:03 | 0:50:27 | Waterloo | 12:29 | 12:36 | 12:47 | 12:36 | |
36 | 50 | Claire Matlock | 0:50:42 | F | 10 | LF20-24 | 3 | 5:04 | 0:50:16 | Waterloo | 12:37 | 12:21 | 12:43 | 12:37 | |
37 | 20 | Des Carter | 0:50:55 | M | 27 | LMW+200 | 3 | 5:06 | 0:50:52 | Welland | 12:14 | 12:55 | 13:08 | 12:37 | |
38 | 35 | Nathan Greenlay | 0:50:58 | M | 28 | LM35-39 | 4 | 5:06 | 0:50:33 | Kitchener | 12:41 | 12:46 | 12:45 | 12:23 | |
39 | 83 | Tiarra Ward | 0:51:00 | F | 11 | LF16-19 | 2 | 5:06 | 0:50:57 | Kitchener | 12:10 | 12:35 | 13:14 | 13:01 | |
40 | 87 | Brian Zajac | 0:51:39 | M | 29 | LM40-44 | 1 | 5:10 | 0:51:34 | Kitchener | 12:37 | 12:49 | 13:23 | 12:47 | |
41 | 45 | Zally Kruger | 0:51:40 | F | 12 | LF35-39 | 3 | 5:10 | 0:51:29 | Waterloo | 12:41 | 12:50 | 13:13 | 12:47 | |
42 | 73 | Tim Soo | 0:51:43 | M | 30 | LM30-34 | 1 | 5:10 | 0:51:32 | Waterloo | 12:40 | 12:53 | 13:11 | 12:50 | |
43 | 37 | Fred Guild | 0:52:20 | M | 31 | LMW+200 | 4 | 5:14 | 0:52:17 | Waterloo | 12:21 | 13:12 | 13:28 | 13:16 | |
44 | 26 | Stephanie Dell | 0:52:46 | F | 13 | LF40-44 | 1 | 5:17 | 0:52:40 | Waterloo | 13:16 | 13:06 | 13:17 | 13:02 | |
45 | 34 | Michelle Gravill | 0:52:46 | F | 14 | LFW-140 | 1 | 5:17 | 0:52:46 | Baden | 12:46 | 13:20 | 13:25 | 13:17 | |
46 | 89 | Dwight Zinger | 0:53:45 | M | 32 | LM35-39 | 5 | 5:22 | 0:53:36 | Maryhill | 12:41 | 13:26 | 13:57 | 13:33 | |
47 | 4 | Allan Arnold | 0:53:47 | M | 33 | LM40-44 | 2 | 5:23 | 0:53:34 | Waterloo | 12:46 | 13:13 | 14:01 | 13:36 | |
48 | 85 | Doreen Weise | 0:53:59 | F | 15 | LF40-44 | 2 | 5:24 | 0:53:52 | Waterloo | 12:58 | 13:21 | 13:42 | 13:52 | |
49 | 31 | Ronald Gehl | 0:54:25 | M | 34 | LM65-69 | 1 | 5:26 | 0:54:22 | Kitchener | 13:14 | 13:32 | 13:52 | 13:45 | |
50 | 8 | Arthur Beauté | 0:54:38 | M | 35 | LM20-24 | 9 | 5:28 | 0:54:26 | Waterloo | 12:26 | 13:56 | 14:20 | 13:45 | |
51 | 40 | Luc Ippersiel | 0:55:27 | M | 36 | LMW-200 | 3 | 5:33 | 0:55:14 | Kitchener | 13:31 | 13:38 | 14:09 | 13:57 | |
52 | 7 | Frank Baker | 0:55:52 | M | 37 | LMW+200 | 5 | 5:35 | 0:55:29 | Cambridge | 12:56 | 13:21 | 14:26 | 14:47 | |
53 | 60 | Sabrina Prell | 0:55:52 | F | 16 | LF25-29 | 2 | 5:35 | 0:55:26 | Waterloo | 14:15 | 13:27 | 13:49 | 13:57 | |
54 | 39 | Daniel Hanzelka | 0:56:29 | M | 38 | LM40-44 | 3 | 5:39 | 0:56:12 | Keswick | 13:18 | 13:52 | 14:18 | 14:45 | |
55 | 78 | Sandra Taves | 0:57:12 | F | 17 | LF20-24 | 4 | 5:43 | 0:56:56 | Heidelberg | 13:40 | 14:22 | 14:45 | 14:10 | |
56 | 3 | Ken B Anderson | 0:57:51 | M | 39 | LM70+ | 1 | 5:47 | 0:57:44 | Kitchener | 14:08 | 14:22 | 14:31 | 14:46 | |
57 | 75 | Mark Stubbs | 0:58:14 | M | 40 | LMW+200 | 6 | 5:49 | 0:58:10 | Kitchener | 13:15 | 14:14 | 15:25 | 15:18 | |
58 | 48 | Kim Lizun | 0:58:30 | M | 41 | LM50-54 | 3 | 5:51 | 0:58:03 | Waterloo | 14:05 | 14:16 | 14:49 | 14:54 | |
59 | 70 | Nicole Smith | 0:58:33 | F | 18 | LFW-140 | 2 | 5:51 | 0:58:18 | Waterloo | 15:02 | 14:30 | 14:35 | 14:13 | |
60 | 80 | Maryanne Turner | 0:58:40 | F | 19 | LF50-54 | 1 | 5:52 | 0:58:22 | Cambridge | 14:09 | 14:28 | 15:08 | 14:39 | |
61 | 13 | Alannah Bondy | 0:59:14 | F | 20 | LF16-19 | 3 | 5:55 | 0:58:59 | Mount Forest | 15:05 | 14:30 | 14:34 | 14:51 | |
62 | 23 | Jessica Couch | 0:59:21 | F | 21 | LFW-140 | 3 | 5:56 | 0:59:06 | Waterloo | 15:02 | 14:30 | 14:46 | 14:50 | |
63 | 72 | Ka Wah Soo | 1:00:38 | M | 42 | LM60-64 | 1 | 6:04 | 1:00:27 | Waterloo | 14:49 | 14:58 | 15:32 | 15:10 | |
64 | 41 | Tracy Jackson | 1:00:59 | F | 22 | LF40-44 | 3 | 6:06 | 1:00:41 | Kitchener | 15:29 | 15:32 | 15:17 | 14:24 | |
65 | 10 | Michaela Benwell | 1:01:10 | F | 23 | LF20-24 | 5 | 6:07 | 1:01:03 | Waterloo | 16:06 | 15:09 | 15:00 | 14:49 | |
66 | 71 | Lindsay Snider | 1:01:53 | F | 24 | LF30-34 | 2 | 6:11 | 1:01:41 | Kitchener | 15:58 | 15:49 | 15:33 | 14:22 | |
67 | 74 | Kelly Strauss | 1:01:53 | F | 25 | LF30-34 | 3 | 6:11 | 1:01:41 | Kitchener | 15:58 | 15:49 | 15:33 | 14:22 | |
68 | 19 | Heather Caron | 1:02:23 | F | 26 | LF55-59 | 1 | 6:14 | 1:02:17 | Kitchener | 14:47 | 16:04 | 15:49 | 15:39 | |
69 | 42 | Erin Kampferseck | 1:02:46 | F | 27 | LF30-34 | 4 | 6:17 | 1:02:34 | Kitchener | 15:59 | 15:48 | 15:34 | 15:14 | |
70 | 81 | Stephen Van Vugt | 1:03:06 | M | 43 | LM40-44 | 4 | 6:19 | 1:02:45 | Kitchener | 15:30 | 15:19 | 15:58 | 16:00 | |
71 | 84 | Sara-Lynn Weiler | 1:03:43 | F | 28 | LF40-44 | 4 | 6:22 | 1:03:10 | Waterloo | 15:56 | 15:45 | 15:49 | 15:40 | |
72 | 5 | Ann Ashberry | 1:04:01 | F | 29 | LF65-69 | 1 | 6:24 | 1:03:49 | Kitchener | 15:22 | 15:16 | 17:34 | 15:38 | |
73 | 56 | Greg O'Neil | 1:04:22 | M | 44 | LM60-64 | 2 | 6:26 | 1:04:17 | Welland | 15:40 | 16:26 | 16:34 | 15:38 | |
74 | 28 | Caitlin Feere | 1:06:35 | F | 30 | LF25-29 | 3 | 6:40 | 1:06:30 | Waterloo | 15:35 | 16:25 | 17:32 | 17:00 | |
75 | 94 | Sarah Cheshire | 1:06:39 | F | 31 | LFNOAGE | 1 | 6:40 | 1:06:19 | Cambridge | 16:27 | 16:13 | 17:23 | 16:17 | |
76 | 29 | Jennifer Gadoua | 1:07:38 | F | 32 | LFW+140 | 1 | 6:46 | 1:07:14 | Kitchener | 16:22 | 17:12 | 17:10 | 16:31 | |
77 | 6 | Dave Ashberry | 1:08:08 | M | 45 | LM60-64 | 3 | 6:49 | 1:07:55 | Kitchener | 16:25 | 16:36 | 17:09 | 17:47 | |
78 | 54 | Cheryl Miller | 1:12:13 | F | 33 | LFW+140 | 2 | 7:13 | 1:11:54 | Guelph | 17:17 | 18:01 | 18:16 | 18:21 | |
79 | 66 | Pascaline Sagot | 1:15:45 | F | 34 | LF20-24 | 6 | 7:34 | 1:15:28 | Waterloo | 17:08 | 18:51 | 19:33 | 19:58 | |
80 | 11 | Tammy Benwell | 1:16:07 | F | 35 | LF40-44 | 5 | 7:37 | 1:16:00 | Waterloo | 17:24 | 18:56 | 19:36 | 20:06 | |
81 | 14 | Amanda Borell | 1:17:37 | F | 36 | LF35-39 | 4 | 7:46 | 1:17:24 | Cambridge | 18:00 | 19:41 | 20:04 | 19:41 | |
82 | 91 | Fran Doerr | 1:17:37 | F | 37 | LF45-49 | 3 | 7:46 | 1:17:23 | Kitchener | 17:59 | 19:39 | 19:57 | 19:50 | |
83 | 22 | Paul Cheshire | 1:23:02 | M | 46 | LMW+200 | 7 | 8:18 | 1:22:42 | Cambridge | 18:30 | 20:33 | 21:59 | 21:41 | |
84 | 21 | Kerry Cheshire | 1:23:02 | F | 38 | LFW-140 | 4 | 8:18 | 1:22:43 | Cambridge | 18:31 | 20:34 | 21:59 | 21:40 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.