Results: 2016 Pancake Mile

April 2, 2016 - Elmira, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City
1 116 Sergio Raez Villanueva 0:06:45 M 1 M16-19 1 4:12 Mississauga
2 115 Ian McCreery 0:06:48 M 2 M20-24 1 4:14 Innerkip
3 109 Mitchell Belford 0:06:54 M 3 M20-24 2 4:17 Wasaga Beach
4 112 Jonathan Gascho 0:06:54 M 4 M25-29 1 4:17 Kitchener
5 107 Brandon Thompson 0:07:00 M 5 M30-34 1 4:21 Kitchener
6 113 Jessica Kuepfer 0:07:08 F 1 F25-29 1 4:26 Millbank
7 111 Adam Dixon 0:07:10 M 6 M30-34 2 4:27 St Jacobs
8 118 Todd Shannon 0:07:11 M 7 M30-34 3 4:28 Toronto
9 119 Mary Catherine Stewart 0:07:12 F 2 F30-34 1 4:28 Guelph
10 117 Jeff Rowthorn 0:07:40 M 8 M30-39 1 4:46 Mount Hope
11 105 Michael Piazza 0:07:41 M 9 M30-34 4 4:46 Waterloo
12 101 Brad Hillier 0:07:46 M 10 M50-54 1 4:50 Cambridge
13 114 Jason Lawes 0:07:46 M 11 M20-24 3 4:50 Nottawa
14 110 Mark Cullen 0:07:57 M 12 M25-29 2 4:56 Markham
15 87 Ryan Smith 0:08:02 M 13 M30-34 5 5:00 Arthur
16 96 Patrick Campbell 0:08:11 M 14 M55-59 1 5:05 Guelph
17 92 Josh Wade 0:08:20 M 15 M20-24 4 5:11 Elmira
18 72 David Wilson 0:08:33 M 16 M40-44 1 5:19 Kitchener
19 56 Trevor Boss 0:08:47 M 17 M30-34 6 5:27 Waterloo
20 108 Chantelle Thompson 0:09:00 F 3 F30-34 2 5:36 Kitchener
21 34 Jeff McDonald 0:09:01 M 18 M30-34 7 5:36 Waterdown
22 45 Matt Timberlake 0:09:09 M 19 M30-39 2 5:41 Mount Forest
23 104 Anthony Martin 0:09:23 M 20 M20-24 5 5:50 St Jacobs
24 33 Jason McDonald 0:09:45 M 21 M45-49 1 6:04 Elmira
25 80 Ricky Martin 0:09:48 M 22 M20-24 6 6:05 St Jacobs
26 79 Leroy Martin 0:09:51 M 23 M30-39 3 6:07 Elmira
27 161 Robin Woods 0:09:59 F 4 F30-34 3 6:12 Guelph
28 81 Travis Martin 0:10:04 M 24 M20-24 7 6:15 Elmira
29 120 Luke Yaeger 0:10:07 M 25 M20-24 8 6:17 Elmira
30 84 James Moulds 0:10:10 M 26 M45-49 2 6:19 Aurora
31 100 Mike Hewitson 0:10:13 M 27 M30-34 8 6:21 Kitchener
32 103 Leah Komer 0:10:15 F 5 F20-24 1 6:22 London
33 10 Luke Deboer 0:10:22 M 28 M13-15 1 6:26 Owen Sound
34 36 Avalon Olesen 0:10:26 F 6 F20-24 2 6:29 Waterloo
35 57 Rebecca Bouwhuis 0:10:34 F 7 F20-24 3 6:34 Orillia
36 94 Sean White 0:10:37 M 29 M40-44 2 6:36 Owen Sound
37 24 Michael Kneebone 0:10:49 M 30 M30-34 9 6:43 Breslau
38 35 Tanner McDonald 0:10:51 M 31 M-12 1 6:45 Elmira
39 38 Zack Pizzolato 0:10:54 M 32 M20-24 9 6:46 Mississauga
40 31 Owen Matthews 0:11:00 M 33 M30-34 10 6:50 Toronto
41 22 Daniel Kim 0:11:07 M 34 M20-24 10 6:54 Toronto
42 43 Geoff Sinclair 0:11:11 M 35 M20-24 11 6:57 Mississauga
43 83 Ethan Moulds 0:11:12 M 36 M13-15 2 6:58 Aurora
44 106 Naresh Singh 0:11:19 M 37 M20-24 12 7:02 Waterloo
45 27 Marly Levene 0:11:31 F 8 F25-29 2 7:09 Kitchener
46 29 Trent Martin 0:11:31 M 38 M20-24 13 7:09 St Jacobs
47 14 Ryan Feere 0:11:41 M 39 M30-34 11 7:16 Kitchener
48 44 Kurtis Thomas 0:11:48 M 40 M25-29 3 7:20 Kitchener
49 32 David Maurer 0:11:50 M 41 M30-34 12 7:21 Breslau
50 41 Seana Richardson 0:11:56 F 9 F25-29 3 7:25 Waterloo
51 51 Sean Yo 0:12:01 M 42 M40-44 3 7:28 Guelph
52 42 Tim Schnarr 0:12:03 M 43 M25-29 4 7:29 Kitchener
53 52 Tess Zehr 0:12:23 F 10 F20-24 4 7:42 New Hamburg
54 75 Merlin Frey 0:12:30 M 44 M50-54 2 7:46 Elmira
55 60 Graham Courtney 0:12:45 M 45 M20-24 14 7:55 Calgary
56 15 Nigel Gordijk 0:12:47 M 46 M50-54 3 7:57 New Hamburg
57 13 Jake Ewert 0:12:48 M 47 M20-24 15 7:57 New Hamburg
58 48 Allie Walker 0:12:49 F 11 F25-29 4 7:58 Waterloo
59 4 Grant Brubacher 0:12:51 M 48 M30-39 4 7:59 Guelph
60 68 Lydia Kinsman 0:12:51 F 12 F25-29 5 7:59 Kitchener
61 73 Carl Xu 0:12:52 M 49 M25-29 5 8:00 Waterloo
62 70 Paula LaGamba 0:12:53 F 13 F25-29 6 8:00 Toronto
63 49 Robert Winckler 0:13:02 M 50 M50-54 4 8:06 Guelph
64 77 Dominic Martin 0:13:16 M 51 M-12 2 8:15 Elmira
65 86 Karol Paya 0:13:18 F 14 F20-24 5 8:16 Kitchener
66 90 Owen Swift 0:13:34 M 52 M-12 3 8:26 Cambridge
67 30 Bryan Mathers 0:13:37 M 53 M25-29 6 8:28 Guelph
68 55 Maynard Bauman 0:13:41 M 54 M30-39 5 8:30 Guelph
69 18 Melissa Haynes 0:15:16 F 15 F25-29 7 9:29 Waterloo
70 65 Michelle Gordon 0:13:49 F 16 F20-24 6 8:35 Waterloo
71 54 Joel Barrett 0:13:57 M 55 M20-24 16 8:40 Kitchener
72 152 Craig Scarlett 0:14:02 M 56 M45-49 3 8:43 Halton Hills
73 99 Alyssa George 0:14:20 F 17 F20-24 7 8:54 Kitchener
74 28 Amy Martin 0:14:24 F 18 F30-34 4 8:57 Guelph
75 40 Nicole Renfer 0:14:36 F 19 F25-29 8 9:04 Waterloo
76 53 Jackie Allen 0:14:45 F 20 F20-24 8 9:10 Fergus
77 67 Unknown see timer 0:14:57 M 57 M25-29 7 9:17 Waterloo
78 5 Joe Bwanka 0:15:16 M 58 M30-34 13 9:29 Waterloo
79 62 Sarah Field 0:15:20 F 21 F20-24 9 9:32 Belwood
80 16 Sarah Griffiths 0:15:51 F 22 F30-34 5 9:51 Kitchener
81 82 Kellie Morrison 0:16:17 F 23 F40-44 1 10:07 Kitchener
82 25 Ben Kowba 0:16:25 M 59 M25-29 8 10:12 Waterloo
83 7 Sean Causley 0:16:55 M 60 M40-44 4 10:31 Kitchener
84 91 Joanne VanGroningen 0:17:10 F 24 F35-39 1 10:40 Cambridge
85 74 Arlo Boraski 0:17:11 M 61 M-12 4 10:41 Cambridge
86 11 Mark Demers 0:17:54 M 62 M25-29 9 11:07 Guelph
87 26 Kahlee Latreille 0:17:54 F 25 F20-24 10 11:07 Guelph
88 89 Liam Swift 0:18:38 M 63 M-12 5 11:35 Cambridge
89 76 Samantha MacLeod 0:18:39 F 26 F40-44 2 11:35 Cambridge
90 3 Heather Bauman 0:18:50 F 27 F30-34 6 11:42 Clifford
91 63 Tierna Fisher 0:18:50 F 28 F35-39 2 11:42 Kitchener
92 9 Lynn Conlon 0:19:37 F 29 F50-54 1 12:11 New Hamburg
93 61 Monica Field 0:19:38 F 30 F25-29 9 12:12 Belwood
94 66 Irene Hanna 0:19:39 F 31 F50-54 2 12:13 Belwood
95 12 Laura Doyle 0:19:49 F 32 F25-29 10 12:19 Guelph
96 39 Nicole Pries 0:23:10 F 33 F30-34 7 14:24 Port Elgin

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.