# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157 | Adam Hortian | 0:09:37 | M | 1 | SM30-34 | 1 | 2:59 | 0:09:37 | Kitchener | 4:48 | 4:50 | |
2 | 177 | John McLean | 0:10:34 | M | 2 | SM35-39 | 1 | 3:17 | 0:10:34 | Cambridge | 5:15 | 5:19 | |
3 | 201 | Jordan Schmidt | 0:11:11 | M | 3 | SM25-29 | 1 | 3:28 | 0:11:11 | Kitchener | 5:38 | 5:34 | |
4 | 158 | Stephaney Hortian | 0:11:25 | F | 1 | SF25-29 | 1 | 3:33 | 0:11:25 | Kitchener | 5:32 | 5:53 | |
5 | 150 | Jason Erb | 0:11:49 | M | 4 | SM40-44 | 1 | 3:40 | 0:11:49 | Baden | 5:40 | 6:10 | |
6 | 135 | Paul Braun | 0:12:07 | M | 5 | SM50-54 | 1 | 3:46 | 0:12:07 | Kitchener | 6:02 | 6:06 | |
7 | 202 | Steven Schmidt | 0:12:18 | M | 6 | SM45-49 | 1 | 3:49 | 0:12:18 | Waterloo | 6:01 | 6:17 | |
8 | 228 | Dale Gommiek | 0:12:28 | M | 7 | SM45-49 | 2 | 3:52 | 0:12:28 | Cambridge | 6:18 | 6:11 | |
9 | 227 | Derek Atkins | 0:12:36 | M | 8 | SM50-54 | 2 | 3:55 | 0:12:36 | Kitchener | 6:16 | 6:21 | |
10 | 183 | Annika Nicholson | 0:12:55 | F | 2 | SF35-39 | 1 | 4:01 | 0:12:55 | Kitchener | 6:27 | 6:28 | |
11 | 138 | Patrick Campbell | 0:13:01 | M | 9 | SM55-59 | 1 | 4:03 | 0:13:01 | Guelph | 6:26 | 6:36 | |
12 | 153 | Ian Grzegorczyk | 0:13:08 | M | 10 | SM20-24 | 1 | 4:05 | 0:13:05 | Waterloo | 6:34 | 6:31 | |
13 | 235 | Owen Gaiger | 0:13:11 | M | 11 | SM10-12 | 1 | 4:06 | 0:13:11 | Kitchener | 6:26 | 6:45 | |
14 | 225 | Jonathan Ruch | 0:13:22 | M | 12 | SM45-49 | 3 | 4:09 | 0:13:22 | Kitchener | 6:28 | 6:55 | |
15 | 179 | Riley Mills | 0:13:27 | M | 13 | SM20-24 | 2 | 4:11 | 0:13:26 | New Hamburg | 6:45 | 6:41 | |
16 | 174 | Dusan Mataruga | 0:13:28 | M | 14 | SM50-54 | 3 | 4:11 | 0:13:27 | Kitchener | 6:50 | 6:37 | |
17 | 141 | Stewart Davidson | 0:13:37 | M | 15 | SM45-49 | 4 | 4:14 | 0:13:34 | Guelph | 6:34 | 7:01 | |
18 | 130 | Dylan Baumann | 0:13:45 | M | 16 | SM10-12 | 2 | 4:16 | 0:13:45 | Waterloo | 6:50 | 6:56 | |
19 | 149 | Terry Edwards | 0:13:48 | M | 17 | SM35-39 | 2 | 4:17 | 0:13:48 | Kitchener | 6:50 | 6:58 | |
20 | 221 | Mary Lou Schaefer | 0:13:54 | F | 3 | SF45-49 | 1 | 4:19 | 0:13:52 | Kitchener | 6:43 | 7:10 | |
21 | 125 | Jeff Baker | 0:13:56 | M | 18 | SM45-49 | 5 | 4:20 | 0:13:55 | Guelph | 6:46 | 7:10 | |
22 | 216 | Dwight Zinger | 0:13:57 | M | 19 | SM35-39 | 3 | 4:20 | 0:13:57 | Maryhill | 6:38 | 7:20 | |
23 | 222 | Brad Hillen | 0:13:59 | M | 20 | SM55-59 | 2 | 4:21 | 0:13:58 | Cambridge | 6:47 | 7:11 | |
24 | 136 | Chris Burris | 0:14:04 | M | 21 | SM50-54 | 4 | 4:22 | 0:14:03 | Waterloo | 6:52 | 7:11 | |
25 | 143 | Carina De Sousa | 0:14:12 | F | 4 | SF16-19 | 1 | 4:25 | 0:14:12 | Kitchener | 6:45 | 7:28 | |
26 | 131 | Torsten Baumann | 0:14:21 | M | 22 | SM40-44 | 2 | 4:28 | 0:14:21 | Waterloo | 7:02 | 7:19 | |
27 | 132 | David Black | 0:14:24 | M | 23 | SM8-9 | 1 | 4:28 | 0:14:19 | Breslau | 7:13 | 7:06 | |
28 | 226 | Emily Dodge | 0:14:34 | F | 5 | SF13-15 | 1 | 4:32 | 0:14:34 | Garson | 7:06 | 7:29 | |
29 | 133 | Dave Borch | 0:14:38 | M | 24 | SM30-34 | 2 | 4:33 | 0:14:36 | Kitchener | 7:11 | 7:25 | |
30 | 173 | Mike Martin | 0:14:54 | M | 25 | SMW+200 | 1 | 4:38 | 0:14:53 | Kitchener | 7:12 | 7:41 | |
31 | 229 | Keira Matthew | 0:14:56 | F | 6 | SF10-12 | 1 | 4:38 | 0:14:55 | Waterloo | 7:06 | 7:50 | |
32 | 199 | Bob Robinson | 0:14:57 | M | 26 | SM60-64 | 1 | 4:39 | 0:14:56 | Fergus | 7:20 | 7:36 | |
33 | 215 | Shane Wilmot | 0:15:00 | M | 27 | SM40-44 | 3 | 4:40 | 0:14:57 | Cambridge | 7:13 | 7:44 | |
34 | 231 | Jeff VanNieKerk | 0:15:07 | M | 28 | SM45-49 | 6 | 4:42 | 0:15:01 | Cambridge | 7:22 | 7:40 | |
35 | 233 | Larry Hardman | 0:15:12 | M | 29 | SM60-64 | 2 | 4:43 | 0:15:09 | Cambridge | 7:30 | 7:39 | |
36 | 232 | Mike Mende | 0:15:12 | M | 30 | SMW+200 | 2 | 4:43 | 0:15:09 | Kitchener | 7:21 | 7:49 | |
37 | 120 | Cory Allison | 0:15:14 | M | 31 | SM35-39 | 4 | 4:44 | 0:15:13 | Elmira | 7:23 | 7:51 | |
38 | 219 | Ellen Walpole | 0:15:27 | F | 7 | SF30-34 | 1 | 4:48 | 0:15:26 | Kitchener | 7:23 | 8:03 | |
39 | 220 | Francisco Moreno | 0:15:27 | M | 32 | SM45-49 | 7 | 4:48 | 0:15:27 | Kitchener | 7:19 | 8:08 | |
40 | 214 | Frankie Wende | 0:15:29 | M | 33 | SM20-24 | 3 | 4:49 | 0:15:24 | Kitchener | 7:24 | 8:01 | |
41 | 154 | Amy Hackney | 0:15:39 | F | 8 | SF25-29 | 2 | 4:52 | 0:15:33 | Waterloo | 7:33 | 8:01 | |
42 | 139 | Robert Campbell | 0:15:41 | M | 34 | SM10-12 | 3 | 4:52 | 0:15:40 | Kitchener | 7:49 | 7:52 | |
43 | 218 | Sasha Bejjeny | 0:15:43 | F | 9 | SF40-44 | 1 | 4:53 | 0:15:40 | Baden | 7:39 | 8:01 | |
44 | 122 | Allan Arnold | 0:15:50 | M | 35 | SM40-44 | 4 | 4:55 | 0:15:50 | Breslau | 8:01 | 7:49 | |
45 | 213 | Frank Wende | 0:15:55 | M | 36 | SM50-54 | 5 | 4:57 | 0:15:55 | Kitchener | 7:51 | 8:04 | |
46 | 204 | William Smith | 0:15:57 | M | 37 | SM70-74 | 1 | 4:57 | 0:15:53 | Guelph | 7:38 | 8:16 | |
47 | 137 | Jana Campbell | 0:16:04 | F | 10 | SF40-44 | 2 | 5:00 | 0:16:02 | Kitchener | 7:53 | 8:10 | |
48 | 145 | Susan Dugas Faclaris | 0:16:12 | F | 11 | SF40-44 | 3 | 5:02 | 0:16:08 | Waterloo | 7:47 | 8:21 | |
49 | 162 | Sheri Koch | 0:16:20 | F | 12 | SF40-44 | 4 | 5:04 | 0:16:15 | Elmira | 7:56 | 8:20 | |
50 | 208 | Alex Szlavik | 0:16:28 | M | 38 | SM25-29 | 2 | 5:07 | 0:16:23 | Waterloo | 7:59 | 8:25 | |
51 | 223 | William Kalbiak | 0:16:38 | M | 39 | SM10-12 | 4 | 5:10 | 0:16:36 | Waterloo | 7:49 | 8:47 | |
52 | 176 | Noah McFadden | 0:16:42 | M | 40 | SM20-24 | 4 | 5:11 | 0:16:34 | Mitchell's Bay | 8:02 | 8:33 | |
53 | 210 | Barry Vaux | 0:16:42 | M | 41 | SM55-59 | 3 | 5:11 | 0:16:41 | Fergus | 8:01 | 8:40 | |
54 | 121 | Ken B Anderson | 0:16:49 | M | 42 | SM70-74 | 2 | 5:13 | 0:16:46 | Kitchener | 8:19 | 8:28 | |
55 | 171 | Danielle Lucier | 0:17:01 | F | 13 | SF16-19 | 2 | 5:17 | 0:16:54 | Mitchell's Bay | 8:02 | 8:52 | |
56 | 209 | Angela Taub | 0:17:11 | F | 14 | SF25-29 | 3 | 5:20 | 0:17:06 | Cambridge | 8:19 | 8:48 | |
57 | 180 | Craig Moore | 0:17:19 | M | 43 | SM40-44 | 5 | 5:23 | 0:17:12 | Cambridge | 8:31 | 8:42 | |
58 | 170 | Allaina Lucier | 0:17:20 | F | 15 | SF20-24 | 1 | 5:23 | 0:17:13 | Mitchell's Bay | 8:02 | 9:11 | |
59 | 196 | Cari Rastas Howard | 0:17:20 | F | 16 | SF35-39 | 2 | 5:23 | 0:17:15 | Waterloo | 8:07 | 9:08 | |
60 | 197 | Amelia Reiner | 0:17:22 | F | 17 | SF13-15 | 2 | 5:24 | 0:17:19 | Cambridge | 8:44 | 8:35 | |
61 | 234 | Mike Jack | 0:17:23 | M | 44 | SM45-49 | 8 | 5:24 | 0:17:12 | Waterloo | 8:55 | 8:18 | |
62 | 189 | Gerard O'Rourke | 0:17:25 | M | 45 | SM60-64 | 3 | 5:25 | 0:17:21 | Kitchener | 8:36 | 8:46 | |
63 | 185 | Alicia Nutbrown | 0:17:30 | F | 18 | SF30-34 | 2 | 5:26 | 0:17:29 | Elmira | 8:45 | 8:44 | |
64 | 126 | Joe Barnes | 0:17:34 | M | 46 | SM70-74 | 3 | 5:27 | 0:17:31 | Kitchener | 8:19 | 9:13 | |
65 | 205 | Shannon St. Pierre | 0:17:35 | F | 19 | SF35-39 | 3 | 5:28 | 0:17:31 | Waterloo | 8:39 | 8:52 | |
66 | 188 | Karen O'Krafka | 0:17:43 | F | 20 | SF45-49 | 2 | 5:30 | 0:17:39 | Fergus | 8:50 | 8:49 | |
67 | 207 | Kim Strassburger | 0:17:44 | F | 21 | SF45-49 | 3 | 5:31 | 0:17:38 | Breslau | 8:33 | 9:06 | |
68 | 160 | Dee Jay | 0:18:01 | F | 22 | SF40-44 | 5 | 5:36 | 0:17:57 | Kitchener | 8:45 | 9:12 | |
69 | 224 | Maciej Kalisiak | 0:18:04 | M | 47 | SM40-44 | 6 | 5:37 | 0:18:04 | Waterloo | 8:30 | 9:34 | |
70 | 181 | Kelly Moore | 0:18:12 | M | 48 | SMW+200 | 3 | 5:39 | 0:18:05 | Cambridge | 8:30 | 9:35 | |
71 | 190 | Ayla Orucevic | 0:18:14 | F | 23 | SF13-15 | 3 | 5:40 | 0:18:12 | Kitchener | 9:23 | 8:49 | |
72 | 166 | Melanie Landry | 0:18:19 | F | 24 | SF35-39 | 4 | 5:41 | 0:18:15 | Waterloo | 8:46 | 9:29 | |
73 | 192 | Nino Orucevic | 0:18:20 | M | 49 | SM50-54 | 6 | 5:42 | 0:18:18 | Kitchener | 9:23 | 8:55 | |
74 | 191 | Dina Orucevic | 0:18:20 | F | 25 | SF10-12 | 2 | 5:42 | 0:18:17 | Kitchener | 9:23 | 8:55 | |
75 | 127 | Joel Barrett | 0:18:25 | M | 50 | SM20-24 | 5 | 5:43 | 0:18:17 | Kitchener | 7:48 | 10:29 | |
76 | 182 | Kellie Morrison | 0:18:30 | F | 26 | SFW+170 | 1 | 5:45 | 0:18:26 | Kitchener | 8:48 | 9:38 | |
77 | 169 | Chris Longshaw | 0:18:34 | M | 51 | SM25-29 | 3 | 5:46 | 0:18:24 | Cambridge | 9:04 | 9:21 | |
78 | 211 | Nathan Walker | 0:18:58 | M | 52 | SM10-12 | 5 | 5:54 | 0:18:58 | Cambridge | 9:24 | 9:34 | |
79 | 198 | April Reiner | 0:19:09 | F | 27 | SF10-12 | 3 | 5:57 | 0:19:06 | Cambridge | 9:26 | 9:40 | |
80 | 124 | Julius Avelar | 0:19:38 | M | 53 | SM50-54 | 7 | 6:06 | 0:19:32 | Cambridge | 10:23 | 9:09 | |
81 | 134 | Louise Boulay | 0:19:44 | F | 28 | SF45-49 | 4 | 6:08 | 0:19:39 | Cambridge | 9:51 | 9:49 | |
82 | 159 | Jason Ioannou | 0:19:53 | M | 54 | SM35-39 | 5 | 6:11 | 0:19:52 | Kitchener | 8:50 | 11:02 | |
83 | 230 | M Matthews | 0:20:00 | M | 55 | SM40-44 | 7 | 6:13 | 0:19:58 | Waterloo | 9:14 | 10:45 | |
84 | 187 | Lindsay Ogg | 0:20:11 | F | 29 | SF35-39 | 5 | 6:16 | 0:20:05 | Kitchener | 9:32 | 10:34 | |
85 | 142 | Jun Davidson-Lau | 0:20:18 | F | 30 | SF10-12 | 4 | 6:18 | 0:20:14 | Guelph | 9:10 | 11:05 | |
86 | 128 | Kate Bauman | 0:20:40 | F | 31 | SF10-12 | 5 | 6:25 | 0:20:35 | Elmira | 9:43 | 10:52 | |
87 | 129 | Steve Bauman | 0:20:40 | M | 56 | SM40-44 | 8 | 6:25 | 0:20:35 | Elmira | 9:42 | 10:54 | |
88 | 217 | Naomi Meccubrink | 0:20:47 | F | 32 | SF10-12 | 6 | 6:27 | 0:20:45 | Guelph | 9:13 | 11:33 | |
89 | 200 | Kelly Roth | 0:20:58 | F | 33 | SF45-49 | 5 | 6:31 | 0:20:55 | Waterloo | 9:50 | 11:05 | |
90 | 161 | Lydia Kinsman | 0:20:58 | F | 34 | SF25-29 | 4 | 6:31 | 0:20:51 | Kitchener | 10:10 | 10:41 | |
91 | 165 | Ruby Lalonde | 0:21:00 | F | 35 | SF-7 | 1 | 6:31 | 0:20:54 | Waterloo | 9:46 | 11:08 | |
92 | 206 | Carrie Stevenson | 0:21:01 | F | 36 | SF35-39 | 6 | 6:32 | 0:20:54 | Waterloo | 9:45 | 11:09 | |
93 | 151 | Nicole Goodbrand | 0:21:02 | F | 37 | SFW+170 | 2 | 6:32 | 0:20:54 | Waterloo | 9:46 | 11:09 | |
94 | 194 | Andre Peres | 0:21:25 | M | 57 | SMW-200 | 1 | 6:39 | 0:21:23 | Kitchener | 9:33 | 11:51 | |
95 | 148 | Evan Edwards | 0:21:34 | M | 58 | SM8-9 | 2 | 6:42 | 0:21:32 | Kitchener | 9:11 | 12:22 | |
96 | 146 | Leslie Eakins | 0:21:39 | F | 38 | SF50-54 | 1 | 6:44 | 0:21:36 | Waterloo | 10:14 | 11:23 | |
97 | 186 | Jessica O'Connor | 0:22:38 | F | 39 | SFW+170 | 3 | 7:02 | 0:22:30 | Waterloo | 10:40 | 11:51 | |
98 | 163 | Eric Koman | 0:23:12 | M | 59 | SM10-12 | 6 | 7:12 | 0:23:06 | Waterloo | 10:23 | 12:43 | |
99 | 164 | Sherry Koman | 0:23:13 | F | 40 | SF40-44 | 6 | 7:13 | 0:23:07 | Waterloo | 10:31 | 12:37 | |
100 | 123 | Nicole Attwood | 0:24:43 | F | 41 | SF35-39 | 7 | 7:41 | 0:24:39 | Waterloo | 11:37 | 13:03 | |
101 | 156 | Jordan Heard | 0:25:09 | M | 60 | SM16-19 | 1 | 7:49 | 0:24:59 | Kitchener | 12:51 | 12:09 | |
102 | 155 | Jennifer Heard | 0:26:42 | F | 42 | SF45-49 | 6 | 8:18 | 0:26:33 | Kitchener | 12:52 | 13:41 | |
103 | 140 | Kitty Chan | 0:29:46 | F | 43 | SFW+170 | 4 | 9:15 | 0:29:37 | Waterloo | 13:49 | 15:49 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.