Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | Hill Sprint | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Joey Foster | 0:44:08 | 2:14 | M | 1 | LM20-24 | 1 | 3:55 | Midland | 21:16 | 20:39 | ||
2 | 372 | Aidan Rutherford | 0:45:26 | 2:26 | M | 2 | LM20-24 | 2 | 4:02 | Waterloo | 22:11 | 20:50 | ||
3 | 373 | Dave Rutherford | 0:45:44 | 2:38 | M | 3 | LM50-54 | 1 | 4:04 | Waterloo | 22:14 | 20:54 | ||
4 | 357 | Ian McCreery | 0:46:15 | 2:29 | M | 4 | LM20-24 | 3 | 4:06 | Innerkip | 22:11 | 21:37 | ||
5 | 394 | Jason Erb | 0:47:28 | 2:53 | M | 5 | LM45-49 | 1 | 4:13 | Baden | 22:28 | 22:08 | ||
6 | 362 | Riley Mills | 0:47:44 | 2:29 | M | 6 | LM20-24 | 4 | 4:14 | New Hamburg | 23:28 | 21:47 | ||
7 | 355 | Eric Lotimer | 0:48:25 | 2:45 | M | 7 | LM35-39 | 1 | 4:18 | Waterloo | 23:21 | 22:21 | ||
8 | 333 | Chris Funston | 0:48:55 | 2:48 | M | 8 | LM35-39 | 2 | 4:21 | Baden | 23:46 | 22:22 | ||
9 | 367 | Jeff Nagy | 0:49:22 | 2:52 | M | 9 | LM35-39 | 3 | 4:23 | Kitchener | 24:08 | 22:23 | ||
10 | 376 | Craig Swann | 0:49:56 | 2:45 | M | 10 | LM35-39 | 4 | 4:26 | Waterloo | 24:14 | 22:59 | ||
11 | 338 | Ian Grzegorczyk | 0:51:51 | 2:34 | M | 11 | LM20-24 | 5 | 4:36 | Waterloo | 24:38 | 24:39 | ||
12 | 365 | Steven Mota | 0:52:12 | 2:47 | M | 12 | LM50-54 | 2 | 4:38 | Cambridge | 25:14 | 24:13 | ||
13 | 323 | Lumi Duca | 0:52:51 | 3:07 | F | 1 | LF45-49 | 1 | 4:41 | waterloo | 25:27 | 24:18 | ||
14 | 342 | Greg Huszarik | 0:53:45 | 1:52 | M | 13 | LM30-34 | 1 | 4:46 | Baden | 26:53 | 25:02 | ||
15 | 352 | Elaine Lavallee | 0:54:06 | 3:38 | F | 2 | LF40-44 | 1 | 4:48 | Kitchener | 26:12 | 24:18 | ||
16 | 309 | Dan Burns | 0:54:31 | 3:33 | M | 14 | LM25-29 | 1 | 4:50 | Stratford | 26:02 | 24:56 | ||
17 | 348 | Rebecca Kruisselbrink | 0:54:45 | 2:58 | F | 3 | LF30-34 | 1 | 4:52 | Baden | 26:34 | 25:14 | ||
18 | 366 | Dylan Munro | 0:55:23 | 3:16 | M | 15 | LM16-19 | 1 | 4:55 | Wellesley | 24:32 | 27:36 | ||
19 | 381 | Tim Van Zwol | 0:55:37 | 3:07 | M | 16 | LM35-39 | 5 | 4:56 | Baden | 25:48 | 26:43 | ||
20 | 330 | Jonathan Friedel | 0:55:44 | 3:36 | M | 17 | LM16-19 | 2 | 4:57 | Waterloo | 26:24 | 25:45 | ||
21 | 349 | Sam Lalonde | 0:55:54 | 3:51 | M | 18 | LM40-44 | 1 | 4:58 | Waterloo | 27:02 | 25:02 | ||
22 | 326 | Karl Fisher | 0:55:54 | 3:20 | M | 19 | LMW+200 | 1 | 4:58 | innerkip | 27:08 | 25:26 | ||
23 | 391 | Jonathan Fugelsang | 0:55:54 | 3:51 | M | 20 | LM45-49 | 2 | 4:58 | Waterloo | 27:01 | 25:03 | ||
24 | 303 | Frank Baker | 0:56:23 | 3:36 | M | 21 | LMW+200 | 2 | 5:00 | Cambridge | 26:38 | 26:09 | ||
25 | 384 | Dwight Zinger | 0:56:50 | 3:11 | M | 22 | LM35-39 | 6 | 5:03 | Maryhill | 27:17 | 26:23 | ||
26 | 314 | Kimberley Chan Ah Song | 0:56:54 | 3:39 | F | 4 | LF20-24 | 1 | 5:03 | Waterloo | 27:18 | 25:57 | ||
27 | 306 | Dave Borch | 0:57:51 | 3:32 | M | 23 | LM30-34 | 2 | 5:08 | Kitchener | 26:30 | 27:49 | ||
28 | 337 | Rose Groothuis | 0:58:15 | 3:26 | F | 5 | LF45-49 | 2 | 5:10 | Baden | 29:08 | 25:41 | ||
29 | 360 | Erin Mielke | 0:58:39 | 3:19 | F | 6 | LF30-34 | 2 | 5:12 | New Hamburg | 28:27 | 26:53 | ||
30 | 350 | Ryan Lang | 0:58:44 | 4:03 | M | 24 | LM20-24 | 6 | 5:13 | Waterloo | 27:24 | 27:18 | ||
31 | 351 | Phil Laramie | 0:58:52 | 3:53 | M | 25 | LM45-49 | 3 | 5:14 | Waterloo | 27:35 | 27:25 | ||
32 | 340 | Doug Holst | 0:59:31 | 3:36 | M | 26 | LM35-39 | 7 | 5:17 | Baden | 29:52 | 26:04 | ||
33 | 354 | Randy Lichti | 0:59:32 | 3:35 | M | 27 | LM45-49 | 4 | 5:17 | New Hamburg | 29:52 | 26:05 | ||
34 | 383 | Matt Widmeyer | 0:59:47 | 3:48 | M | 28 | LM30-34 | 3 | 5:18 | Waterloo | 29:04 | 26:56 | ||
35 | 353 | Vadim Lavric | 1:00:23 | 3:38 | M | 29 | LM30-34 | 4 | 5:22 | Kitchener | 28:35 | 28:11 | ||
36 | 307 | Brian Brodie | 1:00:34 | 3:49 | M | 30 | LM50-54 | 3 | 5:23 | Kitchener | 29:12 | 27:34 | ||
37 | 382 | Katie Wheeler | 1:00:52 | 3:47 | F | 7 | LF25-29 | 1 | 5:24 | St Clements | 29:10 | 27:56 | ||
38 | 336 | Amanda Groothuis | 1:01:24 | 4:13 | F | 8 | LF25-29 | 2 | 5:27 | Baden | 29:51 | 27:21 | ||
39 | 312 | Justiene Cameron | 1:01:28 | 3:31 | F | 9 | LF25-29 | 3 | 5:27 | Kitchener | 29:50 | 28:08 | ||
40 | 322 | David Dirks | 1:01:50 | 4:13 | M | 31 | LM65-69 | 1 | 5:29 | Kitchener | 29:49 | 27:49 | ||
41 | 317 | David Connolly | 1:01:51 | 3:53 | M | 32 | LM65-69 | 2 | 5:29 | New Hamburg | 29:49 | 28:11 | ||
42 | 315 | Leszek Ciomplik | 1:01:58 | 3:40 | M | 33 | LM60-64 | 1 | 5:30 | Waterloo | 29:43 | 28:35 | ||
43 | 335 | Whitney Grier | 1:02:34 | 4:21 | F | 10 | LF25-29 | 4 | 5:33 | Waterloo | 29:43 | 28:30 | ||
44 | 331 | Valerie Friedel | 1:02:34 | 3:30 | F | 11 | LF45-49 | 3 | 5:33 | Waterloo | 28:57 | 30:08 | ||
45 | 359 | Annette McMurren | 1:03:09 | 3:53 | F | 12 | LF40-44 | 2 | 5:36 | Waterloo | 29:53 | 29:25 | ||
46 | 356 | Jamie MacDonald | 1:03:11 | 4:18 | M | 34 | LM55-59 | 1 | 5:37 | Mono | 30:18 | 28:35 | ||
47 | 385 | Frank Wende | 1:04:13 | 4:18 | M | 35 | LM50-54 | 4 | 5:42 | Kitchener | 30:30 | 29:26 | ||
48 | 301 | Daniel Alac | 1:04:40 | 3:02 | M | 36 | LMW-200 | 1 | 5:44 | Waterloo | 32:11 | 29:29 | ||
49 | 390 | Katie Erb | 1:04:48 | 4:27 | F | 13 | LF25-29 | 5 | 5:45 | Wellesley | 29:55 | 30:26 | ||
50 | 363 | Craig Moore | 1:04:56 | 4:24 | M | 37 | LMW-200 | 2 | 5:46 | Cambridge | 30:11 | 30:22 | ||
51 | 319 | Wendy Davila-Hill | 1:05:02 | 4:06 | F | 14 | LF45-49 | 4 | 5:46 | Baden | 31:07 | 29:50 | ||
52 | 321 | Kristin Diebel | 1:05:14 | 4:00 | F | 15 | LF35-39 | 1 | 5:47 | Waterloo | 32:17 | 28:58 | ||
53 | 332 | Wayne Funnell | 1:06:26 | 4:16 | M | 38 | LM70+ | 1 | 5:54 | New Hamburg | 31:44 | 30:27 | ||
54 | 344 | Amy Jantzi | 1:06:48 | 4:16 | F | 16 | LF30-34 | 3 | 5:56 | Kitchener | 32:11 | 30:23 | ||
55 | 375 | Andrew Simon | 1:06:51 | 4:32 | M | 39 | LM35-39 | 8 | 5:56 | Waterloo | 31:36 | 30:44 | ||
56 | 374 | Taylor Schmidt | 1:06:56 | 4:02 | F | 17 | LF20-24 | 2 | 5:56 | Kitchener | 31:28 | 31:27 | ||
57 | 327 | Tara Forget | 1:07:13 | 4:15 | F | 18 | LF35-39 | 2 | 5:58 | Dutton | 32:21 | 30:38 | ||
58 | 371 | Lynn Rogers | 1:07:17 | 3:58 | F | 19 | LF40-44 | 3 | 5:58 | New Dundee | 31:39 | 31:41 | ||
59 | 339 | Donna Hayes | 1:08:06 | 4:14 | F | 20 | LF50-54 | 1 | 6:03 | Waterloo | 32:21 | 31:32 | ||
60 | 328 | Maureen Fraser | 1:08:06 | 4:14 | F | 21 | LF55-59 | 1 | 6:03 | Waterloo | 32:21 | 31:32 | ||
61 | 386 | Noel Roy | 1:09:47 | 3:57 | M | 40 | LM70+ | 2 | 6:12 | 32:50 | 33:01 | |||
62 | 388 | Nick Maude | 1:10:25 | 3:50 | M | 41 | LMW+200 | 3 | 6:15 | Waterloo | 34:02 | 32:34 | ||
63 | 316 | Chris Coggans | 1:10:25 | 4:24 | M | 42 | LM50-54 | 5 | 6:15 | Waterloo | 34:06 | 31:56 | ||
64 | 304 | Jody Berringer | 1:12:45 | 4:15 | F | 22 | LF35-39 | 3 | 6:27 | Waterloo | 35:20 | 33:11 | ||
65 | 396 | Willy Fluttert | 1:13:31 | 3:59 | M | 43 | LMW-200 | 3 | 6:32 | New Hamburg | 34:58 | 34:35 | ||
66 | 393 | Jennifer Seebeck | 1:16:17 | 4:52 | F | 23 | LF35-39 | 4 | 6:46 | 34:38 | 36:48 | |||
67 | 392 | Klara Theisz | 1:16:17 | 4:52 | F | 24 | LF40-44 | 4 | 6:46 | Kitchener | 34:38 | 36:48 | ||
68 | 378 | Maryanne Turner | 1:20:03 | 5:35 | F | 25 | LF50-54 | 2 | 7:06 | Cambridge | 38:43 | 35:46 | ||
69 | 324 | Carolyn Edwards | 1:20:03 | 5:48 | F | 26 | LF60-64 | 1 | 7:06 | Waterloo | 38:15 | 36:01 | ||
70 | 387 | Derek Herzott | 1:21:20 | 5:47 | M | 44 | LMW+200 | 4 | 7:13 | Waterloo | 36:37 | 38:57 | ||
71 | 305 | Sarah Boergersers | 1:22:40 | 6:10 | F | 27 | LF30-34 | 4 | 7:20 | Breslau | 39:29 | 37:02 | ||
72 | 377 | Kathryn Taylor | 1:22:40 | 8:30 | F | 28 | LF30-34 | 5 | 7:20 | Cambridge | 37:09 | 37:03 | ||
73 | 361 | Allan Mills | 1:25:02 | 5:40 | M | 45 | LM50-54 | 6 | 7:33 | New Hamnurg | 39:15 | 40:08 | ||
74 | 308 | Paul Brown | 1:25:08 | 6:22 | M | 46 | LM55-59 | 2 | 7:33 | Kitchener | 38:32 | 40:16 | ||
75 | 380 | Carolyn Van Zwol | 1:26:09 | 5:50 | F | 29 | LF35-39 | 5 | 7:39 | Baden | 40:13 | 40:07 | ||
76 | 341 | Jerry Huiskamp | 1:28:35 | 4:30 | M | 47 | LM60-64 | 2 | 7:52 | Waterloo | 41:24 | 42:42 | ||
77 | 329 | Catherine Friedel | 1:29:27 | 5:46 | F | 30 | LFW+170 | 1 | 7:56 | Waterloo | 41:14 | 42:28 | ||
78 | 302 | Jeffrey Albion | 1:30:44 | 6:06 | M | 48 | LM30-34 | 5 | 8:03 | Cambridge | 40:41 | 43:59 | ||
79 | 318 | Jennifer Coxe | 1:30:45 | 6:06 | F | 31 | LF30-34 | 6 | 8:03 | Cambridge | 40:40 | 44:00 | ||
80 | 395 | Janine Fischer | 2:17:06 | 8:47 | F | 32 | LF25-29 | 6 | 12:10 | Kitchener | 1:01:52 | 1:06:29 | ||
81 | 397 | Kristi Heyer | 2:17:12 | 8:51 | F | 33 | LF35-39 | 6 | 12:11 | New Hamburg | 1:01:53 | 1:06:29 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.