# | Bib | Name | Time | G | GP | Age | Division | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 206 | Greg Cartmell | 1:01:50 | M | 2 | 29 | Relay | 3:51 | Waterloo | ||
5 | 212 | Mark Meyers | 1:08:16 | M | 5 | 54 | Relay | 4:15 | Waterloo | ||
7 | 205 | Patrick Spencer | 1:09:38 | M | 7 | 28 | Relay | 4:20 | Waterloo | ||
14 | 214 | Kevin Kuhl | 1:13:15 | M | 12 | 30 | Relay | 4:33 | Waterloo | ||
19 | 208 | Graham Dunn | 1:16:58 | M | 15 | 44 | Relay | 4:47 | Waterloo | ||
20 | 201 | Anne Aschwanden | 1:18:00 | F | 5 | 26 | Relay | 4:51 | Kitchener | ||
21 | 210 | Greg Pogue | 1:18:39 | M | 16 | 47 | Relay | 4:53 | Waterloo | ||
23 | 209 | Heather Dixon | 1:20:00 | F | 6 | 49 | Relay | 4:58 | Waterloo | ||
24 | 207 | Kailey Haddock | 1:20:17 | F | 7 | 29 | Relay | 4:59 | Waterloo | ||
27 | 202 | Kristin Marks | 1:21:33 | F | 9 | 27 | Relay | 5:04 | Toronto | ||
38 | 213 | Shimon Schwartz | 1:35:48 | M | 26 | 55 | Relay | 5:57 | Waterloo | ||
39 | 203 | Julie Guenther | 1:36:09 | F | 13 | 44 | Relay | 5:58 | Waterloo | ||
54 | 204 | Cari Rastas Howard | 2:00:29 | F | 21 | 40 | Relay | 7:29 | Waterloo | ||
55 | 211 | Amy MacGregor | 2:01:07 | F | 22 | 37 | Relay | 7:32 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.