Place | Name | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H+P Millenials | 11:56:42 | 1:18:38 | 1:01:24 | 2:26:17 | 1:09:38 | 2:17:13 | 0:44:48 | 2:58:44 | ||
1 | 2 | H+P Masters Men | 12:19:57 | 0:23:15 | 0:23:15 | 1:22:19 | 1:07:50 | 2:13:33 | 1:16:58 | 2:14:11 | 0:37:07 | 3:27:59 |
3 | H+P In Betweeners | 12:28:52 | 0:32:10 | 0:08:55 | 1:31:42 | 0:56:23 | 2:28:03 | 1:01:50 | 2:46:52 | 0:41:27 | 3:02:35 | |
4 | H+P Women's A | 12:56:56 | 1:00:14 | 0:28:04 | 1:32:02 | 1:00:39 | 2:23:32 | 1:20:17 | 2:35:30 | 0:43:05 | 3:21:51 | |
1 | 5 | Orange Is The New Fast | 13:07:03 | 1:10:21 | 0:10:07 | 1:44:23 | 1:13:36 | 2:08:23 | 1:18:39 | 2:51:38 | 0:52:59 | 2:57:25 |
1 | 6 | RC Wed Knights | 13:29:44 | 1:33:02 | 0:22:41 | 1:31:00 | 1:06:54 | 2:40:51 | 1:13:15 | 2:31:19 | 0:45:18 | 3:41:07 |
1 | 7 | H+P Mixed 2 | 14:05:18 | 2:08:36 | 0:35:34 | 1:45:51 | 1:14:29 | 2:47:56 | 1:21:33 | 2:52:29 | 0:42:53 | 3:20:07 |
1 | 8 | H+P Mixed 1 | 14:20:52 | 2:24:10 | 0:15:34 | 1:52:12 | 1:19:56 | 2:29:39 | 1:18:00 | 2:32:32 | 0:38:03 | 4:10:30 |
9 | H+P Masters Women | 14:23:14 | 2:26:32 | 0:02:22 | 1:39:45 | 1:11:49 | 3:01:17 | 1:20:00 | 3:07:40 | 0:40:25 | 3:22:18 | |
10 | TEAM LLOYD 1 | 15:21:38 | 3:24:56 | 0:58:24 | 2:01:06 | 1:44:17 | 3:35:00 | 1:08:16 | 2:33:47 | 0:46:49 | 3:32:23 | |
11 | TEAM LLOYD 2 | 15:25:51 | 3:29:09 | 0:04:13 | 1:53:33 | 1:12:14 | 2:55:28 | 1:35:48 | 3:21:01 | 0:58:21 | 3:29:26 | |
12 | H+P Funatics 1 | 17:07:28 | 5:10:46 | 1:41:37 | 1:43:45 | 1:21:32 | 2:57:16 | 1:36:09 | 3:31:00 | 0:49:22 | 5:08:24 | |
13 | H+P Funatics 2 | 17:38:04 | 5:41:22 | 0:30:36 | 2:00:15 | 1:31:41 | 3:19:56 | 2:00:29 | 2:39:25 | 1:22:52 | 4:43:26 | |
14 | The Running Rarebits | 19:02:05 | 7:05:23 | 1:24:01 | 2:54:04 | 1:44:34 | 3:40:47 | 2:01:07 | 2:42:27 | 1:03:08 | 4:55:58 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.