Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 208 | Luke Ehgoetz | 2:14:11 | M | 3 | 44 | Relay | 5:14 | New Hamburg | 25:20 | 25:38 | 27:01 | 28:04 | 28:08 | |
4 | 205 | Aidan Rutherford | 2:17:13 | M | 4 | 20 | Relay | 5:22 | Waterloo | 25:14 | 26:31 | 29:41 | 28:11 | 27:36 | |
11 | 214 | Peter Van Driel | 2:31:19 | M | 8 | 39 | Relay | 5:55 | Waterloo | 27:06 | 29:39 | 30:26 | 32:07 | 32:01 | |
12 | 201 | Reza Saputra | 2:32:32 | M | 9 | 28 | Relay | 5:58 | Waterloo | 29:36 | 29:49 | 30:00 | 30:19 | 32:48 | |
16 | 207 | Emily Hunter | 2:35:30 | F | 4 | 31 | Relay | 6:04 | Baden | 29:48 | 29:59 | 30:25 | 32:03 | 33:15 | |
17 | 204 | Coffee Umanetz | 2:39:25 | M | 13 | 40 | Relay | 6:14 | Kitchener | 29:42 | 30:17 | 31:29 | 33:03 | 34:54 | |
18 | 211 | Chris Mintz | 2:42:27 | M | 14 | 41 | Relay | 6:21 | Kitchener | 27:54 | 30:23 | 32:14 | 34:28 | 37:28 | |
20 | 206 | Adam Dixon | 2:46:52 | M | 16 | 32 | Relay | 6:31 | St Jacobs | 27:40 | 29:51 | 31:04 | 35:27 | 42:50 | |
21 | 210 | Mitch Wilson | 2:51:38 | M | 17 | 52 | Relay | 6:42 | Waterloo | 30:33 | 32:13 | 32:49 | 36:07 | 39:56 | |
22 | 202 | Trevor Boss | 2:52:29 | M | 18 | 32 | Relay | 6:44 | Waterloo | 31:54 | 33:14 | 34:23 | 36:17 | 36:41 | |
28 | 209 | Tracey Kuchma | 3:07:40 | F | 7 | 46 | Relay | 7:20 | Moorefield | 34:05 | 36:13 | 38:31 | 39:00 | 39:51 | |
34 | 213 | Catherine Kelly | 3:21:01 | F | 9 | 40 | Relay | 7:51 | Cambridge | 34:01 | 36:45 | 40:29 | 43:03 | 46:43 | |
38 | 203 | Harold O'Krafka | 3:31:00 | M | 27 | 50 | Relay | 8:15 | New Hamburg | 33:59 | 38:41 | 42:24 | 46:15 | 49:41 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.