Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 210 | Jonathan Redfearn | 2:08:23 | M | 2 | Relay | 4:17 | 20:40 | 21:14 | 21:36 | 21:29 | 21:40 | 21:44 | ||||
4 | 208 | Dave Rutherford | 2:13:33 | M | 4 | 53 | Relay | 4:27 | Waterloo | 22:47 | 22:35 | 22:06 | 21:54 | 22:03 | 22:08 | ||
11 | 205 | Alexander Dos Santos | 2:26:17 | M | 10 | 20 | Relay | 4:53 | Oakville | 21:32 | 22:34 | 23:25 | 25:31 | 26:18 | 26:57 | ||
12 | 206 | Eric Hunsberger | 2:28:03 | M | 11 | 29 | Relay | 4:56 | Waterloo | 23:06 | 23:39 | 24:06 | 24:29 | 25:41 | 27:02 | ||
15 | 201 | Reza Saputra | 2:29:39 | M | 13 | 28 | Relay | 4:59 | Waterloo | 25:11 | 24:25 | 24:28 | 25:11 | 25:33 | 24:51 | ||
21 | 214 | Roger Parsons | 2:40:51 | M | 15 | 64 | Relay | 5:22 | St Jacobs | 26:51 | 26:44 | 26:36 | 26:42 | 27:03 | 26:55 | ||
25 | 202 | Janice Cooper | 2:47:56 | F | 5 | 25 | Relay | 5:36 | Waterloo | 27:00 | 26:49 | 26:39 | 28:10 | 29:11 | 30:07 | ||
30 | 213 | Steven Stewart | 2:55:28 | M | 21 | 54 | Relay | 5:51 | Brampton | 27:42 | 28:15 | 29:19 | 29:35 | 29:51 | 30:46 | ||
32 | 203 | Nathan Van Heyst | 2:57:16 | M | 22 | 24 | Relay | 5:55 | Waterloo | 26:47 | 26:57 | 26:20 | 28:56 | 33:12 | 35:04 | ||
33 | 209 | Tracy Urquhart | 3:01:17 | F | 9 | 46 | Relay | 6:03 | Kitchener | 27:32 | 29:14 | 29:30 | 30:38 | 31:38 | 32:45 | ||
38 | 204 | Manny Jones | 3:19:56 | F | 11 | 50 | Relay | 6:40 | New Hamburg | 27:30 | 29:55 | 31:24 | 34:14 | 35:59 | 40:54 | ||
41 | 212 | Deirdre Large | 3:35:00 | F | 12 | 51 | Relay | 7:10 | Waterloo | 33:24 | 33:53 | 35:13 | 36:37 | 38:03 | 37:50 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.