# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1011 | Kevin Dennison | 0:42:54 | M | 1 | QM25-29 | 1 | 4:04 | Cambridge | ||
2 | 1030 | Jessie Martin | 0:47:23 | M | 2 | QM35-39 | 1 | 4:30 | Kitchener | ||
3 | 1047 | Chris Wormald | 0:48:04 | M | 3 | QM45-49 | 1 | 4:33 | Kitchener | ||
4 | 1025 | Sam Lalonde | 0:48:37 | M | 4 | QM40-44 | 1 | 4:37 | Waterloo | ||
5 | 1061 | Deryk Hastie | 0:48:59 | M | 5 | QM40-44 | 2 | 4:39 | Kitchener | ||
6 | 1065 | Tyler Riehl | 0:51:29 | M | 6 | QM25-29 | 2 | 4:53 | Stratford | ||
7 | 1004 | Alex Bruce | 0:52:56 | M | 7 | QM13-15 | 1 | 5:01 | Waterloo | ||
8 | 1019 | Michael Hewitson | 0:55:22 | M | 8 | QMW+200 | 1 | 5:15 | Waterloo | ||
9 | 1006 | Chris Burris | 0:55:24 | M | 9 | QM50-54 | 1 | 5:15 | Waterloo | ||
10 | 1005 | Dan Burns | 0:56:54 | M | 10 | QM25-29 | 3 | 5:24 | Stratford | ||
11 | 1057 | Andy Martin | 0:57:15 | M | 11 | QM50-54 | 2 | 5:26 | Elmira | ||
12 | 1002 | Dave Aston | 0:57:31 | M | 12 | QM40-44 | 3 | 5:27 | Kitchener | ||
13 | 1058 | Brendon Martin | 0:57:45 | M | 13 | QM25-29 | 4 | 5:28 | Elmira | ||
14 | 1049 | Vadim Lavric | 0:58:45 | M | 14 | QM35-39 | 2 | 5:34 | Kitchener | ||
15 | 1064 | Larry Hardman | 0:58:50 | M | 15 | QM60-64 | 1 | 5:35 | Cambridge | ||
16 | 1034 | David Proulx | 0:58:55 | M | 16 | QM35-39 | 3 | 5:35 | Waterloo | ||
17 | 1036 | Lori Robinson | 0:59:22 | F | 1 | QF30-34 | 1 | 5:38 | Toronto | ||
18 | 1052 | Terry Ibele | 0:59:27 | M | 17 | QM55-59 | 1 | 5:38 | Waterloo | ||
19 | 1031 | Melissa O'Toole | 1:00:02 | F | 2 | QF35-39 | 1 | 5:41 | Sault Ste Marie | ||
20 | 1059 | Ken Edmondson | 1:00:43 | M | 18 | QMW+200 | 2 | 5:45 | Kitchener | ||
21 | 1037 | Lynn Rogers | 1:00:56 | F | 3 | QF40-44 | 1 | 5:47 | New Dundee | ||
22 | 1010 | Tina Dekker | 1:01:33 | F | 4 | QF20-24 | 1 | 5:50 | Waterloo | ||
23 | 1018 | Kaitlin Hanmer | 1:01:35 | F | 5 | QF30-34 | 2 | 5:50 | Waterloo | ||
24 | 1063 | Colleen Laing | 1:03:41 | F | 6 | QF55-59 | 1 | 6:02 | Heidelberg | ||
25 | 1043 | Julien Venne | 1:04:52 | M | 19 | QM-12 | 1 | 6:09 | Brantford | ||
26 | 1048 | Ross Carson | 1:05:05 | M | 20 | QM65-69 | 1 | 6:10 | Listowel | ||
27 | 1040 | Ryan Suslje | 1:05:15 | M | 21 | QM30-34 | 1 | 6:11 | Kitchener | ||
28 | 1007 | Kim Carr | 1:05:20 | F | 7 | QF50-54 | 1 | 6:12 | New Hamburg | ||
29 | 1051 | Eddy Barath | 1:06:49 | M | 22 | QM16-19 | 1 | 6:20 | Kitchener | ||
30 | 1009 | Julie Cook | 1:06:51 | F | 8 | QF50-54 | 2 | 6:20 | Kitchener | ||
31 | 1027 | Lisa Leite | 1:07:15 | F | 9 | QF40-44 | 2 | 6:23 | Kitchener | ||
32 | 1060 | Lyn Veitch | 1:07:38 | F | 10 | QF30-34 | 3 | 6:25 | Listowel | ||
33 | 1014 | Barb Edwards | 1:07:50 | F | 11 | QF55-59 | 2 | 6:26 | Hamilton | ||
34 | 1001 | Ken B Anderson | 1:07:55 | M | 23 | QM70+ | 1 | 6:26 | Kitchener | ||
35 | 1038 | Harry Schummer | 1:08:35 | M | 24 | QM30-34 | 2 | 6:30 | Kitchener | ||
36 | 1035 | Julie Roberts | 1:09:00 | F | 12 | QF55-59 | 3 | 6:32 | Kitchener | ||
37 | 1021 | Kaitlyn Holbein | 1:09:01 | F | 13 | QF25-29 | 1 | 6:33 | Kitchener | ||
38 | 1045 | Jenn Weatherall | 1:11:06 | F | 14 | QF40-44 | 3 | 6:44 | Waterloo | ||
39 | 1041 | Jenn Tomlinson | 1:11:29 | F | 15 | QF25-29 | 2 | 6:47 | Waterloo | ||
40 | 1022 | Debbie Iwanyzki | 1:13:14 | F | 16 | QF45-49 | 1 | 6:57 | Wilsonville | ||
41 | 613 | Mike Nicholson | 1:14:16 | M | 25 | QM55-59 | 2 | 7:02 | Cambridge | ||
42 | 1039 | Naomi Stansfield | 1:14:27 | F | 17 | QFW+170 | 1 | 7:03 | Kitchener | ||
43 | 1012 | Mark Dennison | 1:14:54 | M | 26 | QM60-64 | 2 | 7:06 | Cambridge | ||
44 | 1050 | Ioan Barath | 1:15:52 | M | 27 | QM40-44 | 4 | 7:12 | Kitchener | ||
45 | 1013 | Emma Duca | 1:16:35 | F | 18 | QF20-24 | 2 | 7:16 | Waterloo | ||
46 | 1062 | Lumi Duca | 1:16:35 | F | 19 | QF50-54 | 3 | 7:16 | Waterloo | ||
47 | 1020 | Christine Hildred | 1:16:59 | F | 20 | QF30-34 | 4 | 7:18 | Waterloo | ||
48 | 1008 | April Chappell | 1:19:33 | F | 21 | QF25-29 | 3 | 7:32 | Cambridge | ||
49 | 1003 | Louise Boulay | 1:20:08 | F | 22 | QF45-49 | 2 | 7:36 | Cambridge | ||
50 | 1044 | Viateur Venne | 1:20:09 | M | 28 | QMW+200 | 3 | 7:36 | Brantford | ||
51 | 1042 | Rajinder Ubhi | 1:20:48 | M | 29 | QM35-39 | 4 | 7:40 | St Clements | ||
52 | 1015 | Carolyn Edwards | 1:22:42 | F | 23 | QF60-64 | 1 | 7:50 | Waterloo | ||
53 | 1024 | Mike Lahn | 1:27:22 | M | 30 | QM55-59 | 3 | 8:17 | Waterloo | ||
54 | 1046 | Zara Schnarr | 1:29:56 | F | 24 | QF30-34 | 5 | 8:32 | Heidelberg | ||
55 | 1054 | Jeremy Hunsinger | 1:31:20 | M | 31 | QM45-49 | 2 | 8:39 | Waterloo | ||
56 | 1032 | Jennifer Petersen | 1:36:10 | F | 25 | QF45-49 | 3 | 9:07 | London | ||
57 | 1033 | Ashlee Pirrera | 1:36:10 | F | 26 | QF30-34 | 6 | 9:07 | Brantford | ||
58 | 1056 | Teta Nicholson | 1:36:10 | F | 27 | QF45-49 | 4 | 9:07 | Cambridge | ||
59 | 1053 | Christine Cameron | 1:40:40 | F | 28 | QF60-64 | 2 | 9:33 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.