Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1169 | Joshua LeBlanc | 0:34:01 | M | 1 | LM20-29 | 1 | 3:24 | 0:34:01 | Guelph | 16:38 | 17:24 | ||
2 | 1134 | Ian McCreery | 0:37:18 | M | 2 | LM20-29 | 2 | 3:44 | 0:37:18 | Innerkip | 18:09 | 19:10 | ||
3 | 1119 | Ian Grzegorczyk | 0:38:17 | M | 3 | LM20-29 | 3 | 3:50 | 0:38:17 | Waterloo | 19:17 | 19:01 | ||
4 | 1120 | Dave Harmsworth | 0:38:58 | M | 4 | LM40-49 | 1 | 3:54 | 0:38:58 | Waterloo | 19:17 | 19:41 | ||
5 | 1107 | Arthur Brenaut | 0:41:10 | M | 5 | LM20-29 | 4 | 4:07 | 0:41:10 | Kitchener | 20:31 | 20:40 | ||
6 | 1133 | Jessie Martin | 0:44:27 | M | 6 | LM30-39 | 1 | 4:27 | 0:44:25 | Kitchener | 21:43 | 22:43 | ||
7 | 1142 | Derek Phillips | 0:46:36 | M | 7 | LM40-49 | 2 | 4:40 | 0:46:29 | Waterloo | 22:31 | 23:58 | ||
8 | 1113 | Merlin Frey | 0:47:04 | M | 8 | LM50-59 | 1 | 4:42 | 0:46:59 | Elmira | 24:01 | 22:59 | ||
9 | 1112 | Heather Dixon | 0:47:10 | F | 1 | LF50-59 | 1 | 4:43 | 0:47:09 | Waterloo | 23:24 | 23:45 | ||
10 | 1162 | Matt Austin | 0:47:26 | M | 9 | LM50-59 | 2 | 4:45 | 0:47:23 | 23:35 | 23:48 | |||
11 | 1141 | Mike Phillion | 0:48:38 | M | 10 | LM40-49 | 3 | 4:52 | 0:48:32 | Kitchener | 24:15 | 24:17 | ||
12 | 1150 | Jessica Schmidt | 0:48:38 | F | 2 | LF10-12 | 1 | 4:52 | 0:48:36 | West Montrose | 23:59 | 24:37 | ||
13 | 1102 | Meghan Aniol | 0:48:47 | F | 3 | LF30-39 | 1 | 4:53 | 0:48:44 | Guelph | 23:56 | 24:49 | ||
14 | 1127 | Jennifer Krauskopf | 0:49:23 | F | 4 | LF30-39 | 2 | 4:56 | 0:49:23 | Kitchener | 24:57 | 24:26 | ||
15 | 1132 | Allen Lin | 0:50:15 | M | 11 | LM20-29 | 5 | 5:02 | 0:49:57 | Waterloo | 24:19 | 25:38 | ||
16 | 1168 | Jayden Troupe | 0:51:00 | M | 12 | LM16-19 | 1 | 5:06 | 0:50:52 | 23:55 | 26:58 | |||
17 | 1164 | Robert Gudzak | 0:51:30 | M | 13 | LM40-49 | 4 | 5:09 | 0:50:32 | Kitchener | 25:57 | 24:35 | ||
18 | 1171 | Kellie Philion | 0:51:32 | F | 5 | LF30-39 | 3 | 5:09 | 0:51:29 | Kitchener | 25:18 | 26:11 | ||
19 | 1135 | Vanja Misic | 0:52:36 | F | 6 | LF30-39 | 4 | 5:16 | 0:52:31 | Kitchener | 25:10 | 27:21 | ||
20 | 1110 | Douglas Cordero | 0:52:37 | M | 14 | LM30-39 | 2 | 5:16 | 0:52:31 | Kitchener | 24:59 | 27:32 | ||
21 | 1111 | Tyler Dalton | 0:52:39 | M | 15 | LM30-39 | 3 | 5:16 | 0:52:34 | Kitchener | 24:31 | 28:04 | ||
22 | 1108 | Chris Burris | 0:53:10 | M | 16 | LM50-59 | 3 | 5:19 | 0:53:08 | Waterloo | 26:09 | 26:59 | ||
23 | 1117 | Sartaj Gill | 0:53:56 | M | 17 | LM40-49 | 5 | 5:24 | 0:53:46 | Kitchener | 26:44 | 27:03 | ||
24 | 1146 | Justin Roeder | 0:54:00 | M | 18 | LM20-29 | 6 | 5:24 | 0:53:46 | St Clements | 26:57 | 26:50 | ||
25 | 1149 | Lynsey Schill | 0:54:00 | F | 7 | LF20-29 | 1 | 5:24 | 0:53:46 | St Clements | 26:56 | 26:50 | ||
26 | 1155 | Paul Wagner | 0:54:36 | M | 19 | LM60-69 | 1 | 5:28 | 0:54:31 | Waterloo | 27:12 | 27:19 | ||
27 | 1148 | Jodi Rosner | 0:54:37 | F | 8 | LF40-49 | 1 | 5:28 | 0:54:27 | Kitchener | 26:45 | 27:43 | ||
28 | 1151 | Tommy Sing | 0:54:38 | M | 20 | LM20-29 | 7 | 5:28 | 0:54:32 | Waterloo | 26:50 | 27:42 | ||
29 | 1115 | Ainsley Gibson | 0:55:02 | F | 9 | LF20-29 | 2 | 5:30 | 0:54:54 | Toronto | 27:36 | 27:18 | ||
30 | 1137 | Daniel A Pacheco Vela | 0:56:11 | M | 21 | LM40-49 | 6 | 5:37 | 0:55:59 | Waterloo | 27:30 | 28:29 | ||
31 | 1147 | Lynn Rogers | 0:56:12 | F | 10 | LF40-49 | 2 | 5:37 | 0:56:07 | New Dundee | 27:44 | 28:23 | ||
32 | 1101 | Ricardo Anaya | 0:56:15 | M | 22 | LM40-49 | 7 | 5:38 | 0:56:02 | Kitchener | 27:29 | 28:34 | ||
33 | 1109 | Kim Carr | 0:56:16 | F | 11 | LF50-59 | 2 | 5:38 | 0:56:08 | New Hamburg | 27:20 | 28:49 | ||
34 | 1157 | Amie Wilker | 0:57:04 | F | 12 | LF40-49 | 3 | 5:42 | 0:56:53 | Baden | 29:24 | 27:30 | ||
35 | 1160 | Nicole Zanardo | 0:57:59 | F | 13 | LF40-49 | 4 | 5:48 | 0:57:37 | Cambridge | 28:32 | 29:06 | ||
36 | 1118 | Michael Gosselin | 0:58:23 | M | 23 | LM30-39 | 4 | 5:50 | 0:58:08 | Kitchener | 29:43 | 28:26 | ||
37 | 1161 | Ken Huynh | 0:58:27 | M | 24 | LM30-39 | 5 | 5:51 | 0:58:08 | Waterloo | 28:43 | 29:26 | ||
38 | 1122 | Joseph Hefford | 0:59:41 | M | 25 | LM30-39 | 6 | 5:58 | 0:59:26 | Kitchener | 29:43 | 29:44 | ||
39 | 1116 | Mary Ann Gibson | 1:00:31 | F | 14 | LF50-59 | 3 | 6:03 | 1:00:23 | Kitchener | 29:28 | 30:56 | ||
40 | 1175 | Sadeta Kraja | 1:00:52 | F | 15 | LF30-39 | 5 | 6:05 | 1:00:31 | Kitchener | 30:25 | 30:06 | ||
41 | 1170 | Michelle Kings | 1:01:00 | F | 16 | LF30-39 | 6 | 6:06 | 1:00:56 | Kitchener | 30:30 | 30:26 | ||
42 | 1106 | Melissa Blaine | 1:01:00 | F | 17 | LF30-39 | 7 | 6:06 | 1:00:49 | Kitchener | 30:41 | 30:08 | ||
43 | 1138 | Tracy Paisley | 1:01:04 | F | 18 | LF20-29 | 3 | 6:06 | 1:00:56 | Elmira | 29:34 | 31:22 | ||
44 | 1136 | Scott Nelson | 1:01:11 | M | 26 | LM50-59 | 4 | 6:07 | 1:00:54 | Waterloo | 29:55 | 30:59 | ||
45 | 1153 | Vicki Taddeo | 1:01:12 | F | 19 | LF50-59 | 4 | 6:07 | 1:00:55 | Waterloo | 29:55 | 31:00 | ||
46 | 1104 | Harmeet Bedi | 1:01:13 | M | 27 | LM40-49 | 8 | 6:07 | 1:01:02 | Waterloo | 29:59 | 31:04 | ||
47 | 1167 | Natalia Murray | 1:01:52 | F | 20 | LF30-39 | 8 | 6:11 | 1:01:27 | Kitchener | 30:55 | 30:32 | ||
48 | 1140 | Amy Philips | 1:02:32 | F | 21 | LF20-29 | 4 | 6:15 | 1:02:13 | Moorefield | 29:55 | 32:19 | ||
49 | 1166 | Celeste Westra | 1:02:50 | F | 22 | LF30-39 | 9 | 6:17 | 1:02:26 | Kitchener | 30:56 | 31:31 | ||
50 | 1103 | Joanna Beckwith | 1:04:06 | F | 23 | LF40-49 | 5 | 6:25 | 1:03:53 | Kitchener | 31:42 | 32:11 | ||
51 | 1158 | Jenn Wilson | 1:04:27 | F | 24 | LF40-49 | 6 | 6:27 | 1:04:12 | Elmira | 31:36 | 32:37 | ||
52 | 1172 | Sandi Swan | 1:04:41 | F | 25 | LF40-49 | 7 | 6:28 | 1:04:26 | Kitchener | 32:16 | 32:11 | ||
53 | 1154 | Yuchen Tang | 1:04:46 | M | 28 | LM20-29 | 8 | 6:29 | 1:04:04 | Kitchener | 30:09 | 33:56 | ||
54 | 1152 | Naomi Stansfield | 1:04:58 | F | 26 | LF40-49 | 8 | 6:30 | 1:04:41 | Kitchener | 31:44 | 32:58 | ||
55 | 1121 | Clare Harper | 1:08:27 | F | 27 | LF20-29 | 5 | 6:51 | 1:08:09 | Guelph | 33:49 | 34:21 | ||
56 | 1156 | Amanda Warkentin | 1:08:31 | F | 28 | LF40-49 | 9 | 6:51 | 1:08:10 | Kitchener | 33:21 | 34:50 | ||
57 | 1139 | Viviana Palacios | 1:09:43 | F | 29 | LF30-39 | 10 | 6:58 | 1:09:31 | Waterloo | 34:01 | 35:30 | ||
58 | 1105 | Amanda Bender | 1:10:59 | F | 30 | LF40-49 | 10 | 7:06 | 1:10:48 | Waterloo | 35:57 | 34:51 | ||
59 | 1143 | Jennifer Phillips | 1:11:08 | F | 31 | LF40-49 | 11 | 7:07 | 1:10:54 | Waterloo | 35:38 | 35:16 | ||
60 | 1163 | Nellie Gudzak | 1:12:52 | F | 32 | LF50-59 | 5 | 7:17 | 1:11:53 | Kitchener | 33:37 | 38:17 | ||
61 | 1173 | Nicole Bom | 1:14:46 | F | 33 | LF30-39 | 11 | 7:29 | 1:14:30 | Kitchener | 36:07 | 38:24 | ||
62 | 1174 | Kyle Bom | 1:14:46 | M | 29 | LM30-39 | 7 | 7:29 | 1:14:30 | Kitchener | 36:07 | 38:24 | ||
63 | 1165 | Kaitlyn Howden | 1:18:05 | F | 34 | LF20-29 | 6 | 7:48 | 1:18:02 | Kitchener | 37:42 | 40:20 | ||
64 | 1130 | Joanna Lewis | 1:20:26 | F | 35 | LF16-19 | 1 | 8:03 | 1:19:33 | Aurora | 38:36 | 40:58 | ||
65 | 1131 | Melinda Lewis | 1:20:26 | F | 36 | LF50-59 | 6 | 8:03 | 1:19:33 | Aurora | 38:36 | 40:58 | ||
66 | 1114 | Jenna Gibbings | 1:26:04 | F | 37 | LF20-29 | 7 | 8:36 | 1:25:45 | Waterloo | 33:51 | 51:54 | ||
67 | 1128 | Rebecca Kruisselbrink | 1:30:07 | F | 38 | LF30-39 | 12 | 9:01 | 1:30:07 | Waterloo | 1:10:42 | 19:26 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.