Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 205 | Greg Dyce | 2:18:10 | M | 7 | 33 | Relay | 5:24 | Kitchener | 24:06 | 25:02 | 26:04 | 28:02 | 34:56 | ||
8 | 211 | Victoria Siemon | 2:18:14 | F | 1 | 30 | Relay | 5:24 | Toronto | 26:57 | 27:22 | 28:02 | 27:46 | 28:07 | ||
9 | 202 | Jonathan Fugelsang | 2:18:28 | M | 8 | 48 | Relay | 5:25 | Waterloo | 27:11 | 27:25 | 27:40 | 28:02 | 28:10 | ||
14 | 206 | Adam Dixon | 2:27:59 | M | 13 | 34 | Relay | 5:47 | St Jacobs | 28:32 | 29:36 | 29:55 | 30:00 | 29:56 | ||
20 | 215 | Trish Benoit | 2:33:37 | F | 5 | 41 | Relay | 6:00 | Waterloo | 29:42 | 30:31 | 30:53 | 31:26 | 31:05 | ||
23 | 216 | Roger Parsons | 2:37:18 | Relay | 6:09 | 30:24 | 30:37 | 32:15 | 32:09 | 31:53 | ||||||
27 | 208 | Brandon Thompson | 2:39:38 | M | 20 | 36 | Relay | 6:14 | Kitchener | 28:46 | 30:36 | 31:27 | 32:52 | 35:57 | ||
30 | 212 | Lumi Duca | 2:40:54 | F | 8 | 51 | Relay | 6:17 | Waterloo | 30:41 | 31:41 | 31:37 | 33:09 | 33:46 | ||
31 | 207 | Ken Cooper | 2:41:01 | M | 22 | 28 | Relay | 6:17 | Kitchener | 28:33 | 30:12 | 31:52 | 34:25 | 35:59 | ||
38 | 203 | Jody Rice | 2:46:37 | M | 28 | 48 | Relay | 6:31 | Waterloo | 29:12 | 30:48 | 32:04 | 34:42 | 39:51 | ||
40 | 214 | Dusan Mataruga | 2:52:40 | M | 30 | 53 | Relay | 6:45 | Kitchener | 34:27 | 34:11 | 34:05 | 34:48 | 35:09 | ||
54 | 209 | Isa Urrutia | 3:18:37 | F | 14 | 32 | Relay | 7:46 | Kitchener | 33:48 | 37:15 | 39:28 | 43:09 | 44:57 | ||
57 | 201 | Meredith Hunter | 3:21:58 | F | 16 | 34 | Relay | 7:53 | Kitchener | 36:38 | 38:14 | 40:06 | 42:40 | 44:20 | ||
60 | 204 | Michelle Lennox | 3:26:12 | F | 18 | 50 | Relay | 8:03 | Waterloo | 40:26 | 41:31 | 41:06 | 41:51 | 41:18 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.