Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 638 | Sean Delanghe | 0:27:36 | M | 1 | SM30-39 | 1 | 3:27 | 0:27:36 | Waterloo | 7:07 | 10:05 | 10:25 | ||
2 | 664 | Connor Hammond | 0:27:59 | M | 2 | SM20-29 | 1 | 3:30 | 0:27:59 | Waterloo | 7:07 | 10:18 | 10:34 | ||
3 | 602 | Luke Aikman | 0:28:30 | M | 3 | SM-19 | 1 | 3:34 | 0:28:30 | Baden | 7:14 | 10:18 | 10:59 | ||
4 | 654 | Jose Fuentes | 0:28:36 | M | 4 | SM50-59 | 1 | 3:34 | 0:28:36 | Hamilton | 7:23 | 10:25 | 10:49 | ||
5 | 679 | Josh Lucrezi | 0:30:02 | M | 5 | SM20-29 | 2 | 3:45 | 0:30:02 | London | 7:48 | 10:55 | 11:21 | ||
6 | 633 | Robyn Collins | 0:30:30 | F | 1 | SF40-49 | 1 | 3:49 | 0:30:30 | Waterloo | 8:07 | 11:04 | 11:20 | ||
7 | 663 | Robert Gudzak | 0:30:48 | M | 6 | SM40-49 | 1 | 3:51 | 0:30:47 | Kitchener | 8:06 | 11:06 | 11:36 | ||
8 | 691 | Amanda McLeod | 0:31:04 | F | 2 | SF40-49 | 2 | 3:53 | 0:31:04 | Hamilton | 8:03 | 11:20 | 11:42 | ||
9 | 642 | Adam Dixon | 0:31:49 | M | 7 | SM30-39 | 2 | 3:59 | 0:31:48 | Waterloo | 8:20 | 11:31 | 11:57 | ||
10 | 729 | Andrew Stanley | 0:31:56 | M | 8 | SM30-39 | 3 | 4:00 | 0:31:53 | Waterloor | 7:59 | 11:14 | 12:42 | ||
11 | 724 | Brad Schroeder | 0:32:24 | M | 9 | SM40-49 | 2 | 4:03 | 0:32:18 | Waterloo | 8:17 | 11:47 | 12:15 | ||
12 | 748 | Jessica Kuepfer | 0:32:51 | F | 3 | SF20-29 | 1 | 4:06 | 0:32:46 | Millbank | 8:47 | 11:58 | 12:02 | ||
13 | 723 | Steven Schmidt | 0:33:16 | M | 10 | SM50-59 | 2 | 4:10 | 0:33:13 | Waterloo | 8:37 | 12:11 | 12:26 | ||
14 | 753 | Mike Hammond | 0:33:38 | M | 11 | SM50-59 | 3 | 4:12 | 0:33:33 | Cambridge | 8:31 | 12:23 | 12:39 | ||
15 | 745 | Gillian Willard | 0:33:45 | F | 4 | SF20-29 | 2 | 4:13 | 0:33:40 | Waterloo | 8:53 | 12:13 | 12:35 | ||
16 | 616 | Paul Braun | 0:34:13 | M | 12 | SM50-59 | 4 | 4:17 | 0:34:09 | Kitchener | 8:50 | 12:33 | 12:46 | ||
17 | 718 | Jack Rynard | 0:34:26 | M | 13 | SM-19 | 2 | 4:18 | 0:34:26 | New Dundee | 8:15 | 12:47 | 13:24 | ||
18 | 624 | Patrick Campbell | 0:34:38 | M | 14 | SM50-59 | 5 | 4:20 | 0:34:30 | Guelph | 8:55 | 12:36 | 13:00 | ||
19 | 626 | Colleen Caplin | 0:34:40 | F | 5 | SF40-49 | 3 | 4:20 | 0:34:34 | Kitchener | 9:02 | 12:40 | 12:52 | ||
20 | 640 | Chris Derksen | 0:34:50 | M | 15 | SM40-49 | 3 | 4:21 | 0:34:45 | Toronto | 8:59 | 12:39 | 13:08 | ||
21 | 637 | Rob Dekker | 0:35:46 | M | 16 | SM40-49 | 4 | 4:28 | 0:35:40 | Waterloo | 9:27 | 13:12 | 13:02 | ||
22 | 732 | Chris Stewart | 0:35:56 | M | 17 | SM30-39 | 4 | 4:30 | 0:35:43 | Brant | 9:17 | 13:06 | 13:21 | ||
23 | 704 | Derek Phillips | 0:36:14 | M | 18 | SM40-49 | 5 | 4:32 | 0:36:08 | Waterloo | 9:24 | 13:12 | 13:33 | ||
24 | 621 | Rodney Bruce | 0:36:23 | M | 19 | SM40-49 | 6 | 4:33 | 0:36:16 | Waterloo | 9:38 | 13:10 | 13:28 | ||
25 | 620 | Alex Bruce | 0:36:29 | M | 20 | SM-19 | 3 | 4:34 | 0:36:21 | Waterloo | 9:45 | 13:03 | 13:34 | ||
26 | 733 | Sam Thomas | 0:36:40 | M | 21 | SM-19 | 4 | 4:35 | 0:36:33 | Stratford | 9:15 | 13:25 | 13:54 | ||
27 | 744 | Shawn Wilkin | 0:36:42 | M | 22 | SM40-49 | 7 | 4:35 | 0:36:35 | Kitchener | 9:30 | 13:13 | 13:53 | ||
28 | 644 | Lumi Duca | 0:36:46 | F | 6 | SF50-59 | 1 | 4:36 | 0:36:37 | Waterloo | 9:37 | 13:17 | 13:45 | ||
29 | 603 | Denis Allen | 0:36:59 | M | 23 | SM50-59 | 6 | 4:37 | 0:36:52 | Kitchener | 9:26 | 13:25 | 14:02 | ||
30 | 719 | Erin Schmidt | 0:37:33 | F | 7 | SF30-39 | 1 | 4:42 | 0:37:27 | West Montrose | 9:30 | 13:42 | 14:15 | ||
31 | 629 | Mick Chaney | 0:37:39 | M | 24 | SM50-59 | 7 | 4:42 | 0:37:29 | Kitchener | 9:34 | 13:48 | 14:08 | ||
32 | 601 | Bethany Ackerman | 0:38:00 | F | 8 | SF30-39 | 2 | 4:45 | 0:37:54 | Baden | 9:58 | 13:52 | 14:05 | ||
33 | 709 | Aaron Purdy | 0:38:12 | M | 25 | SM20-29 | 3 | 4:46 | 0:38:01 | Truro | 10:22 | 14:02 | 13:38 | ||
34 | 622 | Laura Buck | 0:38:36 | F | 9 | SF20-29 | 3 | 4:50 | 0:38:17 | Beachville | 10:24 | 13:52 | 14:02 | ||
35 | 605 | Jeff Baker | 0:38:39 | M | 26 | SM40-49 | 8 | 4:50 | 0:38:31 | Welland | 9:28 | 14:10 | 14:55 | ||
36 | 617 | Justin Brouillette | 0:38:44 | M | 27 | SM20-29 | 4 | 4:50 | 0:38:41 | Cambridge | 9:56 | 14:09 | 14:38 | ||
37 | 750 | Angela Courtemanche | 0:38:49 | F | 10 | SF40-49 | 4 | 4:51 | 0:38:47 | Kitchener | 10:08 | 14:09 | 14:30 | ||
38 | 746 | Carmen Zannier | 0:39:30 | F | 11 | SF40-49 | 5 | 4:56 | 0:39:20 | Kitchener | 10:21 | 14:15 | 14:46 | ||
39 | 720 | Jessica Schmidt | 0:39:38 | F | 12 | SF-19 | 1 | 4:57 | 0:39:33 | West Montrose | 9:27 | 14:26 | 15:41 | ||
40 | 741 | Greg Weiler | 0:39:41 | M | 28 | SM40-49 | 9 | 4:58 | 0:39:27 | St Agatha | 10:59 | 14:18 | 14:11 | ||
41 | 627 | Alex Carducci | 0:39:45 | M | 29 | SM30-39 | 5 | 4:58 | 0:39:22 | Waterloo | 10:00 | 14:35 | 14:49 | ||
42 | 672 | Katelyn Kore | 0:39:54 | F | 13 | SF20-29 | 4 | 4:59 | 0:39:46 | Guelph | 10:28 | 14:36 | 14:44 | ||
43 | 692 | George McMenemy | 0:40:08 | M | 30 | SM70+ | 1 | 5:01 | 0:39:59 | Burlington | 10:36 | 14:30 | 14:55 | ||
44 | 631 | Wayne Chee | 0:40:10 | M | 31 | SM60-69 | 1 | 5:01 | 0:40:03 | Toronto | 10:20 | 14:34 | 15:10 | ||
45 | 689 | Renee McCool | 0:40:15 | F | 14 | SF30-39 | 3 | 5:02 | 0:40:01 | Paris | 10:27 | 14:32 | 15:03 | ||
46 | 752 | Phil Laramie | 0:40:20 | M | 32 | SM50-59 | 8 | 5:02 | 0:40:20 | Waterloo | |||||
47 | 712 | Elizabeth Riccomini | 0:40:22 | F | 15 | SF30-39 | 4 | 5:03 | 0:40:09 | Cambridge | 10:41 | 14:56 | 14:33 | ||
48 | 677 | Michelle Lennox | 0:41:09 | F | 16 | SF40-49 | 6 | 5:09 | 0:40:59 | Waterloo | 10:50 | 14:50 | 15:20 | ||
49 | 721 | Jonah Schmidt | 0:41:26 | M | 33 | SM-19 | 5 | 5:11 | 0:41:21 | West Montrose | 9:30 | 15:04 | 16:48 | ||
50 | 749 | Andrea Good | 0:41:45 | F | 17 | SF40-49 | 7 | 5:13 | 0:41:32 | Kitchener | 11:02 | 15:07 | 15:24 | ||
51 | 722 | Lahring Schmidt | 0:41:54 | F | 18 | SF20-29 | 5 | 5:14 | 0:41:40 | Kitchener | 10:25 | 15:19 | 15:57 | ||
52 | 736 | Leah Vusich | 0:41:56 | F | 19 | SF30-39 | 5 | 5:14 | 0:41:50 | Baden | 10:42 | 15:29 | 15:40 | ||
53 | 612 | Tim Beyer | 0:42:18 | M | 34 | SM40-49 | 10 | 5:17 | 0:41:56 | Listowel | 11:28 | 15:07 | 15:22 | ||
54 | 623 | Tim Burkhart | 0:42:26 | M | 35 | SMW+190 | 1 | 5:18 | 0:42:05 | London | 10:45 | 15:30 | 15:51 | ||
55 | 667 | Sam Jenkins | 0:42:32 | M | 36 | SMW+190 | 2 | 5:19 | 0:42:16 | Waterloo | 11:09 | 15:09 | 15:59 | ||
56 | 685 | Quentin Martin | 0:42:35 | M | 37 | SM50-59 | 9 | 5:19 | 0:42:13 | Baden | 10:51 | 15:16 | 16:08 | ||
57 | 628 | Kim Carr | 0:42:58 | F | 20 | SF50-59 | 2 | 5:22 | 0:42:50 | New Hamburg | 10:43 | 15:51 | 16:18 | ||
58 | 645 | Bernard Duncker | 0:43:08 | M | 38 | SM50-59 | 10 | 5:24 | 0:42:39 | Kitchener | 10:50 | 15:27 | 16:23 | ||
59 | 683 | Lindsay Mall | 0:43:17 | F | 21 | SF30-39 | 6 | 5:25 | 0:42:50 | Orangeville | 11:22 | 15:37 | 15:52 | ||
60 | 708 | Kristina Prell | 0:43:22 | F | 22 | SF30-39 | 7 | 5:25 | 0:43:12 | Waterloo | 10:53 | 16:15 | 16:05 | ||
61 | 740 | Rebecca Weber | 0:43:39 | F | 23 | SF20-29 | 6 | 5:27 | 0:43:14 | Waterloo | 12:07 | 15:40 | 15:28 | ||
62 | 635 | Karlee Craig | 0:43:55 | F | 24 | SF30-39 | 8 | 5:29 | 0:43:25 | Waterloo | 11:20 | 15:52 | 16:14 | ||
63 | 632 | Melanie Chmelik | 0:44:33 | F | 25 | SF30-39 | 9 | 5:34 | 0:44:19 | Paris | 12:02 | 16:00 | 16:18 | ||
64 | 657 | Bo Gedja | 0:44:33 | M | 39 | SM40-49 | 11 | 5:34 | 0:44:13 | Kitchener | 12:04 | 16:19 | 15:51 | ||
65 | 715 | Olena Rodina | 0:44:56 | F | 26 | SF50-59 | 3 | 5:37 | 0:44:50 | Toronto | 11:51 | 16:36 | 16:24 | ||
66 | 634 | Lindsey Cook | 0:45:02 | F | 27 | SF30-39 | 10 | 5:38 | 0:44:49 | Wellesley | 11:17 | 16:34 | 16:59 | ||
67 | 742 | Matt Widmeyer | 0:45:10 | M | 40 | SM30-39 | 6 | 5:39 | 0:44:42 | Waterloo | 11:40 | 16:01 | 17:01 | ||
68 | 661 | Cameron Green | 0:45:11 | M | 41 | SM40-49 | 12 | 5:39 | 0:44:48 | Hanover | 11:31 | 16:25 | 16:54 | ||
69 | 700 | Phil Patrick | 0:45:16 | M | 42 | SM-19 | 6 | 5:40 | 0:44:50 | Kitchener | 12:36 | 16:15 | 16:00 | ||
70 | 701 | Jocelyn Pedersen | 0:45:33 | F | 28 | SF40-49 | 8 | 5:42 | 0:45:20 | Kitchener | 12:12 | 16:29 | 16:40 | ||
71 | 630 | David Charteris | 0:45:44 | M | 43 | SM40-49 | 13 | 5:43 | 0:45:22 | Kitchener | 11:57 | 16:33 | 16:53 | ||
72 | 673 | Deirdre Large | 0:45:53 | F | 29 | SF50-59 | 4 | 5:44 | 0:45:38 | Waterloo | 11:51 | 16:40 | 17:08 | ||
73 | 649 | Mark Emery | 0:46:07 | M | 44 | SM40-49 | 14 | 5:46 | 0:45:34 | Cambridge | 13:04 | 16:34 | 15:56 | ||
74 | 636 | Barb Dechert | 0:46:08 | F | 30 | SF50-59 | 5 | 5:46 | 0:45:56 | West Montrose | 12:13 | 16:32 | 17:11 | ||
75 | 611 | Christa Beyer | 0:46:13 | F | 31 | SF40-49 | 9 | 5:47 | 0:45:52 | Listowel | 12:04 | 16:38 | 17:12 | ||
76 | 641 | Jason Deveau | 0:46:24 | M | 45 | SM40-49 | 15 | 5:48 | 0:44:50 | Brantford | 11:41 | 16:33 | 16:38 | ||
77 | 608 | Fred Bauer | 0:46:32 | M | 46 | SM50-59 | 11 | 5:49 | 0:46:10 | Thunder Bay | 11:59 | 16:46 | 17:26 | ||
78 | 747 | Michael Zhang | 0:46:36 | M | 47 | SM50-59 | 12 | 5:50 | 0:46:20 | Kitchener | 12:02 | 16:58 | 17:21 | ||
79 | 680 | Charlene MacIntosh | 0:46:37 | F | 32 | SF40-49 | 10 | 5:50 | 0:46:20 | Kitchener | 11:36 | 17:19 | 17:26 | ||
80 | 716 | Lynn Rogers | 0:46:38 | F | 33 | SF40-49 | 11 | 5:50 | 0:46:29 | New Dundee | 12:07 | 16:57 | 17:26 | ||
81 | 669 | Alex Kinsella | 0:46:44 | M | 48 | SMW+190 | 3 | 5:50 | 0:46:31 | Kitchener | 11:59 | 17:20 | 17:13 | ||
82 | 615 | Melissa Blaine | 0:46:53 | F | 34 | SF30-39 | 11 | 5:52 | 0:46:31 | Kitchener | 12:23 | 16:39 | 17:30 | ||
83 | 674 | Vadim Lavric | 0:46:55 | M | 49 | SM30-39 | 7 | 5:52 | 0:46:45 | Kitchener | 11:16 | 17:05 | 18:25 | ||
84 | 646 | Nicole Dutton | 0:47:04 | F | 35 | SF40-49 | 12 | 5:53 | 0:46:47 | London | 12:13 | 16:56 | 17:39 | ||
85 | 734 | Meghan Thompson | 0:47:04 | F | 36 | SF30-39 | 12 | 5:53 | 0:46:52 | Kitchener | 12:01 | 17:19 | 17:33 | ||
86 | 717 | Bailey Romanin | 0:47:06 | F | 37 | SF20-29 | 7 | 5:53 | 0:46:50 | Guelph | 12:14 | 17:21 | 17:16 | ||
87 | 655 | Paul Fusari | 0:47:10 | M | 50 | SM50-59 | 13 | 5:54 | 0:46:46 | Waterloo | 13:22 | 17:28 | 15:58 | ||
88 | 730 | Noel Staunton | 0:47:45 | M | 51 | SM60-69 | 2 | 5:58 | 0:47:18 | Waterloo | 12:42 | 17:08 | 17:29 | ||
89 | 618 | Kelly Brown | 0:47:45 | F | 38 | SF50-59 | 6 | 5:58 | 0:47:25 | Fergus | 12:15 | 16:45 | 18:26 | ||
90 | 707 | Jacqueline Piron | 0:47:47 | F | 39 | SF30-39 | 13 | 5:58 | 0:47:30 | Kitchener | 12:38 | 17:19 | 17:35 | ||
91 | 660 | William Gray | 0:48:10 | M | 52 | SM40-49 | 16 | 6:01 | 0:47:43 | Kitchener | |||||
92 | 684 | Jill Malleck | 0:48:21 | F | 40 | SF50-59 | 7 | 6:03 | 0:48:02 | Kitchener | 12:32 | 17:17 | 18:14 | ||
93 | 650 | Heidi Engelhardt | 0:48:31 | F | 41 | SF50-59 | 8 | 6:04 | 0:48:22 | Waterloo | 12:44 | 17:33 | 18:06 | ||
94 | 606 | Eddy Barath | 0:49:26 | M | 53 | SM-19 | 7 | 6:11 | 0:49:15 | Kitchener | 12:17 | 18:07 | 18:51 | ||
95 | 604 | Julius Avelar | 0:49:36 | M | 54 | SM50-59 | 14 | 6:12 | 0:49:22 | Cambridge | 12:50 | 18:06 | 18:27 | ||
96 | 670 | Alanna Kline | 0:49:44 | F | 42 | SF30-39 | 14 | 6:13 | 0:49:19 | Kitchener | 12:48 | 18:08 | 18:24 | ||
97 | 706 | Quin Phillips | 0:49:50 | M | 55 | SM-19 | 8 | 6:14 | 0:49:07 | St Jacobs | 13:18 | 17:59 | 17:51 | ||
98 | 703 | Amy Philips | 0:49:52 | F | 43 | SF20-29 | 8 | 6:14 | 0:49:36 | Moorefield | 12:39 | 18:23 | 18:35 | ||
99 | 713 | Perry Rickert | 0:49:59 | M | 56 | SM50-59 | 15 | 6:15 | 0:49:29 | Elmira | 12:50 | 17:57 | 18:42 | ||
100 | 656 | Sherry Fusari | 0:49:59 | F | 44 | SF50-59 | 9 | 6:15 | 0:49:35 | Waterloo | 13:22 | 17:28 | 18:46 | ||
101 | 705 | Julie Phillips | 0:50:02 | F | 45 | SF40-49 | 13 | 6:15 | 0:49:19 | St Jacobs | 13:17 | 18:00 | 18:03 | ||
102 | 614 | Greg Billo | 0:50:10 | M | 57 | SM50-59 | 16 | 6:16 | 0:50:01 | Kitchener | 12:27 | 18:19 | 19:15 | ||
103 | 702 | Donna Petrie | 0:50:30 | F | 46 | SF40-49 | 14 | 6:19 | 0:50:19 | Stratford | 13:04 | 18:26 | 18:51 | ||
104 | 739 | Jill Warren | 0:50:31 | F | 47 | SF40-49 | 15 | 6:19 | 0:50:20 | Harrington | 13:04 | 18:26 | 18:51 | ||
105 | 665 | Peter Hughes | 0:50:34 | M | 58 | SM60-69 | 3 | 6:19 | 0:49:59 | Kitchener | 12:39 | 18:07 | 19:15 | ||
106 | 737 | Jerry Walker | 0:50:45 | M | 59 | SMW+190 | 4 | 6:21 | 0:50:11 | Waterloo | 12:39 | 18:08 | 19:26 | ||
107 | 751 | Chisomo Mchaina | 0:50:45 | F | 48 | SF20-29 | 9 | 6:21 | 0:50:30 | Cambridge | 12:45 | 18:48 | 18:58 | ||
108 | 648 | Emily Elder | 0:51:03 | F | 49 | SF30-39 | 15 | 6:23 | 0:50:40 | Guelph | 12:50 | 18:35 | 19:17 | ||
109 | 681 | Carolyn MacSween | 0:51:06 | F | 50 | SF30-39 | 16 | 6:23 | 0:50:38 | Milton | 13:47 | 18:51 | 18:02 | ||
110 | 686 | Corey Mastrangelo | 0:51:07 | M | 60 | SM30-39 | 8 | 6:23 | 0:50:39 | Milton | 13:47 | 18:51 | 18:02 | ||
111 | 619 | Paul Brown | 0:51:32 | M | 61 | SM60-69 | 4 | 6:26 | 0:51:08 | Kitchener | 31:48 | ||||
112 | 735 | Joanne VanGroningen | 0:51:32 | F | 51 | SF40-49 | 16 | 6:26 | 0:51:13 | Cambridge | 13:28 | 18:58 | 18:48 | ||
113 | 607 | Ioan Barath | 0:51:39 | M | 62 | SM40-49 | 17 | 6:27 | 0:51:28 | Kitchener | 12:18 | 18:08 | 21:03 | ||
114 | 639 | Mark Dennison | 0:51:46 | M | 63 | SM60-69 | 5 | 6:28 | 0:51:23 | Cambridge | 13:22 | 19:00 | 19:02 | ||
115 | 625 | Margaret Campbell-Boyle | 0:51:50 | F | 52 | SF60-69 | 1 | 6:29 | 0:51:23 | Waterloo | 13:44 | 18:57 | 18:43 | ||
116 | 688 | Sarah Mastrangelo | 0:52:15 | F | 53 | SF30-39 | 17 | 6:32 | 0:51:47 | Milton | 14:04 | 18:54 | 18:50 | ||
117 | 725 | Amber Seabrooke | 0:52:15 | F | 54 | SFW+160 | 1 | 6:32 | 0:51:59 | Conestogo | 13:23 | 19:20 | 19:17 | ||
118 | 668 | Mike Joyce | 0:53:07 | M | 64 | SM60-69 | 6 | 6:38 | 0:52:42 | Hillsburgh | 13:31 | 19:28 | 19:44 | ||
119 | 743 | Marjolein Wijbenga - Groot | 0:53:34 | F | 55 | SF30-39 | 18 | 6:42 | 0:53:02 | Cambridge | 13:39 | 19:15 | 20:10 | ||
120 | 710 | Jennifer Putnam | 0:53:38 | F | 56 | SF50-59 | 10 | 6:42 | 0:53:04 | Waterloo | 13:49 | 19:02 | 20:13 | ||
121 | 653 | Kristi Fox | 0:53:38 | F | 57 | SF40-49 | 17 | 6:42 | 0:53:04 | Waterloo | 13:49 | 19:01 | 20:15 | ||
122 | 696 | Sarah Mooney | 0:53:46 | F | 58 | SF20-29 | 10 | 6:43 | 0:53:29 | Waterloo | 13:15 | 20:52 | 19:23 | ||
123 | 699 | Benot Patrick | 0:53:54 | M | 65 | SM-19 | 9 | 6:44 | 0:53:28 | Kitchener | 12:36 | 20:05 | 20:47 | ||
124 | 676 | Dianna Lemke | 0:53:58 | F | 59 | SF30-39 | 19 | 6:45 | 0:53:28 | Milton | 14:02 | 19:21 | 20:06 | ||
125 | 666 | Sandi Hutchinson | 0:54:32 | F | 60 | SF40-49 | 18 | 6:49 | 0:54:19 | West Montrose | 13:27 | 19:57 | 20:57 | ||
126 | 647 | Carolyn Edwards | 0:55:03 | F | 61 | SF60-69 | 2 | 6:53 | 0:54:35 | Waterloo | 14:08 | 19:55 | 20:33 | ||
127 | 659 | Lisa Gordon | 0:55:43 | F | 62 | SF30-39 | 20 | 6:58 | 0:55:17 | Guelph | 14:45 | 20:06 | 20:27 | ||
128 | 671 | Judith Koeller | 0:55:47 | F | 63 | SF40-49 | 19 | 6:58 | 0:55:25 | Waterloo | 13:44 | 20:28 | 21:14 | ||
129 | 726 | AnneMarie Selvaggio | 0:55:57 | F | 64 | SF30-39 | 21 | 7:00 | 0:55:40 | Milton | 13:57 | 19:55 | 21:48 | ||
130 | 675 | Barbara Leasa | 0:56:26 | F | 65 | SF40-49 | 20 | 7:03 | 0:55:58 | Stratford | 14:06 | 20:27 | 21:25 | ||
131 | 697 | Lisa Nadon | 0:56:28 | F | 66 | SF40-49 | 21 | 7:04 | 0:55:53 | Breslau | 14:04 | 20:23 | 21:27 | ||
132 | 711 | Sarah Rann | 0:58:07 | F | 67 | SF40-49 | 22 | 7:16 | 0:57:35 | Cambridge | 14:37 | 21:23 | 21:36 | ||
133 | 695 | Nancy Mooney | 0:59:07 | F | 68 | SF50-59 | 11 | 7:23 | 0:58:50 | Fergus | 14:59 | 21:19 | 22:33 | ||
134 | 728 | Jenn Stager Piatkowski | 0:59:16 | F | 69 | SF40-49 | 23 | 7:24 | 0:58:48 | Waterloo | 15:06 | 21:23 | 22:21 | ||
135 | 690 | Alyssa McKone | 1:00:44 | F | 70 | SFW+160 | 2 | 7:36 | 1:00:07 | Stratford | 15:44 | 22:18 | 22:06 | ||
136 | 714 | Sarah Robertson | 1:00:56 | F | 71 | SF40-49 | 24 | 7:37 | 1:00:32 | Kitchener | 15:16 | 22:33 | 22:44 | ||
137 | 662 | Carl Gross | 1:00:59 | M | 66 | SM50-59 | 17 | 7:37 | 1:00:49 | Kitchener | 14:56 | 22:35 | 23:20 | ||
138 | 738 | Silke Ware | 1:00:59 | F | 72 | SF40-49 | 25 | 7:37 | 1:00:50 | Kitchener | 14:56 | 22:35 | 23:20 | ||
139 | 643 | Lisa Drost | 1:01:10 | F | 73 | SF60-69 | 3 | 7:39 | 1:00:39 | Waterloo | 15:04 | 23:12 | 22:24 | ||
140 | 651 | Adrienne Farrell | 1:03:45 | F | 74 | SF40-49 | 26 | 7:58 | 1:03:25 | Kitchener | 15:30 | 23:19 | 24:38 | ||
141 | 731 | Carol Stewart | 1:13:27 | F | 75 | SF50-59 | 12 | 9:11 | 1:12:50 | Waterloo | 21:08 | 25:51 | 25:52 | ||
142 | 610 | Joyce Benninger | 1:14:56 | F | 76 | SFW+160 | 3 | 9:22 | 1:14:21 | Hanover | 45:42 | ||||
143 | 609 | Rene Belanger | 1:19:34 | M | 67 | SMW+190 | 5 | 9:57 | 1:19:01 | Cambridge | 21:11 | 28:39 | 29:12 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.