# | Bib | Name | Time | G | GP | Age | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jeremy Coughler | 0:14:30 | M | 1 | 26 | 2:54 | 0:14:28.500000 | London | ||
2 | 63 | Heath McAllister | 0:14:58 | M | 2 | 18 | 3:00 | 0:14:57.500000 | London | ||
3 | 46 | Adam Huras | 0:15:44 | M | 3 | 20 | 3:09 | 0:15:42.600000 | New Hamburg | ||
4 | 87 | Alexander Stratmoen | 0:16:58 | M | 4 | 19 | 3:24 | 0:16:56.600000 | Calgary | ||
5 | 1 | Josh Aagaard | 0:16:59 | M | 5 | 16 | 3:24 | 0:16:57.800000 | Waterloo | ||
6 | 17 | Tristan Coles | 0:17:56 | M | 6 | 17 | 3:35 | 0:17:54.500000 | St Thomas | ||
7 | 9 | Ryan Beauregard | 0:18:11 | M | 7 | 18 | 3:38 | 0:18:09.500000 | Waterloo | ||
8 | 60 | Jack Langille | 0:18:17 | M | 8 | 19 | 3:39 | 0:18:14.500000 | Waterloo | ||
9 | 3 | Declan Adams | 0:18:32 | M | 9 | 21 | 3:42 | 0:18:30.400000 | Oakville | ||
10 | 27 | Garrett Duncan | 0:18:39 | M | 10 | 21 | 3:44 | 0:18:36.300000 | Whitby | ||
11 | 5 | Luke Aikman | 0:18:43 | M | 11 | 20 | 3:45 | 0:18:41.100000 | Baden | ||
12 | 38 | Bruce Grant | 0:18:52 | M | 12 | 64 | 3:46 | 0:18:47.700000 | St Clements | ||
13 | 74 | Peter Quevillon | 0:19:09 | M | 13 | 52 | 3:50 | 0:19:06.400000 | St Thomas | ||
14 | 37 | Jason Gordon | 0:19:12 | M | 14 | 31 | 3:50 | 0:19:07.900000 | Kitchener | ||
15 | 25 | Megan Doleweerd | 0:19:32 | F | 1 | 23 | 3:54 | 0:19:28.500000 | Waterloo | ||
16 | 52 | Erik Kalviainen | 0:19:54 | M | 15 | 43 | 3:59 | 0:19:49.200000 | Waterloo | ||
17 | 88 | Jordan Taylor | 0:20:06 | M | 16 | 58 | 4:01 | 0:20:00.400000 | Waterloo | ||
18 | 65 | Thomas McFarlane | 0:20:20 | M | 17 | 48 | 4:04 | 0:20:16.200000 | Waterloo | ||
19 | 49 | Sarah Ieropoli | 0:20:43 | F | 2 | 18 | 4:09 | 0:20:40.100000 | Sudbury | ||
20 | 82 | Nicole Schindler | 0:21:23 | F | 3 | 19 | 4:17 | 0:21:20.400000 | Waterloo | ||
21 | 14 | Paul Braun | 0:21:32 | M | 18 | 58 | 4:18 | 0:21:27.800000 | Kitchener | ||
22 | 54 | Matt Ketko | 0:21:38 | M | 19 | 51 | 4:20 | 0:21:31.400000 | Waterloo | ||
23 | 62 | Eric Lotimer | 0:21:48 | M | 20 | 44 | 4:22 | 0:21:42 | Waterloo | ||
24 | 68 | Fatimatzahra Muhammad | 0:22:05 | F | 4 | 26 | 4:25 | 0:22:00.600000 | Kitchener | ||
25 | 64 | Brendan McFarlane | 0:22:13 | M | 21 | 15 | 4:27 | 0:22:07.300000 | Waterloo | ||
26 | 29 | Marius Florea | 0:22:47 | M | 22 | 58 | 4:33 | 0:22:43.700000 | Kitchener | ||
27 | 15 | Shaun Carr | 0:23:00 | M | 23 | 36 | 4:36 | 0:22:52.700000 | Kitchener | ||
28 | 28 | Mark Edwards | 0:23:26 | M | 24 | 51 | 4:41 | 0:23:14.400000 | Conestogo | ||
29 | 41 | Luke Hohenadel | 0:23:30 | M | 25 | 62 | 4:42 | 0:23:25.200000 | Guelph | ||
30 | 8 | Evelyn Armes | 0:23:52 | F | 5 | 13 | 4:46 | 0:23:44.900000 | Bright | ||
31 | 93 | Ellen Walpole | 0:23:54 | F | 6 | 39 | 4:47 | 0:23:47.500000 | Kitchener | ||
32 | 77 | Evan Risko | 0:24:14 | M | 26 | 41 | 4:51 | 0:23:58.200000 | Waterloo | ||
33 | 12 | Dave Borch | 0:24:21 | M | 27 | 38 | 4:52 | 0:24:16.800000 | Kitchener | ||
34 | 89 | Jeffrey Teng | 0:24:31 | M | 28 | 36 | 4:54 | 0:24:20 | Waterloo | ||
35 | 83 | Erin Schmidt | 0:24:34 | F | 7 | 42 | 4:55 | 0:24:26.400000 | West Montrose | ||
36 | 85 | Quintin Schwartzentruber | 0:25:01 | M | 29 | 59 | 5:00 | 0:24:56.300000 | St Jacobs | ||
37 | 4 | Nabil Ahmed | 0:25:26 | M | 30 | 25 | 5:05 | 0:25:17.500000 | Kitchener | ||
38 | 92 | Jeffrey Wallbank | 0:25:33 | M | 31 | 28 | 5:07 | 0:25:17.100000 | Kitchener | ||
39 | 19 | Lindsey Cook | 0:25:45 | F | 8 | 35 | 5:09 | 0:25:39.500000 | Wellesley | ||
40 | 22 | Karlee Craig | 0:26:00 | F | 9 | 41 | 5:12 | 0:25:45.600000 | Waterloo | ||
41 | 44 | Chad Holtz | 0:26:05 | M | 32 | 44 | 5:13 | 0:25:56.100000 | Arthur | ||
42 | 11 | Rob Bertram | 0:26:26 | M | 33 | 53 | 5:17 | 0:26:13.500000 | Waterloo | ||
43 | 95 | Shane Wilmot | 0:26:38 | M | 34 | 45 | 5:20 | 0:26:27.600000 | Cambridge | ||
44 | 16 | Bob Cater | 0:26:45 | M | 35 | 59 | 5:21 | 0:26:40 | Cambridge | ||
45 | 78 | Jennifer Risko | 0:26:52 | F | 10 | 39 | 5:22 | 0:26:35.600000 | Waterloo | ||
46 | 48 | Terry Ibele | 0:27:00 | M | 36 | 62 | 5:24 | 0:26:56.400000 | Waterloo | ||
47 | 97 | Carmen Zannier | 0:27:03 | F | 11 | 43 | 5:25 | 0:26:50.100000 | Kitchener | ||
48 | 76 | Destiny Rhame | 0:27:05 | F | 12 | 37 | 5:25 | 0:26:52.800000 | Drayton | ||
49 | 96 | Bruno Xavier | 0:27:16 | M | 37 | 37 | 5:27 | 0:27:05.400000 | Kitchener | ||
50 | 43 | Hayley Hollister | 0:27:31 | F | 13 | 32 | 5:30 | 0:27:17.500000 | Courtland | ||
51 | 94 | Emma Walpole Bartlett | 0:27:33 | F | 14 | 42 | 5:31 | 0:27:19.700000 | Waterloo | ||
52 | 91 | Shelley Vossen | 0:27:36 | F | 15 | 54 | 5:31 | 0:27:26.500000 | Waterloo | ||
53 | 67 | Jon Milton | 0:27:42 | M | 38 | 34 | 5:32 | 0:27:23.200000 | Paris | ||
54 | 40 | Eugene Ho | 0:27:43 | M | 39 | 46 | 5:33 | 0:27:32.900000 | Cambridge | ||
55 | 84 | Ian Schmidt | 0:27:55 | M | 40 | 10 | 5:35 | 0:27:48 | West Montrose | ||
56 | 10 | Allister Bertram | 0:28:19 | M | 41 | 52 | 5:40 | 0:28:05.600000 | Wellesley | ||
57 | 6 | Peter Aikman | 0:28:26 | M | 42 | 59 | 5:41 | 0:28:15.400000 | Baden | ||
58 | 73 | Amy Philips | 0:28:39 | F | 16 | 30 | 5:44 | 0:28:27.600000 | Moorefield | ||
59 | 18 | Tawnya Convoy | 0:28:58 | F | 17 | 41 | 5:48 | 0:28:44.100000 | Kitchener | ||
60 | 34 | Rebecca Girolametto | 0:29:04 | F | 18 | 14 | 5:49 | 0:28:49.500000 | Waterloo | ||
61 | 31 | Amanda Frasson | 0:29:35 | F | 19 | 26 | 5:55 | 0:29:16.500000 | Elmira | ||
62 | 32 | Vincenzo Frasson | 0:29:35 | M | 43 | 30 | 5:55 | 0:29:16.100000 | Elmira | ||
63 | 58 | Jeff Kittmer | 0:30:14 | M | 44 | 46 | 6:03 | 0:29:56.400000 | Cambridge | ||
64 | 55 | Alex Kinsella | 0:30:19 | M | 45 | 46 | 6:04 | 0:30:10.500000 | Kitchener | ||
65 | 26 | Paulina Dudzinska | 0:30:45 | F | 20 | 35 | 6:09 | 0:30:31.900000 | Elora | ||
66 | 21 | Samuel Coulombe | 0:30:46 | M | 46 | 14 | 6:09 | 0:30:35.600000 | Waterloo | ||
67 | 59 | Zabrina L | 0:30:52 | F | 21 | 27 | 6:10 | 0:30:41.300000 | Drayton | ||
68 | 36 | Noreen Gnitzinger | 0:30:56 | F | 22 | 62 | 6:11 | 0:30:47.800000 | Waterloo | ||
69 | 61 | Nicole Larocque | 0:31:17 | F | 23 | 40 | 6:15 | 0:31:02.800000 | New Hamburg | ||
70 | 23 | Nancy Day | 0:31:43 | F | 24 | 53 | 6:21 | 0:31:24.500000 | Waterloo | ||
71 | 2 | Jennifer Abbinett | 0:33:01 | F | 25 | 52 | 6:36 | 0:32:48.800000 | Kitchener | ||
72 | 42 | Peter Hohenadel | 0:33:10 | M | 47 | 69 | 6:38 | 0:33:00.200000 | Guelph | ||
73 | 33 | Erika Garraway | 0:33:35 | F | 26 | 34 | 6:43 | 0:33:23.300000 | Kitchener | ||
74 | 72 | Andre Peres | 0:33:50 | M | 48 | 47 | 6:46 | 0:33:34.200000 | Kitchener | ||
75 | 56 | Laurie Kirwin | 0:33:54 | F | 27 | 59 | 6:47 | 0:33:39.900000 | Courtland | ||
76 | 13 | Louise Boulay | 0:34:16 | F | 28 | 53 | 6:51 | 0:34:04.800000 | Cambridge | ||
77 | 80 | Simon Robertson | 0:36:49 | M | 49 | 13 | 7:22 | 0:36:32.600000 | Kitchener | ||
78 | 79 | Beth Robertson | 0:36:51 | F | 29 | 45 | 7:22 | 0:36:35.700000 | Kitchener | ||
79 | 53 | Mary Kelly | 0:37:36 | F | 30 | 56 | 7:31 | 0:37:15.900000 | Kitchener | ||
80 | 7 | Lucas Santanna | 0:38:04 | M | 50 | 33 | 7:37 | 0:37:52.100000 | Kitchener | ||
81 | 69 | Avery Nelson | 0:41:42 | F | 31 | 12 | 8:20 | 0:41:27.900000 | New Hamburg | ||
82 | 86 | Kristin Snell | 0:41:46 | F | 32 | 50 | 8:21 | 0:41:25 | Waterloo | ||
83 | 35 | Hilda Gnitzinger | 0:47:00 | F | 33 | 41 | 9:24 | 0:46:50.300000 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.