Results: 2022 ENDURrun Stage 5 - 25.6 KM

Aug. 12, 2022 - Wilmot, ON      

Year Distance Filter Division
# Bib Name Time G GP Age Division Pace City Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Robert Brouillette 2:08:24 M 1 30 Ultimate 5:01 Cambridge 12:00 12:12 12:18 12:42 12:43 13:05 13:36 13:12 13:45 12:51
2 23 Ryan Kruizenga 2:22:04 M 2 32 Ultimate 5:33 Cambridge 13:09 13:21 13:41 13:33 13:55 14:41 14:24 15:31 15:03 14:46
3 16 Ian Grzegorczyk 2:23:30 M 3 30 Ultimate 5:36 Waterloo 14:30 14:33 14:27 14:24 14:29 14:08 14:04 14:25 14:25 14:05
4 4 Christian Belair 2:24:54 M 4 47 Ultimate 5:40 Cornwall 14:41 14:44 14:56 14:45 14:22 14:22 14:22 14:17 14:27 13:58
5 32 Alexander Tohivsky 2:32:38 M 5 35 Ultimate 5:58 Waterloo 14:01 14:43 14:43 14:25 15:14 15:16 15:21 16:12 16:30 16:13
6 15 Antoine Gauthier 2:33:19 M 6 37 Ultimate 5:59 Waterloo 14:45 14:31 14:56 14:51 14:54 15:35 15:37 16:11 15:55 16:04
9 27 Mark McDonald 2:37:31 M 9 40 Ultimate 6:09 Toronto 16:22 15:56 15:29 16:00 15:35 15:07 15:24 15:50 16:20 15:28
10 30 Jordan Schmidt 2:38:06 M 10 34 Ultimate 6:11 Kitchener 15:09 16:12 16:27 16:08 15:26 15:07 15:44 16:49 15:50 15:14
11 33 Sebastian Warner 2:43:52 M 11 40 Ultimate 6:24 Cornwall 14:52 15:23 16:04 15:47 16:32 16:01 17:21 17:11 17:14 17:27
12 21 Jack Kilislian 2:46:29 M 12 52 Ultimate 6:30 East York 17:00 16:49 17:00 16:53 16:50 16:19 16:15 16:43 16:44 15:56
13 112 Valery Hobson 2:46:37 F 1 52 Ultimate 6:31 Kitchener 17:04 16:45 17:32 16:33 16:33 16:12 16:31 16:36 16:48 16:03
14 19 Patrick Kelly 2:51:01 M 13 59 Ultimate 6:41 Ottawa 16:51 15:43 15:56 16:38 16:45 17:07 17:34 18:04 18:21 18:02
15 14 Merlin Frey 2:52:36 M 14 57 Ultimate 6:45 Elmira 17:25 16:24 17:32 17:00 17:01 17:06 17:23 17:54 18:24 16:27
16 5 Joe Bell 2:52:37 M 15 51 Ultimate 6:45 Waterloo 17:08 16:41 17:32 17:00 17:00 16:55 16:28 17:01 18:16 18:36
17 118 Vicki Zandbergen 2:54:10 F 2 43 Ultimate 6:48 Kitchener 17:03 16:46 17:32 17:00 17:00 16:54 17:33 17:54 18:25 18:03
18 116 Caroline Samson-Belair 2:54:11 F 3 47 Ultimate 6:48 Cornwall 17:02 16:47 17:32 17:00 17:01 17:04 17:26 17:52 18:26 18:01
19 28 Patrick Robitaille 2:56:56 M 16 47 Ultimate 6:55 Rockwood 17:25 17:09 17:22 17:36 18:12 18:12 18:21 18:23 17:35 16:41
20 109 Lumi Duca 2:59:50 F 4 54 Ultimate 7:01 Waterloo 17:13 16:36 17:32 17:00 17:01 17:41 18:14 18:48 19:25 20:20
21 18 Jonah Istifan 3:02:24 M 17 33 Ultimate 7:08 London 17:09 16:40 17:32 17:00 17:01 17:01 18:55 19:37 20:17 21:12
22 11 Tyler Dalton 3:02:50 M 18 37 Ultimate 7:09 Kitchener 17:25 16:57 17:11 17:03 17:27 17:51 18:37 19:23 20:29 20:27
23 9 Tim Coleman 3:12:57 M 19 45 Ultimate 7:32 Waterloo 17:25 19:43 19:52 20:58 19:22 19:07 18:09 18:30 19:49 20:02
24 26 Tony Martin 3:15:38 M 20 58 Ultimate 7:39 New Hamburg 19:01 20:08 19:41 19:35 18:57 18:53 19:53 20:09 20:20 19:01
25 24 Chris Ladubec 3:16:50 M 21 42 Ultimate 7:41 Waterloo 21:01 20:18 19:21 20:06 19:07 19:02 20:11 19:39 19:34 18:31
26 2 Denis Allen 3:17:36 M 22 60 Ultimate 7:43 Kitchener 17:11 16:38 17:32 17:00 18:57 21:46 21:16 22:24 23:10 21:42
27 29 Mark Roest 3:25:16 M 23 53 Ultimate 8:01 Waterloo 20:59 19:37 19:59 19:12 19:46 20:41 21:07 21:03 21:15 21:37
28 20 Christoph Kessel 3:25:31 M 24 62 Ultimate 8:02 Guelph 20:25 20:05 19:53 20:32 20:05 20:22 21:22 21:30 20:52 20:25
29 108 Sharon Ditner 3:33:40 F 5 44 Ultimate 8:21 Waterloo 19:25 20:29 20:07 20:29 21:05 21:03 22:45 22:23 22:32 23:22
30 17 Ronald Irwin 3:41:56 M 25 61 Ultimate 8:40 Durham 21:39 21:22 21:22 21:40 19:51 23:46 22:13 22:07 24:10 23:46
31 107 Katelin Ditner 3:56:30 F 6 23 Ultimate 9:14 Waterloo 19:42 21:02 21:46 22:18 24:20 24:16 24:53 25:53 25:18 27:02
32 115 Maureen Pecknold 3:57:37 F 7 54 Ultimate 9:17 Toronto 23:49 24:28 25:26 25:38 26:02 23:11 22:48 22:25 21:48 22:02
33 31 Ron Stuurman 4:15:08 M 26 63 Ultimate 9:58 Boskoop 20:53 22:02 22:31 23:05 30:44 24:47 25:13 27:03 26:45 32:05
34 104 Sara Blanchett 4:22:54 F 8 44 Ultimate 10:16 Kitchener 23:48 24:28 25:26 25:39 26:03 27:51 27:48 28:01 27:24 26:26

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.