Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Robert Brouillette | 1:26:10 | M | 2 | 30 | Ultimate | 4:05 | Cambridge | 26:29 | 29:26 | 30:15 | |
3 | 4 | Christian Belair | 1:29:28 | M | 3 | 47 | Ultimate | 4:14 | Cornwall | 28:34 | 30:55 | 29:59 | |
4 | 30 | Jordan Schmidt | 1:30:31 | M | 4 | 34 | Ultimate | 4:17 | Kitchener | 30:09 | 30:17 | 30:05 | |
5 | 23 | Ryan Kruizenga | 1:31:06 | M | 5 | 32 | Ultimate | 4:19 | Cambridge | 27:49 | 31:05 | 32:12 | |
6 | 16 | Ian Grzegorczyk | 1:33:09 | M | 6 | 30 | Ultimate | 4:25 | Waterloo | 30:12 | 30:17 | 32:40 | |
9 | 113 | Rebecca Kruisselbrink | 1:36:52 | F | 1 | 38 | Ultimate | 4:35 | New Hamburg | 30:56 | 32:21 | 33:35 | |
10 | 32 | Alexander Tohivsky | 1:39:41 | M | 9 | 35 | Ultimate | 4:43 | Waterloo | 30:20 | 33:22 | 35:59 | |
11 | 112 | Valery Hobson | 1:39:49 | F | 2 | 52 | Ultimate | 4:44 | Kitchener | 31:54 | 33:06 | 34:49 | |
13 | 33 | Sebastian Warner | 1:41:02 | M | 11 | 40 | Ultimate | 4:47 | Cornwall | 31:33 | 34:07 | 35:22 | |
14 | 27 | Mark McDonald | 1:41:33 | M | 12 | 40 | Ultimate | 4:49 | Toronto | 33:11 | 33:39 | 34:43 | |
15 | 116 | Caroline Samson-Belair | 1:42:29 | F | 3 | 47 | Ultimate | 4:51 | Cornwall | 33:02 | 34:30 | 34:57 | |
16 | 118 | Vicki Zandbergen | 1:43:58 | F | 4 | 43 | Ultimate | 4:56 | Kitchener | 33:59 | 34:38 | 35:21 | |
18 | 5 | Joe Bell | 1:47:05 | M | 14 | 51 | Ultimate | 5:05 | Waterloo | 34:18 | 35:40 | 37:07 | |
19 | 2 | Denis Allen | 1:50:43 | M | 15 | 60 | Ultimate | 5:15 | Kitchener | 33:43 | 36:42 | 40:18 | |
21 | 15 | Antoine Gauthier | 1:51:03 | M | 17 | 37 | Ultimate | 5:16 | Waterloo | 37:49 | 35:26 | 37:48 | |
22 | 21 | Jack Kilislian | 1:51:52 | M | 18 | 52 | Ultimate | 5:18 | East York | 36:25 | 36:35 | 38:52 | |
23 | 18 | Jonah Istifan | 1:51:54 | M | 19 | 33 | Ultimate | 5:18 | London | 36:31 | 36:53 | 38:30 | |
24 | 14 | Merlin Frey | 1:52:53 | M | 20 | 57 | Ultimate | 5:21 | Elmira | 36:26 | 38:10 | 38:17 | |
25 | 11 | Tyler Dalton | 1:53:51 | M | 21 | 37 | Ultimate | 5:24 | Kitchener | 36:30 | 37:36 | 39:45 | |
26 | 9 | Tim Coleman | 1:54:35 | M | 22 | 45 | Ultimate | 5:26 | Waterloo | 34:55 | 38:16 | 41:24 | |
27 | 109 | Lumi Duca | 1:56:43 | F | 5 | 54 | Ultimate | 5:32 | Waterloo | 34:54 | 38:53 | 42:56 | |
29 | 19 | Patrick Kelly | 1:59:12 | M | 23 | 59 | Ultimate | 5:39 | Ottawa | 35:34 | 39:15 | 44:23 | |
31 | 28 | Patrick Robitaille | 2:03:40 | M | 24 | 47 | Ultimate | 5:52 | Rockwood | 39:38 | 41:26 | 42:36 | |
32 | 26 | Tony Martin | 2:11:48 | M | 25 | 58 | Ultimate | 6:15 | New Hamburg | 45:15 | 43:10 | 43:23 | |
33 | 108 | Sharon Ditner | 2:13:42 | F | 8 | 44 | Ultimate | 6:20 | Waterloo | 40:48 | 45:01 | 47:53 | |
34 | 106 | Jorja Ditner | 2:17:29 | F | 9 | 20 | Ultimate | 6:31 | Waterloo | 40:49 | 46:00 | 50:40 | |
35 | 24 | Chris Ladubec | 2:18:50 | M | 26 | 42 | Ultimate | 6:35 | Waterloo | 45:21 | 47:11 | 46:18 | |
36 | 20 | Christoph Kessel | 2:19:10 | M | 27 | 62 | Ultimate | 6:36 | Guelph | 41:39 | 45:21 | 52:10 | |
37 | 17 | Ronald Irwin | 2:25:51 | M | 28 | 61 | Ultimate | 6:55 | Durham | 45:36 | 48:20 | 51:55 | |
38 | 29 | Mark Roest | 2:26:13 | M | 29 | 53 | Ultimate | 6:56 | Waterloo | 45:16 | 46:59 | 53:58 | |
39 | 107 | Katelin Ditner | 2:34:47 | F | 10 | 23 | Ultimate | 7:20 | Waterloo | 45:43 | 52:32 | 56:32 | |
40 | 115 | Maureen Pecknold | 2:35:37 | F | 11 | 54 | Ultimate | 7:23 | Toronto | 47:17 | 50:31 | 57:49 | |
41 | 31 | Ron Stuurman | 2:37:38 | M | 30 | 63 | Ultimate | 7:28 | Boskoop | 47:18 | 51:53 | 58:27 | |
43 | 104 | Sara Blanchett | 2:49:08 | F | 13 | 44 | Ultimate | 8:01 | Kitchener | 49:13 | 52:57 | 1:06:58 | |
44 | 101 | Michelle Barnes | 3:47:22 | F | 14 | 52 | Ultimate | 10:47 | Palgrave | 1:05:13 | 1:16:38 | 1:25:31 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.