Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:53:01 | M | 1 | 30 | Ultimate | 4:06 | Cambridge | 33:48 | 33:44 | 35:48 | 36:13 | 33:28 | |
2 | 203 | Aidan Rutherford | 2:58:32 | M | 2 | 25 | Relay | 4:14 | Waterloo | 35:24 | 35:11 | 34:48 | 36:11 | 36:58 | |
3 | 16 | Ian Grzegorczyk | 3:11:56 | M | 3 | 30 | Ultimate | 4:33 | Waterloo | 38:37 | 38:45 | 38:11 | 38:18 | 38:05 | |
4 | 23 | Ryan Kruizenga | 3:13:27 | M | 4 | 32 | Ultimate | 4:35 | Cambridge | 36:31 | 35:57 | 37:36 | 39:54 | 43:29 | |
5 | 4 | Christian Belair | 3:17:12 | M | 5 | 47 | Ultimate | 4:40 | Cornwall | 41:08 | 39:02 | 40:03 | 37:57 | 39:02 | |
6 | 30 | Jordan Schmidt | 3:17:52 | M | 6 | 34 | Ultimate | 4:41 | Kitchener | 40:51 | 39:28 | 39:34 | 39:10 | 38:49 | |
7 | 403 | Bruce Grant | 3:20:22 | M | 7 | 64 | Guest | 4:45 | St Clements | 41:50 | 40:33 | 41:21 | 39:12 | 37:26 | |
8 | 112 | Valery Hobson | 3:30:56 | F | 1 | 52 | Ultimate | 5:00 | Kitchener | 42:53 | 41:55 | 41:59 | 42:22 | 41:47 | |
9 | 118 | Vicki Zandbergen | 3:32:45 | F | 2 | 43 | Ultimate | 5:03 | Kitchener | 42:52 | 41:56 | 41:59 | 42:34 | 43:24 | |
10 | 116 | Caroline Samson-Belair | 3:33:00 | F | 3 | 47 | Ultimate | 5:03 | Cornwall | 43:05 | 42:15 | 42:25 | 42:54 | 42:21 | |
11 | 15 | Antoine Gauthier | 3:33:03 | M | 8 | 37 | Ultimate | 5:03 | Waterloo | 41:50 | 40:33 | 41:21 | 43:00 | 46:19 | |
12 | 14 | Merlin Frey | 3:33:46 | M | 9 | 57 | Ultimate | 5:04 | Elmira | 42:55 | 41:54 | 41:59 | 42:28 | 44:30 | |
13 | 27 | Mark McDonald | 3:34:33 | M | 10 | 40 | Ultimate | 5:05 | Toronto | 41:22 | 40:29 | 40:50 | 42:17 | 49:35 | |
14 | 32 | Alexander Tohivsky | 3:41:43 | M | 11 | 35 | Ultimate | 5:15 | Waterloo | 45:37 | 39:51 | 39:13 | 43:34 | 53:28 | |
15 | 33 | Sebastian Warner | 3:42:05 | M | 12 | 40 | Ultimate | 5:16 | Cornwall | 42:25 | 41:49 | 43:27 | 46:51 | 47:33 | |
16 | 21 | Jack Kilislian | 3:42:52 | M | 13 | 52 | Ultimate | 5:17 | East York | 45:31 | 44:17 | 43:38 | 44:25 | 45:01 | |
17 | 11 | Tyler Dalton | 3:49:28 | M | 14 | 37 | Ultimate | 5:26 | Kitchener | 46:15 | 45:15 | 44:29 | 45:22 | 48:07 | |
18 | 5 | Joe Bell | 3:50:06 | M | 15 | 51 | Ultimate | 5:27 | Waterloo | 43:42 | 43:14 | 45:48 | 47:32 | 49:50 | |
19 | 28 | Patrick Robitaille | 3:52:41 | M | 16 | 47 | Ultimate | 5:31 | Rockwood | 47:12 | 47:33 | 47:44 | 45:59 | 44:13 | |
20 | 401 | John Adachi | 3:53:26 | M | 17 | 56 | Guest | 5:32 | Ottawa | 41:26 | 42:15 | 45:19 | 51:01 | 53:25 | |
21 | 19 | Patrick Kelly | 3:58:51 | M | 18 | 59 | Ultimate | 5:40 | Ottawa | 43:44 | 43:39 | 45:34 | 52:12 | 53:42 | |
22 | 201 | Steven Parke | 4:00:31 | M | 19 | 56 | Relay | 5:42 | Kitchener | 47:32 | 49:21 | 47:52 | 47:57 | 47:49 | |
23 | 2 | Denis Allen | 4:00:49 | M | 20 | 60 | Ultimate | 5:42 | Kitchener | 44:29 | 43:59 | 46:40 | 51:57 | 53:44 | |
24 | 18 | Jonah Istifan | 4:02:57 | M | 21 | 33 | Ultimate | 5:45 | London | 45:58 | 44:43 | 47:08 | 53:37 | 51:31 | |
25 | 415 | Nicola Linton | 4:03:54 | F | 4 | 39 | Guest | 5:47 | Guelph | 48:48 | 48:48 | 48:46 | 48:14 | 49:18 | |
26 | 9 | Tim Coleman | 4:05:45 | M | 22 | 45 | Ultimate | 5:49 | Waterloo | 46:39 | 48:52 | 50:40 | 51:12 | 48:22 | |
27 | 407 | Jack Lee | 4:06:45 | M | 23 | 45 | Guest | 5:51 | Scarborough | 48:20 | 47:24 | 48:12 | 51:25 | 51:24 | |
28 | 109 | Lumi Duca | 4:08:05 | F | 5 | 54 | Ultimate | 5:53 | Waterloo | 47:10 | 47:24 | 48:13 | 51:07 | 54:11 | |
29 | 202 | Michele Craddock | 4:08:06 | F | 6 | 58 | Relay | 5:53 | Waterloo | 47:09 | 47:25 | 48:13 | 51:07 | 54:12 | |
30 | 416 | Leanne Loney | 4:12:20 | F | 7 | 43 | Guest | 5:59 | Rouyn-Noranda | 43:38 | 45:57 | 51:22 | 54:36 | 56:47 | |
31 | 26 | Tony Martin | 4:17:58 | M | 24 | 58 | Ultimate | 6:07 | New Hamburg | 51:18 | 49:24 | 51:27 | 52:56 | 52:53 | |
32 | 108 | Sharon Ditner | 4:25:10 | F | 8 | 44 | Ultimate | 6:17 | Waterloo | 51:17 | 51:20 | 52:54 | 55:09 | 54:30 | |
33 | 406 | Rob Koelbli | 4:33:35 | M | 25 | 62 | Guest | 6:29 | Cambridge | 48:49 | 50:25 | 52:24 | 56:19 | 1:05:38 | |
34 | 413 | Lorraine Gavloski | 4:39:01 | F | 9 | 49 | Guest | 6:37 | Lynden | 47:31 | 48:55 | 58:46 | 1:06:11 | 57:38 | |
35 | 24 | Chris Ladubec | 4:41:45 | M | 26 | 42 | Ultimate | 6:41 | Waterloo | 58:45 | 56:16 | 55:38 | 55:33 | 55:33 | |
36 | 20 | Christoph Kessel | 4:46:53 | M | 27 | 62 | Ultimate | 6:48 | Guelph | 1:00:09 | 57:54 | 55:08 | 56:25 | 57:17 | |
37 | 17 | Ronald Irwin | 4:52:07 | M | 28 | 61 | Ultimate | 6:55 | Durham | 1:00:57 | 57:46 | 57:13 | 57:50 | 58:21 | |
38 | 29 | Mark Roest | 5:04:02 | M | 29 | 53 | Ultimate | 7:12 | Waterloo | 1:00:56 | 58:02 | 58:02 | 1:00:33 | 1:06:29 | |
39 | 409 | Rob MacDonald | 5:14:14 | M | 30 | 49 | Guest | 7:27 | Bramalea | 1:00:10 | 59:22 | 1:02:10 | 1:05:20 | 1:07:12 | |
40 | 31 | Ron Stuurman | 5:37:50 | M | 31 | 63 | Ultimate | 8:00 | Boskoop | 54:25 | 56:42 | 1:05:42 | 1:15:48 | 1:25:13 | |
41 | 107 | Katelin Ditner | 5:46:57 | F | 10 | 23 | Ultimate | 8:13 | Waterloo | 58:07 | 1:03:57 | 1:09:35 | 1:18:38 | 1:16:40 | |
42 | 104 | Sara Blanchett | 5:54:18 | F | 11 | 44 | Ultimate | 8:24 | Kitchener | 1:02:41 | 1:06:13 | 1:10:16 | 1:13:35 | 1:21:33 | |
43 | 115 | Maureen Pecknold | 5:54:19 | F | 12 | 54 | Ultimate | 8:24 | Toronto | 1:02:41 | 1:06:13 | 1:10:16 | 1:13:35 | 1:21:34 | |
DNF | 404 | Micheal Killeen | M | 32 | 36 | Guest | Toronto | 36:32 | 38:07 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.