Results: 2022 Re-Fridgee-Eighter 8 KM

Feb. 13, 2022 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City Split 1 Split 2 Split 3
1 2095 John McLean 0:26:56 M 1 SM40-49 1 3:22 Cambridge 7:20 9:43 9:54
2 2026 Dylan Campbell 0:28:26 M 2 SM-19 1 3:33 Burford 8:04 10:17 10:06
3 2097 Derek Milroy 0:29:20 M 3 SM-19 2 3:40 Kitchener 8:09 10:36 10:36
4 2081 Jessica Kuepfer 0:30:02 F 1 SF30-39 1 3:45 Waterloo 8:30 10:54 10:40
5 2074 Allison Jacob 0:30:05 F 2 SF20-29 1 3:46 Kitchener 8:29 10:54 10:43
6 2043 Mark Cullen 0:30:07 M 4 SM30-39 1 3:46 Waterloo 8:29 10:54 10:44
7 2155 Tanis Bolton 0:30:26 F 3 SF30-39 2 3:48 Paris 8:24 11:02 11:01
8 2147 Jenna Westaway 0:30:53 F 4 SF20-29 2 3:52 Waterloo 8:41 11:06 11:07
9 2060 Jason Gordon 0:31:32 M 5 SM30-39 2 3:56 Kitchener 8:32 11:38 11:24
10 2111 Peter Quevillon 0:31:38 M 6 SM50-59 1 3:57 St Thomas 8:38 11:33 11:28
11 2125 Sergio Soares 0:32:05 M 7 SM30-39 3 4:01 Waterloo 9:08 11:42 11:16
12 2138 Carise Thompson 0:32:11 F 5 SF20-29 3 4:01 Kitchener 9:03 11:46 11:23
13 2143 Nick Wagner 0:32:12 M 8 SM30-39 4 4:02 Kitchener 8:56 11:41 11:36
14 2075 Erik Kalviainen 0:32:23 M 9 SM40-49 2 4:03 Waterloo 9:03 11:42 11:40
15 2040 Jamieson Cox 0:32:42 M 10 SM20-29 1 4:05 Waterloo 9:07 11:42 11:54
16 2005 D'Arcy Arends 0:33:04 F 6 SF20-29 4 4:08 Waterloo 9:12 11:57 11:56
17 2046 Emily Driedger 0:33:08 F 7 SF20-29 5 4:08 Waterloo 9:13 12:00 11:56
18 2140 Nicholas Van Velzen 0:33:21 M 11 SM20-29 2 4:10 Kitchener 9:07 12:14 12:01
19 2063 Craig Haney 0:33:21 M 12 SM40-49 3 4:10 Waterloo 9:16 11:59 12:07
20 2133 Jordan Taylor 0:33:34 M 13 SM50-59 2 4:12 Waterloo 9:21 12:11 12:03
21 2053 Rob Finlay 0:33:45 M 14 SM50-59 3 4:13 Burlington 9:29 12:21 11:56
22 2045 Adam Dixon 0:34:09 M 15 SM30-39 5 4:16 Waterloo 9:32 12:23 12:15
23 2093 Thomas McFarlane 0:34:22 M 16 SM40-49 4 4:18 Waterloo 9:25 12:37 12:20
24 2090 Geoff McCarthy 0:35:04 M 17 SM50-59 4 4:23 Guelph 9:41 12:48 12:36
25 2004 Michael Archibald 0:35:29 M 18 SM60-69 1 4:26 Kitchener 9:42 12:56 12:52
26 2039 Nelson Costa 0:36:01 M 19 SM30-39 6 4:30 Kitchener 9:36 13:25 13:01
27 2141 Luke Veens 0:36:14 M 20 SMW+190 1 4:32 Stratford 9:55 13:20 13:00
28 2156 Peter van Driel 0:36:21 M 21 SM40-49 5 4:33 Waterloo 9:37 13:10 13:35
29 2089 Lauren Manders 0:36:43 F 8 SF20-29 6 4:35 Stratford 10:02 13:20 13:21
30 2006 Alina Armbruster 0:36:47 F 9 SF-19 1 4:36 Waterloo 10:27 13:11 13:11
31 2130 Chris Stewart 0:36:48 M 22 SM40-49 6 4:36 Paris 10:01 13:28 13:19
32 2103 Kayla Ng 0:37:04 F 10 SF30-39 3 4:38 Waterloo 10:21 13:31 13:13
33 2139 Ricky Tjandra 0:37:22 M 23 SM30-39 7 4:40 Kitchener 10:37 13:34 13:12
34 2137 Stephanie Thomas 0:37:47 F 11 SF30-39 4 4:43 Cambridge 10:25 13:55 13:28
35 2077 Bronwyn Kemp 0:38:09 F 12 SF30-39 5 4:46 Kitchener 10:39 13:43 13:48
36 2011 Jeff Baker 0:38:11 M 24 SM40-49 7 4:46 Welland 10:12 14:04 13:57
37 2115 Peter Ridgen 0:38:39 M 25 SM60-69 2 4:50 Stratford 10:59 13:56 13:46
38 2092 Brendan McFarlane 0:38:55 M 26 SM-19 3 4:52 Waterloo 11:15 14:32 13:08
39 2065 Sarah Heesaker 0:39:11 F 13 SF30-39 6 4:54 Waterloo 11:13 14:22 13:37
40 2101 Ella-Kari Muhl 0:39:15 F 14 SF30-39 7 4:54 Waterloo 10:27 14:34 14:14
41 2022 Sherri Burgess-Hertner 0:39:52 F 15 SF40-49 1 4:59 Cambridge 11:09 14:28 14:16
42 2123 Jonah Schmidt 0:39:54 M 27 SM-19 4 4:59 West Montrose 10:31 14:48 14:35
43 2122 Erin Schmidt 0:39:57 F 16 SF40-49 2 5:00 West Montrose 10:42 14:38 14:38
44 2100 Richard Moran 0:39:57 M 28 SMW+190 2 5:00 Oakville 11:22 14:26 14:11
45 2131 Michael Stork 0:40:36 M 29 SMW+190 3 5:04 Waterloo 11:00 14:26 15:11
46 2071 Faith Hertner 0:40:42 F 17 SF20-29 7 5:05 Cambridge 11:07 14:39 14:57
47 2002 Argenis Angel 0:40:57 M 30 SM40-49 8 5:07 Waterloo 11:26 15:01 14:31
48 2058 Martin Gingras 0:41:03 M 31 SM30-39 8 5:08 Kitchener 11:22 14:47 14:55
49 2109 Joseph Puopolo 0:41:04 M 32 SM40-49 9 5:08 Cambridge 11:08 15:17 14:41
50 2106 Renato Pereira 0:41:05 M 33 SM30-39 9 5:08 Waterloo 12:22 15:27 13:17
51 2091 Renee McCool 0:41:18 F 18 SF40-49 3 5:10 Paris 11:06 14:59 15:13
52 2008 Alexander Aroyo 0:41:27 M 34 SM30-39 10 5:11 Kitchener 12:52 15:15 13:21
53 2102 Krista Nelson 0:41:52 F 19 SF40-49 4 5:14 Ajax 11:36 15:11 15:07
54 2135 Peter Taylor 0:42:00 M 35 SM50-59 5 5:15 Waterloo 12:17 15:13 14:31
55 2014 Peter Baxter 0:42:03 M 36 SM60-69 3 5:15 Waterloo 11:25 15:20 15:19
56 2061 Kari Gow 0:42:11 F 20 SF30-39 8 5:16 Waterloo 11:57 15:18 14:57
57 2056 Kelly Fraser 0:42:14 F 21 SF40-49 5 5:17 Waterloo 11:20 15:22 15:34
58 2082 Albert Lai 0:42:15 M 37 SM-19 5 5:17 Markham 11:01 15:50 15:26
59 2151 Susan Zorgdrager 0:42:16 F 22 SF50-59 1 5:17 Stratford 11:55 15:13 15:08
60 2007 Joanna Armbruster 0:42:17 F 23 SF50-59 2 5:17 Waterloo 11:40 15:30 15:08
61 2001 Vishal Acharya 0:42:43 M 38 SM30-39 11 5:20 Kitchener 12:01 15:33 15:10
62 2085 Eric Li 0:42:50 M 39 SM20-29 3 5:21 Waterloo 10:31 15:59 16:21
63 2023 Tim Burkhart 0:43:12 M 40 SMW+190 4 5:24 Paris 11:17 15:52 16:05
64 2134 Patrick Taylor 0:43:12 M 41 SM20-29 4 5:24 Kitchener 11:16 15:06 16:50
65 2038 Lindsey Cook 0:43:26 F 24 SF30-39 9 5:26 Wellesley 12:34 15:58 14:54
66 2041 Karlee Craig 0:43:33 F 25 SF40-49 6 5:27 Waterloo 11:58 15:47 15:49
67 2013 Bill Barr 0:43:34 M 42 SM60-69 4 5:27 Elmira 11:42 15:56 15:58
68 2107 Jessy Perez 0:43:50 F 26 SF20-29 8 5:29 Waterloo 12:38 15:16 15:57
69 2028 Alison Cascagnette 0:43:59 F 27 SF50-59 3 5:30 Kitchener 12:26 16:02 15:32
70 2154 Mandy Harrop 0:44:01 F 28 SF30-39 10 5:30 Cambridge 12:04 15:56 16:01
71 2083 Joline Lavoie 0:44:05 F 29 SF20-29 9 5:31 Waterloo 12:05 16:06 15:55
72 2087 Karolyn Mackowiak 0:44:16 F 30 SF20-29 10 5:32 Waterloo 12:21 15:50 16:07
73 2047 Eric Du 0:44:21 M 43 SM-19 6 5:33 Markham 11:01 15:50 17:31
74 2031 Helen Chimirri-Russell 0:44:22 F 31 SF40-49 7 5:33 Waterloo 12:50 15:58 15:35
75 2015 Samson Berhane 0:44:32 M 44 SM20-29 5 5:34 Waterloo 12:37 16:17 15:39
76 2076 Suzanne Keller 0:44:38 F 32 SF50-59 4 5:35 Waterloo 12:27 16:02 16:10
77 2042 Sara Cressman 0:44:42 F 33 SF40-49 8 5:35 Waterloo 12:26 16:03 16:13
78 2148 Melanie Wightman 0:44:44 F 34 SF20-29 11 5:36 Kitchener 12:38 16:18 15:49
79 2035 Shaun Coghlan 0:44:45 M 45 SM40-49 10 5:36 Kitchener 12:38 16:16 15:52
80 2032 Melanie Chmelik 0:44:50 F 35 SF30-39 11 5:36 Paris 11:57 16:20 16:34
81 2114 Perry Rickert 0:45:03 M 46 SM60-69 5 5:38 Elmira 12:20 16:31 16:13
82 2084 Kent Lewis 0:45:08 M 47 SM60-69 6 5:38 Waterloo 12:23 16:37 16:09
83 2017 Allister Bertram 0:45:09 M 48 SM50-59 6 5:39 Wellesley 12:41 16:04 16:26
84 2034 Carol Chu 0:45:16 F 36 SF20-29 12 5:40 Oakville 11:56 17:07 16:14
85 2059 Rebecca Girolametto 0:45:27 F 37 SF-19 2 5:41 Waterloo 12:19 16:56 16:13
86 2112 Destiny Rhame 0:45:32 F 38 SF30-39 12 5:42 Drayton 12:43 16:32 16:19
87 2142 Leah Vusich 0:45:34 F 39 SF30-39 13 5:42 Baden 12:38 16:19 16:38
88 2024 Megan Burns 0:45:34 F 40 SF20-29 13 5:42 Kitchener 12:39 16:18 16:38
89 2153 Haley Court 0:45:36 F 41 SF40-49 9 5:42 Waterloo 12:57 16:30 16:09
90 2136 Juliette Teodoro 0:45:38 F 42 SF20-29 14 5:42 Waterloo 13:00 16:33 16:06
91 2078 Justin Korga 0:45:39 M 49 SM20-29 6 5:42 Kitchener 12:30 16:55 16:16
92 2088 Rebekah Maffett 0:45:46 F 43 SF20-29 15 5:43 Waterloo 12:39 16:38 16:31
93 2054 Linsay Flood 0:45:51 F 44 SF40-49 10 5:44 Kitchener 12:35 16:39 16:38
94 2018 Kayla Billyard 0:46:01 F 45 SF20-29 16 5:45 Welland 12:16 16:37 17:09
95 2108 Amy Philips 0:46:12 F 46 SF20-29 17 5:46 Moorefield 12:35 16:42 16:56
96 2033 Renee Christie 0:46:14 F 47 SF40-49 11 5:47 Elmira 13:09 16:57 16:09
97 2145 Emma Walpole Bartlett 0:46:27 F 48 SF40-49 12 5:48 Waterloo 12:27 16:35 17:26
98 2080 James Kuepfer 0:46:32 M 50 SMW+190 5 5:49 Kitchener 12:10 16:47 17:36
99 2009 Ab Ashley 0:46:35 M 51 SM60-69 7 5:49 Waterloo 12:38 16:50 17:09
100 2037 Janice Collins 0:47:05 F 49 SF60-69 1 5:53 Waterloo 13:01 17:28 16:37
101 2119 Jessica Roy 0:47:06 F 50 SF40-49 13 5:53 Kitchener 13:56 17:02 16:08
102 2099 Paul Mora 0:47:20 M 52 SM50-59 7 5:55 Toronto 13:57 17:16 16:07
103 2094 Holly McIntyre 0:47:28 F 51 SF20-29 18 5:56 Elmira 13:27 17:00 17:02
104 2128 Joel Steinmann 0:47:28 M 53 SM20-29 7 5:56 West Montrose 13:27 16:59 17:02
105 2144 Paul Wagner 0:47:30 M 54 SM60-69 8 5:56 Waterloo 13:51 17:10 16:31
106 2070 Cristina Herrera 0:47:40 F 52 SF30-39 14 5:58 Waterloo 12:46 17:22 17:33
107 2020 Richard Binning 0:47:56 M 55 SM60-69 9 6:00 Stratford 13:22 17:20 17:14
108 2149 Marjolein Wijbenga - Groot 0:47:58 F 53 SF40-49 14 6:00 Cambridge 13:13 17:29 17:17
109 2052 Amelia Finlay 0:48:34 F 54 SF-19 3 6:04 Burlington 13:32 17:25 17:38
110 2127 William Spaetzel 0:48:47 M 56 SMW+190 6 6:06 Kitchener 13:40 17:43 17:25
111 2073 Meredith Hunter 0:49:14 F 55 SF30-39 15 6:09 Kitchener 13:40 17:45 17:50
112 2146 Kieth Walsh 0:49:58 M 57 SM50-59 8 6:15 Stratford 13:56 18:11 17:52
113 2113 Anne Richards 0:50:15 F 56 SF40-49 15 6:17 Waterloo 13:44 18:11 18:21
114 2132 Claire Taylor 0:50:17 F 57 SF40-49 16 6:17 Kitchener 14:12 18:19 17:47
115 2105 Lauren Perduk 0:50:29 F 58 SF30-39 16 6:19 London 14:16 18:23 17:51
116 2030 Heather Chan 0:50:33 F 59 SF50-59 5 6:19 Kitchener 13:19 18:23 18:53
117 2118 Steffen Roller 0:50:34 M 58 SM50-59 9 6:19 Kitchener 14:08 18:07 18:19
118 2098 Craig Moore 0:50:37 M 59 SM40-49 11 6:20 Cambridge 13:18 17:55 19:25
119 2152 Jennifer Piitz 0:50:37 F 60 SF40-49 17 6:20 Courtice 13:40 18:23 18:35
120 2126 Maryann Solomon 0:51:05 F 61 SF60-69 2 6:23 St Clements 13:58 18:27 18:41
121 2019 François Bilodeau 0:51:29 M 60 SMW+190 7 6:26 Cambridge 13:30 18:49 19:10
122 2010 Korhan Aydin 0:52:12 M 61 SM40-49 12 6:32 Waterloo 13:47 19:10 19:16
123 2051 Sarah Ferguson 0:53:36 F 62 SF30-39 17 6:42 Kitchener 13:47 20:39 19:11
124 2079 Rebecca Koroll 0:54:00 F 63 SF20-29 19 6:45 Waterloo 13:31 19:38 20:51
125 2044 Rachael Dey 0:54:09 F 64 SF40-49 18 6:46 Kitchener 14:44 19:36 19:51
126 2049 Heidi Engelhardt 0:54:18 F 65 SF60-69 3 6:47 Waterloo 13:50 19:38 20:51
127 2104 Cassandra Pecarski 0:55:17 F 66 SF30-39 18 6:55 Cambridge 14:39 19:47 20:52
128 2110 Michelle Purkis 0:57:04 F 67 SFW+160 1 7:08 Kitchener 15:21 20:52 20:53
129 2036 Denise Coleman 0:57:05 F 68 SF40-49 19 7:08 Waterloo 15:35 20:55 20:37
130 2057 Erika Garraway 0:58:04 F 69 SFW+160 2 7:16 Kitchener 15:48 21:09 21:08
131 2150 Wilson Wu 0:58:42 M 62 SM20-29 8 7:20 Waterloo 14:36 23:20 20:47
132 2027 Margaret Campbell-Boyle 0:58:55 F 70 SF60-69 4 7:22 Waterloo 16:14 21:48 20:55
133 2064 Trevor Hare 0:59:11 M 63 SM30-39 12 7:24 Cambridge 14:39 21:12 23:22
134 2050 Adrienne Farrell 0:59:14 F 71 SF50-59 6 7:24 Kitchener 15:48 21:34 21:53
135 2124 Tracy Snoddon 0:59:16 F 72 SF60-69 5 7:24 Waterloo 16:35 21:48 20:55
136 2117 Sarah Robertson 1:00:11 F 73 SFW+160 3 7:31 Kitchener 16:49 22:09 21:14
137 2116 Chris Robertson 1:00:21 M 64 SM40-49 13 7:33 Kitchener 16:49 22:09 21:23
138 2121 Geri-Lynn Ryan 1:03:04 F 74 SFW+160 4 7:53 Milton 16:58 22:50 23:17
139 2048 Samantha Dufton 1:05:10 F 75 SF20-29 20 8:09 Hamilton 17:59 23:42 23:29
140 2066 Andrew Heij 1:15:28 M 65 SM40-49 14 9:26 Waterloo 19:23 28:14 27:53
141 2067 Heather Heij 1:15:29 F 76 SFW+160 5 9:26 Waterloo 19:23 28:13 27:53
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.