Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1208 | Seth Marcaccio | 0:31:55 | M | 1 | LM25-29 | 1 | 3:12 | 0:31:55 | Byron | 15:56 | 16:00 | ||
2 | 1152 | Adam Hortian | 0:31:59 | M | 2 | LM35-39 | 1 | 3:12 | 0:31:59 | Kitchener | 15:56 | 16:04 | ||
3 | 1210 | Robert McCann | 0:32:06 | M | 3 | LM25-29 | 2 | 3:13 | 0:32:06 | Guelph | 15:55 | 16:11 | ||
4 | 1221 | Colin McLean | 0:34:30 | M | 4 | LM30-34 | 1 | 3:27 | 0:34:30 | Strathroy | 16:40 | 17:50 | ||
5 | 1230 | Hiroshi Miyashita | 0:34:33 | M | 5 | LM45-49 | 1 | 3:27 | 0:34:33 | Fujitsuka-nissin | 17:02 | 17:31 | ||
6 | 1043 | Robert Brouillette | 0:34:47 | M | 6 | LM30-34 | 2 | 3:29 | 0:34:45 | Cambridge | 17:26 | 17:20 | ||
7 | 1126 | Finnian Gray | 0:35:51 | M | 7 | LM25-29 | 3 | 3:35 | 0:35:49 | Waterloo | 17:31 | 18:18 | ||
8 | 1037 | Tristan Boutilier | 0:35:57 | M | 8 | LM35-39 | 2 | 3:36 | 0:35:55 | Kitchener | 17:46 | 18:10 | ||
9 | 1198 | Jonathan Redfearn | 0:36:59 | M | 9 | LM35-39 | 3 | 3:42 | 0:36:57 | Waterloo | 18:47 | 18:11 | ||
10 | 1216 | Ian McCreery | 0:37:19 | M | 10 | LM25-29 | 4 | 3:44 | 0:37:16 | Cambridge | 18:46 | 18:31 | ||
11 | 1307 | Stef Smith | 0:37:33 | F | 1 | LF25-29 | 1 | 3:45 | 0:37:31 | London | 18:54 | 18:37 | ||
12 | 1347 | Mike Walker | 0:38:12 | M | 11 | LM35-39 | 4 | 3:49 | 0:38:09 | Springfield | 19:01 | 19:09 | ||
13 | 1223 | Amanda McLeod | 0:38:27 | F | 2 | LF40-44 | 1 | 3:51 | 0:38:25 | Hamilton | 19:05 | 19:20 | ||
14 | 1287 | Kathleen Schaef | 0:38:34 | F | 3 | LF25-29 | 2 | 3:51 | 0:38:30 | Waterloo | 18:52 | 19:38 | ||
15 | 1067 | Jamieson Cox | 0:38:56 | M | 12 | LM25-29 | 5 | 3:54 | 0:38:54 | Waterloo | 19:20 | 19:34 | ||
16 | 1161 | McKenna Jackson | 0:39:04 | F | 4 | LF20-24 | 1 | 3:54 | 0:39:01 | Sarnia | 19:09 | 19:52 | ||
17 | 1328 | Alexander Tohivsky | 0:39:31 | M | 13 | LM35-39 | 5 | 3:57 | 0:39:29 | Waterloo | 19:17 | 20:13 | ||
18 | 1110 | Logan Flannigan | 0:39:32 | M | 14 | LM20-24 | 1 | 3:57 | 0:39:28 | Kitchener | 20:01 | 19:28 | ||
19 | 1179 | Katerina Kolarczyk | 0:39:36 | F | 5 | LF30-34 | 1 | 3:58 | 0:39:33 | Etobicoke | 19:39 | 19:55 | ||
20 | 1028 | Ethan Bennett | 0:39:53 | M | 15 | LM20-24 | 2 | 3:59 | 0:39:48 | Cambridge | 19:52 | 19:56 | ||
21 | 1104 | Stephen Fattore | 0:40:09 | M | 16 | LM30-34 | 3 | 4:01 | 0:40:03 | Brampton | 20:07 | 19:56 | ||
22 | 1334 | Yanick Tremblay | 0:40:33 | M | 17 | LM25-29 | 6 | 4:03 | 0:40:28 | Kitchener | 20:09 | 20:20 | ||
23 | 1333 | Steve Tremblay | 0:40:42 | M | 18 | LM45-49 | 2 | 4:04 | 0:40:37 | Waterloo | 20:11 | 20:26 | ||
24 | 1281 | Dave Rutherford | 0:40:49 | M | 19 | LM55-59 | 1 | 4:05 | 0:40:45 | Waterloo | 20:33 | 20:12 | ||
25 | 1091 | Brendan Duke | 0:40:54 | M | 20 | LM30-34 | 4 | 4:05 | 0:40:49 | Hamilton | 20:09 | 20:40 | ||
26 | 1218 | Brendan McFarlane | 0:41:32 | M | 21 | LM-19 | 1 | 4:09 | 0:41:25 | Waterloo | 21:05 | 20:21 | ||
27 | 1351 | Nathan Walsh | 0:41:49 | M | 22 | LM25-29 | 7 | 4:11 | 0:41:49 | Kitchener | 20:57 | 20:53 | ||
28 | 1023 | Jake Beacom | 0:41:53 | M | 23 | LM20-24 | 3 | 4:11 | 0:41:46 | Leeds and Grenvill | 20:54 | 20:53 | ||
29 | 1079 | Cole Desborough | 0:42:13 | M | 24 | LM20-24 | 4 | 4:13 | 0:42:08 | Kitchener | 20:08 | 22:00 | ||
30 | 1004 | Peter Meades | 0:42:25 | M | 25 | LM45-49 | 3 | 4:14 | 0:42:01 | Holmesville | 21:14 | 20:48 | ||
31 | 1011 | Olivier Asselin | 0:42:33 | M | 26 | LM25-29 | 8 | 4:15 | 0:41:11 | Kitchener | 20:18 | 20:53 | ||
32 | 1236 | Mitch Wilson | 0:43:07 | M | 27 | LM55-59 | 2 | 4:19 | 0:42:54 | Waterloo | 21:38 | 21:17 | ||
33 | 1107 | Devin Finnigan | 0:43:20 | M | 28 | LM40-44 | 1 | 4:20 | 0:43:16 | Kitchener | 21:22 | 21:54 | ||
34 | 1102 | Joshua Ezekiel | 0:43:38 | M | 29 | LM40-44 | 2 | 4:22 | 0:43:19 | Waterloo | 21:11 | 22:08 | ||
35 | 1103 | Nicholas Faria | 0:43:41 | M | 30 | LM20-24 | 5 | 4:22 | 0:43:36 | Cambridge | 21:33 | 22:04 | ||
36 | 1081 | Chris Dienesch | 0:44:08 | M | 31 | LM35-39 | 6 | 4:25 | 0:43:13 | Petersburg | 21:59 | 21:15 | ||
37 | 1201 | Eric Lotimer | 0:44:08 | M | 32 | LM45-49 | 4 | 4:25 | 0:43:53 | Waterloo | 22:14 | 21:39 | ||
38 | 1301 | Joe Shumka | 0:44:13 | M | 33 | LM40-44 | 3 | 4:25 | 0:43:41 | woodstock | 22:14 | 21:28 | ||
39 | 1293 | Patrick Delaney | 0:44:28 | M | 34 | LM50-54 | 1 | 4:27 | 0:44:17 | Cambridge | 22:04 | 22:14 | ||
40 | 1225 | Heather Meadley | 0:44:38 | F | 6 | LF25-29 | 3 | 4:28 | 0:44:32 | Waterloo | 22:07 | 22:25 | ||
41 | 1021 | Trevor Bauman | 0:44:48 | M | 35 | LM55-59 | 3 | 4:29 | 0:44:42 | Elmira | 21:52 | 22:50 | ||
42 | 1219 | Tom McFarlane | 0:44:52 | M | 36 | LM45-49 | 5 | 4:29 | 0:44:45 | Cambridge | 22:06 | 22:40 | ||
43 | 1250 | Chris Perkes | 0:44:54 | M | 37 | LM40-44 | 4 | 4:29 | 0:44:50 | Waterloo | 21:59 | 22:51 | ||
44 | 1329 | Ivan Tomic | 0:45:17 | M | 38 | LM50-54 | 2 | 4:32 | 0:44:57 | Waterloo | 22:45 | 22:12 | ||
45 | 1189 | Jamie Lau | 0:45:21 | M | 39 | LM20-24 | 6 | 4:32 | 0:43:34 | Markham | 21:48 | 21:47 | ||
46 | 1341 | Nathan Van Heyst | 0:45:31 | M | 40 | LM25-29 | 9 | 4:33 | 0:44:54 | Breslau | 23:25 | 21:30 | ||
47 | 1276 | Serje Robidoux | 0:45:44 | M | 41 | LM45-49 | 6 | 4:34 | 0:45:36 | Quinte West | 22:20 | 23:17 | ||
48 | 1204 | Jason MacDonald | 0:45:57 | M | 42 | LM30-34 | 5 | 4:36 | 0:44:17 | Mississauga | 22:00 | 22:18 | ||
49 | 1282 | Sean Ryan | 0:46:06 | M | 43 | LM35-39 | 7 | 4:37 | 0:45:48 | Waterloo | 22:50 | 22:58 | ||
50 | 1118 | Jack Kilislian | 0:46:09 | M | 44 | LM50-54 | 3 | 4:37 | 0:45:52 | East York | 23:17 | 22:35 | ||
51 | 1018 | Gary Barfoot | 0:46:12 | M | 45 | LM50-54 | 4 | 4:37 | 0:45:58 | Kitchener | 23:16 | 22:43 | ||
52 | 1182 | Abram Kruger | 0:46:12 | M | 46 | LM40-44 | 5 | 4:37 | 0:46:00 | Kitchener | 22:23 | 23:38 | ||
53 | 1164 | Graham Jansen | 0:46:25 | M | 47 | LMW-214 | 1 | 4:38 | 0:46:25 | Kitchener | 20:10 | 26:16 | ||
54 | 1078 | Philip Demsey | 0:46:33 | M | 48 | LMW-214 | 2 | 4:39 | 0:46:27 | Waterloo | 22:55 | 23:33 | ||
55 | 1172 | Michael Kelly | 0:46:54 | M | 49 | LM30-34 | 6 | 4:41 | 0:46:43 | Kitchener | 23:52 | 22:52 | ||
56 | 1080 | Dino DiBernardo | 0:46:57 | M | 50 | LM55-59 | 4 | 4:42 | 0:46:44 | Goderich | 22:59 | 23:46 | ||
57 | 1342 | Frank Vander Meulen | 0:46:59 | M | 51 | LM55-59 | 5 | 4:42 | 0:46:56 | Cambridge | 22:27 | 24:30 | ||
58 | 1115 | Qing Gao | 0:47:06 | M | 52 | LM55-59 | 6 | 4:43 | 0:46:44 | Waterloo | 23:16 | 23:28 | ||
59 | 1032 | Natasha Blenkhorn | 0:47:10 | F | 7 | LF20-24 | 2 | 4:43 | 0:46:30 | Waterloo | 23:20 | 23:11 | ||
60 | 1184 | Rebecca Kruisselbrink | 0:47:11 | F | 8 | LF35-39 | 1 | 4:43 | 0:47:05 | New Hamburg | 24:07 | 22:58 | ||
61 | 1316 | Eric Styan | 0:47:19 | M | 53 | LM35-39 | 8 | 4:44 | 0:47:05 | Kitchener | 23:25 | 23:41 | ||
62 | 1143 | Sebastian Henao-Arango | 0:47:21 | M | 54 | LM30-34 | 7 | 4:44 | 0:46:52 | Listowel | 23:39 | 23:14 | ||
63 | 1244 | Tim Pasche | 0:47:22 | M | 55 | LM35-39 | 9 | 4:44 | 0:46:56 | Kitchener | 23:42 | 23:14 | ||
64 | 1269 | Jessica Richardson | 0:47:22 | F | 9 | LF-19 | 1 | 4:44 | 0:46:50 | Oakville | 23:47 | 23:04 | ||
65 | 1156 | Erin Hunt | 0:47:31 | F | 10 | LF40-44 | 2 | 4:45 | 0:46:37 | Petersburg | 23:25 | 23:13 | ||
66 | 1314 | Sal Stierle | 0:47:42 | M | 56 | LMW-214 | 3 | 4:46 | 0:47:28 | Waterloo | 23:54 | 23:34 | ||
67 | 1105 | Mark Fellin | 0:47:47 | M | 57 | LM40-44 | 6 | 4:47 | 0:47:44 | Waterloo | 23:34 | 24:11 | ||
68 | 1077 | Michael Demsey | 0:47:48 | M | 58 | LM25-29 | 10 | 4:47 | 0:47:08 | Kitchener | 23:43 | 23:26 | ||
69 | 1065 | Jeremy Cote | 0:47:49 | M | 59 | LM25-29 | 11 | 4:47 | 0:47:40 | Kitchener | 23:13 | 24:27 | ||
70 | 1340 | Ian Van Heyst | 0:47:51 | M | 60 | LM55-59 | 7 | 4:47 | 0:47:15 | Mississauga | 23:26 | 23:49 | ||
71 | 1191 | Vadim Lavric | 0:47:51 | M | 61 | LM35-39 | 10 | 4:47 | 0:47:27 | Waterloo | 23:51 | 23:37 | ||
72 | 1013 | Chi Bach | 0:48:06 | M | 62 | LM30-34 | 8 | 4:49 | 0:47:38 | Guelph | 24:08 | 23:31 | ||
73 | 1239 | Laura Paprocki | 0:48:12 | F | 11 | LF30-34 | 2 | 4:49 | 0:48:05 | Kitchener | 23:58 | 24:08 | ||
74 | 1306 | Jason Smith | 0:48:13 | M | 63 | LM30-34 | 9 | 4:49 | 0:48:05 | Kitchener | 23:58 | 24:08 | ||
75 | 1033 | Steve Blenkhorn | 0:48:24 | M | 64 | LM50-54 | 5 | 4:50 | 0:47:44 | Waterloo | 23:28 | 24:17 | ||
76 | 1050 | Scott Carter | 0:48:28 | M | 65 | LM35-39 | 11 | 4:51 | 0:48:13 | Waterloo | 23:42 | 24:31 | ||
77 | 1153 | Ashley Hosker | 0:48:32 | F | 12 | LF25-29 | 4 | 4:51 | 0:48:25 | Guelph | 24:19 | 24:06 | ||
78 | 1041 | Molly Brawdy | 0:48:37 | F | 13 | LF20-24 | 3 | 4:52 | 0:48:20 | Waterloo | 24:34 | 23:46 | ||
79 | 1112 | Ori Friedman | 0:48:39 | M | 66 | LM45-49 | 7 | 4:52 | 0:47:41 | Waterloo | 23:25 | 24:17 | ||
80 | 1335 | Randy Truong | 0:48:41 | M | 67 | LMW-214 | 4 | 4:52 | 0:48:24 | Guelph | 24:04 | 24:21 | ||
81 | 1275 | Shaun Robbie | 0:48:46 | M | 68 | LM40-44 | 7 | 4:53 | 0:47:30 | Waterloo | 23:40 | 23:51 | ||
82 | 1015 | Peter Walberg | 0:48:46 | M | 69 | LM50-54 | 6 | 4:53 | 0:48:30 | Kitchener | 24:40 | 23:50 | ||
83 | 1323 | Yaser Tesqie | 0:48:52 | M | 70 | LM20-24 | 7 | 4:53 | 0:48:49 | Milton | 25:26 | 23:24 | ||
84 | 1309 | Adam Soares | 0:49:02 | M | 71 | LM35-39 | 12 | 4:54 | 0:48:25 | New Hamburg | 24:35 | 23:51 | ||
85 | 1255 | Jason Pilgrim | 0:49:02 | M | 72 | LM35-39 | 13 | 4:54 | 0:48:24 | Paris | 24:34 | 23:51 | ||
86 | 1285 | Tilden Sanji | 0:49:07 | M | 73 | LM25-29 | 12 | 4:55 | 0:48:04 | Waterloo | 23:50 | 24:14 | ||
87 | 1159 | Trenton Irwin | 0:49:11 | M | 74 | LM25-29 | 13 | 4:55 | 0:48:44 | Waterloo | 24:02 | 24:43 | ||
88 | 1187 | Jaclyn Kukat | 0:49:20 | F | 14 | LF30-34 | 3 | 4:56 | 0:48:51 | Guelph | 24:38 | 24:14 | ||
89 | 1371 | Dwight Zinger | 0:49:28 | M | 75 | LM45-49 | 8 | 4:57 | 0:49:01 | Maryhill | 23:49 | 25:13 | ||
90 | 1303 | Dustin Sigurdson | 0:49:28 | M | 76 | LM30-34 | 10 | 4:57 | 0:48:51 | Waterloo | 24:25 | 24:27 | ||
91 | 1048 | Jackie Carr | 0:49:30 | F | 15 | LF30-34 | 4 | 4:57 | 0:48:17 | Waterloo | 23:14 | 25:03 | ||
92 | 1209 | Corey Martin | 0:49:47 | M | 77 | LM30-34 | 11 | 4:59 | 0:49:44 | Elora | 23:44 | 26:00 | ||
93 | 1168 | Kevin Johnston | 0:49:50 | M | 78 | LM50-54 | 7 | 4:59 | 0:49:36 | Waterloo | 24:14 | 25:23 | ||
94 | 1155 | Brad Hunt | 0:49:52 | M | 79 | LM35-39 | 14 | 4:59 | 0:48:57 | Kitchener | 23:46 | 25:12 | ||
95 | 1113 | Anthony Fritz | 0:49:53 | M | 80 | LM35-39 | 15 | 4:59 | 0:49:49 | Kitchener | 24:25 | 25:24 | ||
96 | 1271 | Matthew Riddell | 0:50:12 | M | 81 | LM40-44 | 8 | 5:01 | 0:50:00 | Kitchener | 24:59 | 25:01 | ||
97 | 1268 | Lindsey Banditt | 0:50:24 | F | 16 | LF40-44 | 3 | 5:02 | 0:49:11 | Kitchener | 24:48 | 24:24 | ||
98 | 1062 | Lindsey Cook | 0:50:27 | F | 17 | LF35-39 | 2 | 5:03 | 0:49:55 | Wellesley | 25:00 | 24:56 | ||
99 | 1051 | Jordan Cascagnette | 0:50:31 | M | 82 | LM30-34 | 12 | 5:03 | 0:49:33 | Collingwood | 24:49 | 24:45 | ||
100 | 1326 | Shelby Thomson | 0:50:31 | F | 18 | LF25-29 | 5 | 5:03 | 0:49:34 | Elora | 24:50 | 24:44 | ||
101 | 1249 | Michel Pawlicz | 0:50:34 | M | 83 | LM50-54 | 8 | 5:03 | 0:50:23 | Kitchener | 25:35 | 24:48 | ||
102 | 1122 | Klayton Goncalves | 0:50:37 | M | 84 | LM30-34 | 13 | 5:04 | 0:50:01 | Waterloo | 24:55 | 25:07 | ||
103 | 1025 | Layla Karnes | 0:50:53 | F | 19 | LF-19 | 2 | 5:05 | 0:50:40 | London | 24:49 | 25:52 | ||
104 | 1279 | Jeff Rudow | 0:50:55 | M | 85 | LM40-44 | 9 | 5:06 | 0:50:28 | Waterloo | 25:09 | 25:20 | ||
105 | 1363 | Yifan Wu | 0:51:02 | F | 20 | LF-19 | 3 | 5:06 | 0:50:46 | Waterloo | 25:10 | 25:36 | ||
106 | 1227 | Peter Baxter | 0:51:18 | M | 86 | LM60-64 | 1 | 5:08 | 0:50:22 | Waterloo | 24:55 | 25:28 | ||
107 | 1330 | Vicente Torres | 0:51:22 | M | 87 | LM50-54 | 9 | 5:08 | 0:50:59 | Waterloo | 25:24 | 25:36 | ||
108 | 1049 | Shaun Carr | 0:51:23 | M | 88 | LM35-39 | 16 | 5:08 | 0:51:12 | Kitchener | 25:36 | 25:36 | ||
109 | 1370 | Angela Zinger | 0:51:35 | F | 21 | LF40-44 | 4 | 5:10 | 0:51:09 | Maryhill | 25:21 | 25:48 | ||
110 | 1344 | Liz Vernon-Wilson | 0:51:50 | F | 22 | LF45-49 | 1 | 5:11 | 0:50:34 | Waterloo | 25:46 | 24:48 | ||
111 | 1257 | Katherine Prange | 0:51:59 | F | 23 | LF-19 | 4 | 5:12 | 0:51:26 | kitchener | 25:08 | 26:18 | ||
112 | 1185 | Mark Kryshtalskyj | 0:52:01 | M | 89 | LM25-29 | 14 | 5:12 | 0:50:10 | Waterloo | 24:38 | 25:33 | ||
113 | 1292 | Joel Scott | 0:52:04 | M | 90 | LM35-39 | 17 | 5:12 | 0:51:43 | Cambridge | 25:01 | 26:43 | ||
114 | 1072 | Stefan Dass | 0:52:04 | M | 91 | LM20-24 | 8 | 5:12 | 0:51:41 | Waterloo | 26:22 | 25:20 | ||
115 | 1321 | Patrick Taylor | 0:52:04 | M | 92 | LM20-24 | 9 | 5:12 | 0:51:42 | Kitchener | 25:14 | 26:29 | ||
116 | 1171 | Conor Kelly | 0:52:05 | M | 93 | LM25-29 | 15 | 5:12 | 0:51:37 | Guelph | 25:57 | 25:40 | ||
117 | 1074 | Kim Dawson | 0:52:06 | F | 24 | LF35-39 | 3 | 5:13 | 0:51:57 | Waterloo | 25:50 | 26:08 | ||
118 | 1322 | Peter Taylor | 0:52:10 | M | 94 | LM55-59 | 8 | 5:13 | 0:51:46 | Waterloo | 25:59 | 25:47 | ||
119 | 1007 | Dmytro Apollonin | 0:52:12 | M | 95 | LM30-34 | 14 | 5:13 | 0:51:53 | Waterloo | 26:34 | 25:20 | ||
120 | 1188 | Sumudu Lankatilake | 0:52:13 | M | 96 | LM35-39 | 18 | 5:13 | 0:51:57 | Waterloo | 25:59 | 25:58 | ||
121 | 1325 | Neil Thompson | 0:52:15 | M | 97 | LM55-59 | 9 | 5:14 | 0:51:58 | Waterloo | 26:00 | 25:59 | ||
122 | 1355 | Alexandra Weiss | 0:52:18 | F | 25 | LF25-29 | 6 | 5:14 | 0:51:39 | Plattsville | 25:46 | 25:54 | ||
123 | 1364 | Terry Labach | 0:52:23 | M | 98 | LM55-59 | 10 | 5:14 | 0:50:35 | Waterloo | 25:06 | 25:29 | ||
124 | 1346 | Scott Wahl | 0:52:34 | M | 99 | LM45-49 | 9 | 5:15 | 0:51:53 | Waterloo | 25:45 | 26:08 | ||
125 | 1130 | Kaljinder Dhaliwal | 0:52:35 | M | 100 | LM30-34 | 15 | 5:16 | 0:52:24 | Waterloo | 25:29 | 26:56 | ||
126 | 1200 | Carly Longshaw | 0:52:40 | F | 26 | LF35-39 | 4 | 5:16 | 0:51:17 | Kitchener | 25:53 | 25:25 | ||
127 | 1006 | Mackenzie Annis | 0:52:41 | F | 27 | LF20-24 | 4 | 5:16 | 0:52:12 | Waterloo | 25:14 | 26:58 | ||
128 | 1035 | Jordan Boettger | 0:52:45 | M | 101 | LM35-39 | 19 | 5:16 | 0:51:57 | Seaforth | 25:45 | 26:12 | ||
129 | 1217 | Ian McDonald | 0:52:46 | M | 102 | LM40-44 | 10 | 5:17 | 0:51:31 | Kitchener | 25:02 | 26:30 | ||
130 | 1337 | Alex Tsedryk | 0:52:47 | M | 103 | LM35-39 | 20 | 5:17 | 0:51:45 | Waterloo | 25:58 | 25:48 | ||
131 | 1012 | Erfan Azqadan | 0:52:47 | M | 104 | LM30-34 | 16 | 5:17 | 0:52:13 | Waterloo | 26:14 | 26:00 | ||
132 | 1114 | Nancy Fulton | 0:52:54 | F | 28 | LF60-64 | 1 | 5:17 | 0:52:27 | London | 25:39 | 26:49 | ||
133 | 1140 | Sarah Heesaker | 0:53:03 | F | 29 | LF30-34 | 5 | 5:18 | 0:52:47 | Waterloo | 26:07 | 26:40 | ||
134 | 1181 | Brigitte Kralt | 0:53:16 | F | 30 | LF30-34 | 6 | 5:20 | 0:52:59 | Waterloo | 26:06 | 26:53 | ||
135 | 1243 | Roger Parsons | 0:53:18 | M | 105 | LM65-69 | 1 | 5:20 | 0:52:22 | St Jacobs | 27:37 | 24:45 | ||
136 | 1305 | Kevin Siu | 0:53:22 | M | 106 | LM25-29 | 16 | 5:20 | 0:51:35 | Waterloo | 25:28 | 26:07 | ||
137 | 1238 | Albert Oliveras | 0:53:43 | M | 107 | LM40-44 | 11 | 5:22 | 0:53:00 | Sant Feliu de Llob | 27:15 | 25:46 | ||
138 | 1042 | Matthew Brodrecht | 0:53:49 | M | 108 | LMW+215 | 1 | 5:23 | 0:53:20 | Kitchener | 26:50 | 26:30 | ||
139 | 1286 | Christian Savoni | 0:53:52 | M | 109 | LM30-34 | 17 | 5:23 | 0:53:41 | Stratford | 25:58 | 27:44 | ||
140 | 1318 | John Summers | 0:53:58 | M | 110 | LM70+ | 1 | 5:24 | 0:53:47 | Waterloo | 27:10 | 26:38 | ||
141 | 1040 | Adam Bradshaw | 0:54:02 | M | 111 | LM25-29 | 17 | 5:24 | 0:53:07 | Waterloo | 27:22 | 25:46 | ||
142 | 1220 | Miranda McKinley | 0:54:03 | F | 31 | LF30-34 | 7 | 5:24 | 0:53:43 | Waterloo | 26:38 | 27:06 | ||
143 | 1207 | Arun Mankotia | 0:54:10 | M | 112 | LM30-34 | 18 | 5:25 | 0:52:35 | Waterloo | 24:43 | 27:52 | ||
144 | 1190 | Joline Lavoie | 0:54:13 | F | 32 | LF20-24 | 5 | 5:25 | 0:54:03 | Waterloo | 26:24 | 27:39 | ||
145 | 1157 | Rebecca Hunt | 0:54:20 | F | 33 | LF25-29 | 7 | 5:26 | 0:53:26 | Waterloo | 27:23 | 26:04 | ||
146 | 1359 | Kelly Wildi | 0:54:22 | F | 34 | LF40-44 | 5 | 5:26 | 0:53:05 | Breslau | 26:10 | 26:56 | ||
147 | 1358 | Stephanie Whitney | 0:54:23 | F | 35 | LF40-44 | 6 | 5:26 | 0:54:07 | Waterloo | 26:35 | 27:33 | ||
148 | 1121 | Mitchel Gomes | 0:54:25 | M | 113 | LM25-29 | 18 | 5:26 | 0:53:53 | Kitchener | 27:31 | 26:23 | ||
149 | 1070 | Heidi Cran | 0:54:35 | F | 36 | LF50-54 | 1 | 5:28 | 0:54:21 | Cambridge | 25:57 | 28:24 | ||
150 | 1158 | Mario Ioannidis | 0:54:40 | M | 114 | LM55-59 | 11 | 5:28 | 0:54:29 | Waterloo | 26:09 | 28:21 | ||
151 | 1024 | Erin Bebenek | 0:54:42 | F | 37 | LF40-44 | 7 | 5:28 | 0:53:07 | Kitchener | 25:58 | 27:10 | ||
152 | 1125 | Gary Gravelle | 0:54:44 | M | 115 | LM65-69 | 2 | 5:28 | 0:54:32 | New Hamburg | 27:48 | 26:45 | ||
153 | 1054 | Edward Chan | 0:54:44 | M | 116 | LM50-54 | 10 | 5:28 | 0:54:33 | Waterloo | 27:48 | 26:45 | ||
154 | 1016 | Chloe Barfoot | 0:54:48 | F | 38 | LF-19 | 5 | 5:29 | 0:54:22 | Kitchener | 28:00 | 26:22 | ||
155 | 1055 | Michael Chee | 0:54:57 | M | 117 | LM30-34 | 19 | 5:30 | 0:54:14 | Kitchener | 26:44 | 27:30 | ||
156 | 1228 | Amy Miles | 0:54:58 | F | 39 | LF30-34 | 8 | 5:30 | 0:54:15 | Kitchener | 26:44 | 27:31 | ||
157 | 1069 | Karlee Craig | 0:55:02 | F | 40 | LF40-44 | 8 | 5:30 | 0:54:25 | Waterloo | 27:07 | 27:18 | ||
158 | 1146 | Derek Hergott | 0:55:03 | M | 118 | LM40-44 | 12 | 5:30 | 0:54:35 | Waterloo | 27:33 | 27:03 | ||
159 | 1132 | Amy Hachborn | 0:55:13 | F | 41 | LF40-44 | 9 | 5:31 | 0:54:52 | Bloomingdale | 27:06 | 27:47 | ||
160 | 1052 | Bob Cater | 0:55:16 | M | 119 | LM55-59 | 12 | 5:32 | 0:55:10 | Cambridge | 27:38 | 27:33 | ||
161 | 1180 | Paul Komaranski | 0:55:27 | M | 120 | LM35-39 | 21 | 5:33 | 0:55:07 | Kitchener | 27:18 | 27:49 | ||
162 | 1215 | Ryan McCord | 0:55:29 | M | 121 | LM30-34 | 20 | 5:33 | 0:53:24 | Waterloo | 28:23 | 25:02 | ||
163 | 1233 | Fraser Morrison | 0:55:52 | M | 122 | LM20-24 | 10 | 5:35 | 0:54:23 | Waterloo | 27:41 | 26:42 | ||
164 | 1085 | Jamie Doran | 0:55:53 | F | 42 | LF40-44 | 10 | 5:35 | 0:55:18 | Guelph | 27:59 | 27:19 | ||
165 | 1144 | Colin Henninger | 0:55:58 | M | 123 | LM45-49 | 10 | 5:36 | 0:55:22 | Kitchener | 28:35 | 26:47 | ||
166 | 1259 | Kristina Prell | 0:56:07 | F | 43 | LF30-34 | 9 | 5:37 | 0:55:44 | Waterloo | 27:35 | 28:10 | ||
167 | 1178 | Jonathan Klassen | 0:56:12 | M | 124 | LM20-24 | 11 | 5:37 | 0:54:26 | Kitchener | 26:46 | 27:40 | ||
168 | 1267 | Devendra Ram | 0:56:13 | M | 125 | LM25-29 | 19 | 5:37 | 0:54:26 | Cambridge | 26:46 | 27:40 | ||
169 | 1097 | Jesse Eckensviller | 0:56:15 | M | 126 | LM30-34 | 21 | 5:38 | 0:54:44 | Kitchener | 27:20 | 27:24 | ||
170 | 1002 | Michael Adrian | 0:56:18 | M | 127 | LMW-214 | 5 | 5:38 | 0:55:56 | Brantford | 27:37 | 28:20 | ||
171 | 1061 | Peter Coo | 0:56:19 | M | 128 | LM50-54 | 11 | 5:38 | 0:55:41 | Kitchener | 27:18 | 28:24 | ||
172 | 1345 | Paul Wagner | 0:56:19 | M | 129 | LM65-69 | 3 | 5:38 | 0:56:00 | Waterloo | 27:42 | 28:18 | ||
173 | 1194 | Todd Letts | 0:56:24 | M | 130 | LM55-59 | 13 | 5:38 | 0:56:15 | Waterloo | 27:09 | 29:07 | ||
174 | 1265 | Lindsay Raftis | 0:56:25 | F | 44 | LF25-29 | 8 | 5:38 | 0:54:58 | Grand Valley | 27:05 | 27:53 | ||
175 | 1350 | Jeffrey Wallbank | 0:56:27 | M | 131 | LM25-29 | 20 | 5:39 | 0:55:54 | Kitchener | 28:29 | 27:26 | ||
176 | 1170 | Aidan Kelly | 0:56:37 | M | 132 | LM65-69 | 4 | 5:40 | 0:56:10 | Guelph | 28:04 | 28:06 | ||
177 | 1256 | John Podobnik | 0:56:43 | M | 133 | LM60-64 | 2 | 5:40 | 0:55:12 | St Catharines | 27:55 | 27:17 | ||
178 | 1356 | Chelsea Werner | 0:56:45 | F | 45 | LF25-29 | 9 | 5:40 | 0:55:14 | Niagara Falls | 27:56 | 27:19 | ||
179 | 1101 | Matthew Emslie | 0:56:49 | M | 134 | LM35-39 | 22 | 5:41 | 0:55:21 | Cambridge | 27:06 | 28:16 | ||
180 | 1332 | Jackson Tran | 0:56:56 | M | 135 | LM25-29 | 21 | 5:42 | 0:56:32 | Waterloo | 28:05 | 28:28 | ||
181 | 1109 | Martin Fisher | 0:57:00 | M | 136 | LM55-59 | 14 | 5:42 | 0:56:48 | Cambridge | 28:02 | 28:46 | ||
