Results: 2023 Fall Classic 5 KM

Oct. 22, 2023 - Cambridge, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2
1 5480 Mitchell Ubene 0:14:21 M 1 M25-29 1 2:52 0:14:21 Hamilton 10:52 3:29
2 5478 Max Turek 0:14:22 M 2 M20-24 1 2:52 0:14:22 Hamilton 10:51 3:31
3 5375 Alec Purnell 0:14:51 M 3 M20-24 2 2:58 0:14:51 Guelph 14:50
4 5301 David Marchant 0:14:54 M 4 M20-24 3 2:59 0:14:54 Toronto 11:08 3:46
5 5479 Justyn Tyrrell 0:15:02 M 5 M25-29 2 3:00 0:15:00 Barrie 11:21 3:41
6 5146 Sandy Freeland 0:15:22 M 6 M25-29 3 3:04 0:15:21 Kitchener 11:34 3:48
7 5003 Andrew Aguanno 0:15:24 M 7 M30-34 1 3:05 0:15:23 Kitchener 11:35 3:48
8 5445 Michael Stewart 0:15:26 M 8 M30-34 2 3:05 0:15:26 Waterloo 11:40 3:46
9 5557 Gedion kipkosgei Ngetich 0:15:28 M 9 M20-24 4 3:06 0:15:28 Toronto 11:38 3:50
10 5110 Aaron De Jong 0:15:41 M 10 M25-29 4 3:08 0:15:41 Mississauga 11:49 3:52
11 5525 Jacob Zerko 0:15:42 M 11 M25-29 5 3:08 0:15:41 Cambridge 11:49 3:52
12 5159 Jonathan Gascho 0:15:47 M 12 M30-34 3 3:09 0:15:45 Waterloo 11:50 3:56
13 5138 Manuel Fernandez 0:15:51 M 13 M16-19 1 3:10 0:15:50 Ottawa 12:00 3:51
14 5209 Andy Hunter 0:16:00 M 14 M25-29 6 3:12 0:15:58 Barrie 12:05 3:55
15 5313 Joey McIntyre 0:16:13 M 15 M16-19 2 3:15 0:16:12 Waterloo 12:10 4:02
16 5285 Dillon Longo 0:16:20 M 16 M16-19 3 3:16 0:16:17 Springwater 12:10 4:09
17 5376 Jonathan Redfearn 0:16:28 M 17 M35-39 1 3:18 0:16:26 Waterloo 12:26 4:02
18 5162 Sevanne Ghazarian 0:16:44 F 1 F20-24 1 3:21 0:16:42 Cambridge 12:41 4:02
19 5413 David Sharratt 0:16:53 M 18 M40-44 1 3:23 0:16:51 Guelph 12:43 4:09
20 5545 Marcus Noble 0:17:01 M 19 M25-29 7 3:24 0:16:59 Cambridge 12:41 4:20
21 5556 Monica Cheruto 0:17:07 F 2 F35-39 1 3:25 0:17:06 Toronto 12:50 4:17
22 5534 John Breeson 0:17:15 M 20 M25-29 8 3:27 0:17:12 Oakville 13:00 4:14
23 5550 Jason Fonger 0:17:18 M 21 M30-34 4 3:28 0:17:16 Bolton 13:02 4:15
24 5150 Jose Fuentes 0:17:19 M 22 M55-59 1 3:28 0:17:17 Hamilton 12:57 4:21
25 5483 Robert Van den Heuvel 0:17:24 M 23 M50-54 1 3:29 0:17:24 Woodbridge 13:06 4:17
26 5515 Bayley Winkel 0:17:35 M 24 M25-29 9 3:31 0:17:33 Toronto 13:07 4:28
27 5049 Robert Brouillette 0:17:40 M 25 M30-34 5 3:32 0:17:38 Cambridge 13:17 4:23
28 5308 Erin McClure 0:17:41 F 3 F40-44 1 3:32 0:17:39 Waterloo 13:22 4:18
29 5330 Hiroshi Miyashita 0:17:43 M 26 M45-49 1 3:33 0:17:42 Fujitsuka-nissin 13:22 4:21
30 5462 Andrew Taylor 0:17:44 M 27 M50-54 2 3:33 0:17:42 Milton 13:20 4:24
31 5309 Ian McCreery 0:17:47 M 28 M25-29 10 3:33 0:17:43 Cambridge 13:25 4:22
32 5056 Jesse Burt 0:17:53 M 29 M25-29 11 3:35 0:17:49 Kitchener 13:25 4:27
33 5090 Sydney Collins 0:17:54 F 4 F25-29 1 3:35 0:17:52 Kitchener 13:26 4:27
34 5181 Phil Gunnewiek 0:18:06 M 30 M30-34 6 3:37 0:18:03 Waterloo 13:44 4:21
35 5171 Jonathan Gouws 0:18:19 M 31 M20-24 5 3:40 0:18:16 Waterloo 13:34 4:44
36 5075 Jim Victor Chan 0:18:26 M 32 M25-29 12 3:41 0:18:22 Hamilton 13:46 4:40
37 5254 Kevin Kuhl 0:18:30 M 33 M35-39 2 3:42 0:18:29 Kitchener 13:50 4:40
38 5411 Juan Ignacio Senisterra 0:18:31 M 34 M35-39 3 3:42 0:18:28 Hamilton 13:58 4:32
39 5381 Megan Richer 0:18:36 F 5 F20-24 2 3:43 0:18:33 Dundas 14:03 4:33
40 5496 Hendrik Walther 0:18:39 M 35 M40-44 2 3:44 0:18:36 Waterloo 13:53 4:46
41 5424 Tyler Smit 0:18:41 M 36 M16-19 4 3:44 0:18:37 Waterloo 13:54 4:46
42 5382 Stephanie Rigg 0:18:45 F 6 F25-29 2 3:45 0:18:42 London 14:11 4:34
43 5316 Amanda McLeod 0:18:48 F 7 F45-49 1 3:46 0:18:46 Copetown 14:05 4:42
44 5229 Erik Kalviainen 0:18:48 M 37 M45-49 2 3:46 0:18:45 Waterloo 14:07 4:41
45 5552 Michael Hay 0:18:50 M 38 M55-59 2 3:46 0:18:47 Guelph 14:10 4:39
46 5310 Ian McCurdy 0:18:54 M 39 M25-29 13 3:47 0:18:44 Waterloo 14:20 4:33
47 5559 Sean Ryan 0:19:04 M 40 M35-39 4 3:49 0:18:57 Waterloo 14:24 4:40
48 5464 Ken Taylor 0:19:06 M 41 M40-44 3 3:49 0:19:01 Plattsville 14:36 4:29
49 5174 Bruce Grant 0:19:09 M 42 M65-69 1 3:50 0:19:06 St Clements 14:26 4:43
50 5543 Peter Meades 0:19:13 M 43 M45-49 3 3:51 0:19:06 Holmesville 14:26 4:46
51 5471 Alexander Tohivsky 0:19:16 M 44 M35-39 5 3:51 0:19:11 Waterloo 14:25 4:50
52 5456 Sean Tait 0:19:16 M 45 M30-34 7 3:51 0:19:12 Kitchener 14:31 4:45
53 5538 Renaldo Miya 0:19:19 M 46 M16-19 5 3:52 0:19:15 Waterloo 14:40 4:38
54 5177 Eric Greig 0:19:22 M 47 M35-39 6 3:52 0:19:20 Guelph 19:22
55 5544 Dan Levitt 0:19:23 M 48 M50-54 3 3:53 0:19:18 Vancouver 14:42 4:41
56 5533 Greg Dyce 0:19:27 M 49 M35-39 7 3:53 0:19:21 Kitchener 14:40 4:46
57 5554 Simon Gonsalves 0:19:33 M 50 M25-29 14 3:55 0:19:33 Kitchener 14:54 4:39
58 5446 Kalib Stieger 0:19:51 M 51 M16-19 6 3:58 0:19:47 Grey County 14:56 4:55
59 5055 Patrick Burgess 0:19:54 M 52 M45-49 4 3:59 0:19:44 Kitchener 15:03 4:50
60 5233 Paul Kealey 0:19:55 M 53 M25-29 15 3:59 0:19:48 Guelph 15:03 4:52
61 5501 Peter Wen 0:19:59 M 54 M25-29 16 4:00 0:19:51 Waterloo 15:05 4:54
62 5031 Trevor Bauman 0:20:10 M 55 M55-59 3 4:02 0:20:06 Elmira 15:14 4:56
63 5322 Matt McTavish 0:20:11 M 56 M25-29 17 4:02 0:20:01 Waterloo 15:05 5:06
64 5408 Kurt Schreiter 0:20:20 M 57 M45-49 5 4:04 0:20:16 Woodstock 15:15 5:04
65 5067 Tom Carruthers 0:20:26 M 58 MW190+ 1 4:05 0:20:18 Kitchener 15:24 5:01
66 5224 Kevin Johnston 0:20:28 M 59 M50-54 4 4:06 0:20:23 Waterloo 15:22 5:06
67 5164 Tayler Gill 0:20:31 M 60 M25-29 18 4:06 0:20:24 Brampton 15:43 4:48
68 5119 Adam Dixon 0:20:35 M 61 M35-39 8 4:07 0:20:30 Waterloo 15:36 4:59
69 5553 Rebecca Kruisselbrink 0:20:37 F 8 F35-39 2 4:07 0:20:33 Kitchener 15:29 5:07
70 5387 Richard Ronald 0:20:43 M 62 M25-29 19 4:09 0:20:23 Cambridge 15:46 4:57
71 5170 Malcolm Good 0:20:53 M 63 M25-29 20 4:11 0:20:50 Kitchener 15:29 5:24
72 5321 Ethan McTavish 0:20:54 M 64 M20-24 6 4:11 0:20:21 Waterloo 15:51 5:03
73 5363 Mike Peasgood 0:20:55 M 65 M45-49 6 4:11 0:20:52 Waterloo 16:00 4:55
74 5388 Chris Rooke 0:20:59 M 66 M30-34 8 4:12 0:20:50 Baden 15:37 5:22
75 5257 Man Kei Kwok 0:21:07 M 67 M20-24 7 4:13 0:20:45 Kitchener 16:07 4:59
76 5163 Shawn Gill 0:21:09 M 68 M30-34 9 4:14 0:21:02 Cambridge 16:15 4:53
77 5314 Michael McKay 0:21:10 M 69 M40-44 4 4:14 0:21:03 Wellesley 15:59 5:11
78 5196 Sebastian Henao 0:21:11 M 70 M30-34 10 4:14 0:21:02 Listowel 16:10 5:01
79 5291 Peter MacIntyre 0:21:11 M 71 M60-64 1 4:14 0:21:02 Waterloo 16:04 5:07
80 5085 John Clarke 0:21:26 M 72 M70-74 1 4:17 0:21:23 Orangeville 16:06 5:20
81 5193 Sarah Heesaker 0:21:27 F 9 F30-34 1 4:17 0:21:21 Waterloo 16:08 5:18
82 5416 Patrick Sherren 0:21:30 M 73 MW190+ 2 4:18 0:21:09 Cambridge 16:27 5:03
83 5007 Denis Allen 0:21:36 M 74 M60-64 2 4:19 0:21:31 Kitchener 16:12 5:24
84 5124 Lumi Duca 0:21:42 F 10 F55-59 1 4:20 0:21:36 Waterloo 16:20 5:21
85 5237 Michael Kelly 0:21:42 M 75 M30-34 11 4:20 0:21:33 Kitchener 16:44 4:57
86 5060 Colleen Caplin 0:21:44 F 11 F45-49 2 4:21 0:21:34 Kitchener 16:21 5:23
87 5185 Mike Hammond 0:21:47 M 76 M50-54 5 4:21 0:20:34 Cambridge 16:42 5:05
88 5377 Michael Redhead 0:21:47 M 77 M45-49 7 4:21 0:21:41 kitchener 16:24 5:23
89 5231 Darrell Kane 0:21:51 M 78 M50-54 6 4:22 0:21:46 Guelph 16:43 5:08
90 5050 Pete Brubacher 0:22:00 M 79 M45-49 8 4:24 0:21:45 Cambridge 16:36 5:24
91 5071 Gary Cassel 0:22:14 M 80 M55-59 4 4:27 0:22:08 Cambridge 16:43 5:31
92 5449 Janice Stonebridge 0:22:16 F 12 F30-34 2 4:27 0:22:01 Waterloo 16:53 5:22
93 5098 Eugene Costov 0:22:19 M 81 M35-39 9 4:28 0:22:14 Cambridge 16:49 5:29
94 5535 Peter van Driel 0:22:23 M 82 M45-49 9 4:29 0:22:16 Waterloo 16:55 5:28
95 5241 Jack Kilislian 0:22:26 M 83 M50-54 7 4:29 0:22:20 East York 17:06 5:19
96 5281 Luis Linares-Roake 0:22:26 M 84 M35-39 10 4:29 0:22:22 Woodstock 16:55 5:30
97 5192 Michael Hasey-Koufis 0:22:27 M 85 M30-34 12 4:29 0:22:16 Cambridge 17:00 5:26
98 5448 Graham Stonebridge 0:22:31 M 86 M30-34 13 4:30 0:21:51 Waterloo 17:42 4:49
99 5521 Colin Yardley 0:22:32 M 87 M30-34 14 4:30 0:22:14 Kitchener 17:15 5:17
100 5358 Tim Pasche 0:22:33 M 88 M35-39 11 4:31 0:22:20 Kitchener 17:13 5:19
101 5541 Paul Braun 0:22:38 M 89 M60-64 3 4:32 0:22:32 Kitchener 17:05 5:32
102 5063 Tyler Carnahan 0:22:39 M 90 M30-34 15 4:32 0:21:52 Brantford 17:23 5:15
103 5477 Bruce Tunnicliffe 0:22:44 M 91 M50-54 8 4:33 0:22:37 Cambridge 17:18 5:26
104 5023 Jeff Baker 0:22:45 M 92 M45-49 10 4:33 0:22:32 Welland 17:15 5:30
105 5286 Gary Longster 0:22:48 M 93 M60-64 4 4:34 0:22:37 Baden 17:19 5:28
106 5355 John Palmer 0:22:53 M 94 M70-74 2 4:35 0:22:38 Ayr 17:21 5:32
107 5267 Oliver Lautenbach 0:22:55 M 95 M-9 1 4:35 0:22:38 Waterloo 17:45 5:09
108 5083 George Clark 0:23:00 M 96 M60-64 5 4:36 0:22:51 Waterloo 17:21 5:39
109 5373 Joseph Puopolo 0:23:03 M 97 MW190+ 3 4:37 0:22:56 Cambridge 17:16 5:47
110 5144 Ernest Forster 0:23:06 M 98 M65-69 2 4:37 0:22:49 Kitchener 17:24 5:42
111 5422 Yakov Sluchenkov 0:23:11 M 99 M35-39 12 4:38 0:23:03 Paris 17:33 5:38
112 5264 Benjamin Lautenbach 0:23:12 M 100 M10-12 1 4:38 0:22:56 Waterloo 17:54 5:18
113 5041 Justin Boorsma 0:23:14 M 101 M25-29 21 4:39 0:22:56 Waterloo 17:17 5:56
114 5271 Vadim Lavric 0:23:14 M 102 M40-44 5 4:39 0:23:05 Kitchener 17:22 5:52
115 5101 Nathan Crawford 0:23:21 M 103 M35-39 13 4:40 0:23:08 Cambridge 17:48 5:32
116 5333 Derek Morgan 0:23:21 M 104 M40-44 6 4:40 0:23:03 Cambridge 17:36 5:45
117 5493 Benji Wales 0:23:22 M 105 M35-39 14 4:40 0:23:22 Kitchener 18:01 5:21
118 5107 Merzi Dastoor 0:23:25 M 106 M45-49 11 4:41 0:23:11 Waterloo 17:50 5:35
119 5134 Michael Evans 0:23:26 M 107 M50-54 9 4:41 0:23:04 Waterloo 17:44 5:42
120 5337 Meaghan Morrissey 0:23:32 F 13 F40-44 2 4:42 0:23:13 Cambridge 18:06 5:26
121 5526 Jasmine Zhang 0:23:39 F 14 F25-29 3 4:44 0:23:22 Kitchener 17:55 5:44
122 5444 Emily Stewart 0:23:41 F 15 F20-24 3 4:44 0:23:33 Strathroy 17:47 5:54
123 5351 Taylor Osland 0:23:41 M 108 M25-29 22 4:44 0:23:26 Waterloo 18:01 5:40
124 5065 Nicole Carruthers 0:23:42 F 16 F30-34 3 4:44 0:23:34 Kitchener 17:56 5:46
125 5097 Andree Coschizza 0:23:47 F 17 F25-29 4 4:45 0:23:21 Delta 18:16 5:31
126 5404 Erin Schmidt 0:23:53 F 18 F40-44 3 4:47 0:23:40 West Montrose 18:03 5:49
127 5077 Jordan Chaves 0:24:05 M 109 M20-24 8 4:49 0:24:05 Cambridge 24:05
128 5549 Jeffrey Charles 0:24:06 M 110 M30-34 16 4:49 0:23:52 Kitchener 18:15 5:51
129 5266 Kristen Lautenbach 0:24:22 F 19 F40-44 4 4:52 0:24:05 Waterloo 18:36 5:46
130 5268 Adam Lauzon 0:24:24 M 111 M40-44 7 4:53 0:24:17 Kitchener 18:26 5:58
131 5091 Caleb Conley 0:24:35 M 112 M-13-15 1 4:55 0:24:24 Kitchener 19:03 5:31
132 5066 Rita Carruthers 0:24:37 F 20 F25-29 5 4:55 0:24:29 Cambridge 18:37 5:59
133 5520 Leo Yang 0:24:39 M 113 M25-29 23 4:56 0:24:01 Waterloo 18:55 5:44
134 5244 Han Koren 0:24:40 M 114 M55-59 5 4:56 0:24:21 Newmarket 18:57 5:42
135 5418 Sydney Siminsoki 0:24:44 F 21 F30-34 4 4:57 0:24:35 Waterloo 18:53 5:51
136 5092 Darren Conley 0:24:50 M 115 M45-49 12 4:58 0:24:39 Kitchener 19:03 5:47
137 5343 Steven Ngo 0:24:52 M 116 M25-29 24 4:58 0:24:11 Kitchener 19:13 5:39
138 5243 Carter Kok 0:24:54 M 117 M-13-15 2 4:59 0:24:31 Waterloo 18:58 5:56
139 5081 Isabella Christie 0:24:57 F 22 F16-19 1 4:59 0:24:52 Caledon Village 18:51 6:05
140 5255 Jeff Kuindersma 0:24:57 M 118 M60-64 6 4:59 0:24:38 Kitchener 18:56 6:00
141 5228 Ben Juhn 0:24:58 M 119 M40-44 8 5:00 0:24:48 Waterloo 18:53 6:04
142 5336 Fraser Morrison 0:24:58 M 120 M20-24 9 5:00 0:24:46 Waterloo 18:57 6:00
143 5486 Taylor Virgin 0:24:59 F 23 F20-24 4 5:00 0:24:47 Kitchener 18:59 6:00
144 5362 Jeremy Pearson 0:25:00 M 121 M35-39 15 5:00 0:24:47 Mississauga 19:00 5:59
145 5212 Jen Hutton 0:25:11 F 24 F45-49 3 5:02 0:25:03 Waterloo 19:06 6:04
146 5198 Michael Hewitson 0:25:20 M 122 MW190+ 4 5:04 0:24:51 Waterloo 19:28 5:52
147 5539 Brett Murray 0:25:21 M 123 M30-34 17 5:04 0:24:47 Cambridge 19:24 5:57
148 5220 Dave Johnson 0:25:23 M 124 M70-74 3 5:05 0:25:15 Kitchener 19:03 6:19
149 5073 Bob Cater 0:25:23 M 125 M60-64 7 5:05 0:25:11 Cambridge 19:13 6:09
150 5203 Rachel Hisey 0:25:25 F 25 F30-34 5 5:05 0:25:07 Cambridge 19:15 6:10
151 5325 Andrea Mennill 0:25:26 F 26 F25-29 6 5:05 0:25:12 Waterloo 19:21 6:05
152 5040 Collin Bolt 0:25:35 M 126 M20-24 10 5:07 0:25:16 Ottawa 19:23 6:12
153 5450 Adam Streefkerk 0:25:39 M 127 M20-24 11 5:08 0:25:23 London 20:00 5:39
154 5378 Hannah Rempel 0:25:42 F 27 F25-29 7 5:08 0:25:10 Waterloo 19:39 6:03
155 5555 Cassie Wilkie 0:25:43 F 28 F16-19 2 5:09 0:25:25 Cambridge 19:14 6:28
156 5437 Jennie Steen 0:25:45 F 29 F40-44 5 5:09 0:25:32 Toronto 19:26 6:19
157 5248 Conrad Kreek 0:25:52 M 128 M45-49 13 5:10 0:25:33 Waterloo 19:09 6:43
158 5403 Eric Schmidt 0:25:53 M 129 M35-39 16 5:11 0:25:02 Kitchener 19:50 6:03
159 5234 Alex Keats 0:25:56 M 130 M25-29 25 5:11 0:25:16 Kitchener 19:09 6:46
160 5276 Michael Leonard 0:25:56 M 131 M50-54 10 5:11 0:25:44 Cambridge 19:40 6:15
161 5037 Erik Bodendorfer 0:25:57 M 132 M30-34 18 5:11 0:25:19 Kitchener 20:03 5:54
162 5152 Tomoyuki Fujii 0:25:57 M 133 M50-54 11 5:11 0:25:50 Waterloo 19:34 6:23
163 5509 Duncan Willis 0:26:00 M 134 M25-29 26 5:12 0:25:33 Regina 20:08 5:51
164 5258 James Lackner 0:26:03 M 135 M30-34 19 5:13 0:24:56 Kitchener 19:43 6:19
165 5127 Jesse Eckensviller 0:26:04 M 136 M35-39 17 5:13 0:25:47 Kitchener 19:38 6:26
166 5143 Justine Forbes 0:26:06 F 30 F30-34 6 5:13 0:25:46 Cambridge 20:05 6:01
167 5537 Peter Baxter 0:26:10 M 137 M60-64 8 5:14 0:25:56 Waterloo 19:55 6:14
168 5468 James Michael Thoms 0:26:10 M 138 M55-59 6 5:14 0:25:28 Stratford 19:46 6:23
169 5405 Ian Schmidt 0:26:14 M 139 M10-12 2 5:15 0:25:59 West Montrose 19:58 6:16
170 5369 Julianne Plaum 0:26:17 F 31 F50-54 1 5:15 0:26:17 Waterloo 20:15 6:02
171 5178 Braeden Griffiths 0:26:18 M 140 MW215+ 1 5:16 0:26:09 Southampton 20:25 5:52
172 5523 Alex Yoo 0:26:19 M 141 M16-19 7 5:16 0:25:36 Stirling 20:22 5:57
173 5013 Mackenzie Anderson 0:26:20 F 32 F20-24 5 5:16 0:26:11 Brantford 20:04 6:16
174 5223 April Johnston 0:26:30 F 33 F30-34 7 5:18 0:26:04 Kitchener 20:19 6:10
175 5380 Destiny Rhame 0:26:33 F 34 F35-39 3 5:19 0:26:13 Drayton 20:22 6:10
176 5324 Leonardo Mendonca 0:26:36 M 142 M10-12 3 5:19 0:26:04 Waterloo 20:37 5:59
177 5188 Chris Hanton-Fong 0:26:36 F 35 F55-59 2 5:19 0:26:20 Waterloo 20:23 6:13
178 5207 Lauren Hourtovenko 0:26:40 F 36 F25-29 8 5:20 0:26:29 Kitchener 20:21 6:18
179 5256 Jesse Kuwabara 0:26:40 M 143 M30-34 20 5:20 0:26:30 Kitchener 20:21 6:19
180 5145 Damian Fozard 0:26:40 M 144 M55-59 7 5:20 0:26:26 Waterloo 19:59 6:41
181 5406 John Schmidt 0:26:43 M 145 M45-49 14 5:21 0:26:28 West Montrose 20:09 6:33
182 5402 Catherine Schmidt 0:26:45 F 37 F35-39 4 5:21 0:25:48 Kitchener 20:38 6:06
183 5366 Sean Phillips 0:26:45 M 146 MW190+ 5 5:21 0:26:01 Waterloo 20:40 6:05
184 5510 Katherine Willis 0:26:48 F 38 F65-69 1 5:22 0:26:39 Cambridge 20:11 6:37
185 5180 Dave Guenther 0:26:52 M 147 M55-59 8 5:22 0:26:18 Waterloo 20:49 6:03
186 5008 Vanja Altarac 0:26:54 M 148 M35-39 18 5:23 0:26:47 Kitchener 20:30 6:24
187 5069 Kirsti Carter 0:26:57 F 39 F55-59 3 5:23 0:26:03 Kitchener 20:40 6:16
188 5022 Frank Baker 0:26:57 M 149 MW190+ 6 5:23 0:26:25 Waterloo 20:29 6:28
189 5401 Natalie Schleimer 0:26:58 F 40 F30-34 8 5:24 0:25:52 Kitchener 26:58
190 5274 Claire Ledlow 0:27:03 F 41 F25-29 9 5:25 0:25:56 Elmira 20:50 6:13
191 5211 Chris Hutchinson 0:27:06 M 150 M45-49 15 5:25 0:26:32 Conestogo 20:32 6:33
192 5269 Sara Lauzon 0:27:06 F 42 F30-34 9 5:25 0:26:34 Woodstock 20:27 6:38
193 5182 Austin Hagen 0:27:09 M 151 M20-24 12 5:26 0:27:01 Port Elgin 20:26 6:43
194 5532 Wendy Zufelt-Baxter 0:27:10 F 43 F60-64 1 5:26 0:26:56 Waterloo 20:37 6:33
195 5352 Ben OToole 0:27:14 M 152 MW190+ 7 5:27 0:26:57 Strathroy 20:34 6:39
196 5393 Beatrice Sacripanti 0:27:14 F 44 F25-29 10 5:27 0:26:48 Kitchener 21:10 6:04
197 5204 Eugene Ho 0:27:19 M 153 M45-49 16 5:28 0:26:53 Cambridge 20:23 6:56
198 5518 Jay Wong 0:27:22 M 154 M16-19 8 5:28 0:26:38 Markham 21:01 6:21
199 5414 Mary Shaw 0:27:23 F 45 F45-49 4 5:29 0:26:22 Waterloo 21:01 6:21
200 5115 Adam Dey 0:27:24 M 155 M40-44 9 5:29 0:27:04 Kitchener 27:24
201 5284 Kacey Logel 0:27:35 F 46 F35-39 5 5:31 0:26:47 West Montrose 21:37 5:57
202 5249 Emma Kroell 0:27:35 F 47 F25-29 11 5:31 0:26:58 Kitchener 21:44 5:51
203 5292 Karolyn Mackowiak 0:27:37 F 48 F25-29 12 5:31 0:27:12 Bolton 21:08 6:29
204 5126 Amanda Eagle 0:27:41 F 49 F35-39 6 5:32 0:27:13 New Hamburg 21:15 6:26
205 5311 Angela McFarlane 0:27:46 F 50 F35-39 7 5:33 0:27:15 Cambridge 21:18 6:28
206 5335 Ariana Morin 0:27:49 F 51 F20-24 6 5:34 0:27:37 Oakville 21:05 6:43
207 5227 Nikola Jovicic 0:27:50 M 156 M25-29 27 5:34 0:27:11 Guelph 20:58 6:52
208 5058 Michael Byrne 0:27:55 M 157 M35-39 19 5:35 0:27:22 Cambridge 21:04 6:51
209 5547 Arjit Kang 0:27:58 M 158 M25-29 28 5:36 0:27:09 Guelph 21:32 6:25
210 5514 Parker Winfield 0:28:01 M 159 M20-24 13 5:36 0:27:48 West Montrose 20:57 7:03
211 5277 Alexander Leung 0:28:05 M 160 M30-34 21 5:37 0:27:40 Kitchener 21:22 6:43
212 5210 Brian Hunter 0:28:05 M 161 M70-74 4 5:37 0:27:39 Kitchener 21:00 7:05
213 5051 Ruth Buchanan 0:28:08 F 52 F60-64 2 5:38 0:27:27 Guelph 21:31 6:36
214 5121 Noah Dixon 0:28:09 M 162 M20-24 14 5:38 0:28:04 Caledon Village 20:25 7:44
215 5014 Sarah Andrade 0:28:11 F 53 F35-39 8 5:38 0:27:59 St George 21:24 6:47
216 5280 Timothy Leung 0:28:14 M 163 M25-29 29 5:39 0:27:56 Plattsville 22:16 5:58
217 5530 Tim Zheng 0:28:17 M 164 M25-29 30 5:39 0:27:21 Waterloo 21:58 6:19
218 5225 Karlee Jones 0:28:18 F 54 F30-34 10 5:40 0:27:33 Kitchener 21:55 6:23
219 5235 Aidan Kelly 0:28:19 M 165 M65-69 3 5:40 0:27:55 Guelph 21:33 6:46
220 5460 Marcelo Tavares 0:28:19 M 166 M50-54 12 5:40 0:28:04 Guelph 28:18
221 5511 Shane Wilmot 0:28:22 M 167 M45-49 17 5:40 0:27:42 Cambridge 21:13 7:09
222 5440 John Stevens 0:28:23 M 168 M40-44 10 5:41 0:28:13 Waterloo 21:17 7:06
223 5431 Jason Stabler 0:28:24 M 169 M45-49 18 5:41 0:27:48 Peterborough 21:33 6:51
224 5072 Ella Castelli 0:28:25 F 55 F16-19 3 5:41 0:27:34 Cambridge 22:17 6:07
225 5100 Karlee Craig 0:28:30 F 56 F40-44 6 5:42 0:28:04 Waterloo 21:32 6:57
226 5247 Kostya Kovalenko 0:28:43 M 170 MW215+ 2 5:45 0:27:45 Waterloo 22:10 6:32
227 5004 Melanie Alappat 0:28:43 F 57 F40-44 7 5:45 0:27:55 Waterloo 22:00 6:43
228 5242 Kenny Kinnaird 0:28:44 M 171 M40-44 11 5:45 0:28:11 Ayr 22:18 6:26
229 5239 Tina Kent 0:28:45 F 58 F40-44 8 5:45 0:28:12 Ayr 22:17 6:28
230 5438 Dorothy Steen 0:28:48 F 59 F-9 1 5:46 0:28:34 Toronto 22:21 6:27
231 5436 David Steen 0:28:48 M 172 M45-49 19 5:46 0:28:35 Toronto 22:20 6:27
232 5131 Dave Ellis 0:28:49 M 173 M70-74 5 5:46 0:28:12 Meaford 22:05 6:44
233 5236 Andrew Kelly 0:28:50 M 174 M35-39 20 5:46 0:28:50 Owen Sound 21:52 6:58
234 5160 Fangzhou Ge 0:28:51 M 175 M25-29 31 5:46 0:28:16 Waterloo 20:42 8:09
235 5052 Alex Buehlow 0:28:55 M 176 M25-29 32 5:47 0:28:55 Bright 20:02 8:52
236 5503 Tate Wilkin 0:28:55 M 177 M16-19 9 5:47 0:28:25 Kitchener 21:57 6:57
237 5397 Ashley Schatz 0:28:56 F 60 F35-39 9 5:47 0:28:56 Waterloo 21:57 6:59
238 5295 Rebekah Maffett 0:28:56 F 61 F25-29 13 5:47 0:28:30 Waterloo 22:17 6:39
239 5453 Felicia Sushycki 0:28:57 F 62 F30-34 11 5:47 0:27:54 Kitchener 22:14 6:43
240 5278 Andrea Leung 0:29:01 F 63 F25-29 14 5:48 0:28:43 Plattsville 22:15 6:46
241 5294 Micah Maffett 0:29:03 M 178 M30-34 22 5:49 0:28:36 Waterloo 22:16 6:48
242 5265 Charlotte Lautenbach 0:29:06 F 64 F13-15 1 5:49 0:28:49 Waterloo 21:03 8:02
243 5064 Cassondra Carr 0:29:08 F 65 F30-34 12 5:50 0:28:50 Kitchener 22:19 6:49
244 5319 Adam McPhee 0:29:10 M 179 M40-44 12 5:50 0:29:10 Breslau 22:47 6:23
245 5423 Susan Smit 0:29:12 F 66 F45-49 5 5:50 0:28:35 Waterloo 22:11 7:01
246 5215 Anne Jack 0:29:14 F 67 F40-44 9 5:51 0:28:37 Waterloo 22:24 6:50
247 5135 Mohammad Taha Farooqui 0:29:15 M 180 M20-24 15 5:51 0:28:48 Waterloo 21:52 7:23
248 5527 Shiyu Zhang 0:29:18 F 68 F25-29 15 5:52 0:28:54 Kitchener 22:22 6:56
249 5287 Jenni Lowry 0:29:21 F 69 F35-39 10 5:52 0:28:37 Waterloo 22:28 6:52
250 5093 Tawnya Convoy 0:29:23 F 70 F40-44 10 5:53 0:28:54 Kitchener 22:24 6:59
251 5548 Balkit Kang 0:29:24 M 181 M25-29 33 5:53 0:28:37 Guelph 22:05 7:19
252 5161 Grace Geldart 0:29:25 F 71 F13-15 2 5:53 0:29:04 Guelph 22:30 6:55
253 5172 Joanna Graczyk 0:29:28 F 72 F40-44 11 5:54 0:28:57 Waterloo 22:22 7:05
254 5551 Cheryl Trussler 0:29:28 F 73 F40-44 12 5:54 0:29:16 Baden 22:07 7:21
255 5048 Laura Bredahl 0:29:30 F 74 F40-44 13 5:54 0:29:03 Kitchener 22:20 7:10
