Results: 2023 Kitchener Kids With Cancer Run 10 KM

Sept. 16, 2023 - Kitchener, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace City Split 1 Split 2
1 1031 Brendan Duke 0:38:55 M 1 M30-39 1 3:54 Hamilton 19:01 19:54
2 1070 Owen Opie 0:39:23 M 2 M20-29 1 3:56 Hamilton 19:46 19:36
3 1041 Ken Griffin 0:40:34 M 3 M50-59 1 4:03 Kitchener 20:17 20:16
4 1066 Michael McKay 0:43:50 M 4 M40-49 1 4:23 Wellesley 22:03 21:47
5 1052 Jack Kilislian 0:44:00 M 5 M50-59 2 4:24 East York 21:53 22:06
6 1105 Henry Challen 0:44:24 M 6 M20-29 2 4:26 Dundas 22:05 22:19
7 1012 Parker Bigwood 0:45:41 M 7 M-13-15 1 4:34 Elmira 22:16 23:25
8 1030 Lumi Duca 0:45:42 F 1 F50-59 1 4:34 Waterloo 22:25 23:17
9 1016 Adam Butter 0:46:07 M 8 M30-39 2 4:37 Cambridge 22:58 23:08
10 1033 Marius Florea 0:46:32 M 9 M60-69 1 4:39 Kitchener 22:57 23:34
11 1026 Heather Dixon 0:46:45 F 2 F50-59 2 4:40 Waterloo 24:04 22:40
12 1061 Eric Lotimer 0:47:21 M 10 M40-49 2 4:44 Waterloo 23:27 23:54
13 1104 Hannah Tsilfidis 0:48:14 F 3 F20-29 1 4:49 Toronto 23:55 24:19
14 1080 Jonas Robertson 0:48:37 M 11 M30-39 3 4:52 Kitchener 24:04 24:33
15 1005 Matt Austin 0:49:41 M 12 M50-59 3 4:58 Waterloo 24:28 25:13
16 1103 Jasmine Zhang 0:50:07 F 4 F20-29 2 5:01 Kitchener 24:33 25:33
17 1006 Roman Baiboussinov 0:50:25 M 13 M40-49 3 5:02 Kitchener 24:46 25:39
18 1100 Christopher Voss 0:51:09 M 14 M30-39 4 5:07 Kitchener 25:57 25:12
19 1102 Jena Wichers 0:51:14 F 5 F20-29 3 5:07 Wellesley 25:56 25:18
20 1004 Lori Artinger 0:51:21 F 6 F40-49 1 5:08 Kitchener 24:32 26:48
21 1067 Luis Menezes 0:51:43 M 15 M50-59 4 5:10 Kitchener 25:47 25:56
22 1059 Vadim Lavric 0:51:49 M 16 M40-49 4 5:11 Kitchener 26:24 25:25
23 1111 Rachel Schwegal 0:51:51 F 7 F30-39 1 5:11 Kitchener 25:55 25:56
24 1036 Hayden Gaudet 0:52:09 F 8 F16-19 1 5:13 Kingston 24:35 27:34
25 1019 Jeff Chase 0:52:24 M 17 M50-59 5 5:14 Guelph 26:01 26:23
26 1057 Rebecca Kruisselbrink 0:53:03 F 9 F30-39 2 5:18 Kitchener 26:00 27:03
27 1114 Joseph Puopolo 0:53:04 M 18 M-12 1 5:18 Cambridge 26:00 27:03
28 1034 Jacques Fournier 0:53:18 M 19 M50-59 6 5:20 Cambridge 26:23 26:54
29 1109 Avery Garrard 0:53:18 F 10 F13-15 1 5:20 Guelph 26:41 26:36
30 1038 Josie-Lee Gibson 0:53:20 F 11 F30-39 3 5:20 Maryhill 27:17 26:02
31 1040 Manvir Grewal 0:53:23 M 20 M50-59 7 5:20 Kitchener 27:34 25:48
32 1081 Amanda Sarabura 0:53:59 F 12 F16-19 2 5:24 Guelph 28:23 25:35
33 1085 Todd Scott 0:54:11 M 21 M40-49 5 5:25 Kitchener 28:16 25:54
34 1082 Eric Schmidt 0:54:29 M 22 M30-39 5 5:27 Kitchener 25:38 28:51
35 1058 Diane Lacombe 0:55:00 F 13 F50-59 3 5:30 Kitchener 27:50 27:10
36 1029 Robert Duba-Kiss 0:55:08 M 23 M20-29 3 5:31 Kitchener 28:02 27:05
37 1078 Emilie Richard 0:55:19 F 14 F20-29 4 5:32 Waterloo 27:13 28:06
38 1091 Karen Tang 0:55:22 M 24 M40-49 6 5:32 Waterloo 27:33 27:48
39 1101 Ryan Westbrook 0:55:35 M 25 M40-49 7 5:34 Baden 27:47 27:47
40 1068 Jennifer O'Brien-Miller 0:56:33 F 15 F30-39 4 5:39 Kitchener 29:01 27:32
41 1097 Lee-Ann Vansteenkiste 0:56:57 F 16 F40-49 2 5:42 Lambton Shores 28:59 27:57
42 5016 Siddhant Bhargava 0:57:21 M 26 M30-39 6 5:44 Waterloo 27:21 29:59
43 1013 Collin Bolt 0:57:23 M 27 M20-29 4 5:44 Calabogie 27:53 29:30
44 1015 Guilherme Brondi 0:57:28 M 28 M30-39 7 5:45 Kitchener 29:02 28:25
45 1001 Eduardo Amaya 0:57:30 M 29 M50-59 8 5:45 Kitchener 29:42 27:48
46 1007 Peter Baxter 0:57:35 M 30 M60-69 2 5:46 Waterloo 29:07 28:28
47 1054 Shaun King 0:57:55 M 31 M40-49 8 5:48 Elmira 29:03 28:52
48 1107 Shannon Preitauer 0:58:04 F 17 F40-49 3 5:48 Waterloo 30:08 27:55
49 1110 Bertrand Guenin 0:58:16 M 32 M50-59 9 5:50 Waterloo 30:06 28:10
50 1079 Yves Richard 0:58:29 M 33 M50-59 10 5:51 Warerloo 28:57 29:32
51 1071 Tracy Paisley 0:58:39 F 18 F30-39 5 5:52 Elmira 28:25 30:13
52 1060 Sarah Leonard 0:58:58 F 19 F30-39 6 5:54 Kitchener 29:17 29:41
53 1072 Madelyne Park 0:59:12 F 20 F20-29 5 5:55 Kitchener 59:10 1
54 1083 Ian Schmidt 0:59:14 M 34 M-12 2 5:55 West Montrose 27:52 31:22
55 1032 Keely Duke 0:59:29 F 21 F30-39 7 5:57 Waterloo 30:06 29:23
56 1086 Stuart Scott-Field 0:59:34 M 35 M50-59 11 5:57 Caledonia 29:38 29:56
57 1018 Isabel Carsjens 1:00:02 F 22 F16-19 3 6:00 Guelph 44:08 15:54
58 1003 Sandra Amaya 1:00:21 F 23 F20-29 6 6:02 Kitchener 30:10 30:10
59 1025 Graham Davis 1:00:40 M 36 M30-39 8 6:04 Breslau 28:49 31:51
60 1069 Renee O'Drowsky 1:00:49 F 24 F40-49 4 6:05 Port Elgin 30:32 30:17
61 1106 William Spaetzel 1:01:06 M 37 M40-49 9 6:07 Kitchener 29:53 31:13
62 1021 Tawnya Convoy 1:01:47 F 25 F40-49 5 6:11 Kitchener 30:07 31:40
63 1055 Sydney Knickle 1:02:04 F 26 F13-15 2 6:12 Cambridge 31:56 30:07
64 1047 Brynley Huether 1:02:04 F 27 F13-15 3 6:12 Puslinch 31:56 30:08
65 1087 Jenessa Shaw 1:02:38 F 28 F20-29 7 6:16 Waterloo 31:26 31:13
66 1088 Krystal Shaw 1:02:39 F 29 F30-39 8 6:16 Ingersoll 30:43 31:56
67 1092 Brenna Trakas 1:02:40 F 30 F30-39 9 6:16 London 31:42 30:58
68 1073 Jason Pei 1:02:51 M 38 M40-49 10 6:17 Kitchener 31:27 31:24
69 1095 Jessica Utley 1:03:46 F 31 F16-19 4 6:23 Puslinch 31:15 32:30
70 1008 Harmeet Bedi 1:04:36 M 39 M50-59 12 6:28 Waterloo 30:28 34:08
71 1027 Lauren Dixon 1:05:19 F 32 F30-39 10 6:32 Kitchener 32:11 33:07
72 1084 Claire Scott 1:06:51 F 33 F16-19 5 6:41 Kitchener 32:39 34:12
73 1062 Andrew Louca 1:07:33 M 40 M30-39 9 6:45 Cambridge 33:06 34:27
74 1042 Yago Guimaraes Coimbra 1:07:58 M 41 M30-39 10 6:48 Waterloo 34:24 33:34
75 1010 Adam Benninger 1:08:26 M 42 M20-29 5 6:51 London 34:11 34:14
76 1011 Rachel Benninger 1:08:30 F 34 F30-39 11 6:51 London 34:12 34:18
77 1065 Jennifer Markovic 1:08:48 F 35 F40-49 6 6:53 Waterloo 34:52 33:55
78 1098 Naresh Vemula 1:09:19 M 43 M30-39 11 6:56 Kitchener 32:38 36:40
79 1099 Ella Voisin 1:10:28 F 36 F13-15 4 7:03 Hamilton 34:55 35:33
80 1053 Renee King 1:12:31 F 37 F30-39 12 7:15 Elmira 34:20 38:11
81 1020 Payton Clyde 1:12:46 M 44 M-13-15 2 7:17 Cambridge 42:17 30:28
82 1090 Makayla Stoermer 1:12:46 F 38 F16-19 6 7:17 Drayton 43:57 28:49
83 1063 Lauryn Main 1:12:47 F 39 F16-19 7 7:17 Branchton 42:18 30:29
84 1075 Tegan Penson 1:12:47 F 40 F13-15 5 7:17 Guelph 43:56 28:50
85 1089 Sarosh Sohail 1:13:20 F 41 F30-39 13 7:20 Cambridge 35:56 37:24
86 1074 Kate Pembleton 1:14:34 F 42 F30-39 14 7:27 Wellesley 36:03 38:31
87 1096 Aleashea Valentine 1:15:16 F 43 F20-29 8 7:32 Kitchener 36:36 38:40
88 1039 Amanda Gordon 1:15:39 F 44 F30-39 15 7:34 New Hamburg 36:44 38:55
89 1077 Fatima Rasoul 1:17:08 F 45 F16-19 8 7:43 Kitchener 36:12 40:55
90 1043 Rachel Hamilton 1:17:19 F 46 F30-39 16 7:44 Breslau 37:44 39:35
91 1064 Grace Malatches 1:19:24 F 47 F13-15 6 7:56 Cambridge 38:26 40:58
92 1113 Iris Nieuwland 1:19:25 F 48 F16-19 9 7:56 Cambridge 38:25 40:59
93 1048 Sydney Huether 1:19:43 F 49 F16-19 10 7:58 Puslinch 38:25 41:18
94 1037 Megan Gaudet 1:19:44 F 50 F16-19 11 7:58 Cambridge 35:11 44:32
95 1046 Wesley Hill 1:21:29 M 45 M-12 3 8:09 Waterloo 39:22 42:07
96 1045 Jennifer Hill 1:39:00 F 51 F40-49 7 9:54 Waterloo 44:57 54:02
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.