Results: 2024 Kitchener Kids With Cancer Run 10 KM

Sept. 14, 2024 - Kitchener, ON      

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1
1 1107 Jeffrey Wilson 0:38:24 M 1 M40-49 1 3:50 0:38:23 Waterloo 19:19
2 1106 Finn Wilson 0:39:58 M 2 M16-19 1 4:00 0:39:56 Waterloo 19:21
3 1044 Dave Harmsworth 0:41:09 M 3 M50-59 1 4:07 0:41:08 Waterloo 20:25
4 1117 Jordan Van Dyk 0:41:42 M 4 M30-39 1 4:10 0:41:40 Cambridge 20:16
5 1098 Daniel Vandergaag 0:42:17 M 5 M30-39 2 4:14 0:42:11 Guelph 21:33
6 1092 Krestena Sullivan 0:45:12 F 1 F50-59 1 4:31 0:45:07 Kitchener 21:39
7 1039 Christian Godin 0:45:17 M 6 M30-39 3 4:32 0:45:15 Stratford 22:31
8 1110 Colin Yardley 0:45:21 M 7 M30-39 4 4:32 0:45:10 Kitchener 22:39
9 1056 Jack Kilislian 0:45:28 M 8 M50-59 2 4:33 0:45:24 East York 22:35
10 1042 Dave Groeneveld 0:45:59 M 9 M30-39 5 4:36 0:45:53 Guelph 23:22
11 1047 Chase Hunter 0:46:23 M 10 M13-15 1 4:38 0:46:20 Waterloo 22:09
12 1052 Ian Jessop 0:46:31 M 11 M30-39 6 4:39 0:46:26 Burlington 22:50
13 1032 Heather Dixon 0:46:33 F 2 F50-59 2 4:39 0:46:29 Waterloo 23:38
14 1030 Matthew Dil 0:47:05 M 12 M30-39 7 4:42 0:46:54 Waterloo 23:26
15 1082 Jeff Rudow 0:47:05 M 13 M40-49 2 4:42 0:47:00 Waterloo 23:46
16 1017 Pete Brubacher 0:47:16 M 14 M40-49 3 4:44 0:47:07 Cambridge 23:08
17 1071 Mike McLeod 0:47:39 M 15 M30-39 8 4:46 0:47:31 Elmira 23:39
18 1021 Chris Cheung 0:47:40 M 16 M30-39 9 4:46 0:47:38 Kitchener 23:45
19 1007 Lori Artinger 0:48:32 F 3 F40-49 1 4:51 0:48:30 Kitchener 23:05
20 1014 Parker Bigwood 0:48:59 M 17 M13-15 2 4:54 0:48:58 Elmira 22:29
21 1078 Kelly Paton 0:49:45 F 4 F30-39 1 4:58 0:49:41 Kitchener 25:04
22 1058 Shaun King 0:49:51 M 18 M40-49 4 4:59 0:49:36 Elmira 25:45
23 1062 Jaxon Littlejohn 0:49:55 M 19 M20-29 1 5:00 0:49:41 Cambridge 25:11
24 1023 Adam Cochrane 0:50:23 M 20 M40-49 5 5:02 0:50:09 Kitchener 24:46
25 1080 Michael Petricca 0:50:28 M 21 M40-49 6 5:03 0:50:11 Kitchener 24:46
26 1076 Melvin Okonkwo 0:51:30 M 22 M20-29 2 5:09 0:51:11 Waterloo 25:41
27 1105 Hanna Willsteed 0:51:35 F 5 F20-29 1 5:10 0:51:23 Cambridge 25:11
28 1113 Jasmine Zhang 0:51:51 F 6 F20-29 2 5:11 0:51:34 Kitchener 26:38
29 1048 Brent Hutzal 0:52:48 M 23 M40-49 7 5:17 0:52:39 Kitchener 26:07
30 1102 Steve Walsh 0:53:02 M 24 M40-49 8 5:18 0:52:53 Kitchener 26:37
31 1041 Manvir Grewal 0:53:25 M 25 M50-59 3 5:20 0:53:16 Kitchener 26:48
32 1108 Robin Wilson 0:53:50 M 26 M40-49 9 5:23 0:53:40 Kitchener 26:47
33 1005 Eduardo Amaya 0:54:19 M 27 M50-59 4 5:26 0:54:00 Kitchener 26:52
34 1035 Robert Duba-Kiss 0:55:26 M 28 M20-29 3 5:33 0:54:32 Kitchener 27:20
35 1034 Jamie Dorsch 0:55:47 M 29 M30-39 10 5:35 0:55:29 Waterloo 28:13
36 1081 Michelle Rodrigues 0:56:15 F 7 F30-39 2 5:38 0:55:37 Waterloo 29:09
37 1075 Dera Okonkwo 0:56:16 M 30 M20-29 4 5:38 0:55:56 Waterloo 28:17
38 1112 Emily Zhang 0:57:21 F 8 F20-29 3 5:44 0:56:58 Kitchener 29:29
39 1054 Brencis Jerome Juachon 0:57:45 M 31 M30-39 11 5:46 0:57:29 Waterloo 27:49
40 1004 Thomas Alexander 0:58:21 M 32 M50-59 5 5:50 0:58:12 Fergus 28:47
41 1065 Wilder Longshaw 0:58:43 M 33 M-12 1 5:52 0:58:17 Kitchener 29:27
42 1073 Aadi Mehta 0:58:45 M 34 M20-29 5 5:52 0:58:37 Mississauga 27:33
43 1116 Helen Small 0:58:54 F 9 F20-29 4 5:53 0:58:28 Elora 29:40
44 1068 Jayde Matheson 0:58:58 F 10 F20-29 5 5:54 0:58:52 Embro 28:06
45 1064 Chris Longshaw 0:59:01 M 35 M30-39 12 5:54 0:58:33 Kitchener 29:37
46 1079 Jason Pei 0:59:01 M 36 M40-49 10 5:54 0:58:44 Kitchener 29:01
47 1051 Nassim Jebran 0:59:07 M 37 M30-39 13 5:55 0:59:02 Mississauga 28:33
48 1020 Angela Chartrand 0:59:16 F 11 F40-49 2 5:56 0:59:08 Brantford 29:14
49 1063 Carly Longshaw 0:59:18 F 12 F30-39 3 5:56 0:58:51 Kitchener 30:10
50 1090 Joel Steiner 0:59:35 M 38 M30-39 14 5:58 0:59:08 Kitchener 29:29
51 1096 Ryan Tupaz 0:59:43 M 39 M40-49 11 5:58 0:59:06 Kitchener 29:55
52 1095 Philippe Tremblay 1:00:06 M 40 M16-19 2 6:01 1:00:06 Barrie 31:13
53 1097 Hilary van den Brink 1:00:07 F 13 F16-19 1 6:01 1:00:07 Kitchener 31:14
54 1003 Carolyn Alexander 1:00:27 F 14 F50-59 3 6:03 1:00:20 Fergus 29:35
55 1093 Kamryn Szumlinski 1:00:35 F 15 F16-19 2 6:04 0:59:33 Waterloo 59:26
56 1031 Stephanie Disano 1:01:10 F 16 F30-39 4 6:07 1:01:00 Kitchener 29:08
57 1002 Hussein Al darwish 1:01:27 M 41 M20-29 6 6:09 1:01:24 Kitchener 26:52
58 1010 Shane Balkaran 1:02:34 M 42 M20-29 7 6:15 1:02:25 Markham 29:19
59 1025 Graham Davis 1:02:35 M 43 M30-39 15 6:16 1:01:56 Breslau 28:50
60 1012 Joanna Beckwith 1:03:55 F 17 F50-59 4 6:24 1:02:45 Kitchener 32:42
61 1086 Sheila Shaafi 1:04:08 F 18 F30-39 5 6:25 1:03:30 Waterloo 32:49
62 1022 Julia Coburn 1:04:12 F 19 F30-39 6 6:25 1:03:55 Waterloo 29:31
63 1053 Avanthika John 1:04:16 F 20 F30-39 7 6:26 1:04:03 Waterloo 30:05
64 1104 Shannon Wheelans 1:04:31 F 21 F30-39 8 6:27 1:04:20 Cambridge 31:25
65 1049 Mohamed Ishaq 1:04:42 M 44 M20-29 8 6:28 1:04:08 Kitchener 32:43
66 1036 Samantha Espinosa 1:05:04 F 22 F20-29 6 6:30 1:04:31 Guelph 32:25
67 1066 Jenni Lowry 1:05:06 F 23 F30-39 9 6:31 1:04:40 Waterloo 31:57
68 1061 Ken Jen Lee 1:05:40 M 45 M20-29 9 6:34 1:05:27 Kitchener 33:27
69 1070 Kelley McClinchey 1:05:58 F 24 F40-49 3 6:36 1:05:41 Waterloo 31:42
70 1015 Shanice Bowers 1:06:16 F 25 F30-39 10 6:38 1:05:48 Kitchener 33:01
71 1011 Ian Bater 1:06:22 M 46 M40-49 12 6:38 1:05:50 St Agatha 31:13
72 1029 Dylan Deveney-reid 1:06:23 M 47 M20-29 10 6:38 1:06:10 Cambridge 31:56
73 1089 Erin Socholotiuk 1:06:34 F 26 F20-29 7 6:39 1:06:19 Delhi 33:40
74 1091 Deanna Strauss Bater 1:09:16 F 27 F40-49 4 6:56 1:08:43 St Agatha 33:18
75 1050 Shagun Jariwala 1:09:40 F 28 F20-29 8 6:58 1:09:30 Kitchener 34:35
76 1040 Stephanie Graham 1:10:17 F 29 F30-39 11 7:02 1:09:53 Cambridge 35:02
77 1100 Naresh Vemula 1:11:18 M 48 M30-39 16 7:08 1:10:52 Kitchener 33:16
78 1018 Kriskyn Diane Cabrera 1:11:26 F 30 F30-39 12 7:09 1:10:57 Kitchener 34:50
79 1038 Elaine Fischer 1:11:57 F 31 F40-49 5 7:12 1:11:35 Kitchener 35:02
80 1060 Cynthia Lai Kin 1:12:09 F 32 F20-29 9 7:13 1:12:01 Waterloo 33:41
81 1057 Renee King 1:12:22 F 33 F40-49 6 7:14 1:12:07 Elmira 33:57
82 1033 Grace Domingo 1:12:30 F 34 F20-29 10 7:15 1:12:17 Cambridge 34:01
83 1043 Rachel Hamilton 1:13:08 F 35 F30-39 13 7:19 1:12:30 Breslau 34:48
84 1084 Samantha Schurman 1:13:27 M 49 M16-19 3 7:21 1:13:11 Waterloo 35:14
85 1074 Thuy Nguyen 1:13:41 F 36 F50-59 5 7:22 1:13:11 Kitchener 34:17
86 1088 Cory Smith 1:14:13 M 50 M40-49 13 7:25 1:13:10 Stratford 35:36
87 1045 Matt Hodgson 1:14:13 M 51 M40-49 14 7:25 1:13:11 Shakespeare 35:36
88 1027 Melissa Debrouwer 1:14:13 F 37 F40-49 7 7:25 1:13:11 Stratford 35:36
89 1046 Melissa Hodgson 1:14:13 F 38 F40-49 8 7:25 1:13:11 Shakespeare 35:35
90 1077 Andrew Pang 1:15:47 M 52 M20-29 11 7:35 1:15:38 Toronto 35:58
91 1028 Camille Dembski 1:17:16 F 39 F20-29 11 7:44 1:17:02 Hamilton 36:31
92 1099 Maria Vazquez-Romero 1:19:10 F 40 F20-29 12 7:55 1:18:15 Toronto 39:58
93 1085 Jaycee Scott 1:25:08 F 41 F30-39 14 8:31 1:24:34 Waterloo 42:05
94 1059 Farah Lahens 1:27:59 F 42 F60-69 1 8:48 1:26:40 Cambridge 43:35
95 1001 Sahana Adiga 1:28:29 F 43 F30-39 15 8:51 1:28:04 Kitchener 40:32
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.